MX3 EN FRANCE : LE GP POUR PIERRE-ALEXANDRE RENET..! UN PODIUM 100 % FRANCAIS
MX3 – Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 15 Renet, Pierre FRA FFM Suzuki 38:00.154 14 0:00.000 0:00.000 2:38.990 0 0
2 3 Martin, Christophe FRA FFM Husqvarna 38:25.919 14 0:25.765 0:25.765 2:38.290 0 0
3 65 Vanni, Julien FRA FFM Honda 38:35.666 14 0:35.512 0:09.747 2:39.472 0 0
4 9 Hansen, Nicolai DEN DMU Suzuki 38:44.788 14 0:44.634 0:09.122 2:40.801 0 0
5 289 Irt, Matevz SLO AMZS Honda 38:58.489 14 0:58.335 0:13.701 2:42.904 0 0
6 747 Basaula, Hugo POR FMP Suzuki 39:07.008 14 1:06.854 0:08.519 2:36.151 0 0
7 47 Gijsel, Roy NED KNMV Kawasaki 39:23.659 14 1:23.505 0:16.651 2:42.841 0 0
8 31 Jensen, Kasper DEN DMU Honda 39:32.913 14 1:32.759 0:09.254 2:45.156 0 0
9 192 Lepine, Loic FRA FFM Honda 39:37.264 14 1:37.110 0:04.351 2:43.297 0 0
10 75 Sandouly, Frederic FRA FFM Honda 40:06.120 14 2:05.966 0:28.856 2:44.348 0 0
11 241 Ruf, Philip AUT OeAMTC Suzuki 40:09.647 14 2:09.493 0:03.527 2:45.140 0 0
12 5 Lozano, Alvaro ESP RFME Yamaha 40:33.274 14 2:33.120 0:23.627 2:45.418 0 0
13 188 Rodrigues, Joaquim POR FMP Aprilia 40:36.532 14 2:36.378 0:03.258 2:47.140 0 0
14 177 Buffard, Yannick FRA FFM Honda 38:30.735 13 1 lap(s) 1 lap(s) 2:44.295 0 0
15 52 Buri, J. SUI FMS Honda 39:18.975 13 1 lap(s) 0:48.240 2:47.174 0 0
16 510 Altare, D. ITA FMI Husqvarna 39:45.474 13 1 lap(s) 0:26.499 2:51.626 0 0
17 22 Wicht, Gregory SUI FMS Honda 19:51.734 7 7 lap(s) 6 lap(s) 2:46.192 0 0
18 23 Salvini, Alex ITA FMI Husqvarna 13:49.714 5 9 lap(s) 2 lap(s) 2:39.449 0 0
19 178 Grandou, Kevin FRA FFM KTM 10:08.487 3 11 lap(s) 2 lap(s) 3:00.910 0 0
20 213 Pyrhonen, Antti FIN SML Honda 0:10.010 0 14 lap(s) 3 lap(s) 0:00.000 0 0
MX3 – Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 15 Renet, Pierre FRA FFM Suzuki 35:51.100 16 0:00.000 0:00.000 2:10.094 4 46,9
2 23 Salvini, Alex ITA FMI Husqvarna 36:34.027 16 0:42.927 0:42.927 2:12.486 6 45,9
3 213 Pyrhonen, Antti FIN SML Honda 37:05.626 16 1:14.526 0:31.599 2:12.738 4 45,3
4 65 Vanni, Julien FRA FFM Honda 37:16.273 16 1:25.173 0:10.647 2:13.019 5 45,1
5 75 Sandouly, Frederic FRA FFM Honda 37:30.599 16 1:39.499 0:14.326 2:13.852 4 44,8
6 5 Lozano, Alvaro ESP RFME Yamaha 35:55.153 15 1 lap(s) 1 lap(s) 2:17.391 6 43,8
7 241 Ruf, Philip AUT OeAMTC Suzuki 36:01.163 15 1 lap(s) 0:06.010 2:19.278 5 43,7
8 192 Lepine, Loic FRA FFM Honda 36:19.357 15 1 lap(s) 0:18.194 2:17.955 6 43,4
9 747 Basaula, Hugo POR FMP Suzuki 36:23.883 15 1 lap(s) 0:04.526 2:18.984 4 43,3
10 177 Buffard, Yannick FRA FFM Honda 36:27.160 15 1 lap(s) 0:03.277 2:18.308 4 43,2
11 3 Martin, Christophe FRA FFM Husqvarna 36:30.004 15 1 lap(s) 0:02.844 2:13.764 6 43,2
12 9 Hansen, Nicolai DEN DMU Suzuki 37:33.563 15 1 lap(s) 1:03.559 2:19.566 3 41,9
13 47 Gijsel, Roy NED KNMV Kawasaki 37:24.639 14 2 lap(s) 1 lap(s) 2:19.370 4 39,3
14 31 Jensen, Kasper DEN DMU Honda 37:35.506 14 2 lap(s) 0:10.867 2:21.388 5 39,1
15 52 Buri, J. SUI FMS Honda 36:16.615 12 4 lap(s) 2 lap(s) 2:26.587 11 34,7
16 510 Altare, D. ITA FMI Husqvarna 38:07.286 12 4 lap(s) 1:50.671 2:34.354 4 33,1
17 22 Wicht, Gregory SUI FMS Honda 19:03.553 8 8 lap(s) 4 lap(s) 2:15.988 7 44,1
18 188 Rodrigues, Joaquim POR FMP Aprilia 10:52.325 4 12 lap(s) 4 lap(s) 2:22.595 3 38,6
19 289 Irt, Matevz SLO AMZS Honda 7:08.890 2 14 lap(s) 2 lap(s) 2:48.829 1 29,4
20 178 Grandou, Kevin FRA FFM KTM 5:00.176 1 15 lap(s) 1 lap(s) 4:46.214 1 21,0
MX3 Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 15 Renet, Pierre FRA FFM Suzuki 25 25 50
2 65 Vanni, Julien FRA FFM Honda 20 18 38
3 3 Martin, Christophe FRA FFM Husqvarna 22 10 32
4 75 Sandouly, Frederic FRA FFM Honda 11 16 27
5 747 Basaula, Hugo POR FMP Suzuki 15 12 27
6 9 Hansen, Nicolai DEN DMU Suzuki 18 9 27
7 23 Salvini, Alex ITA FMI Husqvarna 3 22 25
8 192 Lepine, Loic FRA FFM Honda 12 13 25
9 5 Lozano, Alvaro ESP RFME Yamaha 9 15 24
10 241 Ruf, Philip AUT OeAMTC Suzuki 10 14 24
11 47 Gijsel, Roy NED KNMV Kawasaki 14 8 22
12 213 Pyrhonen, Antti FIN SML Honda 1 20 21
13 31 Jensen, Kasper DEN DMU Honda 13 7 20
14 177 Buffard, Yannick FRA FFM Honda 7 11 18
15 289 Irt, Matevz SLO AMZS Honda 16 2 18
16 52 Buri, J. SUI FMS Honda 6 6 12
17 188 Rodrigues, Joaquim POR FMP Aprilia 8 3 11
18 510 Altare, D. ITA FMI Husqvarna 5 5 10
19 22 Wicht, Gregory SUI FMS Honda 4 4 8
20 178 Grandou, Kevin FRA FFM KTM 2 1 3
MX3 Championship Classification
Pos Nr Rider Nat. Total GBR ESP POR CHL CZE BUL NED ITA SLO CRO GER FRA FIN DEN FRA
1 15 Renet, Pierre FRA 463 13-15 16-18 25-20 20-22 15-22 18-3 20-15 25-22 25-22 22-15 22-18 25-25 – – – – – –
2 23 Salvini, Alex ITA 437 4-8 20-22 16-25 25-20 22-20 20-25 9-14 20-25 20-15 14-18 25-25 3-22 – – – – – –
3 213 Pyrhonen, A. FIN 370 10-18 13-16 14-16 16-25 11-16 10-11 16-22 18-15 10-25 18-11 16-22 1-20 – – – – – –
4 65 Vanni, Julien FRA 358 20-25 25-20 18-12 22-18 18-25 25-22 22-20 3-16 – – – – 0-9 20-18 – – – – – –
5 289 Irt, Matevz SLO 341 6-5 11-15 20-18 18-11 6-12 22-15 0-13 13-20 22-16 25-25 18-12 16-2 – – – – – –
6 3 Martin, C. FRA 340 11-12 18-14 15-22 3-15 20-13 15-12 18-10 22-18 0-20 15-20 2-13 22-10 – – – – – –
7 5 Lozano, Alvaro ESP 284 – – 15-25 11-13 – – 9-18 16-18 0-7 16-14 4-18 20-16 20-20 9-15 – – – – – –
8 9 Hansen, N. DEN 232 16-10 14-13 12-9 13-14 12-7 – – – – 12-11 13-11 11-8 11-8 18-9 – – – – – –
9 747 Basaula, Hugo POR 219 8-16 12-0 0-8 11-12 3-5 12-13 12-9 10-8 8-12 5-0 14-14 15-12 – – – – – –
10 31 Jensen, Kasper DEN 207 7-7 0-11 9-11 12-13 2-0 9-6 14-8 8-9 12-10 7-4 12-16 13-7 – – – – – –
11 6 Zerava, Martin CZE 159 9-9 22-12 13-10 7-0 25-15 11-16 10-0 – – – – – – – – – – – – – – – –
12 27 Astaykin, S. RUS 145 – – 8-10 5-6 – – – – 13-20 0-11 7-10 18-6 3-13 15-0 – – – – – – – –
13 21 Roos, Patrick NED 144 22-13 9-5 6-15 14-9 – – – – 15-18 – – – – – – 7-11 – – – – – – – –
14 47 Gijsel, Roy NED 119 5-0 10-8 7-5 – – – – – – 6-0 5-6 11-9 10-7 8-0 14-8 – – – – – –
15 188 Rodrigues, J. POR 93 – – – – – – – – – – – – – – 15-13 16-8 16-14 – – 8-3 – – – – – –
16 22 Wicht, Gregory SUI 91 – – 7-0 – – – – 14-0 – – 5-3 14-0 – – 8-22 10-0 4-4 – – – – – –
17 62 Anderson, B. GBR 90 18-22 – – – – – – – – – – 25-25 – – – – – – – – – – – – – – – –
18 7 Kragelj, Saso SLO 84 – – – – – – – – 13-0 – – – – 9-12 15-14 9-12 – – – – – – – – – –
19 25 Martens, Y. BEL 73 0-4 0-6 10-4 – – 0-2 7-10 11-12 – – 7-0 – – – – – – – – – – – –
20 139 Quintanilla, P. CHL 72 – – – – – – 15-16 – – 14-14 7-6 – – – – – – – – – – – – – – – –
21 75 Sandouly, F. FRA 49 – – 6-7 – – – – 1-1 – – – – 2-0 5-0 – – – – 11-16 – – – – – –
22 241 Ruf, Philip AUT 49 – – – – 2-1 0-3 – – 6-7 0-0 0-1 1-0 0-1 0-3 10-14 – – – – – –
23 181 Kadlecek, M. CZE 48 – – – – – – – – 4-10 – – – – 11-0 – – – – 13-10 – – – – – – – –
24 17 Zaremba, Jan CZE 44 – – – – – – – – 16-6 – – – – – – – – 12-10 – – – – – – – – – –
25 20 Sipek, Nenad CRO 42 – – – – – – – – – – – – – – – – 14-13 6-9 – – – – – – – – – –
26 1 Breugelmans, S. BEL 39 25-14 – – – – – – – – – – – – – – – – – – – – – – – – – – – –
27 69 Santos, Hugo POR 36 – – – – 22-14 – – – – – – – – – – – – – – – – – – – – – – – –
28 40 Rose, Jordan GBR 35 15-20 – – – – – – – – – – – – – – – – – – – – – – – – – – – –
29 690 Bracesco, F. ITA 30 – – – – – – – – – – – – – – 6-0 9-7 2-6 – – – – – – – – – –
30 117 Söderström, T. SWE 29 – – – – – – – – – – – – 13-16 – – – – – – – – – – – – – – – -..
(Photo : Youthstream)