MOTOCROSS MONDIAL – CHAMPIONNAT FÉMININ : LIVIA LANCELOT PREND LA TÊTE EN BULGARIE
RACE 1
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 110 Laier, Stephanie GER DMSB KTM 25:05.680 11 0:00.000 0:00.000 2:05.315 7 48.262
2 114 Lancelot, Livia FRA FFM Kawasaki 25:10.706 11 0:05.026 0:05.026 2:04.878 2 48.431
3 67 Fiolek, Ashley USA AMA Honda 25:23.823 11 0:18.143 0:13.117 2:05.700 4 48.115
4 103 Franke, Maria GER DMSB Kawasaki 25:55.653 11 0:49.973 0:31.830 2:07.706 2 47.359
5 5 Mann, Elin SWE SVEMO KTM 25:59.630 11 0:53.950 0:03.977 2:09.040 2 46.869
6 44 Kane, Nathalie IRL MCUI Suzuki 26:04.141 11 0:58.461 0:04.511 2:07.990 2 47.254
7 7 Veenstra, Marianne NED KNMV Suzuki 26:25.340 11 1:19.660 0:21.199 2:10.411 5 46.376
8 89 De Winter, Elien BEL FMB Honda 26:38.872 11 1:33.192 0:13.532 2:12.091 5 45.787
9 4 Papenmeier, Larissa GER DMSB Suzuki 26:39.019 11 1:33.339 0:00.147 2:10.022 9 46.515
10 88 Fontanesi, Chiara ITA FMI Yamaha 26:40.140 11 1:34.460 0:01.121 2:12.593 9 45.613
11 111 Borchers, Anne GER DMSB Suzuki 26:46.029 11 1:40.349 0:05.889 2:11.841 1 45.873
12 10 De Mol, Marielle NED KNMV Yamaha 26:51.791 11 1:46.111 0:05.762 2:12.746 5 45.561
13 90 Wagemans, Brenda BEL FMB KTM 27:03.401 11 1:57.721 0:11.610 2:14.010 7 45.131
14 25 Gieger, Tarah USA FMPR Yamaha 27:19.383 11 2:13.703 0:15.982 2:06.406 3 47.846
15 22 Petterson, Sara SWE SVEMO KTM 25:11.955 10 1 lap(s) 1 lap(s) 2:16.435 5 44.329
16 46 van der Wekken, Britt NED KNMV Honda 25:15.781 10 1 lap(s) 0:03.826 2:16.588 5 44.279
17 24 Paull, Sophia GBR ACU Honda 25:21.159 10 1 lap(s) 0:05.378 2:16.935 5 44.167
18 27 Dunlop, Alix GBR ACU CCM 25:26.754 10 1 lap(s) 0:05.595 2:17.714 7 43.917
19 116 Nocera, Francesca ITA FMI KTM 25:27.283 10 1 lap(s) 0:00.529 2:16.238 5 44.393
20 101 Seidenberg, Jenny GER DMSB KTM 26:06.489 10 1 lap(s) 0:39.206 2:19.548 5 43.34
21 36 de Barquin, Morane BEL MUL KTM 26:12.701 10 1 lap(s) 0:06.212 2:20.573 2 43.024
22 86 Verkade, Shirley NED KNMV KTM 26:18.344 10 1 lap(s) 0:05.643 2:21.146 1 42.849
23 61 Klink, Nina NED KNMV Kawasaki 26:29.713 10 1 lap(s) 0:11.369 2:22.324 5 42.495
24 19 Lankova, Barbora CZE ACCR Kawasaki 26:50.904 10 1 lap(s) 0:21.191 2:20.994 2 42.895
25 115 Guryeva, Ekaterina RUS MFR Kawasaki 27:09.732 10 1 lap(s) 0:18.828 2:24.078 1 41.977
26 11 van Wordragen, Nicky NED KNMV KTM 25:32.175 9 2 lap(s) 1 lap(s) 2:10.710 1 46.27
27 48 Sbrana, Alessandra ITA FMI Honda 26:18.263 9 2 lap(s) 0:46.088 2:34.125 8 39.241
28 120 Dunn, Aubriana USA MUL KTM 17:08.974 6 5 lap(s) 3 lap(s) 2:19.216 3 43.443
29 275 Romlin, Marie SWE SML KTM 13:57.462 5 6 lap(s) 1 lap(s) 2:18.428 4 43.691
30 43 Stefans, Signy ISL MSI Kawasaki 12:23.275 2 9 lap(s) 3 lap(s) 3:39.738 2 27.524
RACE 2
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 114 Lancelot, Livia FRA FFM Kawasaki 25:54.291 11 0:00.000 0:00.000 2:08.301 3 47.139
2 110 Laier, Stephanie GER DMSB KTM 26:01.207 11 0:06.916 0:06.916 2:09.074 8 46.857
3 67 Fiolek, Ashley USA AMA Honda 26:30.663 11 0:36.372 0:29.456 2:11.819 7 45.881
4 5 Mann, Elin SWE SVEMO KTM 26:40.289 11 0:45.998 0:09.626 2:12.478 7 45.653
5 7 Veenstra, Marianne NED KNMV Suzuki 26:44.001 11 0:49.710 0:03.712 2:13.037 5 45.461
6 25 Gieger, Tarah USA FMPR Yamaha 26:51.253 11 0:56.962 0:07.252 2:11.784 3 45.893
7 4 Papenmeier, Larissa GER DMSB Suzuki 26:59.591 11 1:05.300 0:08.338 2:13.287 4 45.376
8 103 Franke, Maria GER DMSB Kawasaki 27:12.961 11 1:18.670 0:13.370 2:13.241 4 45.391
9 44 Kane, Nathalie IRL MCUI Suzuki 27:45.451 11 1:51.160 0:32.490 2:12.276 1 45.723
10 88 Fontanesi, Chiara ITA FMI Yamaha 27:47.930 11 1:53.639 0:02.479 2:16.796 8 44.212
11 11 van Wordragen, Nicky NED KNMV KTM 27:49.565 11 1:55.274 0:01.635 2:16.116 3 44.433
12 111 Borchers, Anne GER DMSB Suzuki 27:51.232 11 1:56.941 0:01.667 2:17.529 3 43.976
13 89 De Winter, Elien BEL FMB Honda 27:52.331 11 1:58.040 0:01.099 2:18.686 8 43.609
14 90 Wagemans, Brenda BEL FMB KTM 28:03.650 11 2:09.359 0:11.319 2:18.632 4 43.626
15 22 Petterson, Sara SWE SVEMO KTM 28:08.835 11 2:14.544 0:05.185 2:18.929 3 43.533
16 10 De Mol, Marielle NED KNMV Yamaha 25:59.507 10 1 lap(s) 1 lap(s) 2:17.536 9 43.974
17 116 Nocera, Francesca ITA FMI KTM 26:07.080 10 1 lap(s) 0:07.573 2:20.134 5 43.159
18 275 Romlin, Marie SWE SML KTM 26:12.991 10 1 lap(s) 0:05.911 2:20.339 4 43.096
19 46 van der Wekken, Britt NED KNMV Honda 26:38.510 10 1 lap(s) 0:25.519 2:22.197 10 42.533
20 24 Paull, Sophia GBR ACU Honda 26:40.252 10 1 lap(s) 0:01.742 2:23.791 5 42.061
21 101 Seidenberg, Jenny GER DMSB KTM 27:02.120 10 1 lap(s) 0:21.868 2:23.564 1 42.128
22 19 Lankova, Barbora CZE ACCR Kawasaki 27:54.945 10 1 lap(s) 0:52.825 2:29.608 1 40.426
23 36 de Barquin, Morane BEL MUL KTM 28:08.648 10 1 lap(s) 0:13.703 2:23.634 3 42.107
24 27 Dunlop, Alix GBR ACU CCM 28:23.700 10 1 lap(s) 0:15.052 2:20.873 6 42.932
25 61 Klink, Nina NED KNMV Kawasaki 28:26.629 10 1 lap(s) 0:02.929 2:30.245 6 40.254
26 86 Verkade, Shirley NED KNMV KTM 25:55.386 9 2 lap(s) 1 lap(s) 2:26.224 3 41.361
27 115 Guryeva, Ekaterina RUS MFR Kawasaki 26:27.145 9 2 lap(s) 0:31.759 2:35.189 2 38.972
28 48 Sbrana, Alessandra ITA FMI Honda 27:30.147 9 2 lap(s) 1:03.002 2:37.105 1 38.497
GÉNÉRAL
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 114 Lancelot, Livia FRA FFM Kawasaki 22 25 47
2 110 Laier, Stephanie GER DMSB KTM 25 22 47
3 67 Fiolek, Ashley USA AMA Honda 20 20 40
4 5 Mann, Elin SWE SVEMO KTM 16 18 34
5 103 Franke, Maria GER DMSB Kawasaki 18 13 31
6 7 Veenstra, Marianne NED KNMV Suzuki 14 16 30
7 44 Kane, Nathalie IRL MCUI Suzuki 15 12 27
8 4 Papenmeier, Larissa GER DMSB Suzuki 12 14 26
9 25 Gieger, Tarah USA FMPR Yamaha 7 15 22
10 88 Fontanesi, Chiara ITA FMI Yamaha 11 11 22
11 89 De Winter, Elien BEL FMB Honda 13 8 21
12 111 Borchers, Anne GER DMSB Suzuki 10 9 19
13 90 Wagemans, Brenda BEL FMB KTM 8 7 15
14 10 De Mol, Marielle NED KNMV Yamaha 9 5 14
15 22 Petterson, Sara SWE SVEMO KTM 6 6 12
16 11 van Wordragen, Nicky NED KNMV KTM 0 10 10
17 46 van der Wekken, Britt NED KNMV Honda 5 2 7
18 116 Nocera, Francesca ITA FMI KTM 2 4 6
19 24 Paull, Sophia GBR ACU Honda 4 1 5
20 275 Romlin, Marie SWE SML KTM 0 3 3
21 27 Dunlop, Alix GBR ACU CCM 3 0 3
22 101 Seidenberg, Jenny GER DMSB KTM 1 0 1
23 19 Lankova, Barbora CZE ACCR Kawasaki 0 0 0
24 36 de Barquin, Morane BEL MUL KTM 0 0 0
25 61 Klink, Nina NED KNMV Kawasaki 0 0 0
26 86 Verkade, Shirley NED KNMV KTM 0 0 0
27 115 Guryeva, Ekaterina RUS MFR Kawasaki 0 0 0
28 48 Sbrana, Alessandra ITA FMI Honda 0 0 0
29 120 Dunn, Aubriana USA MUL KTM 0 0 0
30 43 Stefans, Signy ISL MSI Kawasaki 0 0 0
CHAMPIONNAT
Pos Nr Rider Nat. Total BUL POR CAT FRA GER SWE NED
1 114 Lancelot, L. FRA 47 22-25 – – – – – – – – – – – –
2 110 Laier, S. GER 47 25-22 – – – – – – – – – – – –
3 67 Fiolek, Ashley USA 40 20-20 – – – – – – – – – – – –
4 5 Mann, Elin SWE 34 16-18 – – – – – – – – – – – –
5 103 Franke, Maria GER 31 18-13 – – – – – – – – – – – –
6 7 Veenstra, M. NED 30 14-16 – – – – – – – – – – – –
7 44 Kane, Nathalie IRL 27 15-12 – – – – – – – – – – – –
8 4 Papenmeier, L. GER 26 12-14 – – – – – – – – – – – –
9 25 Gieger, Tarah USA 22 7-15 – – – – – – – – – – – –
10 88 Fontanesi, C. ITA 22 11-11 – – – – – – – – – – – –
11 89 De Winter, E. BEL 21 13-8 – – – – – – – – – – – –
12 111 Borchers, Anne GER 19 10-9 – – – – – – – – – – – –
13 90 Wagemans, B. BEL 15 8-7 – – – – – – – – – – – –
14 10 De Mol, M. NED 14 9-5 – – – – – – – – – – – –
15 22 Petterson, S. SWE 12 6-6 – – – – – – – – – – – –
16 11 van Wordragen, N. NED 10 0-10 – – – – – – – – – – – –
17 46 van der Wekken, B. NED 7 5-2 – – – – – – – – – – – –
18 116 Nocera, F. ITA 6 2-4 – – – – – – – – – – – –
19 24 Paull, Sophia GBR 5 4-1 – – – – – – – – – – – –
20 27 Dunlop, Alix GBR 3 3-0 – – – – – – – – – – – –
21 275 Romlin, Marie SWE 3 0-3 – – – – – – – – – – – –
22 101 Seidenberg, J. GER 1 1-0 – – – – – – – – – – – –
23 36 de Barquin, M. BEL 0 0-0 – – – – – – – – – – – –
24 19 Lankova, B. CZE 0 0-0 – – – – – – – – – – – –
25 86 Verkade, S. NED 0 0-0 – – – – – – – – – – – –
26 61 Klink, Nina NED 0 0-0 – – – – – – – – – – – –
27 115 Guryeva, E. RUS 0 0-0 – – – – – – – – – – – –
28 48 Sbrana, A. ITA 0 0-0 – – – – – – – – – – – –
29 120 Dunn, Aubriana USA 0 0-0 – – – – – – – – – – – –
30 43 Stefans, Signy ISL 0 0-0 – – – – – – – – – – – –