Sep
08

UK MX – RED BULL PRO NATIONALS À FOXHILL : JASON DOUGAN & ELLIOTT BANKS-BROWNE

RED BULL PRO NATIONALS ROUND 8 Foxhill
Red Bull Pro Nationals – MX1 Overall on the Day
Pos No. Name Sponsor Bike Class Total points Moto 1 Moto 2

1 85 Jason Dougan Pheonix Tools Bike-it Cosworth Yamaha MX1 47 25 22
2 60 Brad Anderson PAR Honda Racing Honda MX1 40 15 25
3 30 Wayne Smith Samsung Yamaha MX1 40 20 20
4 31 Alex Snow Albion Kawasaki Kawasaki MX1 37 22 15
5 37 Gert Krestinov Maxxis-Henderson-LPE Kawasaki MX1 36 18 18
6 23 Carl Nunn MVR-D Suzuki Suzuki MX1 32 16 16
7 4 Dorren Coutts Motor-Ward Yamaha MX1 28 14 14
8 700 Sam Simmons Moto Ward Yamaha MX1 25 12 13
9 13 Sebastian Osborne Yamaha MX1 25 13 12
10 42 Nathan Parker PROPPA.com Honda Honda MX1 22 11 11
11 16 James Noble PROPPA.com Honda Honda MX1 19 9 10
12 374 Grant Martin KTM MX1 10 10 –

RED BULL PRO NATIONALS MX1
Season: 2010
Foxhill Landrake Canada Heights Silverstone Whitby Pontrilas Canada Heights Foxhill
Pos No. Name Total Diff Gap Total Total Total Total Total Total Total Total

1 60 Brad Anderson 403 0 0 50 47 38 84 44 50 50 40
2 16 James Noble 296 107 107 31 28 31 81 43 32 31 19
3 30 Ben Lamay 277 126 19 33 37 43 95 41 28 x x..

RED BULL PRO NATIONALS ROUND 8 Foxhill
Red Bull Pro Nationals – MX2 Overall on the Day
Pos No. Name Sponsor Bike Class Total points Moto 1 Moto 2

1 44 Elliott Banks-Browne DB Racing Honda Honda MX2 50 25 25
2 227 Kristian Whatley Maxxis – Henderson Insurance – LPE Kawasaki MX2 42 20 22
3 50 Martin Barr PAR Honda Racing Honda MX2 36 16 20
4 100 David Goosen Honda MX2 36 18 18
5 1 Neville Bradshaw Samsung Maxxis Yamaha Yamaha MX2 33 22 11
6 66 Lewis Tombs Yamaha MX2 27 13 14
7 106 Will Worden Wheeldon Farm Suzuki Suzuki MX2 26 11 15
8 118 Jamie Smith Husqvarna MX2 26 14 12
9 814 Ryan Blizzard Husqvarna MX2 25 9 16
10 162 Stuart Edmonds TM MX2 25 15 10
11 705 Josh Waterman Moto One KTM MX2 23 10 13
12 121 Bryan MacKenzie Kawasaki MX2 12 12 —

RED BULL PRO NATIONALS MX2
Season: 2010
Foxhill Landrake Canada Heights Silverstone Whitby Pontrilas Canada Heights Foxhill
Pos No. Name Total Diff Gap Total Total Total Total Total Total Total Total

1 50 Martin Barr 386 0 0 40 43 50 100 25 50 42 36
2 44 Elliott Banks-Browne 371 15 15 47 38 42 78 47 44 25 50
3 227 Kristian Whatley 336 50 35 31 42 36 76 33 34 42 42..

A voir aussi :

Le commentaires sont fermés.