Juil
04

MX MONDIAL – GP DE SUÈDE : LE MX1 POUR CAIROLI, FROSSARD ENFIN SUR LA PREMIÈRE MARCHE DU PODIUM, MILKO POTISEK REMPORTE LE MX3 EN ESPAGNE

MX1 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 39:45.425 21 0:00.000 0:00.000 1:46.730 4 50.932
2 25 Desalle, Clement BEL FMB Suzuki 39:49.465 21 0:04.040 0:04.040 1:46.998 3 50.805
3 19 Philippaerts, David ITA FMI Yamaha 39:51.476 21 0:06.051 0:02.011 1:47.186 6 50.716
4 11 Ramon, Steve BEL FMB Suzuki 39:53.341 21 0:07.916 0:01.865 1:46.893 7 50.855
5 777 Bobryshev, Evgeny RUS MFR Honda 40:15.967 21 0:30.542 0:22.626 1:48.159 21 50.259
6 2 Nagl, Maximilian GER DMSB KTM 40:18.233 21 0:32.808 0:02.266 1:48.241 10 50.221
7 8 Swanepoel, Gareth RSA ACU Honda 40:46.001 21 1:00.576 0:27.768 1:49.116 17 49.819
8 4 Strijbos, Kevin BEL FMB Suzuki 40:47.216 21 1:01.791 0:01.215 1:48.326 21 50.182
9 121 Boog, Xavier FRA FFM Kawasaki 40:48.440 21 1:03.015 0:01.224 1:46.613 20 50.988
10 10 Boissiere, Anthony FRA FFM TM 41:03.058 21 1:17.633 0:14.618 1:50.273 4 49.296

11 6 Coppins, Joshua NZL MNZ Aprilia 41:14.512 21 1:29.087 0:11.454 1:49.736 18 49.537
12 22 Goncalves, Rui POR FMP KTM 41:19.286 21 1:33.861 0:04.774 1:50.993 17 48.976
13 17 Söderström, Tom SWE SVEMO Yamaha 41:23.614 21 1:38.189 0:04.328 1:51.490 19 48.758
14 32 Priem, Manuel BEL FMB Aprilia 41:26.249 21 1:40.824 0:02.635 1:50.896 8 49.019
15 49 Schmidinger, Günter AUT OeAMTC Suzuki 41:28.464 21 1:43.039 0:02.215 1:51.107 16 48.926
16 52 Walkner, Matthias AUT OeAMTC KTM 41:31.525 21 1:46.100 0:03.061 1:48.805 21 49.961
17 38 Martens, Yentel BEL MUL KTM 41:35.001 21 1:49.576 0:03.476 1:51.513 16 48.748
18 45 Leonce, Loic FRA FFM Suzuki 39:53.567 20 1 lap 1 lap 1:51.475 8 48.764
19 36 Bonini, Matteo ITA FMI Yamaha 39:58.135 20 1 lap 0:04.568 1:51.138 5 48.912
20 75 Wouts, Kevin BEL FMB Kawasaki 40:00.937 20 1 lap 0:02.802 1:51.756 10 48.642
21 74 Steinbergs, Ivo LAT LAMSF Honda 40:31.939 20 1 lap 0:31.002 1:51.793 6 48.626
22 76 Sandberg, Rickard SWE SVEMO Kawasaki 41:27.601 20 1 lap 0:55.662 1:53.795 8 47.77
23 120 Soubeyras, Cedric FRA FFM KTM 34:21.591 16 5 laps 4 laps 1:52.192 12 48.453
24 128 Johnsson, Tom SWE SVEMO Kawasaki 25:29.586 12 9 laps 4 laps 1:53.466 10 47.909
25 500 Norlen, Marcus SWE SVEMO Honda 19:10.753 9 12 laps 3 laps 1:52.060 9 48.51
26 39 Guarneri, Davide ITA FMI Honda 19:50.414 9 12 laps 0:39.661 1:46.306 2 51.135
27 702 Albertson, Jimmy USA AMA Honda 11:47.429 5 16 laps 4 laps 1:51.337 5 48.825
28 331 Aubin, Nicolas FRA FFM Kawasaki 12:41.688 5 16 laps 0:54.259 1:52.127 2 48.481
29 40 Leok, Tanel EST EMF Honda 2:18.037 0 21 laps 5 laps 0:00.000 0 0

MX1 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 39:13.172 21 0:00.000 0:00.000 1:44.332 11 52.103
2 25 Desalle, Clement BEL FMB Suzuki 39:15.715 21 0:02.543 0:02.543 1:43.984 2 52.277
3 11 Ramon, Steve BEL FMB Suzuki 39:17.632 21 0:04.460 0:01.917 1:45.174 4 51.686
4 777 Bobryshev, Evgeny RUS MFR Honda 39:25.869 21 0:12.697 0:08.237 1:45.180 7 51.683
5 121 Boog, Xavier FRA FFM Kawasaki 39:26.761 21 0:13.589 0:00.892 1:45.533 11 51.51
6 2 Nagl, Maximilian GER DMSB KTM 39:36.195 21 0:23.023 0:09.434 1:46.386 5 51.097
7 4 Strijbos, Kevin BEL FMB Suzuki 39:45.414 21 0:32.242 0:09.219 1:46.807 11 50.896
8 19 Philippaerts, David ITA FMI Yamaha 40:04.167 21 0:50.995 0:18.753 1:46.808 12 50.895
9 40 Leok, Tanel EST EMF Honda 40:06.207 21 0:53.035 0:02.040 1:46.912 19 50.846
10 22 Goncalves, Rui POR FMP KTM 40:15.137 21 1:01.965 0:08.930 1:48.282 17 50.202
11 6 Coppins, Joshua NZL MNZ Aprilia 40:22.808 21 1:09.636 0:07.671 1:47.993 5 50.337
12 8 Swanepoel, Gareth RSA ACU Honda 40:24.355 21 1:11.183 0:01.547 1:47.650 15 50.497
13 331 Aubin, Nicolas FRA FFM Kawasaki 40:43.689 21 1:30.517 0:19.334 1:47.850 3 50.403
14 39 Guarneri, Davide ITA FMI Honda 40:54.961 21 1:41.789 0:11.272 1:46.185 2 51.194
15 49 Schmidinger, Günter AUT OeAMTC Suzuki 41:02.532 21 1:49.360 0:07.571 1:49.165 12 49.796
16 75 Wouts, Kevin BEL FMB Kawasaki 39:14.357 20 1 lap 1 lap 1:49.600 10 49.599
17 17 Söderström, Tom SWE SVEMO Yamaha 39:20.459 20 1 lap 0:06.102 1:48.539 7 50.083
18 36 Bonini, Matteo ITA FMI Yamaha 39:29.526 20 1 lap 0:09.067 1:50.703 12 49.104
19 76 Sandberg, Rickard SWE SVEMO Kawasaki 39:33.454 20 1 lap 0:03.928 1:50.636 4 49.134
20 52 Walkner, Matthias AUT OeAMTC KTM 39:37.400 20 1 lap 0:03.946 1:49.673 3 49.566
21 500 Norlen, Marcus SWE SVEMO Honda 39:37.921 20 1 lap 0:00.521 1:50.671 4 49.119
22 120 Soubeyras, Cedric FRA FFM KTM 40:06.779 20 1 lap 0:28.858 1:50.033 3 49.403
23 74 Steinbergs, Ivo LAT LAMSF Honda 40:11.263 20 1 lap 0:04.484 1:52.267 3 48.42
24 128 Johnsson, Tom SWE SVEMO Kawasaki 40:59.046 20 1 lap 0:47.783 1:52.073 3 48.504
25 32 Priem, Manuel BEL FMB Aprilia 23:10.249 11 10 laps 9 laps 1:50.280 4 49.293
26 45 Leonce, Loic FRA FFM Suzuki 21:26.396 10 11 laps 1 lap 1:51.355 3 48.817
27 38 Martens, Yentel BEL MUL KTM 11:54.268 5 16 laps 5 laps 1:51.956 3 48.555
28 702 Albertson, Jimmy USA AMA Honda 15:44.417 5 16 laps 3:50.149 1:48.929 4 49.904
29 10 Boissiere, Anthony FRA FFM TM 3:49.357 1 20 laps 4 laps 1:51.045 1 48.953

MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 25 Desalle, Clement BEL FMB Suzuki 22 22 44
3 11 Ramon, Steve BEL FMB Suzuki 18 20 38
4 777 Bobryshev, Evgeny RUS MFR Honda 16 18 34
5 19 Philippaerts, David ITA FMI Yamaha 20 13 33
6 2 Nagl, Maximilian GER DMSB KTM 15 15 30
7 121 Boog, Xavier FRA FFM Kawasaki 12 16 28
8 4 Strijbos, Kevin BEL FMB Suzuki 13 14 27
9 8 Swanepoel, Gareth RSA ACU Honda 14 9 23
10 22 Goncalves, Rui POR FMP KTM 9 11 20
11 6 Coppins, Joshua NZL MNZ Aprilia 10 10 20
12 40 Leok, Tanel EST EMF Honda 0 12 12
13 49 Schmidinger, Günter AUT OeAMTC Suzuki 6 6 12
14 17 Söderström, Tom SWE SVEMO Yamaha 8 4 12
15 10 Boissiere, Anthony FRA FFM TM 11 0 11
16 331 Aubin, Nicolas FRA FFM Kawasaki 0 8 8

17 39 Guarneri, Davide ITA FMI Honda 0 7 7
18 32 Priem, Manuel BEL FMB Aprilia 7 0 7
19 75 Wouts, Kevin BEL FMB Kawasaki 1 5 6
20 52 Walkner, Matthias AUT OeAMTC KTM 5 1 6
21 36 Bonini, Matteo ITA FMI Yamaha 2 3 5
22 38 Martens, Yentel BEL MUL KTM 4 0 4
23 45 Leonce, Loic FRA FFM Suzuki 3 0 3
24 76 Sandberg, Rickard SWE SVEMO Kawasaki 0 2 2
25 500 Norlen, Marcus SWE SVEMO Honda 0 0 0
26 120 Soubeyras, Cedric FRA FFM KTM 0 0 0
27 74 Steinbergs, Ivo LAT LAMSF Honda 0 0 0
28 128 Johnsson, Tom SWE SVEMO Kawasaki 0 0 0
29 702 Albertson, Jimmy USA AMA Honda 0 0 0

MX1 – World Championship Classification
Pos Nr Rider Nat. Total BUL ITA NED POR CAT USA FRA GER LAT SWE BEL CZE BRA NED ITA

1 222 Cairoli, A. ITA 434 16-25 22-25 25-25 16-25 15-20 25-20 25-20 15-22 18-25 25-25 – – – – – – – – – –
2 25 Desalle, C. BEL 367 20-16 25-18 0-0 22-22 20-15 16-22 18-22 20-20 25-22 22-22 – – – – – – – – – –
3 19 Philippaerts, D. ITA 331 22-14 2-22 22-18 20-13 22-16 10-3 20-25 22-16 16-15 20-13 – – – – – – – – – –
4 11 Ramon, Steve BEL 315 14-20 11-14 20-22 14-9 6-14 14-15 22-16 14-12 20-20 18-20 – – – – – – – – – –
5 2 Nagl, M. GER 306 25-22 20-20 18-15 25-16 25-12 20-0 – – 16-14 14-14 15-15 – – – – – – – – – –
6 121 Boog, Xavier FRA 276 13-12 14-15 10-6 18-18 8-22 15-16 0-14 18-18 15-16 12-16 – – – – – – – – – –
7 9 de Dycker, Ken BEL 269 18-13 18-16 15-14 0-20 13-18 18-11 12-15 25-25 11-7 – – – – – – – – – – – –
8 777 Bobryshev, E. RUS 223 0-6 7-12 12-16 12-14 16-11 9-0 8-0 13-13 22-18 16-18 – – – – – – – – – –
9 40 Leok, Tanel EST 219 9-4 12-5 16-20 15-15 14-25 0-0 15-12 11-9 12-13 0-12 – – – – – – – – – –
10 39 Guarneri, D. ITA 196 11-9 8-4 14-10 6-11 11-0 13-14 16-13 10-15 13-11 0-7 – – – – – – – – – –
11 4 Strijbos, K. BEL 161 6-0 0-9 7-9 9-7 10-13 8-8 13-10 12-0 5-8 13-14 – – – – – – – – – –
12 8 Swanepoel, G. RSA 149 10-8 6-7 9-11 1-5 0-10 7-0 10-8 8-11 6-9 14-9 – – – – – – – – – –
13 10 Boissiere, A. FRA 145 0-10 0-11 2-0 8-6 18-7 0-13 14-18 9-0 8-10 11-0 – – – – – – – – – –
14 6 Coppins, J. NZL 140 12-11 4-10 0-12 4-10 7-8 0-12 9-7 7-0 7-0 10-10 – – – – – – – – – –
15 22 Goncalves, Rui POR 124 – – – – 4-2 10-8 5-9 5-10 7-9 3-10 10-12 9-11 – – – – – – – – – –
16 90 Pourcel, S. FRA 92 0-18 16-3 5-8 13-12 0-0 0-0 6-11 0-0 – – – – – – – – – – – – – –
17 702 Albertson, J. USA 82 5-1 15-8 13-13 0-4 – – – – – – 6-8 9-0 0-0 – – – – – – – – – –
18 331 Aubin, Nicolas FRA 57 – – – – – – 7-0 12-0 6-7 11-6 – – – – 0-8 – – – – – – – – – –
19 7 Barragan, J. ESP 56 15-15 13-13 – – – – – – – – – – – – – – – – – – – – – – – – – –
20 120 Soubeyras, C. FRA 49 2-3 1-2 3-0 2-3 4-6 1-5 5-0 5-1 3-3 0-0 – – – – – – – – – –
21 13 Monni, Manuel ITA 46 8-7 10-6 8-7 0-0 – – – – – – – – – – – – – – – – – – – – – –
22 17 Söderström, T. SWE 43 3-0 5-0 6-0 5-0 – – – – 0-0 0-4 4-4 8-4 – – – – – – – – – –
23 800 Alessi, Mike USA 40 – – – – – – – – – – 22-18 – – – – – – – – – – – – – – – – – –
24 14 de Reuver, M. NED 40 7-0 9-0 11-0 11-2 0-0 0-0 – – 0-0 – – – – – – – – – – – – – –
25 52 Walkner, M. AUT 40 0-0 0-0 0-5 – – 0-1 3-6 4-3 0-6 0-6 5-1 – – – – – – – – – –
26 101 Townley, Ben NZL 25 – – – – – – – – – – 0-25 – – – – – – – – – – – – – – – – – –
27 55 Chisolm, Kyle USA 20 – – – – – – – – – – 11-9 – – – – – – – – – – – – – – – – – –
28 49 Schmidinger, G. AUT 18 0-0 0-0 0-1 0-0 2-0 – – 0-0 0-0 2-1 6-6 – – – – – – – – – –
29 36 Bonini, Matteo ITA 16 0-0 0-0 0-0 0-0 3-0 – – 3-5 0-0 0-0 2-3 – – – – – – – – – –
30 32 Priem, Manuel BEL 15 0-0 – – – – – – – – – – – – 0-3 0-5 7-0 – – – – – – – – – –
31 122 Lozano Rico, A. ESP 14 – – – – – – – – 9-5 – – – – – – – – – – – – – – – – – – – –
32 75 Wouts, Kevin BEL 13 0-0 0-1 0-0 3-0 0-2 0-1 0-0 0-0 0-0 1-5 – – – – – – – – – –
33 88 Langston, G. RSA 12 – – – – – – – – – – 12-0 – – – – – – – – – – – – – – – – – –
34 57 Neugebauer, F. CZE 12 1-0 – – – – 0-0 1-3 – – 0-0 2-5 – – – – – – – – – – – – – –
35 24 Church, Tom GBR 11 4-0 3-0 0-4 – – – – – – – – – – – – – – – – – – – – – – – –
36 15 Bill, J. SUI 9 0-2 0-0 – – 0-1 0-4 – – 2-0 – – – – – – – – – – – – – – – –
37 38 Martens, Y. BEL 8 0-0 0-0 1-3 – – – – 0-0 – – – – – – 4-0 – – – – – – – – – –
38 77 Terreblanche, S. RSA 8 0-0 0-0 – – – – – – – – 0-2 4-2 – – – – – – – – – – – – – –
39 711 Ferris, Dean AUS 7 – – – – – – – – – – – – – – 0-7 – – – – – – – – – – – – – –
40 20 Aranda, G. FRA 5 0-5 – – – – 0-0 – – – – – – – – – – – – – – – – – – – – – –
41 45 Leonce, Loic FRA 5 – – – – – – – – – – – – 0-0 1-0 1-0 3-0 – – – – – – – – – –
42 928 Garrison, B. USA 4 – – – – – – – – – – 0-4 – – – – – – – – – – – – – – – – – –
43 105 Hughes, Ryan USA 4 – – – – – – – – – – 4-0 – – – – – – – – – – – – – – – – – –
44 321 Potisek, Milko FRA 4 – – – – – – – – – – – – 0-4 – – – – – – – – – – – – – – – –
45 76 Sandberg, R. SWE 2 0-0 0-0 – – 0-0 0-0 – – 0-0 0-0 0-0 0-2 – – – – – – – – – –
46 73 Parshin, D. RUS 2 – – – – – – – – – – – – – – – – 0-2 – – – – – – – – – – – –
47 762 Soule, Justin USA 2 – – – – – – – – – – 0-2 – – – – – – – – – – – – – – – – – –
48 152 Balbi, Antonio BRA 2 – – – – – – – – – – 2-0 – – – – – – – – – – – – – – – – – –
49 383 Bellino, M. FRA 2 0-0 0-0 0-0 0-0 0-0 – – 1-1 0-0 – – – – – – – – – – – – –

MX2 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 183 Frossard, Steven FRA FFM Kawasaki 40:30.167 21 0:00.000 0:00.000 1:48.442 2 50.128
2 111 Herlings, Jeffrey NED KNMV KTM 40:45.226 21 0:15.059 0:15.059 1:49.211 1 49.775
3 89 van Horebeek, Jeremy BEL FMB Kawasaki 40:49.423 21 0:19.256 0:04.197 1:49.594 3 49.601
4 1 Musquin, Marvin FRA FFM KTM 40:54.847 21 0:24.680 0:05.424 1:49.659 12 49.572
5 21 Paulin, Gautier FRA MCM Yamaha 40:57.161 21 0:26.994 0:02.314 1:49.438 4 49.672

6 151 Kullas, Harri FIN SML Yamaha 41:08.420 21 0:38.253 0:11.259 1:50.468 4 49.209
7 338 Osborne, Zach USA AMA Yamaha 41:17.329 21 0:47.162 0:08.909 1:50.202 5 49.328
8 34 Roelants, Joel BEL FMB KTM 41:26.352 21 0:56.185 0:09.023 1:50.498 6 49.195
9 11 Simpson, Shaun GBR MCUI KTM 41:28.064 21 0:57.897 0:01.712 1:49.901 2 49.463
10 430 Charlier, Christophe FRA FFM Yamaha 41:32.804 21 1:02.637 0:04.740 1:49.510 6 49.639
11 77 Lupino, Alessandro ITA FMI Yamaha 41:34.502 21 1:04.335 0:01.698 1:50.508 5 49.191
12 37 Teillet, Valentin FRA FFM KTM 41:43.373 21 1:13.206 0:08.871 1:51.174 15 48.896
13 170 Leib, Michael USA AMA Kawasaki 41:58.634 21 1:28.467 0:15.261 1:50.835 9 49.046
14 23 Tonus, Arnaud SUI FMS Suzuki 42:11.832 21 1:41.665 0:13.198 1:52.109 9 48.489
15 22 Delince, Jeremy BEL FMB KTM 42:13.789 21 1:43.622 0:01.957 1:52.821 15 48.183
16 64 Vongsana, Khounsith FRA FFM KTM 42:16.602 21 1:46.435 0:02.813 1:51.884 19 48.586
17 35 Larsen, Nikolaj DEN DMU Honda 40:35.856 20 1 lap 1 lap 1:53.214 8 48.015
18 45 Nicholls, Jake GBR ACU KTM 40:39.009 20 1 lap 0:03.153 1:53.619 9 47.844
19 300 Tonkov, Aleksandr RUS DMSB Suzuki 40:39.793 20 1 lap 0:00.784 1:53.957 9 47.702
20 30 Klein Kromhof, Ceriel NED KNMV Yamaha 40:42.127 20 1 lap 0:02.334 1:53.043 9 48.088
21 181 Michek, Martin CZE ACCR TM 40:57.903 20 1 lap 0:15.776 1:54.049 9 47.664
22 392 Noren, Frederik SWE SVEMO Honda 40:58.150 20 1 lap 0:00.247 1:53.127 14 48.052
23 824 Kouwenberg, Nick NED KNMV Suzuki 41:07.759 20 1 lap 0:09.609 1:52.946 11 48.129
24 41 Lynggaard, Kasper DEN DMU Kawasaki 41:14.883 20 1 lap 0:07.124 1:55.122 5 47.219
25 75 Triest, Nick BEL FMB KTM 41:33.995 20 1 lap 0:19.112 1:54.900 4 47.311
26 119 Pocock, Mel GBR ACU Yamaha 41:38.440 20 1 lap 0:04.445 1:54.561 5 47.451
27 95 Justs, Augusts LAT LAMSF Honda 42:38.252 20 1 lap 0:59.812 1:55.090 13 47.233
28 94 Roczen, Ken GER DMSB Suzuki 36:45.797 19 2 laps 1 lap 1:48.018 13 50.325
29 90 Moroni, Rudi ITA FMI Yamaha 41:44.908 19 2 laps 4:59.111 1:56.124 5 46.812
30 46 Granlien, Kenneth NOR NMF Yamaha 42:26.921 19 2 laps 0:42.013 1:56.968 2 46.474
31 51 Aspegren, Calle SWE SVEMO KTM 41:12.533 18 3 laps 1 lap 1:55.048 9 47.25
32 264 Bengtson, Filip SWE SVEMO Honda 29:36.731 14 7 laps 4 laps 1:54.750 5 47.373
33 91 Karro, Matiss LAT LAMSF Suzuki 40:02.179 14 7 laps 10:25.448 1:51.710 3 48.662
34 71 Butron, Jose Antonio ESP RFME Suzuki 27:11.449 13 8 laps 1 lap 1:54.285 4 47.565
35 152 Petrov, Petar BUL BMF Honda 24:13.227 11 10 laps 2 laps 1:54.362 8 47.533
36 260 Nyegaard, Remi NOR NMF Honda 13:46.164 6 15 laps 5 laps 1:54.611 5 47.43
37 49 Heiby, Even NOR NMF Honda 12:09.009 5 16 laps 1 lap 1:52.159 3 48.467
38 550 Mitchell, Sean ZIM ZMSF Suzuki 10:25.307 4 17 laps 1 lap 1:59.812 2 45.371

MX2 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB Suzuki 39:28.824 21 0:00.000 0:00.000 1:45.706 17 51.426
2 183 Frossard, Steven FRA FFM Kawasaki 39:33.248 21 0:04.424 0:04.424 1:45.812 2 51.374
3 21 Paulin, Gautier FRA MCM Yamaha 39:41.101 21 0:12.277 0:07.853 1:46.470 18 51.057

4 111 Herlings, Jeffrey NED KNMV KTM 39:45.334 21 0:16.510 0:04.233 1:46.311 2 51.133
5 1 Musquin, Marvin FRA FFM KTM 39:47.037 21 0:18.213 0:01.703 1:45.858 3 51.352
6 89 van Horebeek, Jeremy BEL FMB Kawasaki 40:18.338 21 0:49.514 0:31.301 1:46.674 5 50.959
7 170 Leib, Michael USA AMA Kawasaki 40:25.763 21 0:56.939 0:07.425 1:48.629 10 50.042
8 34 Roelants, Joel BEL FMB KTM 40:31.096 21 1:02.272 0:05.333 1:48.797 19 49.965
9 338 Osborne, Zach USA AMA Yamaha 40:42.829 21 1:14.005 0:11.733 1:48.222 11 50.23
10 91 Karro, Matiss LAT LAMSF Suzuki 40:45.369 21 1:16.545 0:02.540 1:48.931 4 49.903
11 11 Simpson, Shaun GBR MCUI KTM 40:46.538 21 1:17.714 0:01.169 1:49.515 1 49.637
12 45 Nicholls, Jake GBR ACU KTM 40:47.295 21 1:18.471 0:00.757 1:49.346 3 49.714
13 77 Lupino, Alessandro ITA FMI Yamaha 40:48.762 21 1:19.938 0:01.467 1:49.535 3 49.628
14 430 Charlier, Christophe FRA FFM Yamaha 40:50.580 21 1:21.756 0:01.818 1:48.779 3 49.973
15 151 Kullas, Harri FIN SML Yamaha 41:01.013 21 1:32.189 0:10.433 1:48.920 14 49.908
16 119 Pocock, Mel GBR ACU Yamaha 41:06.464 21 1:37.640 0:05.451 1:49.371 4 49.702
17 392 Noren, Frederik SWE SVEMO Honda 41:10.084 21 1:41.260 0:03.620 1:49.733 10 49.538
18 51 Aspegren, Calle SWE SVEMO KTM 39:36.298 20 1 lap 1 lap 1:50.833 10 49.047
19 260 Nyegaard, Remi NOR NMF Honda 39:39.193 20 1 lap 0:02.895 1:50.492 7 49.198
20 35 Larsen, Nikolaj DEN DMU Honda 39:45.247 20 1 lap 0:06.054 1:50.383 9 49.247
21 22 Delince, Jeremy BEL FMB KTM 39:53.987 20 1 lap 0:08.740 1:50.985 3 48.98
22 152 Petrov, Petar BUL BMF Honda 40:05.167 20 1 lap 0:11.180 1:51.851 5 48.6
23 181 Michek, Martin CZE ACCR TM 40:06.185 20 1 lap 0:01.018 1:51.222 11 48.875
24 71 Butron, Jose Antonio ESP RFME Suzuki 40:38.617 20 1 lap 0:32.432 1:51.423 9 48.787
25 41 Lynggaard, Kasper DEN DMU Kawasaki 39:35.657 19 2 laps 1 lap 1:52.291 3 48.41
26 46 Granlien, Kenneth NOR NMF Yamaha 40:40.107 19 2 laps 1:04.450 1:55.083 5 47.235
27 64 Vongsana, Khounsith FRA FFM KTM 32:48.288 15 6 laps 4 laps 1:50.522 9 49.185
28 75 Triest, Nick BEL FMB KTM 28:03.694 14 7 laps 1 lap 1:49.058 14 49.845
29 95 Justs, Augusts LAT LAMSF Honda 27:19.897 13 8 laps 1 lap 1:51.142 11 48.91
30 49 Heiby, Even NOR NMF Honda 22:47.963 11 10 laps 2 laps 1:50.631 3 49.136
31 30 Klein Kromhof, Ceriel NED KNMV Yamaha 21:44.188 10 11 laps 1 lap 1:51.970 4 48.549
32 90 Moroni, Rudi ITA FMI Yamaha 20:11.042 9 12 laps 1 lap 1:53.514 2 47.888
33 23 Tonus, Arnaud SUI FMS Suzuki 13:35.718 6 15 laps 3 laps 1:50.316 4 49.277
34 824 Kouwenberg, Nick NED KNMV Suzuki 14:29.240 6 15 laps 0:53.522 1:50.650 4 49.128
35 300 Tonkov, Aleksandr RUS DMSB Suzuki 4:18.436 1 20 laps 5 laps 2:13.172 1 40.819
36 37 Teillet, Valentin FRA FFM KTM 7:35.076 1 20 laps 3:16.640 5:43.153 1 15.841

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 183 Frossard, Steven FRA FFM Kawasaki 25 22 47

2 111 Herlings, Jeffrey NED KNMV KTM 22 18 40
3 21 Paulin, Gautier FRA MCM Yamaha 16 20 36
4 89 van Horebeek, Jeremy BEL FMB Kawasaki 20 15 35
5 1 Musquin, Marvin FRA FFM KTM 18 16 34
6 34 Roelants, Joel BEL FMB KTM 13 13 26
7 338 Osborne, Zach USA AMA Yamaha 14 12 26
8 94 Roczen, Ken GER DMSB Suzuki 0 25 25
9 170 Leib, Michael USA AMA Kawasaki 8 14 22
10 11 Simpson, Shaun GBR MCUI KTM 12 10 22
11 151 Kullas, Harri FIN SML Yamaha 15 6 21
12 77 Lupino, Alessandro ITA FMI Yamaha 10 8 18
13 430 Charlier, Christophe FRA FFM Yamaha 11 7 18
14 45 Nicholls, Jake GBR ACU KTM 3 9 12
15 91 Karro, Matiss LAT LAMSF Suzuki 0 11 11
16 37 Teillet, Valentin FRA FFM KTM 9 0 9
17 23 Tonus, Arnaud SUI FMS Suzuki 7 0 7
18 22 Delince, Jeremy BEL FMB KTM 6 0 6
19 119 Pocock, Mel GBR ACU Yamaha 0 5 5
20 35 Larsen, Nikolaj DEN DMU Honda 4 1 5
21 64 Vongsana, Khounsith FRA FFM KTM 5 0 5
22 392 Noren, Frederik SWE SVEMO Honda 0 4 4
23 51 Aspegren, Calle SWE SVEMO KTM 0 3 3
24 260 Nyegaard, Remi NOR NMF Honda 0 2 2
25 300 Tonkov, Aleksandr RUS DMSB Suzuki 2 0 2
26 30 Klein Kromhof, Ceriel NED KNMV Yamaha 1 0 1
27 152 Petrov, Petar BUL BMF Honda 0 0 0
28 181 Michek, Martin CZE ACCR TM 0 0 0
29 71 Butron, Jose Antonio ESP RFME Suzuki 0 0 0
30 41 Lynggaard, Kasper DEN DMU Kawasaki 0 0 0
31 46 Granlien, Kenneth NOR NMF Yamaha 0 0 0
32 75 Triest, Nick BEL FMB KTM 0 0 0
33 95 Justs, Augusts LAT LAMSF Honda 0 0 0
34 49 Heiby, Even NOR NMF Honda 0 0 0
35 90 Moroni, Rudi ITA FMI Yamaha 0 0 0
36 824 Kouwenberg, Nick NED KNMV Suzuki 0 0 0
37 264 Bengtson, Filip SWE SVEMO Honda 0 0 0
38 550 Mitchell, Sean ZIM ZMSF Suzuki 0 0 0

MX2 – World Championship Classification
Pos Nr Rider Nat. Total BUL ITA NED POR CAT USA FRA GER LAT SWE BEL CZE BRA NED
ITA
1 1 Musquin, M. FRA 438 25-25 25-25 13-16 25-25 14-25 25-25 25-25 25-22 25-14 18-16 – – – – – – – – – –
2 94 Roczen, Ken GER 355 22-22 22-20 22-22 22-15 25-0 20-16 5-14 16-25 22-20 0-25 – – – – – – – – – –
3 183 Frossard, S. FRA 355 20-18 20-11 18-20 10-16 22-10 22-18 18-7 20-18 18-22 25-22 – – – – – – – – – –
4 111 Herlings, J. NED 326 15-20 15-22 25-25 20-22 20-0 13-0 22-9 0-13 20-25 22-18 – – – – – – – – – –
5 338 Osborne, Zach USA 275 13-14 16-16 11-8 16-20 9-0 18-22 20-12 18-20 0-16 14-12 – – – – – – – – – –
6 11 Simpson, Shaun GBR 268 14-12 14-13 20-14 18-0 15-18 12-20 9-22 12-12 13-8 12-10 – – – – – – – – – –
7 89 van Horebeek, J. BEL 244 16-15 18-3 10-18 3-18 13-14 16-13 12-4 22-14 0-0 20-15 – – – – – – – – – –
8 23 Tonus, Arnaud SUI 243 18-16 10-18 16-12 12-14 8-6 14-10 13-16 15-16 9-13 7-0 – – – – – – – – – –
9 34 Roelants, Joel BEL 240 12-0 13-0 14-15 13-13 16-22 8-8 16-20 13-0 16-15 13-13 – – – – – – – – – –
10 151 Kullas, Harri FIN 203 10-9 12-8 12-10 14-8 11-15 0-11 10-13 7-8 15-9 15-6 – – – – – – – – – –
11 45 Nicholls, Jake GBR 189 11-13 8-15 1-11 5-12 12-16 11-14 6-8 11-4 8-11 3-9 – – – – – – – – – –
12 430 Charlier, C. FRA 171 7-11 0-14 15-13 15-6 – – – – 15-10 9-15 11-12 11-7 – – – – – – – – – –
13 21 Paulin, G. FRA 168 – – – – – – – – 18-11 10-12 7-18 14-10 14-18 16-20 – – – – – – – – – –
