Nov
29

SUPERCROSS DE GÊNES : JUSTIN BRAYTON RAMASSE LES EUROS

SX Rookie Lido Gualdani Trophy SXR – Heat 1
1 128 MONTICELLI Ivo ITA Suz 85 SXR Team Bonamigo 6 06:06.501 57.316 4 – –
2 555 CUCINI Lorenzo ITA KTM 85 SXR UFO Corse Maglia Az 6 06:19.983 58.375 3 13.482 13.482
3 7 DE WAAL Micha-Boy NED Suz 85 SXR Team Bonamigo 6 06:31.762 59.637 4 25.261 11.779
4 267 BERSANELLI Edoardo ITA Yam 85 SXR Big Jump Team Moto 6 06:44.691 01:02.901 1 38.190 12.929
5 235 DE PIETRI Tommaso ITA Suz 85 SXR Mac Five Blue Bike 6 06:51.415 01:04.137 1 44.914 06.724
6 115 SORECA Davide ITA Kaw 85 SXR . 5 06:08.752 01:08.401 3 1 Giro 1 Giro
7 16 DE NICOLA Jimmy ITA KTM 85 SXR Dengio Team 5 06:13.514 01:08.485 4 1 Giro 04.762
8 111 BERTUZZI Nicola ITA KTM 85 SXR Cevolani Racing 5 06:16.293 01:09.259 3 1 Giro 02.779

SX Rookie Lido Gualdani Trophy SXR – Heat 2
1 21 ZECCHINA Simone ITA KTM 85 SXR UFO Corse 6 06:23.825 59.092 1 – –
2 771 CROCI Simone ITA KTM 85 SXR Cevolani Racing 6 06:44.471 01:02.380 1 20.646 20.646
3 99 ZARAGOZA Jorge ESP Yam 85 SXR Yamaha E. Castro 6 06:50.901 01:01.761 2 27.076 06.430
4 259 GIRAUD Henri FRA Suz 85 SXR MD Racing 6 06:55.071 01:04.325 1 31.246 04.170
5 154 SCHITO Jacopo Andrea ITA KTM 85 SXR Free Running 6 07:17.989 01:07.478 1 54.164 22.918
6 888 DEGHI Gianluca ITA KTM 85 SXR Cairatese 6 07:21.783 01:07.725 5 57.958 03.794
7 313 BRUGNONI Alessandro ITA KTM 85 SXR Squadra Corse D’Ippol 5 06:26.639 01:02.841 2 1 Giro 1 Giro

SX Rookie Lido Gualdani Trophy SXR – Main Event
1 128 MONTICELLI Ivo ITA Suz 85 SXR Team Bonamigo 7 07:02.421 56.264 1 – –
2 21 ZECCHINA Simone ITA KTM 85 SXR UFO Corse 7 07:14.288 56.388 4 11.867 11.867
3 555 CUCINI Lorenzo ITA KTM 85 SXR UFO Corse Maglia Az 7 07:21.274 57.279 2 18.853 06.986
4 99 ZARAGOZA Jorge ESP Yam 85 SXR Yamaha E. Castro 7 07:30.191 59.268 3 27.770 08.917
5 771 CROCI Simone ITA KTM 85 SXR Cevolani Racing 7 07:39.595 01:01.361 5 37.174 09.404
6 7 DE WAAL Micha-Boy NED Suz 85 SXR Team Bonamigo 7 07:42.411 01:00.219 5 39.990 02.816
7 235 DE PIETRI Tommaso ITA Suz 85 SXR Mac Five Blue Bike 7 07:48.392 01:02.422 5 45.971 05.981
8 259 GIRAUD Henri FRA Suz 85 SXR MD Racing 7 07:51.788 01:02.371 6 49.367 03.396
9 267 BERSANELLI Edoardo ITA Yam 85 SXR Big Jump Team Moto 7 07:54.091 01:01.337 6 51.670 02.303
10 16 DE NICOLA Jimmy ITA KTM 85 SXR Dengio Team 7 08:05.934 01:03.767 4 01:03.513 11.843
11 154 SCHITO Jacopo Andrea ITA KTM 85 SXR Free Running 6 07:03.932 01:05.066 4 1 Giro 1 Giro
12 115 SORECA Davide ITA Kaw 85 SXR . 6 07:28.198 01:05.198 2 1 Giro 24.266

Uem SX Series Rd 5 Genoa SX1 – Heat 1
1 33 GRANT Joshua USA Yam 450 F SX1 JGR 12 09:45.178 45.417 2 – –
2 1 IZOIRD Fabien FRA Suz 450 F SX1 . 12 09:58.656 46.266 2 13.478 13.478
3 20 ARANDA Gregory FRA Kaw 450 F SX1 Bud Racing Radio 19 12 10:05.069 46.962 3 19.891 06.413
4 11 DEMARTIS Stephan FRA Hon 450 F SX1 . 12 10:25.132 48.755 1 39.954 20.063
5 85 MOUSQUIN Mickael FRA Kaw 450 F SX1 Team 2MX 11 09:46.791 49.269 5 1 Giro 1 Giro
6 991 MANNEVY Cedric FRA Suz 450 F SX1 Toshiba Suzuki Racin 11 09:52.852 50.841 3 1 Giro 06.061
7 618 PEYRAS Jimmy FRA Hon 450 F SX1 HoleShot SantaCroce 11 10:01.250 51.241 4 1 Giro 08.398
8 471 MARILLIER Johan USA Kaw 250 F SX1 . 11 10:10.803 50.816 2 1 Giro 09.553
9 613 CHAVEAU Jeremy FRA Yam 125 SX1 Team BSM 11 10:31.034 52.866 5 1 Giro 20.231
10 973 MARRONE Jean Baptiste FRA Hon 450 F SX1 SX Only Racing 10 09:49.832 52.889 2 2 giri 1 Giro
11 414 RODRIGUEZ Florent FRA Hus 450 F SX1 Husaberg France 3 04:40.441 53.999 2 9 giri 7 giri
12 140 VALADE Mike FRA Suz 250 F SX1 FontaMX Racing 3 04:45.720 53.626 2 9 giri 05.279

Uem SX Series Rd 5 Genoa SX1 – Heat 2
1 23 BRAYTON Justin USA Yam 450 F SX1 JGR 12 10:00.607 46.537 1 – –
2 21 RIVAS Manuel ESP Kaw 450 F SX1 Kawasaki España 12 10:25.631 47.221 3 25.024 25.024
3 8 MARTIN Cristophe FRA Hus 450 F SX1 Husqvarna Factory 12 10:34.671 49.763 3 34.064 09.040
4 5 COULON Cyrille FRA Suz 450 F SX1 Valenti MX Racing 12 10:44.234 47.843 1 43.627 09.563
5 211 ALBERTO Paulo POR Suz 250 F SX1 Sarl Pereira Lopes GD 12 10:53.592 51.551 3 52.985 09.358
6 65 VANNI Julien FRA Hon 450 F SX1 MB Team 11 10:11.758 50.539 1 1 Giro 1 Giro
7 511 DAMI Stefano ITA Hon 450 F SX1 PVD Racing 11 10:17.169 52.801 2 1 Giro 05.411
8 141 LEFRANCOIS Alexandre FRA Hon 450 F SX1 . 11 10:37.658 53.515 4 1 Giro 20.489
9 142 LEFRANCOIS Charles FRA Kaw 250 F SX1 . 8 07:40.207 53.216 5 4 giri 3 giri
10 91 GENSAC Pierre FRA Kaw 250 F SX1 . 7 07:10.841 55.048 4 5 giri 1 Giro
11 67 HUC Bastien FRA Suz 450 F SX1 BH Racing 5 05:12.597 55.235 3 7 giri 2 giri
12 24 VONGSANA Khounsith FRA Suz 250 F SX1 Valenti MX Racing 4 04:17.573 50.747 4 8 giri 1 Giro

Uem SX Series Rd 5 Genoa
SX1 – Overall Points
Pos Nat. Class Make Category Team

1 23 BRAYTON Justin USA SX1 . Yam 450 F JGR 27 (15+12)
2 33 GRANT Joshua USA SX1 . Yam 450 F JGR 22 (7+15)
3 20 ARANDA Gregory FRA SX1 . Kaw 450 F Bud Racing Radio 19 22 (12+10)
4 1 IZOIRD Fabien FRA SX1 . Suz 450 F . 18 (10+8)
5 21 RIVAS Manuel ESP SX1 . Kaw 450 F Kawasaki España 18 (9+9)
6 5 COULON Cyrille FRA SX1 . Suz 450 F Valenti MX Racing 15 (8+7)
7 8 MARTIN Cristophe FRA SX1 . Hus 450 F Husqvarna Factory 12 (6+6)
8 11 DEMARTIS Stephan FRA SX1 . Hon 450 F . 10 (5+5)
9 85 MOUSQUIN Mickael FRA SX1 . Kaw 450 F Team 2MX 8 (4+4)
10 24 VONGSANA Khounsith FRA SX1 . Suz 250 F Valenti MX Racing 4 (1+3)
11 211 ALBERTO Paulo POR SX1 . Suz 250 F Sarl Pereira Lopes GDT 4 (3+1)
12 471 MARILLIER Johan USA SX1 . Kaw 250 F . 4 (2+2)

A voir aussi :

Le commentaires sont fermés.