Juin
21

GP EMX-2 DES PAYS-BAS : JEFFREY HERLINGS REPREND DES POINTS SUR CHARLIER

netherlandsflag09

EMX-2 – Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 84 Herlings, Jeffrey NED KNMV KTM 35:36.418 0 0:00.000 0:00.000 1:56.132 0 51,149
2 151 Kullas, Harri FIN SML KTM 35:54.156 0 0:17.738 0:17.738 1:57.791 0 50,428
3 91 Thuresson, Filip SWE SVEMO Suzuki 35:56.683 0 0:20.265 0:02.527 1:57.912 0 50,377
4 10 Brakke, Herjan NED KNMV Honda 36:03.167 0 0:26.749 0:06.484 1:57.804 0 50,423
5 19 Elderfield, Scott GBR ACU Honda 36:03.295 0 0:26.877 0:00.128 1:57.826 0 50,413
6 261 Delince, Jeremy BEL FMB KTM 36:23.164 0 0:46.746 0:19.869 1:58.707 0 50,039
7 98 Coldenhoff, Glenn NED KNMV Suzuki 36:30.654 0 0:54.236 0:07.490 1:58.290 0 50,216
8 55 Kras, Mike NED KNMV KTM 36:31.090 0 0:54.672 0:00.436 1:58.915 0 49,952
9 15 Allertu, Axel FRA MUL KTM 36:36.466 0 1:00.048 0:05.376 2:00.872 0 49,143
10 49 Schmidinger, Guenther AUT OeAMTC Honda 36:37.944 0 1:01.526 0:01.478 1:59.353 0 49,768
11 28 Lombrici, Roberto ITA FMI Yamaha 36:40.222 0 1:03.804 0:02.278 1:59.894 0 49,544
12 94 Bastemeijer, Donny NED KNMV KTM 36:41.409 0 1:04.991 0:01.187 1:58.833 0 49,986
13 9 van Dueren, Kenny BEL FMB KTM 36:45.490 0 1:09.072 0:04.081 1:57.704 0 50,466
14 136 Olsen, Stefan DEN DMU Suzuki 36:47.642 0 1:11.224 0:02.152 1:58.126 0 50,285
15 128 Jorgensen, Rasmus DEN DMU Suzuki 36:53.040 0 1:16.622 0:05.398 2:00.939 0 49,116
16 26 Reijnders, Stuwey NED KNMV Suzuki 36:55.878 0 1:19.460 0:02.838 2:01.215 0 49,004
17 62 Gercar, Klemen SLO AMZS Yamaha 37:00.668 0 1:24.250 0:04.790 2:00.086 0 49,465
18 141 Cervellin, Andrea ITA FMI Husqvarna 37:07.396 0 1:30.978 0:06.728 2:01.471 0 48,901
19 818 Schoegler, Marco AUT OeAMTC KTM 37:16.856 0 1:40.438 0:09.460 2:00.617 0 49,247
20 152 Petrov, Petar BUL BMF Yamaha 37:20.980 0 1:44.562 0:04.124 2:02.279 0 48,577
21 214 Zeni, Samuel ITA FSM Yamaha 37:43.057 0 2:06.639 0:22.077 2:01.824 0 48,759
22 81 Mitchell, Sean ZIM ZMSF Honda 39:16.555 0 3:40.137 1:33.498 2:01.399 0 48,930
23 824 Kouwenberg, Nick NED KNMV KTM 35:37.226 0 0:00.808 -4:20.671 2:02.360 0 48,545
24 233 Lieber, Cedric BEL MUL KTM 35:38.120 0 0:01.702 0:00.894 2:03.094 0 48,256
25 120 Charron, Yann FRA FFM Kawasaki 35:52.274 0 0:15.856 0:14.154 2:04.087 0 47,870
26 203 Picoto, Victor RSA MSA Suzuki 36:08.721 0 0:32.303 0:16.447 2:01.568 0 48,862
27 442 Van Beveren, Adrien FRA FFM Yamaha 36:38.351 0 1:01.933 0:29.630 2:06.328 0 47,020
28 119 Lefrancois, Charles FRA FFM Kawasaki 36:39.821 0 1:03.403 0:01.470 2:04.349 0 47,769

29 25 Moroni, Rudy ITA FMI Yamaha 35:41.195 0 0:04.777 -1:01.374 2:02.976 0 48,302
30 93 Allegra, Charles Antoine BEL FMB Suzuki 23:31.952 0 -13:55.534 -13:50.757 2:02.886 0 48,337
31 180 Cremers, Maarten BEL FMB Honda 19:24.660 0 -17:48.242 -5:52.708 2:02.859 0 48,348
32 52 Walkner, Matthias AUT OeAMTC KTM 15:51.045 0 -20:14.627 -4:26.385 1:58.132 0 50,283
33 33 Leijtens, Eric NED KNMV KTM 14:36.203 0 -22:59.785 -2:45.158 2:02.628 0 48,439
34 140 Conen, Bart NED KNMV Yamaha 19:46.537 0 -16:10.119 5:10.334 2:03.585 0 48,064
35 66 Schäfer, Alain SUI FMS Honda 6:32.027 0 -30:55.609 -14:45.490 2:06.018 0 47,136
36 171 Harbich, Radomir CZE MUL Suzuki 7:09.323 0 -29:32.905 0:37.296 2:08.466 0 46,238
37 23 Oliva, Cristian ESP RFME Yamaha 5:03.924 0 -31:27.506 -3:54.601 2:52.553 0 34,424
38 86 Jacquein, Morgane FRA FFM Suzuki 2:25.461 0 -34:49.043 -3:21.537 0:00.000 0 0
39 310 Tonkov, Aleksandr RUS DMSB Suzuki 39:16.556 0 3:40.138 36:51.095 0:00.000 0 0

EMX-2 – Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 430 Charlier, Christophe FRA FFM Yamaha 35:52.804 0 0:00.000 0:00.000 1:56.725 0 50,889

2 84 Herlings, Jeffrey NED KNMV KTM 35:52.848 0 0:00.044 0:00.044 1:56.616 0 50,936
3 52 Walkner, Matthias AUT OeAMTC KTM 36:34.077 0 0:41.273 0:41.229 2:00.631 0 49,241
4 261 Delince, Jeremy BEL FMB KTM 37:07.993 0 1:15.189 0:33.916 2:02.211 0 48,604
5 55 Kras, Mike NED KNMV KTM 37:12.794 0 1:19.990 0:04.801 2:03.510 0 48,093
6 151 Kullas, Harri FIN SML KTM 37:24.613 0 1:31.809 0:11.819 2:03.178 0 48,223
7 19 Elderfield, Scott GBR ACU Honda 37:33.617 0 1:40.813 0:09.004 2:01.874 0 48,739
8 136 Olsen, Stefan DEN DMU Suzuki 37:35.054 0 1:42.250 0:01.437 2:03.223 0 48,205
9 128 Jorgensen, Rasmus DEN DMU Suzuki 37:36.891 0 1:44.087 0:01.837 2:03.631 0 48,046
10 10 Brakke, Herjan NED KNMV Honda 37:37.415 0 1:44.611 0:00.524 2:00.773 0 49,183
11 140 Conen, Bart NED KNMV Yamaha 37:37.614 0 1:44.810 0:00.199 2:02.970 0 48,304
12 62 Gercar, Klemen SLO AMZS Yamaha 37:48.807 0 1:56.003 0:11.193 2:03.805 0 47,979
13 94 Bastemeijer, Donny NED KNMV KTM 37:54.658 0 2:01.854 0:05.851 2:03.725 0 48,010
14 49 Schmidinger, Guenther AUT OeAMTC Honda 37:58.256 0 2:05.452 0:03.598 2:04.554 0 47,690
15 141 Cervellin, Andrea ITA FMI Husqvarna 35:57.180 0 0:04.376 -3:58.924 2:04.477 0 47,720
16 98 Coldenhoff, Glenn NED KNMV Suzuki 36:05.983 0 0:13.179 0:08.803 2:02.991 0 48,296
17 203 Picoto, Victor RSA MSA Suzuki 36:12.125 0 0:19.321 0:06.142 2:05.101 0 47,482
18 15 Allertu, Axel FRA MUL KTM 36:14.783 0 0:21.979 0:02.658 2:04.208 0 47,823
19 152 Petrov, Petar BUL BMF Yamaha 36:21.955 0 0:29.151 0:07.172 2:06.001 0 47,142
20 818 Schoegler, Marco AUT OeAMTC KTM 36:23.661 0 0:30.857 0:01.706 2:05.251 0 47,425
21 23 Oliva, Cristian ESP RFME Yamaha 36:49.721 0 0:56.917 0:26.060 2:07.886 0 46,448
22 86 Jacquein, Morgane FRA FFM Suzuki 37:00.346 0 1:07.542 0:10.625 2:08.615 0 46,184
23 119 Lefrancois, Charles FRA FFM Kawasaki 37:02.340 0 1:09.536 0:01.994 2:08.956 0 46,062

24 26 Reijnders, Stuwey NED KNMV Suzuki 37:09.685 0 1:16.881 0:07.345 2:06.466 0 46,969
25 442 Van Beveren, Adrien FRA FFM Yamaha 37:14.605 0 1:21.801 0:04.920 2:08.893 0 46,085
26 28 Lombrici, Roberto ITA FMI Yamaha 37:19.888 0 1:27.084 0:05.283 2:04.174 0 47,836
27 824 Kouwenberg, Nick NED KNMV KTM 38:01.244 0 2:08.440 0:41.356 2:06.743 0 46,866
28 214 Zeni, Samuel ITA FSM Yamaha 38:05.735 0 2:12.931 0:04.491 2:04.352 0 47,768
29 25 Moroni, Rudy ITA FMI Yamaha 31:55.619 0 -4:02.815 -7:49.884 2:03.901 0 47,942
30 9 van Dueren, Kenny BEL FMB KTM 20:32.887 0 -16:40.083 -12:37.268 2:03.227 0 48,204
31 120 Charron, Yann FRA FFM Kawasaki 22:00.022 0 -14:07.218 1:27.135 2:09.035 0 46,034
32 33 Leijtens, Eric NED KNMV KTM 19:13.798 0 -17:20.994 -3:13.776 2:04.554 0 47,690
33 106 Nowicki, Pawel POL PZM Kawasaki 21:16.396 0 -15:23.592 2:02.598 2:14.162 0 44,275
34 91 Thuresson, Filip SWE SVEMO Suzuki 17:23.015 0 -19:30.211 -4:06.619 2:03.697 0 48,021
35 180 Cremers, Maarten BEL FMB Honda 13:12.820 0 -23:20.016 -5:49.805 2:16.526 0 43,508

EMX-2 Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 84 Herlings, Jeffrey NED KNMV KTM 25 22 47
2 151 Kullas, Harri FIN SML KTM 22 15 37
3 261 Delince, Jeremy BEL FMB KTM 15 18 33
4 19 Elderfield, Scott GBR ACU Honda 16 14 30
5 55 Kras, Mike NED KNMV KTM 13 16 29
6 10 Brakke, Herjan NED KNMV Honda 18 11 29
7 430 Charlier, Christophe FRA FFM Yamaha 0 25 25
8 52 Walkner, Matthias AUT OeAMTC KTM 0 20 20
9 136 Olsen, Stefan DEN DMU Suzuki 7 13 20
10 91 Thuresson, Filip SWE SVEMO Suzuki 20 0 20
11 98 Coldenhoff, Glenn NED KNMV Suzuki 14 5 19
12 128 Jorgensen, Rasmus DEN DMU Suzuki 6 12 18
13 49 Schmidinger, Guenther AUT OeAMTC Honda 11 7 18
14 94 Bastemeijer, Donny NED KNMV KTM 9 8 17
15 15 Allertu, Axel FRA MUL KTM 12 3 15
16 62 Gercar, Klemen SLO AMZS Yamaha 4 9 13
17 140 Conen, Bart NED KNMV Yamaha 0 10 10
18 28 Lombrici, Roberto ITA FMI Yamaha 10 0 10
19 141 Cervellin, Andrea ITA FMI Husqvarna 3 6 9
20 9 van Dueren, Kenny BEL FMB KTM 8 0 8
21 26 Reijnders, Stuwey NED KNMV Suzuki 5 0 5
22 203 Picoto, Victor RSA MSA Suzuki 0 4 4
23 152 Petrov, Petar BUL BMF Yamaha 1 2 3
24 818 Schoegler, Marco AUT OeAMTC KTM 2 1 3
25 23 Oliva, Cristian ESP RFME Yamaha 0 0 0
26 86 Jacquein, Morgane FRA FFM Suzuki 0 0 0
27 81 Mitchell, Sean ZIM ZMSF Honda 0 0 0
28 119 Lefrancois, Charles FRA FFM Kawasaki 0 0 0
29 233 Lieber, Cedric BEL MUL KTM 0 0 0
30 442 Van Beveren, Adrien FRA FFM Yamaha 0 0 0
31 824 Kouwenberg, Nick NED KNMV KTM 0 0 0
32 214 Zeni, Samuel ITA FSM Yamaha 0 0 0
33 25 Moroni, Rudy ITA FMI Yamaha 0 0 0
34 93 Allegra, Charles Antoine BEL FMB Suzuki 0 0 0
35 120 Charron, Yann FRA FFM Kawasaki 0 0 0
36 33 Leijtens, Eric NED KNMV KTM 0 0 0
37 106 Nowicki, Pawel POL PZM Kawasaki 0 0 0
38 180 Cremers, Maarten BEL FMB Honda 0 0 0
39 66 Schäfer, Alain SUI FMS Honda 0 0 0
40 171 Harbich, Radomir CZE MUL Suzuki 0 0 0
41 310 Tonkov, Aleksandr RUS DMSB Suzuki 0 0 0

EMX-2 Championship Classification
Pos Nr Rider Nat. Total GBR ESP POR CZE BUL NED ITA SLO CRO GER FRA FIN DEN FRA
1 430 Charlier, C. FRA 254 25-25 25-25 7-25 22-25 25-25 0-25 – – – – – – – – – – – – – – – –

2 84 Herlings, J. NED 243 22-22 22-20 22-18 25-3 22-20 25-22 – – – – – – – – – – – – – – – –
3 62 Gercar, Klemen SLO 164 9-9 13-13 18-16 15-16 20-22 4-9 – – – – – – – – – – – – – – – –
4 52 Walkner, M. AUT 157 7-14 20-16 5-11 12-20 14-18 0-20 – – – – – – – – – – – – – – – –
5 10 Brakke, Herjan NED 153 8-13 18-22 12-14 0-15 11-11 18-11 – – – – – – – – – – – – – – – –
6 28 Lombrici, R. ITA 122 3-8 12-12 15-9 13-9 18-13 10-0 – – – – – – – – – – – – – – – –
7 91 Thuresson, F. SWE 121 – – 10-9 13-13 14-13 15-14 20-0 – – – – – – – – – – – – – – – –
8 55 Kras, Mike NED 105 20-12 16-11 14-3 – – – – 13-16 – – – – – – – – – – – – – – – –
9 15 Allertu, Axel FRA 102 5-4 14-0 20-1 10-18 0-15 12-3 – – – – – – – – – – – – – – – –
10 310 Tonkov, A. RUS 93 – – 0-14 16-20 11-0 16-16 0-0 – – – – – – – – – – – – – – – –
11 194 Roczen, Ken GER 81 16-18 – – 25-22 – – – – – – – – – – – – – – – – – – – – – –
12 151 Kullas, Harri FIN 77 – – – – – – 9-6 13-12 22-15 – – – – – – – – – – – – – – – –
13 98 Coldenhoff, G. NED 69 – – 11-5 0-8 1-7 10-8 14-5 – – – – – – – – – – – – – – – –
14 141 Cervellin, A. ITA 65 – – 8-8 2-12 7-14 3-2 3-6 – – – – – – – – – – – – – – – –
15 383 Bellino, M. FRA 61 10-7 0-18 11-15 – – – – – – – – – – – – – – – – – – – – – –
16 25 Moroni, Rudy ITA 53 – – 9-10 6-10 18-0 – – 0-0 – – – – – – – – – – – – – – – –
17 19 Elderfield, S. GBR 52 11-11 – – – – – – – – 16-14 – – – – – – – – – – – – – – – –
18 49 Schmidinger, G. AUT 50 – – – – – – 20-12 – – 11-7 – – – – – – – – – – – – – – – –
19 21 Potisek, Milko FRA 49 12-0 0-7 – – 0-11 9-10 – – – – – – – – – – – – – – – – – –
20 33 Leijtens, Eric NED 45 15-6 3-15 0-6 – – – – 0-0 – – – – – – – – – – – – – – – –
21 261 Delince, J. BEL 44 1-2 – – – – 0-8 – – 15-18 – – – – – – – – – – – – – – – –
22 9 van Dueren, K. BEL 43 – – – – 8-0 6-0 12-9 8-0 – – – – – – – – – – – – – – – –
23 82 Bradshaw, N. RSA 38 18-20 – – – – – – – – – – – – – – – – – – – – – – – – – –
24 105 Kohut, Martin SVK 38 – – – – – – 16-22 – – – – – – – – – – – – – – – – – – – –
25 262 Del Segato, G. ITA 30 – – 15-6 9-0 – – – – – – – – – – – – – – – – – – – – – –
26 94 Bastemeijer, D. NED 27 – – 6-2 0-2 – – – – 9-8 – – – – – – – – – – – – – – – –
27 23 Oliva, C. ESP 23 – – – – 4-5 – – 8-6 0-0 – – – – – – – – – – – – – – – –
28 83 Phillips, M. NZL 23 13-10 – – – – – – – – – – – – – – – – – – – – – – – – – –
29 136 Olsen, Stefan DEN 21 0-1 – – – – – – – – 7-13 – – – – – – – – – – – – – – – –
30 152 Petrov, Petar BUL 20 – – – – 3-0 – – 7-7 1-2 – – – – – – – – – – – – – – – –
31 66 Schäfer, Alain SUI 19 – – 0-1 – – 8-10 – – 0-0 – – – – – – – – – – – – – – – –
32 75 Triest, Nick BEL 19 14-5 – – – – – – – – – – – – – – – – – – – – – – – – – –
33 128 Jorgensen, R. DEN 18 – – – – – – – – – – 6-12 – – – – – – – – – – – – – – – –
34 144 Naude, Sacha RSA 17 – – 7-0 10-0 – – – – – – – – – – – – – – – – – – – – – –
35 214 Zeni, Samuel ITA 17 – – 5-0 – – 2-0 6-4 0-0 – – – – – – – – – – – – – – – –
36 50 Barr, Martin GBR 16 0-16 – – – – – – – – – – – – – – – – – – – – – – – – – –
37 30 Carless, Shane GBR 15 0-15 – – – – – – – – – – – – – – – – – – – – – – – – – –
38 45 Eriksson, A. SWE 14 – – 0-4 – – – – 5-5 – – – – – – – – – – – – – – – – – –
39 56 Spacek, M. CZE 12 – – – – 0-7 3-2 – – – – – – – – – – – – – – – – – – – –
40 140 Conen, Bart NED 10 – – – – – – – – – – 0-10 – – – – – – – – – – – – – – – –
41 555 Irwin, Graeme GBR 9 6-3 – – – – – – – – – – – – – – – – – – – – – – – – – –
42 818 Schoegler, M. AUT 9 – – – – – – 5-1 – – 2-1 – – – – – – – – – – – – – – – –
43 211 Alberto, Paulo POR 7 – – 4-3 – – – – – – – – – – – – – – – – – – – – – – – –
44 90 Paez, Jordi NED 6 – – – – 1-0 0-5 – – – – – – – – – – – – – – – – – – – –
45 26 Reijnders, S. NED 5 – – – – – – – – – – 5-0 – – – – – – – – – – – – – – – –
46 81 Mitchell, Sean ZIM 5 – – 1-0 0-4 – – – – 0-0 – – – – – – – – – – – – – – – –
47 108 Vergov, D. BUL 5 – – – – – – – – 4-1 – – – – – – – – – – – – – – – – – –
48 131 Kolev, Nikolay BUL 5 – – – – – – – – 2-3 – – – – – – – – – – – – – – – – – –
49 22 Waterman, Josh GBR 4 4-0 – – – – – – – – – – – – – – – – – – – – – – – – – –
50 67 Michalec, Petr CZE 4 – – – – – – 0-4 – – – – – – – – – – – – – – – – – – – –
51 121 Votroubek, M. CZE 4 – – – – – – 4-0 – – – – – – – – – – – – – – – – – – – –
52 203 Picoto, Victor RSA 4 – – – – – – – – – – 0-4 – – – – – – – – – – – – – – – –
53 46 Cortes, C. ESP 2 – – 2-0 – – – – – – – – – – – – – – – – – – – – – – – –
54 65 Keet, Alan GBR 2 2-0 – – – – – – – – – – – – – – – – – – – – – – – – – –
55 107 Gochev, Georgi BUL 1 – – – – – – – – 1-0 – – – – – – – – – – – – – – – – – –

youthstreammxsponso09

A voir aussi :

Le commentaires sont fermés.