Fév
23

MOTOCROSS EUROPE – CHAMPIONNAT D’ANGLETERRE : TOM CHURCH SE PLACE

mxukchampheaderweb09

ACU British MMX Championship Little Silver
Results of ACU British Open – Race 1
Pos No. Name Sponsor Make Points Laps Total Tm Diff

1 23 Carl Nunn MVR-D Racing Suzuki 25 12 30:48.846 –
2 7 Stephen Sword Red Bull KTM UK KTM 22 12 30:55.011 +6.165
3 24 Tom Church CCM Racing CCM 20 12 31:05.987 +17.141
4 227 Kristian Whatley Refurb Hanson Kawasaki 18 12 31:14.251 +25.405
5 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 16 12 31:31.922 +43.076
6 31 Alex Snow Team KTM UK KTM 15 12 31:40.036 +51.190
7 272 Neville Bradshaw D B Racing Honda 14 12 31:41.609 +52.763
8 104 Gordon Crockard PAR Homes Honda 13 12 31:57.308 +1:08.462
9 39 Syd Bales GH Motorcyles Suzuki 12 12 32:01.405 +1:12.559
10 105 Michael Phillips DB Racing Honda 11 12 32:01.848 +1:13.002
11 64 Danny Smyth Eastwood Racing Honda 10 12 32:04.930 +1:16.084
12 25 Jamie Law Relentless Suzuki MX Suzuki 9 12 32:10.380 +1:21.534
13 121 Bryan MacKenzie Twisted 7 Honda 8 12 32:15.499 +1:26.653
14 22 David Willet Bladez / Yamaha Yamaha 7 12 32:25.473 +1:36.627
15 50 Martin Barr Relentless Suzuki MX Suzuki 6 12 32:27.494 +1:38.648
16 82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 5 12 32:32.749 +1:43.903
17 500 Luke Hill Maunders Honda 4 12 32:37.101 +1:48.255
18 6 Elliott Banks-Browne L.P.E Kawasaki Kawasaki 3 12 32:45.634 +1:56.788
19 46 Jason Dougan CCM Racing CCM 2 12 32:47.421 +1:58.575
20 33 Wayne Garrett TSR KTM KTM 1 12 33:02.628 +2:13.782
21 78 Ashley Thomas Ride MX Yamaha 0 12 33:05.812 +2:16.966
22 53 Andrew Gillett Honda 0 12 33:10.138 +2:21.292
23 119 Lloyd Vercuil Wildmoor Racing Suzuki 0 12 33:16.844 +2:27.998
24 16 David Williams Honda 0 12 33:20.217 +2:31.371
25 60 Brad Anderson PAR Homes Honda 0 12 33:20.941 +2:32.095
26 44 Luke Mellows Meredith Suzuki Suzuki 0 11 30:55.747 1 Lap
27 115 Arran Poolman MotoXtreme Kawasaki 0 11 30:57.097 +1.350
28 700 Sam Simmons Moto-Ward Yamaha Yamaha 0 11 31:07.077 +11.330
29 94 Kevin Wells Honda 0 11 31:22.085 +26.338
30 101 Luke Kennett MJ Pragnell Plant Hire Honda 0 11 31:30.361 +34.614
31 999 Richard Cannings Marsh Freight Honda 0 11 31:30.420 +34.673
32 86 Stuart Morrison Freestyle Husqvarna Husqvarna 0 11 31:53.377 +57.630
33 36 Andreas Johansson Twisted 7 Honda 0 11 32:03.922 +1:08.175
34 302 Max Tranah Pope Racing / JOPA KTM 0 11 32:36.087 +1:40.340
35 10 David Frankland Castledine Motorcycles Honda 0 11 33:14.452 +2:18.705

ACU British MMX Championship Little Silver
Results of ACU British Open – Race 2
Pos No. Name Sponsor Make Points Laps Total Tm Diff

1 60 Brad Anderson PAR Homes Honda 25 12 31:08.778 –
2 24 Tom Church CCM Racing CCM 22 12 31:16.801 +8.023
3 7 Stephen Sword Red Bull KTM UK KTM 20 12 31:32.095 +23.317
4 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 18 12 31:37.746 +28.968
5 23 Carl Nunn MVR-D Racing Suzuki 16 12 31:49.558 +40.780
6 31 Alex Snow Team KTM UK KTM 15 12 31:59.278 +50.500
7 227 Kristian Whatley Refurb Hanson Kawasaki 14 12 32:08.617 +59.839
8 6 Elliott Banks-Browne L.P.E Kawasaki Kawasaki 13 12 32:13.034 +1:04.256
9 105 Michael Phillips DB Racing Honda 12 12 32:14.309 +1:05.531
10 272 Neville Bradshaw D B Racing Honda 11 12 32:15.279 +1:06.501
11 121 Bryan MacKenzie Twisted 7 Honda 10 12 32:22.124 +1:13.346
12 64 Danny Smyth Eastwood Racing Honda 9 12 32:55.113 +1:46.335
13 50 Martin Barr Relentless Suzuki MX Suzuki 8 12 32:57.080 +1:48.302
14 104 Gordon Crockard PAR Homes Honda 7 12 32:57.590 +1:48.812
15 25 Jamie Law Relentless Suzuki MX Suzuki 6 12 33:02.827 +1:54.049
16 22 David Willet Bladez / Yamaha Yamaha 5 12 33:12.009 +2:03.231
17 44 Luke Mellows Meredith Suzuki Suzuki 4 12 33:13.299 +2:04.521
18 500 Luke Hill Maunders Honda 3 12 33:15.057 +2:06.279
19 15 Jamie Smith LPE Kawasaki Kawasaki 2 12 33:42.397 +2:33.619
20 999 Richard Cannings Marsh Freight Honda 1 12 33:44.288 +2:35.510
21 54 John May Meredith Motocross Suzuki 0 11 31:10.445 1 Lap
22 700 Sam Simmons Moto-Ward Yamaha Yamaha 0 11 31:17.747 +7.302
23 33 Wayne Garrett TSR KTM KTM 0 11 31:24.311 +13.866
24 16 David Williams Honda 0 11 31:26.358 +15.913
25 119 Lloyd Vercuil Wildmoor Racing Suzuki 0 11 31:37.212 +26.767
26 39 Syd Bales GH Motorcyles Suzuki 0 11 31:40.166 +29.721
27 78 Ashley Thomas Ride MX Yamaha 0 11 31:45.649 +35.204
28 101 Luke Kennett MJ Pragnell Plant Hire Honda 0 11 31:57.290 +46.845
29 302 Max Tranah Pope Racing / JOPA KTM 0 11 32:27.253 +1:16.808
30 36 Andreas Johansson Twisted 7 Honda 0 11 32:28.985 +1:18.540
31 87 Paul Edge DBC / Drilltec – DZ Honda 0 11 32:41.166 +1:30.721
32 10 David Frankland Castledine Motorcycles Honda 0 11 32:52.693 +1:42.248
33 94 Kevin Wells Honda 0 11 33:03.266 +1:52.821
34 41 Terry House Dexreco Suzuki 0 11 33:39.052 +2:28.607

ACU British MMX Championship Little Silver
Results of ACU British Open – ACU British Open Overall
Pos No. Name Sponsor Make Total points R1. R2.

1 24 Tom Church CCM Racing CCM 42 20 22
2 7 Stephen Sword Red Bull KTM UK KTM 42 22 20
3 23 Carl Nunn MVR-D Racing Suzuki 41 25 16
4 27 Lewis Gregory MotoXtreme Kawasaki Kawasaki 34 16 18
5 227 Kristian Whatley Refurb Hanson Kawasaki 32 18 14
6 31 Alex Snow Team KTM UK KTM 30 15 15
7 60 Brad Anderson PAR Homes Honda 25 — 25
8 272 Neville Bradshaw D B Racing Honda 25 14 11
9 105 Michael Phillips DB Racing Honda 23 11 12
10 104 Gordon Crockard PAR Homes Honda 20 13 7
11 64 Danny Smyth Eastwood Racing Honda 19 10 9
12 121 Bryan MacKenzie Twisted 7 Honda 18 8 10
13 6 Elliott Banks-Browne L.P.E Kawasaki Kawasaki 16 3 13
14 25 Jamie Law Relentless Suzuki MX Suzuki 15 9 6
15 50 Martin Barr Relentless Suzuki MX Suzuki 14 6 8
16 22 David Willet Bladez / Yamaha Yamaha 12 7 5
17 39 Syd Bales GH Motorcyles Suzuki 12 12 —
18 500 Luke Hill Maunders Honda 7 4 3
19 82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 5 5 —
20 44 Luke Mellows Meredith Suzuki Suzuki 4 — 4
21 46 Jason Dougan CCM Racing CCM 2 2 —
22 15 Jamie Smith LPE Kawasaki Kawasaki 2 — 2
23 33 Wayne Garrett TSR KTM KTM 1 1 —
24 999 Richard Cannings Marsh Freight Honda 1 — 1

A voir aussi :

Le commentaires sont fermés.