Sep
09

MX FIM – GP D’EUROPE : ANTONIO CAIROLI ET JEFFREY HERLINGS CHAMPIONS DU MONDE

MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 377 Pourcel, Christophe FRA FFM Kawasaki 22 22 44
3 25 Desalle, Clement BEL FMB Suzuki 20 18 38
4 21 Paulin, Gautier FRA MCM Kawasaki 14 20 34
5 9 de Dycker, Ken BEL FMB KTM 18 14 32
6 777 Bobryshev, Evgeny RUS MFR Honda 13 15 28
7 11 Pourcel, Sebastien FRA FFM Kawasaki 11 16 27
8 4 Leok, Tanel EST EMF Suzuki 15 12 27
9 24 Simpson, Shaun GBR ACU Yamaha 16 11 27
10 39 Guarneri, Davide ITA FMI KTM 9 13 22
11 22 Strijbos, Kevin BEL FMB KTM 10 10 20
12 6 Coppins, Joshua NZL MNZ Yamaha 12 8 20
13 121 Boog, Xavier FRA FFM Kawasaki 8 9 17
14 32 Potisek, Milko FRA FFM Honda 7 6 13
15 212 de Reuver, Marc NED KNMV Kawasaki 5 5 10
16 112 Law, Jamie GBR ACU KTM 4 4 8
17 43 Mackenzie, Bryan GBR ACU KTM 6 2 8
18 7 Barragan, Jonathan ESP RFME Honda 0 7 7
19 30 Aranda, Gregory FRA FFM Yamaha 1 3 4
20 555 Graeme, Irwin GBR ACU Yamaha 2 1 3
21 95 Justs, Augusts LAT LAMSF Honda 3 0 3
22 138 Batista, Levy FRA FFM KTM 0 0 0
23 171 Bertuzzo, Pier Filippo ITA FMI Honda 0 0 0
24 323 Albertoni, Alessandro ITA FMI Kawasaki 0 0 0
25 611 Cociu, Mihail MDA FMI KTM 0 0 0
26 999 Goncalves, Rui POR FMP Honda 0 0 0

MX1 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER

1 222 Cairoli, A. ITA 642 25-25 18-20 20-25 25-20 13-12 25-25 20-22 25-25 0-0 25-22 25-25 25-25 25-25 25-25 25-25 – –
2 25 Desalle, C. BEL 554 22-22 20-3 18-20 22-22 8-22 16-18 25-20 20-20 25-25 14-18 20-22 18-22 15-10 15-14 20-18 – –
3 21 Paulin, G. FRA 502 18-14 22-25 22-15 18-0 20-16 22-20 18-25 22-12 14-12 18-15 14-14 16-10 18-20 16-12 14-20 – –
4 377 Pourcel, C. FRA 496 0-12 25-22 25-22 5-18 25-18 20-22 22-18 16-22 22-22 12-9 18-18 22-20 12-5 0-0 22-22 – –
5 9 de Dycker, Ken BEL 478 16-15 14-18 14-18 20-16 15-8 14-11 16-16 11-15 10-10 22-20 22-20 14-13 20-16 20-22 18-14 – –
6 22 Strijbos, K. BEL 389 15-16 9-11 11-14 16-11 16-20 6-9 6-11 18-18 16-20 11-25 16-9 6-9 14-9 12-15 10-10 – –
7 121 Boog, Xavier FRA 372 13-7 15-14 16-7 13-14 5-25 18-14 14-10 15-11 12-13 10-12 7-12 15-14 16-14 9-10 8-9 – –
8 4 Leok, Tanel EST 365 12-10 7-13 10-10 15-15 1-14 9-5 8-13 12-14 15-18 15-14 12-11 9-15 10-13 18-20 15-12 – –
9 999 Goncalves, Rui POR 315 11-18 12-0 1-12 12-13 18-13 12-12 7-15 6-7 0-14 20-16 13-15 10-16 7-15 7-13 0-0 – –
10 24 Simpson, Shaun GBR 298 10-13 10-12 13-0 0-0 14-9 7-3 11-9 5-9 18-16 13-13 8-10 13-7 8-11 13-16 16-11 – –
11 777 Bobryshev, E. RUS 295 0-9 13-16 15-16 – – 12-11 15-0 0-14 0-16 0-0 16-10 15-16 12-11 0-18 14-18 13-15 – –
12 7 Barragan, J. ESP 219 4-8 5-9 7-0 14-12 9-10 4-6 15-7 8-0 9-8 8-8 11-13 0-5 13-8 0-11 0-7 – –
13 19 Philippaerts, D. ITA 212 14-6 16-8 12-13 11-25 22-15 11-16 9-12 14-8 0-0 – – – – – – – – – – – – – –
14 39 Guarneri, D. ITA 212 8-4 0-10 9-5 0-10 7-6 3-8 10-5 0-13 0-11 9-0 10-8 8-8 9-12 8-9 9-13 – –
15 11 Pourcel, S. FRA 205 0-3 6-15 0-0 8-7 0-0 10-15 13-8 13-10 20-15 7-4 9-3 5-0 0-7 – – 11-16 – –
16 91 Karro, Matiss LAT 112 6-11 4-0 5-9 10-8 11-7 8-7 12-4 10-0 – – – – – – – – – – – – – – – –
17 12 Nagl, M. GER 104 – – – – – – – – – – – – – – – – – – – – – – 20-18 22-22 22-0 – – – –
18 212 de Reuver, M. NED 74 – – – – – – – – – – – – – – 1-5 11-9 5-11 – – 3-0 6-3 10-0 5-5 – –
19 120 Soubeyras, C. FRA 67 0-0 8-7 6-6 – – – – – – – – 7-0 13-7 – – – – 7-6 0-0 – – – – – –
20 183 Frossard, S. FRA 66 20-20 – – 0-0 0-0 – – 13-13 – – – – – – – – – – – – – – – – – – – –
21 32 Potisek, Milko FRA 65 2-0 3-5 2-0 – – – – 0-0 3-2 4-0 – – 3-6 – – 4-0 5-0 6-7 7-6 – –
22 10 Boissiere, A. FRA 58 1-0 0-0 3-8 – – – – 5-10 4-6 9-6 0-6 – – – – – – – – – – – – – ..

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 100 Searle, Tommy GBR ACU Kawasaki 22 22 44
3 89 van Horebeek, Jeremy BEL FMB KTM 20 20 40
4 911 Tixier, Jordi FRA FFM KTM 16 18 34
5 7 Tonus, Arnaud SUI FMS Yamaha 15 14 29
6 461 Febvre, Romain FRA FFM KTM 12 16 28
7 37 Teillet, Valentin FRA FFM Kawasaki 11 15 26
8 202 Larrieu, Loic FRA FFM Kawasaki 13 12 25
9 45 Nicholls, Jake GBR ACU KTM 14 8 22
10 33 Lieber, Julien BEL FMB Suzuki 10 11 21
11 338 Osborne, Zachary USA ACU Yamaha 18 0 18
12 44 Banks-Browne, Elliott GBR ACU KTM 6 9 15
13 66 Tonkov, Alexander RUS MFR Honda 0 13 13
14 25 Coldenhoff, Glenn NED KNMV KTM 7 6 13
15 249 Larsen, Nikolaj DEN DMU Suzuki 0 10 10
16 17 Butron, Jose ESP RFME KTM 2 7 9
17 6 Anstie, Max GBR AMA Honda 9 0 9
18 77 Lupino, Alessandro ITA FMI Husqvarna 3 5 8
19 141 Cervellin, Andrea ITA FMI TM 4 4 8
20 173 Guillod, Valentin SUI FMS KTM 8 0 8
21 128 Monticelli, Ivo ITA FMI Husqvarna 5 0 5
22 71 Graulus, Damon BEL FMB Suzuki 0 3 3
23 195 Justs, Roberts LAT LAMSF Honda 0 2 2
24 310 Mancuso, Antonio ITA FMI Honda 0 1 1
25 101 Zeni, Samuel ITA FMI Yamaha 1 0 1
26 824 Kouwenberg, Nick NED KNMV TM 0 0 0
27 262 Del Segato, Giacomo ITA FMI KTM 0 0 0
28 841 Moroni, Luca ITA FMI Suzuki 0 0 0
29 600 Ivanovs, Davis LAT LAMSF Kawasaki 0 0 0
30 243 Gajser, Tim SLO AMZS KTM 0 0 0
31 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0

MX2 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER

1 84 Herlings, J. NED 672 25-25 22-22 25-25 25-25 9-20 25-22 25-22 25-22 25-14 22-3 25-25 25-25 22-22 25-25 25-25 – –
2 100 Searle, Tommy GBR 601 22-20 20-25 0-22 22-22 25-25 20-25 20-25 22-25 22-25 0-0 20-22 22-20 25-25 18-18 22-22 – –
3 89 van Horebeek, J. BEL 559 18-18 18-20 22-18 20-20 20-15 22-20 22-15 20-20 0-22 20-25 22-20 0-22 16-20 22-22 20-20 – –
4 45 Nicholls, Jake GBR 409 16-12 14-9 18-0 11-15 14-11 11-13 15-16 16-13 15-18 18-0 18-16 20-16 18-16 16-12 14-8 – –
5 911 Tixier, Jordi FRA 401 15-14 12-7 14-16 16-13 12-9 15-16 18-10 15-15 13-13 16-20 15-15 10-0 12-9 13-14 16-18 – –
6 34 Roelants, Joel BEL 367 20-22 25-18 0-0 15-18 16-18 18-18 12-4 18-16 20-5 25-22 16-18 11-12 – – – – – – – –
7 6 Anstie, Max GBR 323 10-16 15-16 10-13 13-12 18-14 9-14 11-20 0-0 0-8 7-18 0-14 16-9 0-11 20-20 9-0 – –
8 17 Butron, Jose ESP 272 0-0 8-14 12-14 12-0 13-22 12-3 8-8 13-11 6-12 15-14 9-12 15-8 9-7 4-2 2-7 – –
9 22 Ferrandis, D. FRA 272 11-13 13-11 16-9 18-0 6-10 – – 0-18 0-14 18-20 11-2 13-10 7-13 14-14 0-11 – – – –
10 25 Coldenhoff, G. NED 251 6-15 – – – – 6-14 15-6 0-6 13-6 6-10 12-9 13-16 14-8 8-10 6-12 12-15 7-6 – –
11 77 Lupino, A. ITA 249 8-8 7-15 7-15 10-10 10-13 0-15 0-11 11-12 0-11 9-11 11-2 14-4 7-0 10-10 3-5 – –
12 7 Tonus, Arnaud SUI 211 – – – – – – – – – – 14-4 14-3 14-18 7-0 12-12 12-11 – – 15-15 15-16 15-14 – –
13 461 Febvre, Romain FRA 196 0-6 5-0 0-0 – – – – 10-8 7-13 10-5 8-10 14-10 8-4 13-15 11-0 7-4 12-16 – –
14 37 Teillet, V. FRA 180 12-11 0-0 – – 0-0 – – 16-12 16-0 – – – – – – 10-9 12-14 13-13 9-7 11-15 – –
15 338 Osborne, Z. USA 170 – – – – – – – – – – – – – – – – 16-16 3-0 3-13 18-18 20-18 14-13 18-0 – –
16 249 Larsen, N. DEN 163 9-0 6-0 11-6 9-8 0-4 1-10 4-7 9-8 0-0 5-15 0-7 0-7 0-10 8-9 0-10 – –
17 66 Tonkov, A. RUS 137 14-1 10-13 9-8 – – – – – – 0-0 – – 14-0 10-1 0-6 0-11 0-8 11-8 0-13 – –
18 151 Kullas, Harri FIN 132 5-10 16-12 15-7 0-11 11-12 6-0 6-12 5-4 0-0 – – – – – – – – – – – – – –
19 23 Charlier, C. FRA 131 – – – – 13-12 14-16 22-16 13-0 – – – – 2-15 0-8 – – – – – – – – – – – –
20 152 Petrov, Petar BUL 131 7-0 9-8 8-11 5-9 7-7 8-11 9-9 3-7 10-3 – – – – – – – – – – – – – –
21 173 Guillod, V. SUI 121 3-4 1-0 6-3 7-7 8-5 0-0 5-5 8-3 9-6 1-6 4-3 5-5 5-4 0-0 8-0 – –
22 33 Lieber, Julien BEL 102 0-0 0-5 0-0 8-0 4-3 7-9 0-0 2-6 0-7 4-0 – – 0-0 10-5 5-6 10-11 – –
23 119 Pocock, Mel GBR 87 13-9 4-6 0-10 – – – – – – 10-14 12-9 – – – – – – – – – – – – – – – –
24 170 Leib, Michael USA 69 – – 11-10 20-20 0-0 0-8 – – – – – – – – – – – – – – 0-0 – – – – – –
25 51 Getteman, Jens BEL 61 0-0 0-2 0-0 – – – – 0-0 2-0 0-0 5-0 8-13 7-5 3-6 4-6 – – – – – –
26 202 Larrieu, Loic FRA 42 0-0 0-0 3-2 – – – – 5-7 0-0 0-0 – – – – – – – – – – – – 13-12 – ..

EMX 250 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 119 Pocock, Mel GBR ACU Yamaha 18 25 43
2 142 Paturel, Benoit FRA FFM Kawasaki 22 20 42
3 222 Lacan, Jordan FRA FFM Kawasaki 25 16 41
4 55 Kras, Mike NED KNMV Suzuki 11 22 33
5 136 Olsen, Stefan Kjer DEN DMU Yamaha 15 15 30
6 172 Van Doninck, Brent BEL FMB KTM 14 14 28
7 837 Battig, Alessandro ITA FMI Yamaha 12 13 25
8 707 Kappel, Robin FRA FFM KTM 16 9 25
9 951 Aubin, Arnaud FRA FFM KTM 6 18 24
10 173 Irt, Peter SLO AMZS Suzuki 9 11 20
11 23 Bernardini, Samuele ITA FMI KTM 20 0 20
12 12 Brylyakov, Vsevolod RUS MFR KTM 13 5 18
13 161 Brevers, Ludovic BEL FMB Yamaha 10 6 16
14 247 Jönsson, Jesper SWE SVEMO Suzuki 7 7 14
15 878 Pezzuto, Stefano ITA FMI Suzuki 0 12 12
16 107 Van Berkel, Lars NED KNMV Honda 1 10 11
17 18 De Waal, Micha – Boy NED KNMV Suzuki 0 8 8
18 221 Milesevic, Joel AUS MA KTM 8 0 8
19 15 Ekerold, Stefan GER DMSB KTM 3 4 7
20 165 Marrazzo, Dario ITA FMI Honda 5 0 5..

EMX 250 – Championship Classification
Pos Nr Rider Nat. Total FRA LAT RUS CZE GBR NED EUR

1 119 Pocock, Mel GBR 323 25-25 25-25 25-25 22-25 11-22 25-25 18-25
2 136 Olsen, S. DEN 268 18-18 22-22 22-22 18-16 22-16 20-22 15-15
3 55 Kras, Mike NED 219 10-13 20-20 20-20 5-18 0-20 22-18 11-22
4 151 Desprey, M. FRA 157 22-9 16-0 0-18 25-15 25-25 2-0 – –
5 91 Seewer, Jeremy SUI 142 20-20 14-15 13-7 16-20 16-1 – – – –
6 837 Battig, A. ITA 140 11-0 12-0 18-14 13-12 18-14 0-3 12-13
7 172 Van Doninck, B. BEL 133 12-10 0-0 0-16 14-0 15-0 18-20 14-14
8 243 Gajser, Tim SLO 110 16-16 18-18 – – 20-22 – – – – – –
9 89 Bogers, Brian NED 102 0-0 15-16 16-15 8-14 2-0 0-16 – –
10 12 Brylyakov, V. RUS 99 6-5 10-13 15-13 4-7 – – 8-0 13-5
11 142 Paturel, B. FRA 96 15-15 – – – – – – 9-15 – – 22-20
12 707 Kappel, Robin FRA 92 8-8 3-10 14-0 15-0 6-0 3-0 16-9
13 222 Lacan, Jordan FRA 88 0-11 – – – – 12-11 13-0 – – 25-16
14 951 Aubin, Arnaud FRA 87 7-14 13-0 11-4 2-0 12-0 – – 6-18
15 71 Graulus, Damon BEL 85 – – 5-12 – – 9-0 20-18 7-14 – –
16 23 Bernardini, S. ITA 74 14-0 – – – – 11-10 8-0 11-0 20-0
17 18 De Waal, M. NED 66 9-12 0-5 8-8 0-5 5-6 – – 0-8
18 161 Brevers, L. BEL 56 5-0 1-6 12-11 0-0 0-5 0-0 10-6..

EMX 125 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 95 Furlotti, Simone ITA FMI Suzuki 25 20 45
2 141 Jonass, Pauls LAT LAMSF KTM 22 22 44
3 16 Adams, Nicholas RSA ACU KTM 20 18 38
4 100 Klingsheim, Magne NOR NMF KTM 7 25 32
5 997 Righi, Riccardo ITA FMI KTM 16 16 32
6 999 Bonini, Davide ITA FMI KTM 15 14 29
7 112 Vlaanderen, Calvin NED KNMV KTM 13 13 26
8 29 Jacobi, Henry GER DMSB KTM 14 12 26
9 118 van Mechelen, Joel NED KNMV KTM 10 15 25
10 79 Corneth, Jaap NED KNMV KTM 11 9 20
11 81 Larranaga, Iker ESP RFME Suzuki 12 8 20
12 274 Lundgren, Anton SWE SVEMO KTM 9 10 19
13 114 Della Mora, Alessio ITA FMI KTM 18 0 18
14 148 Eccles, Michael GBR ACU KTM 6 6 12
15 99 Zaragoza Beltran, Jorge ESP RFME Suzuki 0 11 11
16 191 Podmol, Filip CZE ACCR KTM 5 4 9
17 200 Dunn, James GBR ACU KTM 8 0 8
18 63 Bengtsson, Carl SWE SVEMO Yamaha 0 7 7
19 131 Sileika, Tomass LAT LAMSF KTM 2 5 7
20 377 Krc, Martin CZE ACCR KTM 4 0 4..

EMX 125 – Championship Classification
Pos Nr Rider Nat. Total BUL ITA POR BEL SWE GBR EUR

1 243 Gajser, Tim SLO 292 25-25 25-25 25-25 25-20 25-25 25-22 – –
2 100 Klingsheim, M. NOR 242 15-15 16-20 20-11 22-14 15-20 22-20 7-25
3 999 Bonini, Davide ITA 186 20-22 15-18 15-16 8-6 13-14 0-10 15-14
4 200 Dunn, James GBR 173 2-20 0-22 18-22 0-25 18-0 13-25 8-0
5 141 Jonass, Pauls LAT 171 7-0 20-0 0-0 20-18 22-22 5-13 22-22
6 95 Furlotti, S. ITA 167 16-0 – – 16-18 7-11 16-2 18-18 25-20
7 274 Lundgren, A. SWE 154 14-18 0-15 14-15 14-10 20-0 15-0 9-10
8 29 Jacobi, Henry GER 149 18-16 14-8 7-12 0-4 4-16 8-16 14-12
9 997 Righi, R. ITA 148 12-3 18-12 10-0 9-8 12-12 14-6 16-16
10 112 Vlaanderen, C. NED 138 13-12 22-13 22-20 0-0 10-0 0-0 13-13
11 79 Corneth, Jaap NED 130 6-14 10-16 0-5 13-7 11-10 16-2 11-9
12 114 Della Mora, A. ITA 122 5-8 11-0 6-13 12-12 14-7 7-9 18-0
13 101 Kovar, Vaclav CZE 106 3-9 0-14 3-8 5-15 6-18 11-14 – –
14 81 Larranaga, I. ESP 93 10-1 12-10 12-10 0-0 7-1 6-4 12-8
15 411 Dercourt, N. FRA 88 – – – – 13-0 18-22 – – 20-15 – –
16 16 Adams, N. RSA 69 0-11 0-0 – – 0-0 0-0 12-8 20-18
17 118 van Mechelen, J. NED 69 – – 0-0 9-14 0-9 0-0 0-12 10-15
18 223 De Pietri, T. ITA 65 8-10 13-9 5-6 – – 0-13 0-0 1-0
19 99 Zaragoza Beltran, J. ESP 61 22-13 – – – – – – – – 10-5 0-11
20 161 Brevers, L. BEL 51 – – – – – – 15-16 5-15 – – – -..

(Photos : Ray Archer/KTM Racing)

A voir aussi :

Le commentaires sont fermés.