MOTOCROSS MONDIAL – GRAND PRIX DE RUSSIE : CAIROLI ET HERLINGS DE NOUVEAU
EMX 250 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 119 Pocock, Mel GBR ACU Yamaha 25 25 50
2 136 Olsen, Stefan Kjer DEN DMU Yamaha 22 22 44
3 55 Kras, Mike NED KNMV Suzuki 20 20 40
4 837 Battig, Alessandro ITA FMI Yamaha 18 14 32
5 89 Bogers, Brian NED KNMV KTM 16 15 31
6 12 Brylyakov, Vsevolod RUS MFR KTM 15 13 28
7 161 Brevers, Ludovic BEL FMB Yamaha 12 11 23
8 74 Nazarov, Maxim RUS MFR KTM 10 12 22
9 91 Seewer, Jeremy SUI FMS Suzuki 13 7 20
10 151 Desprey, Maxime FRA FFM Kawasaki 0 18 18
11 241 Park, Andre EST EMF Honda 9 9 18
12 411 Kahro, Erki EST EMF Yamaha 7 10 17
13 172 Van Doninck, Brent BEL FMB KTM 0 16 16
14 18 De Waal, Micha – Boy NED KNMV Suzuki 8 8 16
15 951 Aubin, Arnaud FRA FFM KTM 11 4 15
16 707 Kappel, Robin FRA FFM KTM 14 0 14
17 39 Hjortmarker, Eddie SWE SVEMO Suzuki 5 5 10
18 137 Escoffier, Adrien FRA FFM Kawasaki 3 6 9
19 710 Burenko, Andrii UKR FMU Suzuki 6 3 9
20 58 Efimov, Alexander RUS MFR Yamaha 4 0 4
21 62 Lusbo, Andero EST EMF Kawasaki 2 1 3
22 300 Asmanov, Dmytro UKR FMU KTM 0 2 2
23 38 Van De Sande, Axel BEL FMB KTM 1 0 1
24 47 Tarasov, Volodymyr UKR FMU KTM 0 0 0
25 132 Kutsar, Karel EST EMF KTM 0 0 0
26 57 Zavyalov, Oleg RUS MFR KTM 0 0 0
EMX 250 – Championship Classification
Pos Nr Rider Nat. Total FRA LAT RUS CZE GBR NED EUR
1 119 Pocock, Mel GBR 150 25-25 25-25 25-25 – – – – – – – –
2 136 Olsen, S. DEN 124 18-18 22-22 22-22 – – – – – – – –
3 55 Kras, Mike NED 103 10-13 20-20 20-20 – – – – – – – –
4 91 Seewer, Jeremy SUI 89 20-20 14-15 13-7 – – – – – – – –
5 243 Gajser, Tim SLO 68 16-16 18-18 – – – – – – – – – –
6 151 Desprey, M. FRA 65 22-9 16-0 0-18 – – – – – – – –
7 89 Bogers, Brian NED 62 0-0 15-16 16-15 – – – – – – – –
8 12 Brylyakov, V. RUS 62 6-5 10-13 15-13 – – – – – – – –
9 837 Battig, A. ITA 55 11-0 12-0 18-14 – – – – – – – –
10 951 Aubin, Arnaud FRA 49 7-14 13-0 11-4 – – – – – – – –
11 707 Kappel, Robin FRA 43 8-8 3-10 14-0 – – – – – – – –
12 18 De Waal, M. NED 42 9-12 0-5 8-8 – – – – – – – –
13 411 Kahro, Erki EST 39 – – 11-11 7-10 – – – – – – – –
14 172 Van Doninck, B. BEL 38 12-10 0-0 0-16 – – – – – – – –
15 149 Ullrich, D. GER 35 13-22 – – – – – – – – – – – –
16 161 Brevers, L. BEL 35 5-0 1-6 12-11 – – – – – – – –
17 142 Paturel, B. FRA 30 15-15 – – – – – – – – – – – –
18 241 Park, Andre EST 26 – – 8-0 9-9 – – – – – – – –
19 347 Jönsson, P. SWE 24 0-3 7-14 – – – – – – – – – –
20 74 Nazarov, Maxim RUS 22 – – – – 10-12 – – – – – – – –
21 71 Graulus, Damon BEL 17 – – 5-12 – – – – – – – – – –
22 137 Escoffier, A. FRA 16 0-7 0-0 3-6 – – – – – – – -..
MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 25 Desalle, Clement BEL FMB Suzuki 20 22 42
3 9 de Dycker, Ken BEL FMB KTM 22 20 42
4 377 Pourcel, Christophe FRA FFM Kawasaki 18 18 36
5 777 Bobryshev, Evgeny RUS MFR Honda 15 16 31
6 999 Goncalves, Rui POR FMP Honda 13 15 28
7 21 Paulin, Gautier FRA MCM Kawasaki 14 14 28
8 22 Strijbos, Kevin BEL FMB KTM 16 9 25
9 7 Barragan, Jonathan ESP RFME Honda 11 13 24
10 4 Leok, Tanel EST EMF Suzuki 12 11 23
11 121 Boog, Xavier FRA FFM Kawasaki 7 12 19
12 24 Simpson, Shaun GBR ACU Yamaha 8 10 18
13 39 Guarneri, Davide ITA FMI KTM 10 8 18
14 95 Justs, Augusts LAT LAMSF Honda 6 7 13
15 11 Pourcel, Sebastien FRA FFM Kawasaki 9 3 12
16 73 Parshin, Dimitry RUS FMU Honda 5 6 11
17 611 Cociu, Mihail MDA FMI KTM 3 5 8
18 571 Ivanutin, Alexander RUS LAMSF Yamaha 4 4 8
19 764 Morozov, Roman UKR FMU Yamaha 2 0 2
MX1 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 222 Cairoli, A. ITA 442 25-25 18-20 20-25 25-20 13-12 25-25 20-22 25-25 0-0 25-22 25-25 – – – – – – – – – –
2 25 Desalle, C. BEL 422 22-22 20-3 18-20 22-22 8-22 16-18 25-20 20-20 25-25 14-18 20-22 – – – – – – – – – –
3 377 Pourcel, C. FRA 393 0-12 25-22 25-22 5-18 25-18 20-22 22-18 16-22 22-22 12-9 18-18 – – – – – – – – – –
4 21 Paulin, G. FRA 376 18-14 22-25 22-15 18-0 20-16 22-20 18-25 22-12 14-12 18-15 14-14 – – – – – – – – – –
5 9 de Dycker, Ken BEL 341 16-15 14-18 14-18 20-16 15-8 14-11 16-16 11-15 10-10 22-20 22-20 – – – – – – – – – –
6 22 Strijbos, K. BEL 304 15-16 9-11 11-14 16-11 16-20 6-9 6-11 18-18 16-20 11-25 16-9 – – – – – – – – – –
7 121 Boog, Xavier FRA 277 13-7 15-14 16-7 13-14 5-25 18-14 14-10 15-11 12-13 10-12 7-12 – – – – – – – – – –
8 4 Leok, Tanel EST 253 12-10 7-13 10-10 15-15 1-14 9-5 8-13 12-14 15-18 15-14 12-11 – – – – – – – – – –
9 999 Goncalves, Rui POR 247 11-18 12-0 1-12 12-13 18-13 12-12 7-15 6-7 0-14 20-16 13-15 – – – – – – – – – –
10 19 Philippaerts, D. ITA 212 14-6 16-8 12-13 11-25 22-15 11-16 9-12 14-8 0-0 – – – – – – – – – – – – – –
11 24 Simpson, Shaun GBR 203 10-13 10-12 13-0 0-0 14-9 7-3 11-9 5-9 18-16 13-13 8-10 – – – – – – – – – –
12 777 Bobryshev, E. RUS 194 0-9 13-16 15-16 – – 12-11 15-0 0-14 0-16 0-0 16-10 15-16 – – – – – – – – – –
13 7 Barragan, J. ESP 175 4-8 5-9 7-0 14-12 9-10 4-6 15-7 8-0 9-8 8-8 11-13 – – – – – – – – – –
14 11 Pourcel, S. FRA 166 0-3 6-15 0-0 8-7 0-0 10-15 13-8 13-10 20-15 7-4 9-3 – – – – – – – – – –
15 39 Guarneri, D. ITA 136 8-4 0-10 9-5 0-10 7-6 3-8 10-5 0-13 0-11 9-0 10-8 – – – – – – – – – –
16 91 Karro, Matiss LAT 112 6-11 4-0 5-9 10-8 11-7 8-7 12-4 10-0 – – – – – – – – – – – – – – – –
17 183 Frossard, S. FRA 66 20-20 – – 0-0 0-0 – – 13-13 – – – – – – – – – – – – – – – – – – – –
18 10 Boissiere, A. FRA 58 1-0 0-0 3-8 – – – – 5-10 4-6 9-6 0-6 – – – – – – – – – – – – – –
19 120 Soubeyras, C. FRA 54 0-0 8-7 6-6 – – – – – – – – 7-0 13-7 – – – – – – – – – – – – – –
20 111 Ferris, Dean AUS 52 – – 1-6 4-11 9-9 10-0 2-0 – – – – – – – – – – – – – – – – – – – ..
MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 100 Searle, Tommy GBR ACU Kawasaki 20 22 42
3 89 van Horebeek, Jeremy BEL FMB KTM 22 20 42
4 34 Roelants, Joel BEL FMB Kawasaki 16 18 34
5 45 Nicholls, Jake GBR ACU KTM 18 16 34
6 911 Tixier, Jordi FRA FFM KTM 15 15 30
7 7 Tonus, Arnaud SUI FMS Yamaha 12 11 23
8 22 Ferrandis, Dylan FRA FFM Kawasaki 13 10 23
9 25 Coldenhoff, Glenn NED KNMV KTM 14 8 22
10 17 Butron, Jose ESP RFME KTM 9 12 21
11 37 Teillet, Valentin FRA FFM Kawasaki 10 9 19
12 338 Osborne, Zachary USA ACU Yamaha 3 13 16
13 6 Anstie, Max GBR AMA Honda 0 14 14
14 77 Lupino, Alessandro ITA FMI Husqvarna 11 2 13
15 51 Getteman, Jens BEL FMB Suzuki 7 5 12
16 461 Febvre, Romain FRA FFM KTM 8 4 12
17 249 Larsen, Nikolaj DEN DMU Suzuki 0 7 7
18 173 Guillod, Valentin SUI FMS KTM 4 3 7
19 221 Rätsep, Priit EST EMF KTM 6 1 7
20 66 Tonkov, Alexander RUS MFR Honda 0 6 6
21 922 Fors, Kevin BEL FMB Yamaha 5 0 5
22 103 Vandueren, Kenny BEL FMB Yamaha 2 0 2
23 600 Ivanovs, Davis LAT LAMSF Kawasaki 1 0 1
24 195 Justs, Roberts LAT LAMSF Honda 0 0 0
25 12 Zecchina, Simone ITA FMI Yamaha 0 0 0
26 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0
MX2 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER
1 84 Herlings, J. NED 478 25-25 22-22 25-25 25-25 9-20 25-22 25-22 25-22 25-14 22-3 25-25 – – – – – – – – – –
2 100 Searle, Tommy GBR 429 22-20 20-25 0-22 22-22 25-25 20-25 20-25 22-25 22-25 0-0 20-22 – – – – – – – – – –
3 89 van Horebeek, J. BEL 417 18-18 18-20 22-18 20-20 20-15 22-20 22-15 20-20 0-22 20-25 22-20 – – – – – – – – – –
4 34 Roelants, Joel BEL 344 20-22 25-18 0-0 15-18 16-18 18-18 12-4 18-16 20-5 25-22 16-18 – – – – – – – – – –
5 911 Tixier, Jordi FRA 309 15-14 12-7 14-16 16-13 12-9 15-16 18-10 15-15 13-13 16-20 15-15 – – – – – – – – – –
6 45 Nicholls, Jake GBR 289 16-12 14-9 18-0 11-15 14-11 11-13 15-16 16-13 15-18 18-0 18-16 – – – – – – – – – –
7 6 Anstie, Max GBR 238 10-16 15-16 10-13 13-12 18-14 9-14 11-20 0-0 0-8 7-18 0-14 – – – – – – – – – –
8 17 Butron, Jose ESP 218 0-0 8-14 12-14 12-0 13-22 12-3 8-8 13-11 6-12 15-14 9-12 – – – – – – – – – –
9 22 Ferrandis, D. FRA 213 11-13 13-11 16-9 18-0 6-10 – – 0-18 0-14 18-20 11-2 13-10 – – – – – – – – – –
10 77 Lupino, A. ITA 196 8-8 7-15 7-15 10-10 10-13 0-15 0-11 11-12 0-11 9-11 11-2 – – – – – – – – – –
11 25 Coldenhoff, G. NED 175 6-15 – – – – 6-14 15-6 0-6 13-6 6-10 12-9 13-16 14-8 – – – – – – – – – –
12 151 Kullas, Harri FIN 132 5-10 16-12 15-7 0-11 11-12 6-0 6-12 5-4 0-0 – – – – – – – – – – – – – –
13 23 Charlier, C. FRA 131 – – – – 13-12 14-16 22-16 13-0 – – – – 2-15 0-8 – – – – – – – – – – – –
14 152 Petrov, Petar BUL 131 7-0 9-8 8-11 5-9 7-7 8-11 9-9 3-7 10-3 – – – – – – – – – – – – – –
15 7 Tonus, Arnaud SUI 121 – – – – – – – – – – 14-4 14-3 14-18 7-0 12-12 12-11 – – – – – – – – – –
16 249 Larsen, N. DEN 119 9-0 6-0 11-6 9-8 0-4 1-10 4-7 9-8 0-0 5-15 0-7 – – – – – – – – – –
17 461 Febvre, Romain FRA 118 0-6 5-0 0-0 – – – – 10-8 7-13 10-5 8-10 14-10 8-4 – – – – – – – – – –
18 173 Guillod, V. SUI 94 3-4 1-0 6-3 7-7 8-5 0-0 5-5 8-3 9-6 1-6 4-3 – – – – – – – – – –
19 119 Pocock, Mel GBR 87 13-9 4-6 0-10 – – – – – – 10-14 12-9 – – – – – – – – – – – – – – – –
20 37 Teillet, V. FRA 86 12-11 0-0 – – 0-0 – – 16-12 16-0 – – – – – – 10-9 – – – – – – – – – -..
(Photos : Ray Archer/KTM Racing)