MOTOCROSS AUSTRALIEN – ROUND 2 : LES RÉSULTATS
PRO LITES GÉNÉRAL JOURNÉE
Track Appin (0.0 km)
Event 2011 Australian MX Nationals – Rd 2
Group Pro Lites
Pos No. Name Total points R1 R2 R3 R4
1 102 Matt Moss 86 25 25 16 20
2 5 Kirk Gibbs 78 22 22 18 16
3 22 Phil Nicoletti 63 13 0 25 25
4 33 Cody Mackie 60 10 18 10 22
5 65 Daniel McCoy 59 20 12 15 12
6 2 Ford Dale 58 9 9 22 18
7 10 Josh Cachia 58 18 15 14 11
8 26 Luke Styke 54 14 14 13 13
9 144 Keiron Hall 53 12 20 12 9
10 48 Kade Mosig 50 0 16 20 14
11 12 Brenden Harrison 39 16 13 3 7
12 60 Keiron Tisdale 37 8 10 9 10
13 201 Justin McDonald 36 15 0 6 15
14 44 Sam Duncanson 31 6 8 11 6
15 35 Alex Morris 28 7 5 8 8
16 67 Nick Murray 16 4 7 5 0
17 61 Kody Wheeler 15 0 11 0 4
18 3 Jake Moss 15 11 0 4 0
19 28 Sven Vallely 13 0 3 7 3
20 99 John Prutti 10 5 0 0 5..
CHAMPIONNAT :
Pro Lites
Season : 2011
13/03/2011 3/04/2011
Pos No. Name Total Diff Gap R1 R2 R3 R4 Total R1 R2 R3 R4 Total
1 102 Matt Moss 180 0 0 25 22 22 25 94 25 25 16 20 86
2 5 Kirk Gibbs 133 47 47 0 13 20 22 55 22 22 18 16 78
3 10 Josh Cachia 124 56 9 22 4 25 15 66 18 15 14 11 58
4 22 Phil Nicoletti 120 60 4 3 18 18 18 57 13 0 25 25 63
5 33 Cody Mackie 120 60 0 18 14 12 16 60 10 18 10 22 60
6 12 Brenden Harrison 111 69 9 20 16 16 20 72 16 13 3 7 39
7 65 Daniel McCoy 111 69 0 15 8 15 14 52 20 12 15 12 59
8 2 Ford Dale 107 73 4 16 25 0 8 49 9 9 22 18 58
9 26 Luke Styke 100 80 7 6 20 13 7 46 14 14 13 13 54
10 48 Kade Mosig 99 81 1 13 10 14 12 49 0 16 20 14 50..
PRO OPEN GÉNÉRAL JOURNÉE
Track Appin (0.0 km)
Event 2011 Australian MX Nationals – Rd 2
Group Pro Open
Pos No. Name Total points R1 R2 R3 R4
1 5 Josh Coppins 80 22 20 18 20
2 111 Dean Ferris 76 11 15 25 25
3 1 Jay Marmont 71 18 18 22 13
4 105 Michael Phillips 69 20 13 20 16
5 3 Ryan Marmont 60 0 25 13 22
6 4 Cheyne Boyd 54 16 16 15 7
7 70 Lawson Bopping 51 15 22 0 14
8 211 Billy Mackenzie 48 13 11 16 8
9 19 Louis Calvin 47 14 12 9 12
10 15 Lewis Woods 42 9 6 12 15
11 72 Matthew Phillips 38 8 9 10 11
12 122 Daniel Reardon 32 0 0 14 18
13 100 Craig Anderson 28 0 14 11 3
14 9 Nathan Brochtrup 27 7 8 7 5
15 10 Cody Cooper 25 25 0 0 0
16 45 Kym Wright 24 4 2 8 10
17 175 Beau Ralston 22 12 10 0 0
18 12 Jake Pengelly 18 3 5 1 9
19 51 Robbie Marshall 18 6 7 5 0
20 39 Taylor Potter 12 2 0 4 6..
CHAMPIONNAT
Pro Open
Season : 2011
13/03/2011 3/04/2011
Pos No. Name Total Diff Gap R1 R2 R3 R4 Total R1 R2 R3 R4 Total
1 111 Dean Ferris 139 0 0 20 11 16 16 63 11 15 25 25 76
2 211 Billy Mackenzie 137 2 2 25 22 20 22 89 13 11 16 8 48
3 5 Josh Coppins 134 5 3 9 20 15 10 54 22 20 18 20 80
4 3 Ryan Marmont 128 11 6 22 15 13 18 68 0 25 13 22 60
5 4 Cheyne Boyd 123 16 5 13 18 18 20 69 16 16 15 7 54
6 70 Lawson Bopping 121 18 2 18 25 22 5 70 15 22 0 14 51
7 1 Jay Marmont 118 21 3 15 13 6 13 47 18 18 22 13 71
8 105 Michael Phillips 113 26 5 16 14 10 4 44 20 13 20 16 69
9 19 Louis Calvin 99 40 14 11 12 14 15 52 14 12 9 12 47
10 10 Cody Cooper 96 43 3 14 7 25 25 71 25 0 0 0 25
11 15 Lewis Woods 80 59 16 10 9 8 11 38 9 6 12 15 42
12 122 Daniel Reardon 73 66 7 12 16 4 9 41 0 0 14 18 32..