Sep
12

MOTOCROSS FIM – GP D’ITALIE : ROCZEN TRÈS RAPIDE, CLÉMENT DESALLE CONSISTANT

WMX – Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 2 Papenmeier, Larissa GER DMSB Suzuki 24:57.788 12 0:00.000 0:00.000 2:02.668 10 48.423
2 8 Fontanesi, Chiara ITA FMI Yamaha 25:03.588 12 0:05.800 0:05.800 2:01.667 11 48.822
3 114 Lancelot, Livia FRA FFM KTM 25:52.267 12 0:54.479 0:48.679 2:05.723 2 47.247
4 89 De Winter, Elien BEL FMB KTM 26:35.996 12 1:38.208 0:43.729 2:09.760 6 45.777
5 116 Nocera, Francesca ITA FMI Honda 26:49.698 12 1:51.910 0:13.702 2:11.498 3 45.172
6 60 Bartova, Jana CZE ACCR Kawasaki 27:06.497 12 2:08.709 0:16.799 2:10.449 3 45.535
7 86 Verkade, Shirley NED KNMV KTM 27:15.442 12 2:17.654 0:08.945 2:13.153 5 44.61
8 149 Veenstra, Marianne NED KNMV Suzuki 25:04.982 11 1 lap 1 lap 2:11.903 8 45.033
9 118 Germond, Virginie SUI FMS Suzuki 25:10.539 11 1 lap 0:05.557 2:12.921 5 44.688
10 46 van der Wekken, Britt NED KNMV Honda 25:11.777 11 1 lap 0:01.238 2:12.778 7 44.736
11 7 De Mol, Marielle NED KNMV Yamaha 25:16.033 11 1 lap 0:04.256 2:13.527 6 44.485
12 99 Mann, Elin SWE SVEMO KTM 25:24.040 11 1 lap 0:08.007 2:08.041 11 46.391
13 52 Charroux, Justine FRA FFM Yamaha 25:28.414 11 1 lap 0:04.374 2:13.030 11 44.652
14 22 Pettersson, Sara SWE SVEMO KTM 25:29.665 11 1 lap 0:01.251 2:12.060 5 44.98
15 221 Simonet, Annabelle FRA FFM Kawasaki 25:30.247 11 1 lap 0:00.582 2:13.022 10 44.654
16 45 Jonasson, Filippa SWE SVEMO KTM 25:42.904 11 1 lap 0:12.657 2:15.031 6 43.99
17 48 Lorca Moreno, Maria Eugenia VEN FMV Husqvarna 25:43.637 11 1 lap 0:00.733 2:16.476 6 43.524
18 36 de Barquin, Morane BEL FMB KTM 25:55.181 11 1 lap 0:11.544 2:16.680 5 43.459
19 66 Einarsdottir, Bryndis ISL MSI KTM 26:13.102 11 1 lap 0:17.921 2:17.384 10 43.236
20 102 Pillet, Florence SUI FMS KTM 26:16.331 11 1 lap 0:03.229 2:18.420 8 42.913
21 113 Paull, Sophia GBR ACU Yamaha 26:27.676 11 1 lap 0:11.345 2:19.869 3 42.468
22 77 Johansson, Sofia SWE SVEMO KTM 26:28.728 11 1 lap 0:01.052 2:19.736 11 42.509
23 193 Braam, Kimberly NED KNMV Yamaha 26:29.589 11 1 lap 0:00.861 2:19.564 9 42.561
24 19 Lankova, Barbora CZE ACCR Kawasaki 26:32.531 11 1 lap 0:02.942 2:20.284 11 42.343
25 613 Magnoli, Alice ITA FMI Husqvarna 27:02.063 11 1 lap 0:29.532 2:20.893 4 42.16
26 93 Parrini, Floriana ITA FMI Suzuki 27:22.227 11 1 lap 0:20.164 2:21.315 3 42.034
27 25 Guryeva, Ekaterina RUS MFR KTM 24:59.675 10 2 laps 1 lap 2:23.568 6 41.374
28 31 Schittenhelm, Selina GER DMSB KTM 25:04.390 10 2 laps 0:04.715 2:17.513 5 43.196
29 98 Haag, Angela SUI FMS Yamaha 25:07.446 10 2 laps 0:03.056 2:21.823 2 41.883
30 897 Padrini, Stefania ITA FMI Suzuki 25:12.343 10 2 laps 0:04.897 2:25.901 7 40.713
31 75 Van De Velde, Jessica BEL FMB Honda 25:26.465 10 2 laps 0:14.122 2:26.704 4 40.49
32 189 Sbrana, Alessandra ITA FMI Honda 25:53.123 10 2 laps 0:26.658 2:29.423 7 39.753
33 198 Dionisi, Romina ITA FMI Honda 25:57.349 10 2 laps 0:04.226 2:29.751 3 39.666
34 987 Lago, Erica ITA FMI Suzuki 25:21.951 9 3 laps 1 lap 2:35.850 2 38.114
35 16 Geyerhofer, Selina AUT OeAMTC KTM 6:12.992 2 10 laps 7 laps 2:21.508 1 41.976

WMX – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 2 Papenmeier, Larissa GER DMSB Suzuki 20 25 45
2 8 Fontanesi, Chiara ITA FMI Yamaha 22 22 44
3 114 Lancelot, Livia FRA FFM KTM 18 20 38
4 89 De Winter, Elien BEL FMB KTM 12 18 30
5 116 Nocera, Francesca ITA FMI Honda 13 16 29
6 60 Bartova, Jana CZE ACCR Kawasaki 11 15 26
7 1 Laier, Stephanie GER DMSB KTM 25 0 25
8 99 Mann, Elin SWE SVEMO KTM 15 9 24
9 86 Verkade, Shirley NED KNMV KTM 9 14 23
10 22 Pettersson, Sara SWE SVEMO KTM 16 7 23
11 46 van der Wekken, Britt NED KNMV Honda 10 11 21
12 149 Veenstra, Marianne NED KNMV Suzuki 7 13 20
13 221 Simonet, Annabelle FRA FFM Kawasaki 14 6 20
14 7 De Mol, Marielle NED KNMV Yamaha 8 10 18
15 118 Germond, Virginie SUI FMS Suzuki 5 12 17
16 52 Charroux, Justine FRA FFM Yamaha 6 8 14
17 45 Jonasson, Filippa SWE SVEMO KTM 3 5 8
18 36 de Barquin, Morane BEL FMB KTM 2 3 5
19 48 Lorca Moreno, Maria Eugenia VEN FMV Husqvarna 0 4 4
20 44 Kane, Natalie GBR MCUI KTM 4 0 4..

WMX – Championship Classification
Pos Nr Rider Nat. Total BUL POR CAT FRA GER CZE IT
A
1 1 Laier, S. GER 299 25-25 20-25 25-25 25-22 22-16 22-22 25-0
2 114 Lancelot, L. FRA 273 15-18 25-18 22-22 22-8 20-20 20-25 18-20
3 2 Papenmeier, L. GER 263 20-13 10-16 20-20 18-20 25-22 18-16 20-25..

MX2 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB Suzuki 39:20.219 21 0:00.000 0:00.000 1:49.448 4 54.272
2 1 Musquin, Marvin FRA FFM KTM 39:37.552 21 0:17.333 0:17.333 1:50.687 4 53.665
3 89 van Horebeek, Jeremy BEL FMB Kawasaki 39:53.096 21 0:32.877 0:15.544 1:51.001 5 53.513
4 21 Paulin, Gautier FRA MCM Yamaha 40:01.389 21 0:41.170 0:08.293 1:52.092 3 52.992
5 23 Tonus, Arnaud SUI FMS Suzuki 40:08.177 21 0:47.958 0:06.788 1:51.633 3 53.21

6 34 Roelants, Joel BEL FMB KTM 40:10.134 21 0:49.915 0:01.957 1:52.388 21 52.853
7 170 Leib, Michael USA AMA Kawasaki 40:18.619 21 0:58.400 0:08.485 1:52.718 12 52.698
8 338 Osborne, Zach USA AMA Yamaha 40:29.885 21 1:09.666 0:11.266 1:52.420 12 52.838
9 430 Charlier, Christophe FRA FFM Yamaha 40:35.897 21 1:15.678 0:06.012 1:52.869 19 52.627
10 45 Nicholls, Jake GBR ACU KTM 40:39.655 21 1:19.436 0:03.758 1:53.923 8 52.14
11 183 Frossard, Steven FRA FFM Kawasaki 40:48.166 21 1:27.947 0:08.511 1:52.308 18 52.89
12 151 Kullas, Harri FIN SML Yamaha 40:51.621 21 1:31.402 0:03.455 1:54.531 5 51.864
13 77 Lupino, Alessandro ITA FMI Yamaha 41:00.408 21 1:40.189 0:08.787 1:53.816 12 52.189
14 181 Michek, Martin CZE ACCR TM 41:12.424 21 1:52.205 0:12.016 1:55.404 13 51.471
15 11 Simpson, Shaun GBR MCUI KTM 41:14.101 21 1:53.882 0:01.677 1:55.989 19 51.212
16 91 Karro, Matiss LAT LAMSF Suzuki 41:14.310 21 1:54.091 0:00.209 1:55.522 11 51.419
17 35 Larsen, Nikolaj DEN DMU Honda 39:27.697 20 1 lap 1 lap 1:54.949 6 51.675
18 335 Verbruggen, Dennis BEL FMB KTM 39:34.703 20 1 lap 0:07.006 1:55.089 12 51.612
19 25 Coldenhoff, Glenn NED KNMV Yamaha 39:41.320 20 1 lap 0:06.617 1:56.256 11 51.094
20 75 Triest, Nick BEL FMB KTM 39:45.871 20 1 lap 0:04.551 1:55.893 12 51.254
21 152 Petrov, Petar BUL BMF Honda 40:11.564 20 1 lap 0:25.693 1:56.507 11 50.984
22 414 Philippaerts, Deny ITA FMI Suzuki 40:16.424 20 1 lap 0:04.860 1:57.395 6 50.598
26 119 Pocock, Mel GBR ACU Yamaha 41:20.345 20 1 lap 0:41.088 1:57.619 7 50.502
28 62 Gercar, Klemen SLO AMZS KTM 39:21.673 19 2 laps 1 lap 2:01.222 3 49.001
31 30 Klein Kromhof, Ceriel NED KNMV Yamaha 26:22.951 13 8 laps 6 laps 1:57.480 6 50.562
32 90 Moroni, Rudi ITA FMI Yamaha 27:37.009 13 8 laps 1:14.058 1:58.255 5 50.23
35 19 Smitka, Petr CZE ACCR KTM 20:54.463 10 11 laps 0:22.952 2:00.569 5 49.266

MX2 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB Suzuki 40:39.797 21 0:00.000 0:00.000 1:52.306 13 52.891
2 183 Frossard, Steven FRA FFM Kawasaki 41:04.542 21 0:24.745 0:24.745 1:54.224 14 52.003
3 21 Paulin, Gautier FRA MCM Yamaha 41:07.494 21 0:27.697 0:02.952 1:54.381 21 51.932
4 23 Tonus, Arnaud SUI FMS Suzuki 41:09.686 21 0:29.889 0:02.192 1:54.186 17 52.02

5 338 Osborne, Zach USA AMA Yamaha 41:18.039 21 0:38.242 0:08.353 1:55.404 15 51.471
6 34 Roelants, Joel BEL FMB KTM 41:23.292 21 0:43.495 0:05.253 1:55.300 18 51.518
7 170 Leib, Michael USA AMA Kawasaki 41:35.480 21 0:55.683 0:12.188 1:56.257 17 51.094
8 45 Nicholls, Jake GBR ACU KTM 41:41.881 21 1:02.084 0:06.401 1:56.314 14 51.069
9 77 Lupino, Alessandro ITA FMI Yamaha 41:45.795 21 1:05.998 0:03.914 1:55.664 13 51.356
10 430 Charlier, Christophe FRA FFM Yamaha 41:48.104 21 1:08.307 0:02.309 1:56.283 10 51.082
11 151 Kullas, Harri FIN SML Yamaha 41:49.690 21 1:09.893 0:01.586 1:56.516 20 50.98
12 35 Larsen, Nikolaj DEN DMU Honda 42:26.684 21 1:46.887 0:36.994 1:58.172 11 50.266
13 335 Verbruggen, Dennis BEL FMB KTM 40:41.514 20 1 lap 1 lap 1:58.144 10 50.278
14 181 Michek, Martin CZE ACCR TM 41:00.827 20 1 lap 0:19.313 1:59.538 18 49.691
15 331 Lieber, Julien BEL MUL Suzuki 41:09.418 20 1 lap 0:08.591 1:59.011 16 49.911
16 414 Philippaerts, Deny ITA FMI Suzuki 41:16.661 20 1 lap 0:07.243 2:00.565 5 49.268
17 119 Pocock, Mel GBR ACU Yamaha 41:20.274 20 1 lap 0:03.613 2:00.204 6 49.416
18 25 Coldenhoff, Glenn NED KNMV Yamaha 41:26.939 20 1 lap 0:06.665 2:00.048 9 49.48
19 92 Battig, Alesandro ITA FMI Honda 41:30.362 20 1 lap 0:03.423 1:59.401 15 49.748
20 47 Bertuzzo, Pier Filippo ITA FMI KTM 41:31.357 20 1 lap 0:00.995 1:58.956 20 49.934
24 152 Petrov, Petar BUL BMF Honda 42:28.029 20 1 lap 0:11.116 2:00.271 19 49.388
25 91 Karro, Matiss LAT LAMSF Suzuki 39:22.764 19 2 laps 1 lap 1:59.322 11 49.781
26 30 Klein Kromhof, Ceriel NED KNMV Yamaha 40:47.087 19 2 laps 1:24.323 2:02.285 12 48.575
27 1 Musquin, Marvin FRA FFM KTM 29:49.872 15 6 laps 4 laps 1:53.016 9 52.559
28 75 Triest, Nick BEL FMB KTM 42:35.991 13 8 laps 2 laps 2:00.341 7 49.36
29 11 Simpson, Shaun GBR MCUI KTM 21:02.048 10 11 laps 3 laps 2:01.904 10 48.727
30 19 Smitka, Petr CZE ACCR KTM 21:22.740 10 11 laps 0:20.692 2:02.700 8 48.411
31 90 Moroni, Rudi ITA FMI Yamaha 21:39.951 10 11 laps 0:17.211 2:03.759 4 47.997
34 62 Gercar, Klemen SLO AMZS KTM 15:24.727 7 14 laps 0:09.087 2:03.936 5 47.928
37 89 van Horebeek, Jeremy BEL FMB Kawasaki 0:15.970 0 21 laps 2 laps 0:00.000 0 0

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 94 Roczen, Ken GER DMSB Suzuki 25 25 50
2 21 Paulin, Gautier FRA MCM Yamaha 18 20 38
3 23 Tonus, Arnaud SUI FMS Suzuki 16 18 34
4 183 Frossard, Steven FRA FFM Kawasaki 10 22 32

5 34 Roelants, Joel BEL FMB KTM 15 15 30
6 338 Osborne, Zach USA AMA Yamaha 13 16 29
7 170 Leib, Michael USA AMA Kawasaki 14 14 28
8 45 Nicholls, Jake GBR ACU KTM 11 13 24
9 430 Charlier, Christophe FRA FFM Yamaha 12 11 23
10 1 Musquin, Marvin FRA FFM KTM 22 0 22

11 77 Lupino, Alessandro ITA FMI Yamaha 8 12 20
12 89 van Horebeek, Jeremy BEL FMB Kawasaki 20 0 20
13 151 Kullas, Harri FIN SML Yamaha 9 10 19
14 181 Michek, Martin CZE ACCR TM 7 7 14
15 35 Larsen, Nikolaj DEN DMU Honda 4 9 13
16 335 Verbruggen, Dennis BEL FMB KTM 3 8 11
17 331 Lieber, Julien BEL MUL Suzuki 0 6 6
18 11 Simpson, Shaun GBR MCUI KTM 6 0 6
19 414 Philippaerts, Deny ITA FMI Suzuki 0 5 5
20 25 Coldenhoff, Glenn NED KNMV Yamaha 2 3 5..

MX2 – World Championship Classification
Pos Nr Rider Nat. Total BUL ITA NED POR CAT USA FRA GER LAT SWE BEL CZE BRA NED ITA

1 1 Musquin, M. FRA 635 25-25 25-25 13-16 25-25 14-25 25-25 25-25 25-22 25-14 18-16 22-20 22-25 22-22 20-22 22-0
2 94 Roczen, Ken GER 574 22-22 22-20 22-22 22-15 25-0 20-16 5-14 16-25 22-20 0-25 25-22 25-22 25-25 0-25 25-25
3 183 Frossard, S. FRA 478 20-18 20-11 18-20 10-16 22-10 22-18 18-7 20-18 18-22 25-22 11-13 7-18 10-16 16-0 10-22..
7 23 Tonus, Arnaud SUI 390 18-16 10-18 16-12 12-14 8-6 14-10 13-16 15-16 9-13 7-0 13-10 13-14 20-15 15-13 16-18
10 21 Paulin, G. FRA 336 – – – – – – – – 18-11 10-12 7-18 14-10 14-18 16-20 14-18 15-20 0-18 25-20 18-20
12 430 Charlier, C. FRA 245 7-11 0-14 15-13 15-6 – – – – 15-10 9-15 11-12 11-7 0-8 14-0 13-13 3-0 12-11
17 37 Teillet, V. FRA 125 0-0 6-0 – – 0-9 10-13 9-0 0-6 6-6 12-7 9-0 0-0 0-11 – – 9-12 – –
22 64 Vongsana, K. FRA 58 0-0 0-0 0-4 0-5 0-1 – – 14-0 10-9 10-0 5-0 – – – – – – – – – –
29 202 Larrieu, Loic FRA 25 – – – – 9-5 0-2 0-0 – – 0-3 3-3 0-0 – – – – – – – – – – – –
31 52 Alletru, Axel FRA 17 0-0 0-5 0-0 1-0 1-3 – – 2-5 0-0 0-0 – – – – – – – – – – – –
36 131 Aubin, Nicolas FRA 11 0-8 0-0 3-0 – – – – – – – – – – – – – – – – – – – – – – – –

MX1 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 11 Ramon, Steve BEL FMB Suzuki 39:33.144 21 0:00.000 0:00.000 1:51.076 16 53.477
2 121 Boog, Xavier FRA FFM Kawasaki 39:35.318 21 0:02.174 0:02.174 1:50.749 5 53.635
3 90 Pourcel, Sebastien FRA FFM Kawasaki 39:37.317 21 0:04.173 0:01.999 1:51.109 6 53.461

4 25 Desalle, Clement BEL FMB Suzuki 39:39.102 21 0:05.958 0:01.785 1:50.748 5 53.635
5 7 Barragan, Jonathan ESP RFME Kawasaki 39:41.046 21 0:07.902 0:01.944 1:50.415 20 53.797
6 2 Nagl, Maximilian GER DMSB KTM 39:44.217 21 0:11.073 0:03.171 1:51.096 14 53.467
7 19 Philippaerts, David ITA FMI Yamaha 39:52.660 21 0:19.516 0:08.443 1:51.315 14 53.362
8 39 Guarneri, Davide ITA FMI Honda 40:03.733 21 0:30.589 0:11.073 1:51.393 14 53.325
9 22 Goncalves, Rui POR FMP KTM 40:09.034 21 0:35.890 0:05.301 1:52.042 4 53.016
10 6 Coppins, Joshua NZL MNZ Aprilia 40:22.460 21 0:49.316 0:13.426 1:52.061 13 53.007
11 20 Aranda, Gregory FRA FFM Kawasaki 40:26.123 21 0:52.979 0:03.663 1:52.525 16 52.788
12 14 de Reuver, Marc NED MUL Suzuki 40:33.318 21 1:00.174 0:07.195 1:52.511 11 52.795
13 702 Albertson, Jimmy USA AMA Honda 40:38.334 21 1:05.190 0:05.016 1:52.514 6 52.793
14 9 de Dycker, Ken BEL FMB Yamaha 40:49.819 21 1:16.675 0:11.485 1:52.347 9 52.872
15 40 Leok, Tanel EST EMF Honda 40:59.109 21 1:25.965 0:09.290 1:53.460 15 52.353
16 13 Monni, Manuel ITA FMI Yamaha 41:03.560 21 1:30.416 0:04.451 1:53.236 19 52.457
17 120 Soubeyras, Cedric FRA FFM KTM 41:11.694 21 1:38.550 0:08.134 1:53.478 11 52.345
18 287 Schiffer, Marcus GER DMSB Suzuki 41:12.374 21 1:39.230 0:00.680 1:54.603 18 51.831
19 711 Ferris, Dean AUS MA Honda 41:22.259 21 1:49.115 0:09.885 1:54.761 14 51.76
20 152 Balbi, Antonio BRA CBM Kawasaki 41:30.114 21 1:56.970 0:07.855 1:55.102 9 51.606
21 32 Priem, Manuel BEL FMB Aprilia 39:35.411 20 1 lap 1 lap 1:54.786 18 51.748
22 36 Bonini, Matteo ITA FMI Yamaha 39:36.907 20 1 lap 0:01.496 1:55.751 16 51.317
23 75 Wouts, Kevin BEL FMB Kawasaki 39:42.865 20 1 lap 0:05.958 1:55.653 11 51.361
24 52 Walkner, Matthias AUT OeAMTC KTM 39:47.091 20 1 lap 0:04.226 1:55.998 18 51.208
25 79 Butron, Jose Antonio ESP RFME Suzuki 40:01.547 20 1 lap 0:14.456 1:55.659 12 51.358
26 49 Schmidinger, Günter AUT OeAMTC Suzuki 40:38.511 20 1 lap 0:36.964 1:57.306 19 50.637
27 383 Bellino, Mathias FRA FFM KTM 40:40.263 20 1 lap 0:01.752 1:56.069 3 51.176
30 21 Jacquelin, Morgan FRA FFM Suzuki 41:02.503 19 2 laps 1 lap 1:58.937 9 49.942
32 45 Leonce, Loic FRA FFM Suzuki 28:32.979 14 7 laps 3 laps 1:56.256 5 51.094
33 222 Cairoli, Antonio ITA FMI KTM 21:23.818 11 10 laps 3 laps 1:52.472 8 52.813
34 115 Campano Jimenez, Carlos ESP RFME Yamaha 40:50.097 10 11 laps 1 lap 1:53.278 3 52.437
35 74 Steinbergs, Ivo LAT LAMSF Honda 10:32.713 5 16 laps 5 laps 1:59.612 4 49.661
37 331 Aubin, Nicolas FRA FFM Kawasaki 0:16.326 0 21 laps 5 laps 0:00.000 0 0

MX1 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Desalle, Clement BEL FMB Suzuki 40:19.772 21 0:00.000 0:00.000 1:52.409 4 52.843
2 90 Pourcel, Sebastien FRA FFM Kawasaki 40:24.191 21 0:04.419 0:04.419 1:52.856 17 52.633
3 2 Nagl, Maximilian GER DMSB KTM 40:26.050 21 0:06.278 0:01.859 1:53.101 4 52.519
4 11 Ramon, Steve BEL FMB Suzuki 40:38.174 21 0:18.402 0:12.124 1:52.651 8 52.729
5 121 Boog, Xavier FRA FFM Kawasaki 40:49.764 21 0:29.992 0:11.590 1:53.816 8 52.189
6 19 Philippaerts, David ITA FMI Yamaha 40:55.158 21 0:35.386 0:05.394 1:53.210 15 52.469
7 6 Coppins, Joshua NZL MNZ Aprilia 40:56.982 21 0:37.210 0:01.824 1:54.425 10 51.912
8 22 Goncalves, Rui POR FMP KTM 40:57.822 21 0:38.050 0:00.840 1:54.114 12 52.053
9 13 Monni, Manuel ITA FMI Yamaha 41:19.971 21 1:00.199 0:22.149 1:54.953 7 51.673
10 20 Aranda, Gregory FRA FFM Kawasaki 41:27.174 21 1:07.402 0:07.203 1:55.092 10 51.611
11 39 Guarneri, Davide ITA FMI Honda 41:32.150 21 1:12.378 0:04.976 1:54.098 6 52.061
12 702 Albertson, Jimmy USA AMA Honda 41:34.686 21 1:14.914 0:02.536 1:55.065 5 51.623
13 152 Balbi, Antonio BRA CBM Kawasaki 41:37.045 21 1:17.273 0:02.359 1:56.064 11 51.179
14 14 de Reuver, Marc NED MUL Suzuki 41:42.061 21 1:22.289 0:05.016 1:56.119 7 51.154
15 36 Bonini, Matteo ITA FMI Yamaha 41:51.714 21 1:31.942 0:09.653 1:55.656 14 51.359
16 79 Butron, Jose Antonio ESP RFME Suzuki 41:57.158 21 1:37.386 0:05.444 1:56.405 18 51.029
17 40 Leok, Tanel EST EMF Honda 41:58.600 21 1:38.828 0:01.442 1:55.648 14 51.363
18 120 Soubeyras, Cedric FRA FFM KTM 42:11.546 21 1:51.774 0:12.946 1:56.846 14 50.836
19 287 Schiffer, Marcus GER DMSB Suzuki 40:24.431 20 1 lap 1 lap 1:56.758 13 50.874
20 45 Leonce, Loic FRA FFM Suzuki 40:42.464 20 1 lap 0:18.033 1:57.659 12 50.485
21 49 Schmidinger, Günter AUT OeAMTC Suzuki 40:50.954 20 1 lap 0:08.490 1:58.736 17 50.027
22 21 Jacquelin, Morgan FRA FFM Suzuki 40:21.200 19 2 laps 1 lap 2:02.973 5 48.303
26 52 Walkner, Matthias AUT OeAMTC KTM 21:10.334 10 11 laps 9 laps 1:57.651 7 50.488
27 711 Ferris, Dean AUS MA Honda 16:28.000 8 13 laps 2 laps 1:58.909 5 49.954
28 75 Wouts, Kevin BEL FMB Kawasaki 18:26.032 8 13 laps 1:58.032 1:58.995 5 49.918
29 9 de Dycker, Ken BEL FMB Yamaha 14:28.320 7 14 laps 1 lap 1:57.666 6 50.482
30 7 Barragan, Jonathan ESP RFME Kawasaki 2:18.075 1 20 laps 6 laps 2:01.412 1 48.924
31 115 Campano Jimenez, Carlos ESP RFME Yamaha 2:20.587 1 20 laps 0:02.512 2:04.514 1 47.705
32 32 Priem, Manuel BEL FMB Aprilia 2:36.292 1 20 laps 0:15.705 2:16.921 1 43.383

MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 25 Desalle, Clement BEL FMB Suzuki 18 25 43
2 11 Ramon, Steve BEL FMB Suzuki 25 18 43
3 90 Pourcel, Sebastien FRA FFM Kawasaki 20 22 42
4 121 Boog, Xavier FRA FFM Kawasaki 22 16 38

5 2 Nagl, Maximilian GER DMSB KTM 15 20 35
6 19 Philippaerts, David ITA FMI Yamaha 14 15 29
7 6 Coppins, Joshua NZL MNZ Aprilia 11 14 25
8 22 Goncalves, Rui POR FMP KTM 12 13 25
9 39 Guarneri, Davide ITA FMI Honda 13 10 23
10 20 Aranda, Gregory FRA FFM Kawasaki 10 11 21
11 13 Monni, Manuel ITA FMI Yamaha 5 12 17
12 702 Albertson, Jimmy USA AMA Honda 8 9 17
13 14 de Reuver, Marc NED MUL Suzuki 9 7 16
14 7 Barragan, Jonathan ESP RFME Kawasaki 16 0 16
15 40 Leok, Tanel EST EMF Honda 6 4 10
16 152 Balbi, Antonio BRA CBM Kawasaki 1 8 9
17 120 Soubeyras, Cedric FRA FFM KTM 4 3 7
18 9 de Dycker, Ken BEL FMB Yamaha 7 0 7
19 36 Bonini, Matteo ITA FMI Yamaha 0 6 6
20 79 Butron, Jose Antonio ESP RFME Suzuki 0 5 5
23 45 Leonce, Loic FRA FFM Suzuki 0 1 1
25 21 Jacquelin, Morgan FRA FFM Suzuki 0 0 0
34 383 Bellino, Mathias FRA FFM KTM 0 0 0
35 222 Cairoli, Antonio ITA FMI KTM 0 0 0
37 331 Aubin, Nicolas FRA FFM Kawasaki 0 0 0

MX1 – World Championship Classification
Pos Nr Rider Nat. Total BUL ITA NED POR CAT USA FRA GER LAT SWE BEL CZE BRA NED ITA

1 222 Cairoli, A. ITA 625 16-25 22-25 25-25 16-25 15-20 25-20 25-20 15-22 18-25 25-25 25-25 22-25 22-25 22-25 0-0
2 25 Desalle, C. BEL 537 20-16 25-18 0-0 22-22 20-15 16-22 18-22 20-20 25-22 22-22 20-18 20-22 20-4 11-12 18-25
3 19 Philippaerts, D. ITA 502 22-14 2-22 22-18 20-13 22-16 10-3 20-25 22-16 16-15 20-13 18-15 18-12 25-22 16-16 14-15
4 2 Nagl, M. GER 498 25-22 20-20 18-15 25-16 25-12 20-0 – – 16-14 14-14 15-15 22-20 16-18 18-20 25-18 15-20
5 11 Ramon, Steve BEL 491 14-20 11-14 20-22 14-9 6-14 14-15 22-16 14-12 20-20 18-20 16-10 15-20 14-18 20-20 25-18
6 40 Leok, Tanel EST 356 9-4 12-5 16-20 15-15 14-25 0-0 15-12 11-9 12-13 0-12 8-22 25-16 13-11 18-14 6-4
7 121 Boog, Xavier FRA 337 13-12 14-15 10-6 18-18 8-22 15-16 0-14 18-18 15-16 12-16 – – – – 0-15 8-0 22-16
8 9 de Dycker, Ken BEL 331 18-13 18-16 15-14 0-20 13-18 18-11 12-15 25-25 11-7 – – 14-16 10-0 – – 15-0 7-0
9 39 Guarneri, D. ITA 290 11-9 8-4 14-10 6-11 11-0 13-14 16-13 10-15 13-11 0-7 10-7 0-0 16-13 12-13 13-10
10 777 Bobryshev, E. RUS 270 0-6 7-12 12-16 12-14 16-11 9-0 8-0 13-13 22-18 16-18 9-12 12-14 – – – – – –
11 22 Goncalves, Rui POR 269 – – – – 4-2 10-8 5-9 5-10 7-9 3-10 10-12 9-11 15-14 11-13 15-16 14-22 12-13
12 6 Coppins, J. NZL 256 12-11 4-10 0-12 4-10 7-8 0-12 9-7 7-0 7-0 10-10 12-13 8-11 12-14 10-11 11-14
13 4 Strijbos, K. BEL 201 6-0 0-9 7-9 9-7 10-13 8-8 13-10 12-0 5-8 13-14 11-9 5-15 – – – – – –
14 8 Swanepoel, G. RSA 182 10-8 6-7 9-11 1-5 0-10 7-0 10-8 8-11 6-9 14-9 13-11 9-0 – – – – – –
15 90 Pourcel, S. FRA 157 0-18 16-3 5-8 13-12 0-0 0-0 6-11 0-0 – – – – 0-0 14-0 – – 0-9 20-22
16 10 Boissiere, A. FRA 145 0-10 0-11 2-0 8-6 18-7 0-13 14-18 9-0 8-10 11-0 – – – – – – – – – –

17 702 Albertson, J. USA 130 5-1 15-8 13-13 0-4 – – – – – – 6-8 9-0 0-0 – – 0-8 11-12 0-0 8-9
18 7 Barragan, J. ESP 113 15-15 13-13 – – – – – – – – – – – – – – – – 7-8 7-0 – – 9-10 16-0
19 14 de Reuver, M. NED 93 7-0 9-0 11-0 11-2 0-0 0-0 – – 0-0 – – – – 5-0 2-2 – – 13-15 9-7
20 331 Aubin, Nicolas FRA 70 – – – – – – 7-0 12-0 6-7 11-6 – – – – 0-8 0-0 13-0 – – – – 0-0
