Août
08

GP DE LOKET : CARTON PLEIN POUR KTM

WMX – Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 103 Franke, Maria GER DMSB KTM 26:22.767 11 0:00.000 0:00.000 2:17.452 1 41.539
2 1 Laier, Stephanie GER DMSB KTM 26:25.219 11 0:02.452 0:02.452 2:18.441 11 41.242
3 114 Lancelot, Livia FRA FFM KTM 26:27.547 11 0:04.780 0:02.328 2:18.862 11 41.117
4 2 Papenmeier, Larissa GER DMSB Suzuki 27:40.455 11 1:17.688 1:12.908 2:24.692 6 39.46
5 116 Nocera, Francesca ITA FMI Honda 28:28.684 11 2:05.917 0:48.229 2:27.020 4 38.836
6 7 De Mol, Marielle NED KNMV Yamaha 28:30.084 11 2:07.317 0:01.400 2:27.307 2 38.76
7 46 van der Wekken, Britt NED KNMV Honda 28:35.969 11 2:13.202 0:05.885 2:28.595 6 38.424
8 22 Petterson, Sara SWE SVEMO KTM 28:36.482 11 2:13.715 0:00.513 2:29.411 9 38.214
9 44 Kane, Natalie GBR MCUI KTM 28:40.974 11 2:18.207 0:04.492 2:26.410 2 38.997
10 149 Veenstra, Marianne NED KNMV Suzuki 28:44.557 11 2:21.790 0:03.583 2:30.635 5 37.904
11 55 Irmgartz, Kim GER DMSB Yamaha 26:29.966 10 1 lap 1 lap 2:30.777 7 37.868
12 99 Mann, Elin SWE SVEMO KTM 26:43.266 10 1 lap 0:13.300 2:26.810 1 38.891
13 8 Fontanesi, Chiara ITA FMI Yamaha 26:47.594 10 1 lap 0:04.328 2:27.013 1 38.837
14 60 Bartova, Jana CZE ACCR Kawasaki 27:09.993 10 1 lap 0:22.399 2:35.484 4 36.721
15 111 Borchers, Anne GER DMSB Suzuki 27:13.810 10 1 lap 0:03.817 2:27.833 5 38.622
16 90 Wagemans, Brenda BEL FMB KTM 27:15.111 10 1 lap 0:01.301 2:32.771 5 37.374
17 102 Pillet, Florence SUI FMS KTM 28:05.438 10 1 lap 0:50.327 2:35.039 5 36.827
18 89 De Winter, Elien BEL FMB KTM 28:16.504 10 1 lap 0:11.066 2:39.554 6 35.785
19 45 Jonasson, Filippa SWE SVEMO KTM 28:21.067 10 1 lap 0:04.563 2:38.599 2 36
20 193 Braam, Kimberly NED KNMV Yamaha 28:21.430 10 1 lap 0:00.363 2:35.280 3 36.77
21 52 Charroux, Justine FRA FFM Yamaha 28:35.016 10 1 lap 0:13.586 2:40.006 9 35.684..

WMX – Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 114 Lancelot, Livia FRA FFM KTM 24:53.058 11 0:00.000 0:00.000 2:09.319 2 44.151
2 1 Laier, Stephanie GER DMSB KTM 24:53.633 11 0:00.575 0:00.575 2:09.417 11 44.118
3 103 Franke, Maria GER DMSB KTM 25:26.496 11 0:33.438 0:32.863 2:09.422 2 44.116
4 8 Fontanesi, Chiara ITA FMI Yamaha 25:59.410 11 1:06.352 0:32.914 2:14.054 2 42.592
5 2 Papenmeier, Larissa GER DMSB Suzuki 26:07.624 11 1:14.566 0:08.214 2:14.836 2 42.345
6 44 Kane, Natalie GBR MCUI KTM 26:42.491 11 1:49.433 0:34.867 2:16.094 3 41.953
7 116 Nocera, Francesca ITA FMI Honda 26:43.248 11 1:50.190 0:00.757 2:18.023 4 41.367
8 99 Mann, Elin SWE SVEMO KTM 26:44.639 11 1:51.581 0:01.391 2:16.911 1 41.703
9 7 De Mol, Marielle NED KNMV Yamaha 26:53.817 11 2:00.759 0:09.178 2:19.752 6 40.855
10 89 De Winter, Elien BEL FMB KTM 27:05.663 11 2:12.605 0:11.846 2:21.997 6 40.209
11 22 Petterson, Sara SWE SVEMO KTM 27:13.262 11 2:20.204 0:07.599 2:23.055 11 39.912
12 149 Veenstra, Marianne NED KNMV Suzuki 27:15.077 11 2:22.019 0:01.815 2:22.818 2 39.978
13 86 Verkade, Shirley NED KNMV KTM 24:55.400 10 1 lap 1 lap 2:22.477 3 40.074
14 111 Borchers, Anne GER DMSB Suzuki 25:14.592 10 1 lap 0:19.192 2:22.666 2 40.021
15 46 van der Wekken, Britt NED KNMV Honda 25:32.890 10 1 lap 0:18.298 2:23.670 5 39.741
16 92 Segura Pereira, Carmen ESP RFME KTM 25:43.355 10 1 lap 0:10.465 2:26.381 6 39.005
17 60 Bartova, Jana CZE ACCR Kawasaki 25:59.630 10 1 lap 0:16.275 2:26.320 2 39.021
18 36 de Barquin, Morane BEL FMB KTM 26:07.032 10 1 lap 0:07.402 2:26.778 2 38.9
19 52 Charroux, Justine FRA FFM Yamaha 26:09.536 10 1 lap 0:02.504 2:29.569 2 38.174..

WMX – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Tota
l
1 114 Lancelot, Livia FRA FFM KTM 20 25 45
2 103 Franke, Maria GER DMSB KTM 25 20 45
3 1 Laier, Stephanie GER DMSB KTM 22 22 44
4 2 Papenmeier, Larissa GER DMSB Suzuki 18 16 34
5 116 Nocera, Francesca ITA FMI Honda 16 14 30
6 44 Kane, Natalie GBR MCUI KTM 12 15 27
7 7 De Mol, Marielle NED KNMV Yamaha 15 12 27
8 8 Fontanesi, Chiara ITA FMI Yamaha 8 18 26
9 22 Petterson, Sara SWE SVEMO KTM 13 10 23
10 99 Mann, Elin SWE SVEMO KTM 9 13 22
11 149 Veenstra, Marianne NED KNMV Suzuki 11 9 20
12 46 van der Wekken, Britt NED KNMV Honda 14 6 20
13 89 De Winter, Elien BEL FMB KTM 3 11 14
14 111 Borchers, Anne GER DMSB Suzuki 6 7 13
15 60 Bartova, Jana CZE ACCR Kawasaki 7 4 11
16 55 Irmgartz, Kim GER DMSB Yamaha 10 0 10
17 86 Verkade, Shirley NED KNMV KTM 0 8 8
18 92 Segura Pereira, Carmen ESP RFME KTM 0 5 5
19 90 Wagemans, Brenda BEL FMB KTM 5 0 5
20 102 Pillet, Florence SUI FMS KTM 4 0 4..

WMX – Championship Classification
Pos Nr Rider Nat. Total BUL POR CAT FRA GER CZE ITA

1 1 Laier, S. GER 274 25-25 20-25 25-25 25-22 22-16 22-22 – –
2 114 Lancelot, L. FRA 235 15-18 25-18 22-22 22-8 20-20 20-25 – –
3 103 Franke, Maria GER 222 16-22 22-20 18-5 20-18 18-18 25-20 – –
4 2 Papenmeier, L. GER 218 20-13 10-16 20-20 18-20 25-22 18-16 – –
5 8 Fontanesi, C. ITA 204 22-20 15-15 10-16 14-25 16-25 8-18 – –
6 44 Kane, Natalie GBR 185 14-16 16-22 16-18 12-14 15-15 12-15 – –
7 7 De Mol, M. NED 161 8-12 13-14 13-15 15-16 14-14 15-12 – –
8 99 Mann, Elin SWE 143 13-14 18-8 6-13 16-7 13-13 9-13 – –
9 89 De Winter, E. BEL 125 11-10 8-12 15-14 9-9 11-12 3-11 – –
10 116 Nocera, F. ITA 108 10-0 11-0 7-12 13-13 12-0 16-14 – –
11 86 Verkade, S. NED 79 0-7 5-11 5-10 5-15 6-7 0-8 – –
12 46 van der Wekken, B. NED 78 6-8 6-5 3-4 6-10 8-2 14-6 – –
13 11 van Wordragen, N. NED 76 12-0 14-9 8-11 11-11 0-0 – – – –
14 22 Petterson, S. SWE 75 2-1 0-7 9-7 7-0 10-9 13-10 – –
15 149 Veenstra, M. NED 75 7-11 7-6 11-0 0-6 7-0 11-9 – –
16 52 Charroux, J. FRA 67 3-5 0-4 12-9 8-12 9-3 0-2 – -..

MX2 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 94 Roczen, Ken GER DMSB Suzuki 39:33.781 20 0:00.000 0:00.000 1:53.279 3 50.403
2 1 Musquin, Marvin FRA FFM KTM 40:04.707 20 0:30.926 0:30.926 1:55.846 9 49.286
3 111 Herlings, Jeffrey NED KNMV KTM 40:09.189 20 0:35.408 0:04.482 1:55.886 2 49.269
4 89 van Horebeek, Jeremy BEL FMB Kawasaki 40:11.330 20 0:37.549 0:02.141 1:56.477 2 49.019
5 11 Simpson, Shaun GBR MCUI KTM 40:26.749 20 0:52.968 0:15.419 1:55.811 6 49.301
6 21 Paulin, Gautier FRA MCM Yamaha 40:29.950 20 0:56.169 0:03.201 1:57.317 5 48.668
7 430 Charlier, Christophe FRA FFM Yamaha 40:31.004 20 0:57.223 0:01.054 1:56.262 2 49.11
8 23 Tonus, Arnaud SUI FMS Suzuki 40:34.153 20 1:00.372 0:03.149 1:57.114 5 48.752
9 34 Roelants, Joel BEL FMB KTM 40:35.594 20 1:01.813 0:01.441 1:55.974 2 49.232
10 151 Kullas, Harri FIN SML Yamaha 40:45.534 20 1:11.753 0:09.940 1:57.210 5 48.713
11 338 Osborne, Zach USA AMA Yamaha 41:02.535 20 1:28.754 0:17.001 1:57.403 7 48.632
12 91 Karro, Matiss LAT LAMSF Suzuki 41:10.682 20 1:36.901 0:08.147 1:57.838 5 48.453
13 181 Michek, Martin CZE ACCR TM 41:19.603 20 1:45.822 0:08.921 1:58.585 6 48.148
14 183 Frossard, Steven FRA FFM Kawasaki 41:30.081 20 1:56.300 0:10.478 1:59.153 5 47.918
15 335 Verbruggen, Dennis BEL FMB KTM 39:53.132 19 1 lap 1 lap 1:59.164 4 47.914
16 77 Lupino, Alessandro ITA FMI Yamaha 40:00.171 19 1 lap 0:07.039 2:00.727 6 47.293
17 22 Delince, Jeremy BEL FMB KTM 40:12.495 19 1 lap 0:12.324 2:01.666 7 46.928
18 25 Coldenhoff, Glenn NED KNMV Yamaha 40:12.513 19 1 lap 0:00.018 2:00.861 5 47.241
19 71 Butron, Jose Antonio ESP RFME Suzuki 40:20.867 19 1 lap 0:08.354 2:02.388 2 46.652
20 75 Triest, Nick BEL FMB KTM 40:25.167 19 1 lap 0:04.300 2:02.190 4 46.727
21 152 Petrov, Petar BUL BMF Honda 40:43.997 19 1 lap 0:18.830 2:02.653 5 46.551
22 26 Eriksson, Alexander SWE SVEMO KTM 40:47.314 19 1 lap 0:03.317 2:03.420 7 46.262
23 100 Auberson, Killian SUI FMS KTM 40:54.556 19 1 lap 0:07.242 2:03.112 8 46.377
24 260 Nyegaard, Remi NOR NMF Yamaha 41:12.392 19 1 lap 0:17.836 2:03.065 5 46.395
25 262 Del Segato, Giacomo ITA FMI Suzuki 41:14.824 19 1 lap 0:02.432 2:03.608 4 46.191
26 36 Ullrich, Dennis GER DMSB Honda 41:34.116 19 1 lap 0:19.292 2:03.430 6 46.258
27 824 Kouwenberg, Nick NED KNMV Suzuki 41:37.283 19 1 lap 0:03.167 2:03.445 5 46.252
28 45 Nicholls, Jake GBR ACU KTM 38:30.309 18 2 laps 1 lap 1:58.851 4 48.04
29 173 Guillod, Valentin SUI FMS KTM 39:48.541 18 2 laps 1:18.232 2:02.077 2 46.77
30 92 Battig, Alesandro ITA FMI Honda 41:39.342 18 2 laps 1:50.801 2:05.075 14 45.649
31 54 Balazs, Deczi HUN MAMS Suzuki 41:42.659 18 2 laps 0:03.317 2:07.892 5 44.644
32 550 Mitchell, Sean ZIM ZMSF Suzuki 39:51.365 17 3 laps 1 lap 2:10.073 5 43.895
33 130 Lieber, Cedric BEL MUL Suzuki 40:16.136 17 3 laps 0:24.771 2:03.660 5 46.172
34 35 Larsen, Nikolaj DEN DMU Honda 26:18.866 12 8 laps 5 laps 2:01.762 4 46.891
35 30 Klein Kromhof, Ceriel NED KNMV Yamaha 14:10.942 6 14 laps 6 laps 2:02.747 3 46.515
36 90 Moroni, Rudi ITA FMI Yamaha 11:50.831 4 16 laps 2 laps 2:03.228 3 46.334
37 119 Pocock, Mel GBR ACU Yamaha 9:42.694 3 17 laps 1 lap 1:58.548 2 48.163
38 37 Teillet, Valentin FRA FFM KTM 4:59.035 2 18 laps 1 lap 2:03.023 2 46.411
39 170 Leib, Michael USA AMA Kawasaki 5:17.192 2 18 laps 0:18.157 2:08.571 2 44.408

MX2 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 1 Musquin, Marvin FRA FFM KTM 38:58.574 20 0:00.000 0:00.000 1:52.366 17 50.813
2 94 Roczen, Ken GER DMSB Suzuki 38:59.090 20 0:00.516 0:00.516 1:52.991 4 50.531
3 21 Paulin, Gautier FRA MCM Yamaha 39:41.971 20 0:43.397 0:42.881 1:56.270 11 49.106
4 183 Frossard, Steven FRA FFM Kawasaki 39:56.928 20 0:58.354 0:14.957 1:55.651 9 49.369
5 89 van Horebeek, Jeremy BEL FMB Kawasaki 40:13.139 20 1:14.565 0:16.211 1:56.136 5 49.163
6 11 Simpson, Shaun GBR MCUI KTM 40:22.888 20 1:24.314 0:09.749 1:56.433 3 49.038
7 23 Tonus, Arnaud SUI FMS Suzuki 40:26.776 20 1:28.202 0:03.888 1:57.748 3 48.49
8 338 Osborne, Zach USA AMA Yamaha 40:27.844 20 1:29.270 0:01.068 1:58.268 13 48.277
9 34 Roelants, Joel BEL FMB KTM 40:28.367 20 1:29.793 0:00.523 1:57.876 3 48.437
10 37 Teillet, Valentin FRA FFM KTM 42:39.651 20 3:41.077 2:11.284 1:58.005 13 48.384
11 151 Kullas, Harri FIN SML Yamaha 39:00.701 19 1 lap 1 lap 1:59.607 12 47.736
12 77 Lupino, Alessandro ITA FMI Yamaha 39:03.282 19 1 lap 0:02.581 1:58.391 5 48.227
13 181 Michek, Martin CZE ACCR TM 39:11.996 19 1 lap 0:08.714 2:00.179 3 47.509
14 335 Verbruggen, Dennis BEL FMB KTM 39:18.294 19 1 lap 0:06.298 1:59.143 15 47.922
15 91 Karro, Matiss LAT LAMSF Suzuki 39:48.457 19 1 lap 0:30.163 2:01.049 17 47.168
16 35 Larsen, Nikolaj DEN DMU Honda 39:52.946 19 1 lap 0:04.489 2:01.363 10 47.046
17 152 Petrov, Petar BUL BMF Honda 40:03.791 19 1 lap 0:10.845 2:01.891 8 46.842
18 71 Butron, Jose Antonio ESP RFME Suzuki 40:06.991 19 1 lap 0:03.200 2:01.355 16 47.049
19 75 Triest, Nick BEL FMB KTM 40:07.296 19 1 lap 0:00.305 2:01.628 19 46.943
20 36 Ullrich, Dennis GER DMSB Honda 40:09.204 19 1 lap 0:01.908 2:01.881 3 46.846
21 260 Nyegaard, Remi NOR NMF Yamaha 40:15.857 19 1 lap 0:06.653 2:02.031 9 46.788
22 22 Delince, Jeremy BEL FMB KTM 40:32.614 19 1 lap 0:16.757 2:01.879 13 46.846
23 173 Guillod, Valentin SUI FMS KTM 40:53.032 19 1 lap 0:20.418 2:01.806 1 46.875
24 100 Auberson, Killian SUI FMS KTM 39:04.670 18 2 laps 1 lap 2:02.991 12 46.423
25 92 Battig, Alesandro ITA FMI Honda 39:16.012 18 2 laps 0:11.342 2:04.007 8 46.043
26 262 Del Segato, Giacomo ITA FMI Suzuki 39:29.866 18 2 laps 0:13.854 2:04.580 8 45.831
27 824 Kouwenberg, Nick NED KNMV Suzuki 40:05.732 18 2 laps 0:35.866 2:05.569 4 45.47
28 26 Eriksson, Alexander SWE SVEMO KTM 40:18.444 18 2 laps 0:12.712 2:01.745 10 46.898
29 119 Pocock, Mel GBR ACU Yamaha 26:02.611 12 8 laps 6 laps 2:00.471 3 47.394
30 54 Balazs, Deczi HUN MAMS Suzuki 29:31.322 12 8 laps 3:28.711 2:06.599 4 45.1
31 25 Coldenhoff, Glenn NED KNMV Yamaha 25:11.409 11 9 laps 1 lap 2:04.288 6 45.938
32 90 Moroni, Rudi ITA FMI Yamaha 26:32.885 11 9 laps 1:21.476 2:03.675 5 46.166
33 45 Nicholls, Jake GBR ACU KTM 20:00.662 9 11 laps 2 laps 2:03.315 6 46.301
34 550 Mitchell, Sean ZIM ZMSF Suzuki 18:47.352 8 12 laps 1 lap 2:08.481 3 44.439
35 30 Klein Kromhof, Ceriel NED KNMV Yamaha 12:34.593 5 15 laps 3 laps 2:01.145 3 47.13
36 430 Charlier, Christophe FRA FFM Yamaha 5:11.260 2 18 laps 3 laps 2:04.548 2 45.843
37 111 Herlings, Jeffrey NED KNMV KTM 0:00.000 0 20 laps 2 laps 0:00.000 0 0

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 1 Musquin, Marvin FRA FFM KTM 22 25 47
2 94 Roczen, Ken GER DMSB Suzuki 25 22 47
3 21 Paulin, Gautier FRA MCM Yamaha 15 20 35
4 89 van Horebeek, Jeremy BEL FMB Kawasaki 18 16 34
5 11 Simpson, Shaun GBR MCUI KTM 16 15 31
6 23 Tonus, Arnaud SUI FMS Suzuki 13 14 27
7 183 Frossard, Steven FRA FFM Kawasaki 7 18 25
8 34 Roelants, Joel BEL FMB KTM 12 12 24
9 338 Osborne, Zach USA AMA Yamaha 10 13 23
10 151 Kullas, Harri FIN SML Yamaha 11 10 21
11 111 Herlings, Jeffrey NED KNMV KTM 20 0 20
12 181 Michek, Martin CZE ACCR TM 8 8 16
13 91 Karro, Matiss LAT LAMSF Suzuki 9 6 15
14 77 Lupino, Alessandro ITA FMI Yamaha 5 9 14
15 430 Charlier, Christophe FRA FFM Yamaha 14 0 14
16 335 Verbruggen, Dennis BEL FMB KTM 6 7 13
17 37 Teillet, Valentin FRA FFM KTM 0 11 11
18 35 Larsen, Nikolaj DEN DMU Honda 0 5 5
19 71 Butron, Jose Antonio ESP RFME Suzuki 2 3 5
20 152 Petrov, Petar BUL BMF Honda 0 4 4
21 22 Delince, Jeremy BEL FMB KTM 4 0 4
22 75 Triest, Nick BEL FMB KTM 1 2 3
23 25 Coldenhoff, Glenn NED KNMV Yamaha 3 0 3
24 36 Ullrich, Dennis GER DMSB Honda 0 1 1
25 260 Nyegaard, Remi NOR NMF Yamaha 0 0 0
26 173 Guillod, Valentin SUI FMS KTM 0 0 0
27 100 Auberson, Killian SUI FMS KTM 0 0 0
28 92 Battig, Alesandro ITA FMI Honda 0 0 0
29 262 Del Segato, Giacomo ITA FMI Suzuki 0 0 0
30 824 Kouwenberg, Nick NED KNMV Suzuki 0 0 0
31 26 Eriksson, Alexander SWE SVEMO KTM 0 0 0
32 119 Pocock, Mel GBR ACU Yamaha 0 0 0
33 54 Balazs, Deczi HUN MAMS Suzuki 0 0 0
34 90 Moroni, Rudi ITA FMI Yamaha 0 0 0
35 45 Nicholls, Jake GBR ACU KTM 0 0 0
36 550 Mitchell, Sean ZIM ZMSF Suzuki 0 0 0
37 30 Klein Kromhof, Ceriel NED KNMV Yamaha 0 0 0
38 130 Lieber, Cedric BEL MUL Suzuki 0 0 0
39 170 Leib, Michael USA AMA Kawasaki 0 0 0

MX2 – World Championship Classification
Pos Nr Rider Nat. Total BUL ITA NED POR CAT USA FRA GER LAT SWE BEL CZE BRA NED ITA

1 1 Musquin, M. FRA 527 25-25 25-25 13-16 25-25 14-25 25-25 25-25 25-22 25-14 18-16 22-20 22-25 – – – – – –
2 94 Roczen, Ken GER 449 22-22 22-20 22-22 22-15 25-0 20-16 5-14 16-25 22-20 0-25 25-22 25-22 – – – – – –
3 183 Frossard, S. FRA 404 20-18 20-11 18-20 10-16 22-10 22-18 18-7 20-18 18-22 25-22 11-13 7-18 – – – – – –
4 111 Herlings, J. NED 391 15-20 15-22 25-25 20-22 20-0 13-0 22-9 0-13 20-25 22-18 20-25 20-0 – – – – – –
5 11 Simpson, Shaun GBR 329 14-12 14-13 20-14 18-0 15-18 12-20 9-22 12-12 13-8 12-10 16-14 16-15 – – – – – –
6 338 Osborne, Zach USA 313 13-14 16-16 11-8 16-20 9-0 18-22 20-12 18-20 0-16 14-12 4-11 10-13 – – – – – –
7 89 van Horebeek, J. BEL 302 16-15 18-3 10-18 3-18 13-14 16-13 12-4 22-14 0-0 20-15 12-12 18-16 – – – – – –
8 34 Roelants, Joel BEL 298 12-0 13-0 14-15 13-13 16-22 8-8 16-20 13-0 16-15 13-13 18-16 12-12 – – – – – –
9 23 Tonus, Arnaud SUI 293 18-16 10-18 16-12 12-14 8-6 14-10 13-16 15-16 9-13 7-0 13-10 13-14 – – – – – –
10 151 Kullas, Harri FIN 254 10-9 12-8 12-10 14-8 11-15 0-11 10-13 7-8 15-9 15-6 15-15 11-10 – – – – – –
11 21 Paulin, G. FRA 235 – – – – – – – – 18-11 10-12 7-18 14-10 14-18 16-20 14-18 15-20 – – – – – –
12 45 Nicholls, Jake GBR 198 11-13 8-15 1-11 5-12 12-16 11-14 6-8 11-4 8-11 3-9 0-9 0-0 – – – – – –
13 430 Charlier, C. FRA 193 7-11 0-14 15-13 15-6 – – – – 15-10 9-15 11-12 11-7 0-8 14-0 – – – – – –
14 335 Verbruggen, D. BEL 148 9-2 7-12 8-9 2-11 7-12 7-15 11-15 – – – – – – 8-0 6-7 – – – – – –
15 77 Lupino, A. ITA 143 5-6 9-4 0-7 4-10 5-20 5-6 8-11 4-7 0-0 10-8 0-0 5-9 – – – – – –
16 91 Karro, Matiss LAT 120 1-1 5-9 0-6 11-7 6-7 6-9 3-0 0-0 7-6 0-11 9-1 9-6 – – – – – –
17 37 Teillet, V. FRA 104 0-0 6-0 – – 0-9 10-13 9-0 0-6 6-6 12-7 9-0 0-0 0-11 – – – – – –
18 35 Larsen, N. DEN 80 3-7 3-0 7-1 9-4 3-8 – – 1-2 0-5 5-0 4-1 7-5 0-5 – – – – – –
19 64 Vongsana, K. FRA 58 0-0 0-0 0-4 0-5 0-1 – – 14-0 10-9 10-0 5-0 – – – – – – – – – –
20 119 Pocock, Mel GBR 52 6-3 4-0 5-0 8-3 0-0 – – 4-1 0-2 4-4 0-5 0-3 0-0 – – – – – -..

MX1 – Grand Prix Race 1 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 40 Leok, Tanel EST EMF Honda 39:08.429 20 0:00.000 0:00.000 1:54.363 3 49.925
2 222 Cairoli, Antonio ITA FMI KTM 39:11.886 20 0:03.457 0:03.457 1:53.834 19 50.157
3 25 Desalle, Clement BEL FMB Suzuki 39:15.679 20 0:07.250 0:03.793 1:54.226 19 49.985
4 19 Philippaerts, David ITA FMI Yamaha 39:36.200 20 0:27.771 0:20.521 1:54.548 6 49.845
5 2 Nagl, Maximilian GER DMSB KTM 39:38.359 20 0:29.930 0:02.159 1:55.306 19 49.517
6 11 Ramon, Steve BEL FMB Suzuki 40:01.760 20 0:53.331 0:23.401 1:55.983 3 49.228
7 90 Pourcel, Sebastien FRA FFM Kawasaki 40:19.686 20 1:11.257 0:17.926 1:56.103 6 49.177
8 331 Aubin, Nicolas FRA FFM Kawasaki 40:20.575 20 1:12.146 0:00.889 1:56.432 2 49.038
9 777 Bobryshev, Evgeny RUS MFR Honda 40:23.965 20 1:15.536 0:03.390 1:55.171 3 49.575
10 22 Goncalves, Rui POR FMP KTM 40:29.929 20 1:21.500 0:05.964 1:57.953 11 48.406
11 9 de Dycker, Ken BEL FMB Yamaha 40:35.801 20 1:27.372 0:05.872 1:55.310 7 49.515
12 8 Swanepoel, Gareth RSA ACU Honda 40:37.830 20 1:29.401 0:02.029 1:58.165 12 48.319
13 6 Coppins, Joshua NZL MNZ Aprilia 40:42.709 20 1:34.280 0:04.879 1:58.189 12 48.309
14 7 Barragan, Jonathan ESP RFME Kawasaki 40:46.647 20 1:38.218 0:03.938 1:58.051 17 48.366
15 120 Soubeyras, Cedric FRA FFM KTM 40:49.109 20 1:40.680 0:02.462 1:58.663 16 48.116
16 4 Strijbos, Kevin BEL FMB Suzuki 40:50.909 20 1:42.480 0:01.800 1:55.563 3 49.407
17 24 Church, Tom GBR ACU CCM 40:52.842 20 1:44.413 0:01.933 1:57.657 12 48.527
18 57 Neugebauer, Filip CZE DMSB Kawasaki 41:00.211 20 1:51.782 0:07.369 1:59.201 6 47.899
19 14 de Reuver, Marc NED MUL Suzuki 41:24.384 20 2:15.955 0:24.173 1:57.916 9 48.421
20 383 Bellino, Mathias FRA FFM KTM 39:24.696 19 1 lap 1 lap 1:58.871 6 48.032
21 32 Priem, Manuel BEL FMB Aprilia 39:26.338 19 1 lap 0:01.642 2:00.167 8 47.514
22 71 Sword, Stephen GBR ACU CCM 40:04.773 19 1 lap 0:38.435 2:00.747 6 47.286
23 52 Walkner, Matthias AUT OeAMTC KTM 40:06.059 19 1 lap 0:01.286 1:58.661 18 48.117
24 702 Albertson, Jimmy USA AMA Honda 40:14.953 19 1 lap 0:08.894 2:00.415 12 47.416
25 201 Smola, Frantisek CZE ACCR Suzuki 40:27.425 19 1 lap 0:12.472 2:02.925 5 46.448
26 17 Söderström, Tom SWE SVEMO Yamaha 40:29.256 19 1 lap 0:01.831 2:00.460 2 47.398
27 95 Justs, Augusts LAT LAMSF Honda 40:44.682 19 1 lap 0:15.426 2:04.309 4 45.931
28 76 Sandberg, Rickard SWE SVEMO Kawasaki 39:19.673 18 2 laps 1 lap 2:06.022 7 45.306
29 36 Bonini, Matteo ITA FMI Yamaha 39:42.418 18 2 laps 0:22.745 2:03.827 9 46.109
30 66 Hirata, Yu JPN MFJ Honda 39:46.078 18 2 laps 0:03.660 2:04.779 13 45.758
31 608 Degousee, Arnaud FRA FFM TM 40:42.161 16 4 laps 2 laps 2:09.482 2 44.096
32 221 Wicht, Gregory SUI FMS Honda 27:12.917 12 8 laps 4 laps 2:04.540 10 45.846
33 174 Smith, Alfie GBR ACU Aprilia 22:28.106 10 10 laps 2 laps 2:06.243 4 45.227
34 15 Bill, Julien SUI FMS KTM 18:39.731 9 11 laps 1 lap 1:58.978 7 47.989
35 45 Leonce, Loic FRA FFM Suzuki 17:48.419 8 12 laps 1 lap 2:01.554 6 46.972
36 74 Steinbergs, Ivo LAT LAMSF Honda 18:09.690 8 12 laps 0:21.271 2:04.409 4 45.894
37 39 Guarneri, Davide ITA FMI Honda 10:40.763 5 15 laps 3 laps 1:59.087 5 47.945
38 75 Wouts, Kevin BEL FMB Kawasaki 5:03.941 2 18 laps 3 laps 2:06.652 2 45.081

MX1 – Grand Prix Race 2 – Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI KTM 40:34.824 21 0:00.000 0:00.000 1:52.083 4 50.941
2 25 Desalle, Clement BEL FMB Suzuki 40:37.861 21 0:03.037 0:03.037 1:52.778 3 50.627
3 11 Ramon, Steve BEL FMB Suzuki 41:41.602 21 1:06.778 1:03.741 1:55.313 3 49.514
4 2 Nagl, Maximilian GER DMSB KTM 41:44.144 21 1:09.320 0:02.542 1:55.346 14 49.5
5 40 Leok, Tanel EST EMF Honda 41:45.731 21 1:10.907 0:01.587 1:55.765 13 49.321
6 4 Strijbos, Kevin BEL FMB Suzuki 41:46.665 21 1:11.841 0:00.934 1:55.321 6 49.51
7 777 Bobryshev, Evgeny RUS MFR Honda 41:52.259 21 1:17.435 0:05.594 1:53.697 2 50.218
8 22 Goncalves, Rui POR FMP KTM 41:55.862 21 1:21.038 0:03.603 1:56.388 14 49.057
9 19 Philippaerts, David ITA FMI Yamaha 42:16.285 21 1:41.461 0:20.423 1:55.443 10 49.458
10 6 Coppins, Joshua NZL MNZ Aprilia 42:22.834 21 1:48.010 0:06.549 1:57.147 10 48.739
11 24 Church, Tom GBR ACU CCM 40:54.506 20 1 lap 1 lap 1:57.207 6 48.714
12 15 Bill, Julien SUI FMS KTM 41:02.835 20 1 lap 0:08.329 2:00.067 12 47.553
13 702 Albertson, Jimmy USA AMA Honda 41:05.029 20 1 lap 0:02.194 1:59.042 3 47.963
