Mai
19

RED BULL PRO NATIONALS (UK) : VIDEO DU DERNIER ROUND

RED BULL PRO NATIONALS ROUND 3 Canada Heights
Results of Red Bull Pro Nationals – Moto 1
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 7 Gordon Crockard MX1 Kawasaki 25 13 28:36.170 2:07.914
2 710 Stephen Sword MX1 CCM 22 13 28:38.713 2.543 2:09.576
3 85 Jason Dougan MX1 Yamaha 20 13 28:39.527 3.357 2:10.166
4 30 Ben Lamay MX1 Yamaha 18 13 28:41.876 5.706 2:10.121
5 60 Brad Anderson MX1 Honda 16 13 29:08.247 32.077 2:09.454
1 50 Martin Barr MX2 Honda 25 13 29:11.698 35.528 2:11.512
6 16 James Noble MX1 Honda 15 13 29:17.891 41.721 2:11.942
7 23 Carl Nunn MX1 Suzuki 14 13 29:24.128 47.958 2:13.093
8 37 Gert Krestinov MX1 Kawasaki 13 13 29:25.600 49.430 2:12.967
9 42 Nathan Parker MX1 Honda 12 13 29:30.490 54.320 2:13.023
10 601 Scott Elderfield MX1 Honda 11 13 29:33.719 57.549 2:12.857
2 44 Elliott Banks-Browne MX2 Honda 22 13 29:43.825 1:07.655 2:12.847
3 121 Bryan MacKenzie MX2 Kawasaki 20 13 29:50.604 1:14.434 2:12.841
4 227 Kristian Whatley MX2 Kawasaki 18 13 29:55.016 1:18.846 2:13.324
5 8 Mark Eastwood MX2 Honda 16 13 29:58.004 1:21.834 2:14.711
11 31 Alex Snow MX1 Kawasaki 10 13 30:02.970 1:26.800 2:13.481
6 68 Shane Carless MX2 15 13 30:04.061 1:27.891 2:15.822
12 154 Alfie Smith MX1 Honda 9 13 30:10.836 1:34.666 2:14.822
7 26 James Dodd MX2 Kawasaki 14 13 30:15.525 1:39.355 2:16.126
8 118 Jamie Smith MX2 Kawasaki 13 13 30:18.244 1:42.074 2:15.870
13 141 Max Nyberg MX1 Husqvarna 8 13 30:22.980 1:46.810 2:14.617
9 66 Lewis Tombs MX2 12 13 30:23.944 1:47.774 2:15.662
10 162 Stuart Edmonds MX2 11 13 30:24.482 1:48.312 2:15.302
11 64 Danny Smyth MX2 Honda 10 13 30:25.670 1:49.500 2:15.813
12 705 Josh Waterman MX2 KTM 9 13 30:27.632 1:51.462 2:16.040
13 100 David Goosen MX2 8 13 30:28.470 1:52.300 2:16.746
14 71 Daniel Arnold MX2 Kawasaki 7 13 30:31.883 1:55.713 2:15.378
14 190 Luke Benstead MX1 7 13 30:53.823 2:17.653 2:16.318
15 822 Lewis Rose MX2 Husqvarna 6 13 30:56.837 2:20.667 2:15.952
16 106 Will Worden MX2 Suzuki 5 12 28:44.252 1 Lap 2:19.407
15 22 Dave Williams MX1 6 12 28:45.141 1 Lap 2:19.270
16 421 Aaron Jenner MX1 Honda 5 12 28:56.267 1 Lap 2:18.498
17 72 Justin Collier MX1 4 12 28:57.927 1 Lap 2:22.208
18 700 Sam Simmons MX1 3 12 28:58.607 1 Lap 2:20.333
19 333 Tony Cuddy MX1 2 12 29:16.737 1 Lap 2:22.322
17 1 Neville Bradshaw MX2 Yamaha 4 12 29:20.218 1 Lap 2:14.431
18 101 Luke Kennett MX2 Honda 3 12 29:46.030 1 Lap 2:24.356
20 48 Justin Robinson MX1 1 12 30:15.171 1 Lap 2:25.194
21 41 Steve Martin MX1 0 12 30:37.189 1 Lap 2:26.768
19 119 Daniel Silvester MX2 2 10 29:39.448 3 Laps 2:48.826
DNF 51 Alan Keet MX2 KTM 0 10 23:41.069 DNF 2:17.962

RED BULL PRO NATIONALS ROUND 3 Canada Heights
Results of Red Bull Pro Nationals – Moto 2
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 30 Ben Lamay MX1 Yamaha 25 13 28:51.520 2:09.974
2 60 Brad Anderson MX1 Honda 22 13 29:00.384 8.864 2:11.174
3 7 Gordon Crockard MX1 Kawasaki 20 13 29:04.365 12.845 2:10.594
4 85 Jason Dougan MX1 Yamaha 18 13 29:10.551 19.031 2:11.713
5 16 James Noble MX1 Honda 16 13 29:17.473 25.953 2:12.376
6 42 Nathan Parker MX1 Honda 15 13 29:17.765 26.245 2:12.109
7 37 Gert Krestinov MX1 Kawasaki 14 13 29:19.659 28.139 2:12.997
8 601 Scott Elderfield MX1 Honda 13 13 29:42.697 51.177 2:12.939
1 50 Martin Barr MX2 Honda 25 13 29:48.708 57.188 2:14.063
2 121 Bryan MacKenzie MX2 Kawasaki 22 13 29:58.145 1:06.625 2:14.291
3 44 Elliott Banks-Browne MX2 Honda 20 13 30:02.375 1:10.855 2:15.045
9 23 Carl Nunn MX1 Suzuki 12 13 30:03.827 1:12.307 2:15.470
4 227 Kristian Whatley MX2 Kawasaki 18 13 30:04.873 1:13.353 2:15.752
5 1 Neville Bradshaw MX2 Yamaha 16 13 30:06.959 1:15.439 2:16.079
10 31 Alex Snow MX1 Kawasaki 11 13 30:11.943 1:20.423 2:16.897
6 8 Mark Eastwood MX2 Honda 15 13 30:12.531 1:21.011 2:17.235
7 705 Josh Waterman MX2 KTM 14 13 30:14.338 1:22.818 2:15.735
8 68 Shane Carless MX2 13 13 30:18.186 1:26.666 2:16.699
9 51 Alan Keet MX2 KTM 12 13 30:35.150 1:43.630 2:17.742
10 71 Daniel Arnold MX2 Kawasaki 11 13 30:36.263 1:44.743 2:16.306
11 118 Jamie Smith MX2 Kawasaki 10 13 30:47.942 1:56.422 2:18.094
11 190 Luke Benstead MX1 10 13 30:51.851 2:00.331 2:17.634
12 162 Stuart Edmonds MX2 9 13 30:53.150 2:01.630 2:19.194
12 154 Alfie Smith MX1 Honda 9 13 30:53.909 2:02.389 2:19.209
13 64 Danny Smyth MX2 Honda 8 13 31:01.440 2:09.920 2:17.869
14 26 James Dodd MX2 Kawasaki 7 13 31:02.285 2:10.765 2:18.770
15 66 Lewis Tombs MX2 6 13 31:07.714 2:16.194 2:18.008
16 106 Will Worden MX2 Suzuki 5 13 31:19.238 2:27.718 2:20.041
13 22 Dave Williams MX1 8 12 28:52.127 1 Lap 2:20.018
14 700 Sam Simmons MX1 7 12 28:53.711 1 Lap 2:20.677
15 333 Tony Cuddy MX1 6 12 29:52.726 1 Lap 2:23.335
16 72 Justin Collier MX1 5 12 30:08.287 1 Lap 2:23.464
17 100 David Goosen MX2 4 12 30:39.132 1 Lap 2:13.925
17 48 Justin Robinson MX1 4 12 31:25.400 1 Lap 2:28.065
18 41 Steve Martin MX1 3 11 29:08.879 2 Laps 2:30.035
DNF 822 Lewis Rose MX2 Husqvarna 0 10 23:26.769 DNF 2:16.841
DNF 101 Luke Kennett MX2 Honda 0 8 23:09.483 DNF 2:25.590
DNF 141 Max Nyberg MX1 Husqvarna 0 7 17:17.967 DNF 2:21.142
DNF 119 Daniel Silvester MX2 0 7 21:16.443 DNF 2:50.244
DNF 710 Stephen Sword MX1 CCM 0 5 11:51.162 DNF 2:12.841
DNF 96 Phillip Sims MX1 0 DNF
DNF 99 Jonas Algotsson MX1 Husqvarna 0 DNF
DNF 421 Aaron Jenner MX1 Honda 0 DNF

RED BULL PRO NATIONALS ROUND 3 Canada Heights
Results of Red Bull Pro Nationals – Overall on the Day
Pos No. Name Class Total points Diff Moto 1. Moto 2.

1 7 Gordon Crockard MX1 45 5 25 20
2 30 Ben Lamay MX1 43 7 18 25
3 60 Brad Anderson MX1 38 12 16 22
4 85 Jason Dougan MX1 38 12 20 18
5 16 James Noble MX1 31 19 15 16
6 42 Nathan Parker MX1 27 23 12 15
7 37 Gert Krestinov MX1 27 23 13 14
8 23 Carl Nunn MX1 26 24 14 12
9 601 Scott Elderfield MX1 24 26 11 13
10 710 Stephen Sword MX1 22 28 22 —
11 31 Alex Snow MX1 21 29 10 11
12 154 Alfie Smith MX1 18 32 9 9
13 190 Luke Benstead MX1 17 33 7 10
14 22 Dave Williams MX1 14 36 6 8
15 700 Sam Simmons MX1 10 40 3 7
16 72 Justin Collier MX1 9 41 4 5
17 141 Max Nyberg MX1 8 42 8 —
18 333 Tony Cuddy MX1 8 42 2 6
19 421 Aaron Jenner MX1 5 45 5 —
20 48 Justin Robinson MX1 5 45 1 4
21 41 Steve Martin MX1 3 47 — 3

RED BULL PRO NATIONALS MX1
Season: 2010
Foxhill Landrake Canada Heights
Pos No. Name Total Diff Gap Total Total Total

1 60 Brad Anderson 135 0 0 50 47 38
2 30 Ben Lamay 113 22 22 33 37 43
3 85 Jason Dougan 108 27 5 34 36 38
4 23 Carl Nunn 91 44 17 38 27 26
5 16 James Noble 90 45 1 31 28 31
6 7 Gordon Crockard 85 50 5 x 40 45
7 42 Nathan Parker 78 57 7 20 31 27
8 31 Alex Snow 77 58 1 26 30 21
9 7 Stephen Sword 60 75 17 38 x 22
10 154 Alfie Smith 52 83 8 10 24 18
11 37 Gert Krestinov 51 84 1 x 24 27
12 700 Sam Simmons 35 100 16 7 18 10
13 40 Jordan Rose 28 107 7 28 x x
14 20 Wayne Smith 28 107 0 x 28 x
15 141 Max Nyberg 27 108 1 19 x 8
16 601 Scott Elderfield 24 111 3 x x 24
17 104 Scott Probert 23 112 1 23 x x
18 421 Aaron Jenner 20 115 3 15 x 5
19 99 Jonas Algotsson 19 116 1 19 x x
20 41 Steve Martin 18 117 1 x 15 3
21 190 Luke Benstead 17 118 1 x x 17
22 55 Steve Bixby 17 118 0 9 8 x
23 22 Dave Williams 14 121 3 x x 14
24 80 Hayden Wilkinson 12 123 2 x 12 x
25 72 Justin Collier 9 126 3 x x 9
26 333 Tony Cuddy 8 127 1 x x 8
27 250 Adam Reynolds 6 129 2 x 6 x
28 246 Tom Crittenden 6 129 0 6 x x
29 48 Justin Robinson 5 130 1 x x 5

RED BULL PRO NATIONALS ROUND 3 Canada Heights
Results of Red Bull Pro Nationals – Moto 1
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 7 Gordon Crockard MX1 Kawasaki 25 13 28:36.170 2:07.914
2 710 Stephen Sword MX1 CCM 22 13 28:38.713 2.543 2:09.576
3 85 Jason Dougan MX1 Yamaha 20 13 28:39.527 3.357 2:10.166
4 30 Ben Lamay MX1 Yamaha 18 13 28:41.876 5.706 2:10.121
5 60 Brad Anderson MX1 Honda 16 13 29:08.247 32.077 2:09.454
1 50 Martin Barr MX2 Honda 25 13 29:11.698 35.528 2:11.512
6 16 James Noble MX1 Honda 15 13 29:17.891 41.721 2:11.942
7 23 Carl Nunn MX1 Suzuki 14 13 29:24.128 47.958 2:13.093
8 37 Gert Krestinov MX1 Kawasaki 13 13 29:25.600 49.430 2:12.967
9 42 Nathan Parker MX1 Honda 12 13 29:30.490 54.320 2:13.023
10 601 Scott Elderfield MX1 Honda 11 13 29:33.719 57.549 2:12.857
2 44 Elliott Banks-Browne MX2 Honda 22 13 29:43.825 1:07.655 2:12.847
3 121 Bryan MacKenzie MX2 Kawasaki 20 13 29:50.604 1:14.434 2:12.841
4 227 Kristian Whatley MX2 Kawasaki 18 13 29:55.016 1:18.846 2:13.324
5 8 Mark Eastwood MX2 Honda 16 13 29:58.004 1:21.834 2:14.711
11 31 Alex Snow MX1 Kawasaki 10 13 30:02.970 1:26.800 2:13.481
6 68 Shane Carless MX2 15 13 30:04.061 1:27.891 2:15.822
12 154 Alfie Smith MX1 Honda 9 13 30:10.836 1:34.666 2:14.822
7 26 James Dodd MX2 Kawasaki 14 13 30:15.525 1:39.355 2:16.126
8 118 Jamie Smith MX2 Kawasaki 13 13 30:18.244 1:42.074 2:15.870
13 141 Max Nyberg MX1 Husqvarna 8 13 30:22.980 1:46.810 2:14.617
9 66 Lewis Tombs MX2 12 13 30:23.944 1:47.774 2:15.662
10 162 Stuart Edmonds MX2 11 13 30:24.482 1:48.312 2:15.302
11 64 Danny Smyth MX2 Honda 10 13 30:25.670 1:49.500 2:15.813
12 705 Josh Waterman MX2 KTM 9 13 30:27.632 1:51.462 2:16.040
13 100 David Goosen MX2 8 13 30:28.470 1:52.300 2:16.746
14 71 Daniel Arnold MX2 Kawasaki 7 13 30:31.883 1:55.713 2:15.378
14 190 Luke Benstead MX1 7 13 30:53.823 2:17.653 2:16.318
15 822 Lewis Rose MX2 Husqvarna 6 13 30:56.837 2:20.667 2:15.952
16 106 Will Worden MX2 Suzuki 5 12 28:44.252 1 Lap 2:19.407
15 22 Dave Williams MX1 6 12 28:45.141 1 Lap 2:19.270
16 421 Aaron Jenner MX1 Honda 5 12 28:56.267 1 Lap 2:18.498
17 72 Justin Collier MX1 4 12 28:57.927 1 Lap 2:22.208
18 700 Sam Simmons MX1 3 12 28:58.607 1 Lap 2:20.333
19 333 Tony Cuddy MX1 2 12 29:16.737 1 Lap 2:22.322
17 1 Neville Bradshaw MX2 Yamaha 4 12 29:20.218 1 Lap 2:14.431
18 101 Luke Kennett MX2 Honda 3 12 29:46.030 1 Lap 2:24.356
20 48 Justin Robinson MX1 1 12 30:15.171 1 Lap 2:25.194
21 41 Steve Martin MX1 0 12 30:37.189 1 Lap 2:26.768
19 119 Daniel Silvester MX2 2 10 29:39.448 3 Laps 2:48.826
DNF 51 Alan Keet MX2 KTM 0 10 23:41.069 DNF 2:17.962

RED BULL PRO NATIONALS ROUND 3 Canada Heights
Results of Red Bull Pro Nationals – Moto 2
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 30 Ben Lamay MX1 Yamaha 25 13 28:51.520 2:09.974
2 60 Brad Anderson MX1 Honda 22 13 29:00.384 8.864 2:11.174
3 7 Gordon Crockard MX1 Kawasaki 20 13 29:04.365 12.845 2:10.594
4 85 Jason Dougan MX1 Yamaha 18 13 29:10.551 19.031 2:11.713
5 16 James Noble MX1 Honda 16 13 29:17.473 25.953 2:12.376
6 42 Nathan Parker MX1 Honda 15 13 29:17.765 26.245 2:12.109
7 37 Gert Krestinov MX1 Kawasaki 14 13 29:19.659 28.139 2:12.997
8 601 Scott Elderfield MX1 Honda 13 13 29:42.697 51.177 2:12.939
1 50 Martin Barr MX2 Honda 25 13 29:48.708 57.188 2:14.063
2 121 Bryan MacKenzie MX2 Kawasaki 22 13 29:58.145 1:06.625 2:14.291
3 44 Elliott Banks-Browne MX2 Honda 20 13 30:02.375 1:10.855 2:15.045
9 23 Carl Nunn MX1 Suzuki 12 13 30:03.827 1:12.307 2:15.470
4 227 Kristian Whatley MX2 Kawasaki 18 13 30:04.873 1:13.353 2:15.752
5 1 Neville Bradshaw MX2 Yamaha 16 13 30:06.959 1:15.439 2:16.079
10 31 Alex Snow MX1 Kawasaki 11 13 30:11.943 1:20.423 2:16.897
6 8 Mark Eastwood MX2 Honda 15 13 30:12.531 1:21.011 2:17.235
7 705 Josh Waterman MX2 KTM 14 13 30:14.338 1:22.818 2:15.735
8 68 Shane Carless MX2 13 13 30:18.186 1:26.666 2:16.699
9 51 Alan Keet MX2 KTM 12 13 30:35.150 1:43.630 2:17.742
10 71 Daniel Arnold MX2 Kawasaki 11 13 30:36.263 1:44.743 2:16.306
11 118 Jamie Smith MX2 Kawasaki 10 13 30:47.942 1:56.422 2:18.094
11 190 Luke Benstead MX1 10 13 30:51.851 2:00.331 2:17.634
12 162 Stuart Edmonds MX2 9 13 30:53.150 2:01.630 2:19.194
12 154 Alfie Smith MX1 Honda 9 13 30:53.909 2:02.389 2:19.209
13 64 Danny Smyth MX2 Honda 8 13 31:01.440 2:09.920 2:17.869
14 26 James Dodd MX2 Kawasaki 7 13 31:02.285 2:10.765 2:18.770
15 66 Lewis Tombs MX2 6 13 31:07.714 2:16.194 2:18.008
16 106 Will Worden MX2 Suzuki 5 13 31:19.238 2:27.718 2:20.041
13 22 Dave Williams MX1 8 12 28:52.127 1 Lap 2:20.018
14 700 Sam Simmons MX1 7 12 28:53.711 1 Lap 2:20.677
15 333 Tony Cuddy MX1 6 12 29:52.726 1 Lap 2:23.335
16 72 Justin Collier MX1 5 12 30:08.287 1 Lap 2:23.464
17 100 David Goosen MX2 4 12 30:39.132 1 Lap 2:13.925
17 48 Justin Robinson MX1 4 12 31:25.400 1 Lap 2:28.065
18 41 Steve Martin MX1 3 11 29:08.879 2 Laps 2:30.035
DNF 822 Lewis Rose MX2 Husqvarna 0 10 23:26.769 DNF 2:16.841
DNF 101 Luke Kennett MX2 Honda 0 8 23:09.483 DNF 2:25.590
DNF 141 Max Nyberg MX1 Husqvarna 0 7 17:17.967 DNF 2:21.142
DNF 119 Daniel Silvester MX2 0 7 21:16.443 DNF 2:50.244
DNF 710 Stephen Sword MX1 CCM 0 5 11:51.162 DNF 2:12.841
DNF 96 Phillip Sims MX1 0 DNF
DNF 99 Jonas Algotsson MX1 Husqvarna 0 DNF
DNF 421 Aaron Jenner MX1 Honda 0 DNF

RED BULL PRO NATIONALS ROUND 3 Canada Heights
Results of Red Bull Pro Nationals – Overall on the Day
Pos No. Name Class Total points Diff Moto 1. Moto 2.

1 50 Martin Barr MX2 50 0 25 25
2 121 Bryan MacKenzie MX2 42 8 20 22
3 44 Elliott Banks-Browne MX2 42 8 22 20
4 227 Kristian Whatley MX2 36 14 18 18
5 8 Mark Eastwood MX2 31 19 16 15
6 68 Shane Carless MX2 28 22 15 13
7 705 Josh Waterman MX2 23 27 9 14
8 118 Jamie Smith MX2 23 27 13 10
9 26 James Dodd MX2 21 29 14 7
10 1 Neville Bradshaw MX2 20 30 4 16
11 162 Stuart Edmonds MX2 20 30 11 9
12 71 Daniel Arnold MX2 18 32 7 11
13 64 Danny Smyth MX2 18 32 10 8
14 66 Lewis Tombs MX2 18 32 12 6
15 51 Alan Keet MX2 12 38 — 12
16 100 David Goosen MX2 12 38 8 4
17 106 Will Worden MX2 10 40 5 5
18 822 Lewis Rose MX2 6 44 6 —
19 101 Luke Kennett MX2 3 47 3 —
20 119 Daniel Silvester

RED BULL PRO NATIONALS MX2
Season: 2010
Foxhill Landrake Canada Heights
Pos No. Name Total Diff Gap Total Total Total

1 50 Martin Barr 133 0 0 40 43 50
2 44 Elliott Banks-Browne 127 6 6 47 38 42
3 227 Kristian Whatley 109 24 18 31 42 36
4 1 Neville Bradshaw 99 34 10 34 45 20
5 121 Bryan MacKenzie 79 54 20 23 14 42
6 162 Stuart Edmonds 58 75 21 20 18 20
7 8 Mark Eastwood 57 76 1 26 x 31
8 118 Jamie Smith 57 76 0 25 9 23
9 66 Lewis Tombs 57 76 0 12 27 18
10 2 Luke Hawkins 50 83 7 23 27 x
11 705 Josh Waterman 48 85 2 x 25 23
12 45 Jake Nicholls 47 86 1 47 x x
13 71 Daniel Arnold 42 91 5 24 x 18
14 51 Alan Keet 37 96 5 25 x 12
15 106 Will Worden 37 96 0 8 19 10
16 822 Lewis Rose 36 97 1 7 23 6
17 68 Shane Carless 28 105 8 x x 28
18 101 Luke Kennett 27 106 1 8 16 3
19 14 Luke Mellows 24 109 3 x 24 x
20 26 James Dodd 21 112 3 x x 21
21 91 Mattis Karro 19 114 2 19 x x
22 64 Danny Smyth 18 115 1 x x 18
23 114 Jordan Booker 16 117 2 x 16 x
24 100 David Goosen 12 121 4 x x 12
25 44a Natalie Kane 8 125 4 8 x x
26 555 Graeme Irwin 4 129 4 4 x x
27 111 Greg Fisher 4 129 0 4 x x
28 285 Josh Pitter 4 129 0 4 x x
29 119 Daniel Silvester 2 131 2 x x 2

A voir aussi :

Le commentaires sont fermés.