Sep
13

GP MX3 EN FRANCE : XAVIER BOOG REMPORTE LA FINALE

youthstreamemx2-mx3banner09

MX3 – Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 221 Boog, Xavier FRA FFM Suzuki 34:52.970 18 0:00.000 0:00.000 1:49.140 9 48,5
2 15 Renet, Pierre FRA FFM Suzuki 35:11.110 18 0:18.140 0:18.140 1:50.210 1 48,0
3 65 Vanni, Julien FRA FFM Honda 35:19.490 18 0:26.520 0:08.380 1:50.690 15 47,8
4 23 Salvini, Alex ITA FMI Husqvarna 35:23.340 18 0:30.370 0:03.850 1:49.830 14 47,8
5 9 Hansen, Nicolai DEN DMU Suzuki 35:34.150 18 0:41.180 0:10.810 1:51.420 6 47,5
6 289 Irt, Matevz SLO AMZS Honda 35:43.120 18 0:50.150 0:08.970 1:50.940 9 47,3
7 213 Pyrhonen, Antti FIN SML Honda 35:53.190 18 1:00.220 0:10.070 1:51.580 6 47,1
8 747 Basaula, Hugo POR FMP Suzuki 35:59.440 18 1:06.470 0:06.250 1:51.710 12 47,0
9 69 Santos, Hugo POR FMP Aprilia 36:14.160 18 1:21.190 0:14.720 1:51.740 15 46,6
10 3 Martin, Christophe FRA FFM Husqvarna 36:23.390 18 1:30.420 0:09.230 1:51.850 10 46,4
11 77 Maurez, Romain FRA FMS Suzuki 36:26.010 18 1:33.040 0:02.620 1:53.070 7 46,4
12 66 Demeure, Medric FRA FMS KTM 36:28.710 18 1:35.740 0:02.700 1:52.930 18 46,3
13 112 Saulmier, Laurent FRA FFM Kawasaki 36:30.850 18 1:37.880 0:02.140 1:53.330 17 46,3
14 87 Burn, Jonathan SUI FMS Yamaha 36:40.470 18 1:47.500 0:09.620 1:54.650 17 46,1
15 713 Guidolin, Anthony FRA FFM Yamaha 36:41.880 18 1:48.910 0:01.410 1:54.270 3 46,1
16 31 Jensen, Kasper DEN DMU Honda 36:42.930 18 1:49.960 0:01.050 1:53.280 9 46,0
17 192 Lepine, Loic FRA FFM Honda 34:56.390 17 1 lap 1 lap 1:53.670 4 45,7
18 47 Gijsel, Roy NED KNMV Kawasaki 34:59.360 17 1 lap 0:02.970 1:54.510 16 45,6
19 52 Buri, Julien SUI FMS Honda 35:01.620 17 1 lap 0:02.260 1:55.010 10 45,6
20 241 Ruf, Philip AUT OeAMTC Suzuki 35:02.010 17 1 lap 0:00.390 1:55.190 13 45,6
21 193 Bonnemoy, Brice FRA FFM Yamaha 35:27.210 17 1 lap 0:25.200 1:55.490 7 45,0
22 201 Paulin, Frederic FRA FFM Honda 36:33.370 17 1 lap 1:06.160 1:58.800 3 43,7
23 22 Wicht, Gregory SUI FMS Honda 24:29.280 12 6 laps 5 laps 1:51.480 10 46,0
24 191 Cramponne, Greg FRA FFM KTM 27:39.010 12 6 laps 3:09.730 2:01.900 7 40,8
25 190 Pillot, Sebastien FRA FFM Yamaha 19:43.220 9 9 laps 3 laps 1:55.310 3 42,9
26 886 Gautronet, Paul FRA FFM Yamaha 2:00.250 0 18 laps 9 laps 0:00.000 0 0
27 188 Rodrigues, Joaquim POR FMP Aprilia 0:00.000 0 18 laps -3:59.750 0:00.000 0 0

MX3 – Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 221 Boog, Xavier FRA FFM Suzuki 34:50.690 18 0:00.000 0:00.000 1:48.260 6 48,5
2 15 Renet, Pierre FRA FFM Suzuki 34:56.290 18 0:05.600 0:05.600 1:49.450 6 48,4
3 23 Salvini, Alex ITA FMI Husqvarna 35:04.920 18 0:14.230 0:08.630 1:49.530 5 48,2
4 65 Vanni, Julien FRA FFM Honda 35:20.080 18 0:29.390 0:15.160 1:49.320 3 47,8
5 3 Martin, Christophe FRA FFM Husqvarna 35:43.390 18 0:52.700 0:23.310 1:50.580 13 47,3
6 289 Irt, Matevz SLO AMZS Honda 35:58.060 18 1:07.370 0:14.670 1:50.350 7 47,0
7 747 Basaula, Hugo POR FMP Suzuki 36:09.330 18 1:18.640 0:11.270 1:52.920 3 46,7
8 22 Wicht, Gregory SUI FMS Honda 36:17.660 18 1:26.970 0:08.330 1:52.940 3 46,6
9 213 Pyrhonen, Antti FIN SML Honda 36:21.170 18 1:30.480 0:03.510 1:52.990 5 46,5
10 31 Jensen, Kasper DEN DMU Honda 36:22.970 18 1:32.280 0:01.800 1:53.690 12 46,5
11 66 Demeure, Medric FRA FMS KTM 36:24.320 18 1:33.630 0:01.350 1:52.970 17 46,4
12 112 Saulmier, Laurent FRA FFM Kawasaki 36:27.960 18 1:37.270 0:03.640 1:54.070 11 46,4
13 77 Maurez, Romain FRA FMS Suzuki 36:29.000 18 1:38.310 0:01.040 1:53.440 15 46,3
14 69 Santos, Hugo POR FMP Aprilia 36:46.810 18 1:56.120 0:17.810 1:53.400 5 46,0
15 87 Burn, Jonathan SUI FMS Yamaha 35:01.050 17 1 lap 1 lap 1:53.970 6 45,6
16 192 Lepine, Loic FRA FFM Honda 35:07.540 17 1 lap 0:06.490 1:53.990 3 45,4
17 52 Buri, Julien SUI FMS Honda 35:13.340 17 1 lap 0:05.800 1:55.130 14 45,3
18 241 Ruf, Philip AUT OeAMTC Suzuki 35:16.060 17 1 lap 0:02.720 1:55.070 3 45,3
19 193 Bonnemoy, Brice FRA FFM Yamaha 35:24.240 17 1 lap 0:08.180 1:55.610 10 45,1
20 713 Guidolin, Anthony FRA FFM Yamaha 36:10.280 17 1 lap 0:46.040 1:54.100 7 44,1
21 201 Paulin, Frederic FRA FFM Honda 36:40.470 17 1 lap 0:30.190 1:59.770 6 43,5
22 191 Cramponne, Greg FRA FFM KTM 35:23.360 16 2 laps 1 lap 1:58.900 3 42,5
23 886 Gautronet, Paul FRA FFM Yamaha 35:29.560 13 5 laps 3 laps 2:08.890 2 34,4
24 190 Pillot, Sebastien FRA FFM Yamaha 19:35.410 9 9 laps 4 laps 1:54.810 4 43,1
25 9 Hansen, Nicolai DEN DMU Suzuki 15:24.710 7 11 laps 2 laps 1:53.510 3 42,6
26 47 Gijsel, Roy NED KNMV Kawasaki 2:44.900 0 18 laps 7 laps 0:00.000 0 0

boogjumpfrancemx3day109

MX3 Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 221 Boog, Xavier FRA FFM Suzuki 25 25 50
2 15 Renet, Pierre FRA FFM Suzuki 22 22 44
3 23 Salvini, Alex ITA FMI Husqvarna 18 20 38
4 65 Vanni, Julien FRA FFM Honda 20 18 38
5 289 Irt, Matevz SLO AMZS Honda 15 15 30
6 3 Martin, Christophe FRA FFM Husqvarna 11 16 27
7 747 Basaula, Hugo POR FMP Suzuki 13 14 27
8 213 Pyrhonen, Antti FIN SML Honda 14 12 26
9 66 Demeure, Medric FRA FMS KTM 9 10 19
10 69 Santos, Hugo POR FMP Aprilia 12 7 19
11 77 Maurez, Romain FRA FMS Suzuki 10 8 18
12 112 Saulmier, Laurent FRA FFM Kawasaki 8 9 17
13 31 Jensen, Kasper DEN DMU Honda 5 11 16
14 9 Hansen, Nicolai DEN DMU Suzuki 16 0 16
15 22 Wicht, Gregory SUI FMS Honda 0 13 13
16 87 Burn, Jonathan SUI FMS Yamaha 7 6 13
17 192 Lepine, Loic FRA FFM Honda 4 5 9
18 713 Guidolin, Anthony FRA FFM Yamaha 6 1 7
19 52 Buri, Julien SUI FMS Honda 2 4 6
20 241 Ruf, Philip AUT OeAMTC Suzuki 1 3 4
21 47 Gijsel, Roy NED KNMV Kawasaki 3 0 3
22 193 Bonnemoy, Brice FRA FFM Yamaha 0 2 2

MX3 Championship Classification
Pos Nr Rider Nat. Total GBR ESP POR CHL CZE BUL NED ITA SLO CRO GER FRA FIN DEN FRA

1 15 Renet, Pierre FRA 584 13-15 16-18 25-20 20-22 15-22 18-3 20-15 25-22 25-22 22-15 22-18 25-25 14-18 20-25 22-22
2 23 Salvini, Alex ITA 525 4-8 20-22 16-25 25-20 22-20 20-25 9-14 20-25 20-15 14-18 25-25 3-22 13-16 18-3 18-20
3 213 Pyrhonen, A. FIN 486 10-18 13-16 14-16 16-25 11-16 10-11 16-22 18-15 10-25 18-11 16-22 1-20 25-25 22-18 14-12
4 65 Vanni, Julien FRA 477 20-25 25-20 18-12 22-18 18-25 25-22 22-20 3-16 – – – – 0-9 20-18 18-22 25-16 20-18
5 3 Martin, C. FRA 431 11-12 18-14 15-22 3-15 20-13 15-12 18-10 22-18 0-20 15-20 2-13 22-10 15-15 14-20 11-16
6 289 Irt, Matevz SLO 405 6-5 11-15 20-18 18-11 6-12 22-15 0-13 13-20 22-16 25-25 18-12 16-2 11-11 0-12 15-15
7 5 Lozano, Alvaro ESP 308 – – 15-25 11-13 – – 9-18 16-18 0-7 16-14 4-18 20-16 20-20 9-15 12-12 – – – –
8 747 Basaula, Hugo POR 302 8-16 12-0 0-8 11-12 3-5 12-13 12-9 10-8 8-12 5-0 14-14 15-12 16-10 15-15 13-14
9 9 Hansen, N. DEN 300 16-10 14-13 12-9 13-14 12-7 – – – – 12-11 13-11 11-8 11-8 18-9 0-14 16-22 16-0
10 31 Jensen, Kasper DEN 267 7-7 0-11 9-11 12-13 2-0 9-6 14-8 8-9 12-10 7-4 12-16 13-7 10-8 12-14 5-11
11 6 Zerava, Martin CZE 159 9-9 22-12 13-10 7-0 25-15 11-16 10-0 – – – – – – – – – – – – – – – –
12 27 Astaykin, S. RUS 145 – – 8-10 5-6 – – – – 13-20 0-11 7-10 18-6 3-13 15-0 – – – – – – – –
13 21 Roos, Patrick NED 144 22-13 9-5 6-15 14-9 – – – – 15-18 – – – – – – 7-11 – – – – – – – –
14 47 Gijsel, Roy NED 140 5-0 10-8 7-5 – – – – – – 6-0 5-6 11-9 10-7 8-0 14-8 – – 10-8 3-0
15 22 Wicht, Gregory SUI 104 – – 7-0 – – – – 14-0 – – 5-3 14-0 – – 8-22 10-0 4-4 – – – – 0-13
16 188 Rodrigues, J. POR 93 – – – – – – – – – – – – – – 15-13 16-8 16-14 – – 8-3 – – – – – –
17 62 Anderson, B. GBR 90 18-22 – – – – – – – – – – 25-25 – – – – – – – – – – – – – – – –
18 7 Kragelj, Saso SLO 84 – – – – – – – – 13-0 – – – – 9-12 15-14 9-12 – – – – – – – – – –
19 25 Martens, Y. BEL 73 0-4 0-6 10-4 – – 0-2 7-10 11-12 – – 7-0 – – – – – – – – – – – –
20 139 Quintanilla Vasquez, P. CHL 72 – – – – – – 15-16 – – 14-14 7-6 – – – – – – – – – – – – – – – –
21 241 Ruf, Philip AUT 72 – – – – 2-1 0-3 – – 6-7 0-0 0-1 1-0 0-1 0-3 10-14 6-5 8-0 1-3
22 117 Söderström, T. SWE 69 – – – – – – – – – – – – 13-16 – – – – – – – – – – 20-20 – – – –
23 69 Santos, Hugo POR 55 – – – – 22-14 – – – – – – – – – – – – – – – – – – – – – – 12-7
24 221 Boog, Xavier FRA 50 – – – – – – – – – – – – – – – – – – – – – – – – – – – – 25-25
25 75 Sandouly, F. FRA 49 – – 6-7 – – – – 1-1 – – – – 2-0 5-0 – – – – 11-16 – – – – – –
26 181 Kadlecek, M. CZE 48 – – – – – – – – 4-10 – – – – 11-0 – – – – 13-10 – – – – – – – –
27 17 Zaremba, Jan CZE 44 – – – – – – – – 16-6 – – – – – – – – 12-10 – – – – – – – – – –
28 20 Sipek, Nenad CRO 42 – – – – – – – – – – – – – – – – 14-13 6-9 – – – – – – – – – –
29 1 Breugelmans, S. BEL 39 25-14 – – – – – – – – – – – – – – – – – – – – – – – – – – – –
30 40 Rose, Jordan GBR 35 15-20 – – – – – – – – – – – – – – – – – – – – – – – – – – – –
31 192 Lepine, Loic FRA 34 – – – – – – – – – – – – – – – – – – – – – – 12-13 – – – – 4-5..

(Photo : Youthstream)

A voir aussi :

Le commentaires sont fermés.