MOTOCROSS ANGLAIS : STEPHEN SWORD CHAMPION 2009
Pas de deuxièmes manches pour cause de conditions météo catastrophiques..
Maxxis British Motocross Championship Duns
Results of Maxxis MX2 – Race 1
Pos No. Name Sponsor Make Points Laps Total Tm Best Tm Diff
1 4 Shaun Simpson Red Bull KTM KTM 25 13 38:52.322 2:39.922
2 7 Stephen Sword Red Bull KTM UK KTM 22 13 39:01.078 2:40.095 8.756
3 50 Martin Barr Relentless Suzuki Suzuki 20 13 39:29.779 2:40.993 37.457
4 119 Mel Pocock UTAG Yamaha Dixon Racing Yamaha 18 13 39:52.074 2:43.407 59.752
5 272 Neville Bradshaw D B Racing Honda 16 13 40:06.566 2:45.710 1:14.244
6 60 Scott Elderfield PAR Homes Honda 15 13 40:24.935 2:46.918 1:32.613
7 338 Zach Osbourne UTag Yamaha.com Yamaha 14 13 40:28.601 2:48.013 1:36.279
8 51 Alan Keet Proseal KTM KTM 13 13 40:29.402 2:49.322 1:37.080
9 20 Wayne Smith Samsung Yamaha Yamaha 12 13 40:31.748 2:51.704 1:39.426
10 91 Mattis Karro MVR-D Suzuki Suzuki 11 13 41:01.263 2:45.202 2:08.941
11 555 Graeme Irwin KTM UK KTM 10 13 41:11.690 2:44.006 2:19.368
12 105 Michael Phillips DB Racing Honda 9 13 41:13.688 2:49.467 2:21.366
13 207 Alex Rockwell Road and Track MC’s / Wulfsport Yamaha 8 13 42:19.180 2:51.122 3:26.858
14 45 Jake Nicholls Team KTM UK KTM 7 12 39:03.773 2:55.835 1 Lap
15 36 Matthew Moffat Kawasaki 6 12 40:38.248 2:54.509 1 Lap
16 333 Tony Craig Dennis Irvine Superbikes KTM 5 12 40:52.834 2:58.819 1 Lap
17 851 Nathan Rooks KTM 4 12 41:10.045 2:55.162 1 Lap
18 31 Rickard Sandberg Twisted 7 Honda 3 12 41:12.509 2:54.668 1 Lap
19 66 Lewis Tombs Yamaha 2 12 41:21.342 3:05.962 1 Lap
20 701 Warwick French Bikesport Yamaha 1 12 41:43.595 3:04.350 1 Lap
21 30 Scott Findlay KTM 0 11 39:58.649 3:02.527 2 Laps
22 11 Matt Burrows Relentless Suzuki Suzuki 0 11 40:16.530 3:02.979 2 Laps
23 111 Gregory Fisher Twisted 7 Honda 0 11 40:59.037 3:08.653 2 Laps
24 114 David Goosen Dyer & Butler Suzuki 0 11 42:20.784 3:01.732 2 Laps
25 293 Ryan Mclean Suzuki 0 10 39:08.004 2:57.683 3 Laps
133 Wayne Garrett TSR KTM KTM 0 8 28:07.352 3:04.481 5 Laps
5 Matt Inda Honda 0 5 39:48.123 3:08.441 8 Laps
717 James Hutchinson Motone KTM/Fox UK KTM 0 2 8:08.218 2:49.306 11 Laps
67 Peter Kelly Moggateaux Racing Yamaha 0 2 9:15.833 3:19.525 11 Laps
29 Matthew Harper KTM 0 2 40:50.149 3:35.920 11 Laps
68 Shane Carless Motone KTM KTM 0 1 6:18.978 4:02.495 12 Laps
310 Thomas Robertson Kawasaki 0 2:26.447 13 Laps
Maxxis MX2 Championship Season : 2009
08/03/2009 22/03/2009 03/05/2009 14/06/2009 12/07/2009 26/07/2009 23/08/2009
Pos No. Name Total Diff Gap R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2
1 7 Stephen Sword 274 0 0 20 18 25 25 20 22 20 25 25 25 25 2 22 x
2 272 Neville Bradshaw 219 55 55 18 22 16 16 13 15 16 22 14 18 18 15 16 x
3 45 Jake Nicholls 215 59 4 22 8 7 20 22 20 18 x 22 22 22 25 7 x
4 50 Martin Barr 193 81 22 x 16 11 14 6 18 25 13 16 20 16 18 20 x
5 60 Scott Elderfield 171 103 22 16 11 10 7 18 11 22 15 15 x 15 16 15 x
6 91 Mattis Karro 170 104 1 15 20 20 9 25 25 x 9 20 16 x x 11 x
7 20 Wayne Smith 156 118 14 12 13 15 12 3 13 11 18 7 15 11 14 12 x
8 555 Graeme Irwin 147 127 9 13 14 12 13 16 7 13 14 3 8 12 12 10 x
9 47 Pascal Leuret 135 139 12 14 15 18 22 x x x x 11 13 20 22 x x
10 119 Mel Pocock 134 140 1 x x x x 9 16 15 20 18 12 13 13 18 x
11 68 Shane Carless 126 148 8 7 12 9 11 x 14 14 16 13 11 9 10 x x
12 4 Shaun Simpson 115 159 11 25 25 22 18 x x x x x x x x 25 x
13 51 Alan Keet 91 183 24 6 10 x 6 11 4 12 x 10 x 10 9 13 x
14 105 Michael Phillips 85 189 6 11 x 14 15 7 12 x x x x 6 11 9 x
15 31 Rickard Sandberg 80 194 5 x 5 6 3 12 8 9 11 6 5 5 7 3 x
16 207 Alex Rockwell 68 206 12 3 7 x x 8 3 x 12 5 10 4 8 8 x
17 6 Elliott Banks-Browne 56 218 12 9 x x x 15 x x x 12 14 x 6 x x
18 338 Zach Osbourne 48 226 8 x x x x x x x x x x 14 20 14 x
19 114 David Goosen 38 236 10 2 x 13 4 x x 2 10 x x 7 x x x
20 71 Daniel Arnold 37 237 1 x 2 x 2 5 9 6 x 9 4 x x x x
21 36 Matthew Moffat 36 238 1 1 x x x 10 6 x x 2 7 x 4 6 x
22 717 James Hutchinson 36 238 0 4 x x 10 x x x x x 9 8 5 x x
23 112 Tommy Fenwick 36 238 0 x x 4 1 4 5 10 5 4 3 x x x x
24 66 Lewis Tombs 33 241 3 x 6 5 x 2 x 3 8 1 6 x x 2 x
25 8 Joe Dark 24 250 9 x x x x 14 10 x x x x x x x x
26 26 James Dodd 21 253 3 x x x 8 x 1 5 x x 1 3 3 x x
27 175 Nick Treist 17 257 4 8 9 x x x x x x x x x x x x
28 333 Tony Craig 15 259 2 x x 3 x x x x 7 x x x x 5 x
29 200 Phil Mercer 13 261 2 x x 8 5 x x x x x x x x x x
30 311 Lewis King 11 263 2 x x 2 x x x 7 x x 2 x x x x..
Maxxis British Motocross Championship Duns
Results of Maxxis MX1 – Race 1
Pos No. Name Sponsor Make Points Laps Total Tm Best Tm Diff
1 60 Brad Anderson PAR Homes Honda 25 12 38:05.290 2:53.500
2 26 Ray Rowson Buildbase CCM Racing CCM 22 12 38:58.438 2:59.005 53.148
3 211 Billy MacKenzie CAS Honda Honda 20 12 39:35.376 2:49.990 1:30.086
4 24 Tom Church Buildbase CCM Racing CCM 18 12 39:47.585 2:49.980 1:42.295
5 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 16 12 39:49.547 3:03.133 1:44.257
6 104 Gordon Crockard PAR Homes Honda 15 12 39:56.192 3:04.280 1:50.902
7 227 Kristian Whatley LPE Kawasaki Kawasaki 14 12 40:09.308 2:59.651 2:04.018
8 11 Jamie Lewis Nigel Arnold KTM KTM 13 12 41:30.987 3:04.381 3:25.697
9 46 Jason Dougan Phoenix tools/CCM Racing CCM 12 11 36:39.653 3:00.054 1 Lap
10 40 Jordan Rose STR Honda Honda 11 11 38:19.197 3:02.669 1 Lap
11 25 Jamie Law 10 11 38:31.374 3:03.887 1 Lap
12 28 Scott Columb Relentless Suzuki 9 11 38:34.873 3:05.135 1 Lap
13 121 Bryan MacKenzie CAS Honda Honda 8 11 41:07.059 2:59.916 1 Lap
14 64 Danny Smyth Eastwood Racing Honda 7 11 41:09.544 3:14.749 1 Lap
15 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 6 10 35:33.145 3:12.323 2 Laps
16 161 Andrew Wilson 5 10 38:46.810 3:22.531 2 Laps
17 15 Jamie Smith LPE Kawasaki Kawasaki 4 10 39:45.078 3:20.958 2 Laps
18 48 Craig Trew Wulfsport Honda 3 10 40:40.255 3:23.234 2 Laps
19 112 George Walton Honda 2 10 41:13.601 3:34.692 2 Laps
20 128 Darren Scott Yamaha 1 9 39:54.479 3:36.707 3 Laps
21 91 Peter Mitchell 0 9 41:36.044 3:15.335 3 Laps
295 Ross Rutherford 0 6 23:00.969 3:09.504 6 Laps
6 Elliott Banks-Browne L.P.E Kawasaki Kawasaki 0 5 18:01.896 3:03.021 7 Laps
42 Nathan Parker STR Honda Honda 0 5 19:54.184 3:10.412 7 Laps
23 Carl Nunn MVR-D Racing Suzuki 0 4 13:59.073 2:56.172 8 Laps
119 Stevie MacKenzie Honda 0 3 14:38.349 3:33.755 9 Laps
201 Gavin Robertson 0 3 16:27.606 3:24.352 9 Laps
154 Alfie Smith SPH Ltd Honda 0 2 8:41.415 3:07.911 10 Laps
411 Sean MacDonald National KTM 0 2 10:01.133 3:24.278 10 Laps
421 Richie Leech Suzuki 0 1 5:58.024 3:18.168 11 Laps
115 Jason Martin Yamaha 0 2:44.661 12 Laps
16 James Noble STR Honda Honda 0
Maxis MX1 Championship Season : 2009
08/03/2009 22/03/2009 03/05/2009 14/06/2009 12/07/2009 26/07/2009 23/08/2009
Pos No. Name Total Diff Gap R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2
1 60 Brad Anderson 289 0 0 25 20 18 18 25 25 20 22 22 25 22 22 25 x
2 17 Gareth Swanepoel 231 58 58 x 12 10 22 22 9 25 25 25 22 25 18 16 x
3 23 Carl Nunn 203 86 28 15 25 15 15 16 5 14 20 20 15 18 25 x x
4 16 James Noble 201 88 2 20 14 16 14 20 22 18 18 18 14 15 12 x x
5 24 Tom Church 178 111 23 16 22 13 11 x 12 16 x 16 18 16 20 18 x
6 28 Scott Columb 152 137 26 10 9 12 12 15 16 5 12 10 20 8 14 9 x
7 46 Jason Dougan 150 139 2 x 16 x 6 18 18 15 13 x 16 20 16 12 x
8 211 Billy MacKenzie 147 142 3 18 15 9 16 11 20 22 16 x x x x 20 x
9 121 Bryan MacKenzie 113 176 34 x x x x 9 15 13 15 12 13 13 15 8 x
10 31 Alex Snow 97 192 16 5 11 x 9 8 3 12 10 13 12 5 9 x x
11 40 Jordan Rose 96 193 1 13 18 11 x 1 6 x 7 15 x 14 x 11 x
12 227 Kristian Whatley 91 198 5 12 10 x 13 14 10 4 14 x x x x 14 x
13 11 Jamie Lewis 87 202 4 11 8 x x x x 3 11 9 11 10 11 13 x
14 64 Danny Smyth 73 216 14 4 13 8 7 x 1 x x 8 6 11 8 7 x
15 338 Zach Osbourne 66 223 7 x x 20 20 13 13 x x x x x x x x
16 162 Stuart Edmonds 66 223 0 x 4 1 x 7 2 9 4 6 5 12 10 6 x
17 18 Dorren Coutts 59 230 7 9 1 6 10 10 11 x 1 11 x x x x x
18 10 Cedric Melotte 51 238 8 22 7 22 x x x x x x x x x x x
19 104 Gordon Crockard 51 238 0 x x x x x x x x 7 7 9 13 15 x
20 5 Max Nagl 50 239 1 x x 25 25 x x x x x x x x x x
21 26 Ray Rowson 50 239 0 x x x x x x x x 14 10 4 x 22 x
22 4 Mark Jones 46 243 4 x x x x 12 14 11 9 x x x x x x
23 22 David Willet 39 250 7 7 x 7 8 4 7 x 6 x x x x x x
24 8 Mark Eastwood 33 256 6 6 x x x 6 x 8 5 x 8 x x x x
25 27 Lewis Gregory 31 258 2 14 3 14 x x x x x x x x x x x
26 25 Jamie Law 28 261 3 x x x x x 4 6 8 x x x x 10 x
27 42 Nathan Parker 26 263 2 8 x x 3 x x 10 3 x x 2 x x x
28 19 Llyod Vercueil 24 265 2 x x 5 x 5 x x x x 9 1 4 x x
29 7 Jim Murro 20 269 4 x 5 x x x x x x 5 2 3 5 x x
30 15 Jamie Smith 17 272 3 x x x x x x 7 2 x 4 x x 4 x..