Juin
22

MOTOCROSS MONDIAL – CHAMPIONNAT CANADIEN : PAUL CARPENTER RAMASSE LES DOLLARS

Date Jun 21, 2009 1:20:00 PM
Track Castrol Raceway 0.0km
Event Round 3 – Castrol Raceway

MX1 RACE 1
Pos No. Name Laps Total time Diff Best time In lap Best speed
1 2 Dusty Klatt 17 34:27.764 1:54.082 3 -British Columbia, TOYOTA/YAMAHA/BLACKFOOT/RED BULL/FOX, Yamaha, Campbell River
2 1 Colton Facciotti 17 34:29.371 1.607 1:54.228 10 -British Columbia, TEAM TOYOTA/RED BULL/YAMAHA/BLACKFOOT, Yamaha
3 101 Paul Carpenter 17 35:31.386 1:03.622 1:56.410 6 -New York, MONSTER/CERNIC’S/KAWASAKI, Kawasaki
4 15 Mason Phillips 17 35:41.414 1:13.650 1:57.342 3 -New Zealand, ROYAL DISTRIBUTING/THOR/KTM CANADA, KTM
5 102 Bobby Kiniry 17 35:48.024 1:20.260 1:56.463 11 – New York, MONSTER/CERNIC’S KAWASAKI
6 9 Mitch Cooke 17 35:51.794 1:24.030 1:56.870 3 – Nova Scotia, FREEDOM CYCLE KAWASAKI/TROY LEE/DRAGON/PROTECH, Kawasaki, Brookfield
7 16 Jeremy Medaglia 17 35:55.993 1:28.229 1:58.213 14 – Ontario, SUZUKI/ROCKSTAR/OTSFF/TROY LEE/RG3/REKLUSE/HINDLE, Suzuki, Kemptville
8 100 Kevin Johnson 17 36:11.362 1:43.598 1:59.051 3 – TEAM FAITH FLY RACING/MICHELIN/NEW WAY MOTORSPORTS, Kawasaki
9 7 Jeff Northrop 17 36:17.484 1:49.720 1:58.719 4 – California, ROYAL DISTRIBUTING/THOR/KTM CANADA, KTM
10 37 Shawn Maffenbeier 17 36:18.284 1:50.520 1:57.989 6 – Saskatchewan, PERFORMX/TROY LEE/SCHRADER’S/SPY/NORCO BIKES, Yamaha
11 30 Tim Tremblay 17 36:22.118 1:54.354 1:58.464 6 – Quebec, ST CESAIRE MOTOSPORT/SPLIT/MOTOVAN/ZOX/OTC/EXTREME, Honda, Ste-Jeanne D’Arc
12 28 Liam O’Farrell 17 36:23.102 1:55.338 1:59.535 3 – South Africa, RTR PERFORMANCE/ORANGE MOTORSPORTS/KTM/TROY LEE, KTM
13 3 Tyler Medaglia 17 36:24.516 1:56.752 1:58.138 5 – Ontario, OTSFF/ROCKSTAR/SUZUKI/TLD/REKLUSE, Suzuki, Kemptville
14 43 Ryan Millar 16 35:00.013 1 Lap 1:59.184 11 – Manitoba, ROYAL DISTRIBUTING/THOR/KTM CANADA, KTM
15 5 Kyle Keast 16 35:04.668 4.655 1:58.969 9 – Ontario, ROCKSTAR/OTSFF/SUZUKI, Honda, Lindsay
16 928 Bobby Garrison 16 35:20.332 20.319 2:00.549 12 –
VMS/DUNLOP/FACTORY CONNECTION, Honda
17 89 Brad Lechelt 16 35:48.662 48.649 2:04.535 3 – SCONA CYCLE HONDA, Honda
18 351 Justin Patjas 16 36:21.780 1:21.767 2:05.260 5 – British Columbia, DTR/NO LIMITS/KTM CANADA/SPY OPTICS/SHANE WIEBE, KTM, Garibaldi Highlands
19 39 Josh Snider 16 36:26.250 1:26.237 2:05.609 3 – Ontario, TEAM FAITH FLY RACING/KAWASAKI/NE-WAY MOTORSPORT, Kawasaki, Zurich
20 491 Adam Pfeiffer 15 34:47.439 2 Laps 2:05.313 3 – Manitoba, FXR RACING/FOMULA SUZUKI/TOO TECH SUSPENSION, Suzuki, Stony Mountain
21 317 Greg Small 15 34:51.845 4.406 2:07.491 8 – British Columbia, LEADING EDGE KAWASAKI, Kawasaki, Kamloops
22 726 Tyler Chopyk 15 35:01.511 14.072 2:07.583 3 – British Columbia, RIVERSIDE/BART & TYLER TRUCKING LTD/BREE INT, Suzuki
23 700 Christopher See 15 35:02.183 14.744 2:06.002 15 – British Columbia, RTR PERFORMANCE/BELL/VANQUISH/ONEAL, Honda, Anglemont
24 235 Colby Peterson 15 35:15.169 27.730 2:08.471 7 – British Columbia, CLEARBROOK YAMAHA/PETERSON TRAILERS/TWIN AIR/DRD, Yamaha
25 199 Brodie Chelsberg 15 35:29.801 42.362 2:09.040 7 – Saskatchewan, YORKTON SCHRADERS HONDA, Honda
26 295 Drew Ivey 15 35:38.618 51.179 2:09.100 5 – BLITZ-VISION/MOOSE/YOSHIMURA/EVO SUSP., Honda
27 87 Broc Shury 15 36:12.266 1:24.827 2:09.877 4 – Saskatchewan, BATTELFORD SUPERCYCLE SUZUKI, Suzuki
28 929 Codie Rouse 14 34:37.123 3 Laps 2:10.648 3 – Saskatchewan, ROUSE INDUSTRIES/TERRY’S YAMAHA, Yamaha, Weyburn
29 613 Tyler Nicholson 14 36:13.679 1:36.556 2:11.628 3 –
30 936 Logan Melton 13 30:11.349 4 Laps 2:06.385 5 – Texas, ANSWER/FMF/PRO TAPER/FACTORY EFFEX/EVS/SMITH/ASV, Honda, Arlington
31 361 Kevin Lepp 8 21:37.282 9 Laps 2:08.436 4 –
British Columbia, HOLESHOT RACING/DENNY’S/FOX/SHIFT/661/RENTHAL, Kawasaki, Abbotsford
32 103 Jack Carpenter 2 6:39.582 15 Laps 2:04.481 2 – New York, MONSTER/CERNIC’S/KAWASAKI
33 46 Julian Cerny 0 2:08.031 17 Laps –:–:–.— 0 – British Columbia, FXR/ENZO/DR. D, Honda

MX1 RACE 2
Pos No. Name Laps Total time Diff Best time In lap Best speed

1 101 Paul Carpenter 17 34:56.798 1:54.902 13 – New York, MONSTER/CERNIC’S/KAWASAKI, Kawasaki
2 1 Colton Facciotti 17 35:09.237 12.439 1:55.438 12 – British Columbia, TEAM TOYOTA/RED BULL/YAMAHA/BLACKFOOT, Yamaha
3 2 Dusty Klatt 17 35:33.705 36.907 1:56.551 3 – British Columbia, TOYOTA/YAMAHA/BLACKFOOT/RED BULL/FOX, Yamaha, Campbell River
4 102 Bobby Kiniry 17 35:43.335 46.537 1:57.231 2 – New York, MONSTER/CERNIC’S KAWASAKI
5 3 Tyler Medaglia 17 35:49.116 52.318 1:57.328 2 – Ontario, OTSFF/ROCKSTAR/SUZUKI/TLD/REKLUSE, Suzuki, Kemptville
6 16 Jeremy Medaglia 17 35:49.201 52.403 1:57.213 17 – Ontario, SUZUKI/ROCKSTAR/OTSFF/TROY LEE/RG3/REKLUSE/HINDLE, Suzuki, Kemptville
7 9 Mitch Cooke 17 36:09.226 1:12.428 1:58.943 3 – Nova Scotia, FREEDOM CYCLE KAWASAKI/TROY LEE/DRAGON/PROTECH, Kawasaki, Brookfield
8 15 Mason Phillips 17 36:13.896 1:17.098 1:58.837 1 – New Zealand, ROYAL DISTRIBUTING/THOR/KTM CANADA, KTM
9 7 Jeff Northrop 17 36:22.811 1:26.013 1:58.910 3 – California, ROYAL DISTRIBUTING/THOR/KTM CANADA, KTM
10 100 Kevin Johnson 17 36:24.203 1:27.405 1:59.913 5 – TEAM FAITH FLY RACING/MICHELIN/NEW WAY MOTORSPORTS, Kawasaki
11 28 Liam O’Farrell 17 36:24.684 1:27.886 2:00.618 14 – South Africa, RTR PERFORMANCE/ORANGE MOTORSPORTS/KTM/TROY LEE, KTM
12 5 Kyle Keast 17 36:42.169 1:45.371 1:59.080 5 – Ontario, ROCKSTAR/OTSFF/SUZUKI, Honda, Lindsay
13 30 Tim Tremblay 17 36:43.905 1:47.107 2:01.033 2 – Quebec, ST CESAIRE MOTOSPORT/SPLIT/MOTOVAN/ZOX/OTC/EXTREME, Honda, Ste-Jeanne D’Arc
14 103 Jack Carpenter 16 35:03.896 1 Lap 2:00.983 11 – New York, MONSTER/CERNIC’S/KAWASAKI
15 43 Ryan Millar 16 35:31.577 27.681 2:02.200 7 – Manitoba, ROYAL DISTRIBUTING/THOR/KTM CANADA, KTM
16 491 Adam Pfeiffer 16 36:02.996 59.100 2:04.164 8 – Manitoba, FXR RACING/FOMULA SUZUKI/TOO TECH SUSPENSION, Suzuki, Stony Mountain
17 37 Shawn Maffenbeier 16 36:19.442 1:15.546 2:01.665 2 – Saskatchewan, PERFORMX/TROY LEE/SCHRADER’S/SPY/NORCO BIKES, Yamaha
18 39 Josh Snider 16 36:32.534 1:28.638 2:06.268 7 – Ontario, TEAM FAITH FLY RACING/KAWASAKI/NE-WAY MOTORSPORT, Kawasaki, Zurich
19 700 Christopher See 16 36:40.066 1:36.170 2:06.007 2 – British Columbia, RTR PERFORMANCE/BELL/VANQUISH/ONEAL, Honda, Anglemont
20 317 Greg Small 16 36:57.239 1:53.343 2:06.589 2 – British Columbia, LEADING EDGE KAWASAKI, Kawasaki, Kamloops
21 351 Justin Patjas 16 37:04.762 2:00.866 2:07.507 12 – British Columbia, DTR/NO LIMITS/KTM CANADA/SPY OPTICS/SHANE WIEBE, KTM, Garibaldi Highlands
22 89 Brad Lechelt 15 35:03.986 2 Laps 2:06.812 2 –
SCONA CYCLE HONDA, Honda
23 235 Colby Peterson 15 35:13.506 9.520 2:09.093 7 – British Columbia, CLEARBROOK YAMAHA/PETERSON TRAILERS/TWIN AIR/DRD, Yamaha
24 295 Drew Ivey 15 35:46.233 42.247 2:08.301 5 – BLITZ-VISION/MOOSE/YOSHIMURA/EVO SUSP., Honda
25 936 Logan Melton 15 36:30.919 1:26.933 2:11.131 2 – Texas, ANSWER/FMF/PRO TAPER/FACTORY EFFEX/EVS/SMITH/ASV, Honda, Arlington
26 726 Tyler Chopyk 14 36:31.963 3 Laps 2:07.321 1 – British Columbia, RIVERSIDE/BART & TYLER TRUCKING LTD/BREE INT, Suzuki
27 613 Tyler Nicholson 14 36:56.008 24.045 2:14.904 2 –
28 199 Brodie Chelsberg 13 37:09.351 4 Laps 2:19.412 1 – Saskatchewan, YORKTON SCHRADERS HONDA, Honda
29 361 Kevin Lepp 5 14:39.977 12 Laps 2:08.250 3 – British Columbia, HOLESHOT RACING/DENNY’S/FOX/SHIFT/661/RENTHAL, Kawasaki, Abbotsford
30 87 Broc Shury 2 7:32.475 15 Laps 2:14.799 1 – Saskatchewan, BATTELFORD SUPERCYCLE SUZUKI, Suzuki

GÉNÉRAL MX1
Pos No. Name Total points R1 R2

1 101 Paul Carpenter 45 20 25
2 2 Dusty Klatt 45 25 20
3 1 Colton Facciotti 44 22 22
4 102 Bobby Kiniry 34 16 18
5 15 Mason Phillips 31 18 13
6 16 Jeremy Medaglia 29 14 15
7 9 Mitch Cooke 29 15 14
8 3 Tyler Medaglia 24 8 16
9 7 Jeff Northrop 24 12 12
10 100 Kevin Johnson 24 13 11

A voir aussi :

Le commentaires sont fermés.