Juin
20

GP D’ALLEMAGNE : CAIROLI ET MUSQUIN CLAQUENT LEURS PÔLES RESPECTIVES

germanflag09

MX1 – Qualifying Race Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 222 Cairoli, Antonio ITA FMI Yamaha 25:29.823 12 0:00.000 0:00.000 2:04.033 8 50.474
2 5 Nagl, Maximilian GER DMSB KTM 25:33.966 12 0:04.143 0:04.143 2:04.342 4 50.348
3 9 de Dycker, Ken BEL FMB Suzuki 25:42.660 12 0:12.837 0:08.694 2:05.110 10 50.039
4 8 Leok, Tanel EST EMF Yamaha 25:43.459 12 0:13.636 0:00.799 2:05.263 10 49.978
5 25 Desalle, Clement BEL FMB Honda 25:44.884 12 0:15.061 0:01.425 2:04.707 10 50.201
6 6 Coppins, Joshua NZL MNZ Yamaha 26:00.823 12 0:31.000 0:15.939 2:06.878 9 49.342
7 101 Pichon, Mickael FRA FFM Honda 26:01.785 12 0:31.962 0:00.962 2:06.794 3 49.375
8 20 Aranda, Gregory FRA FFM Kawasaki 26:10.063 12 0:40.240 0:08.278 2:06.725 10 49.401

9 211 Mackenzie, Billy GBR ACU Honda 26:18.466 12 0:48.643 0:08.403 2:08.082 9 48.878
10 19 Philippaerts, David ITA FMI Yamaha 26:21.241 12 0:51.418 0:02.775 2:08.589 4 48.685
11 15 Bill, Julien SUI FMS Aprilia 26:27.496 12 0:57.673 0:06.255 2:09.087 6 48.498
12 32 Priem, Manuel BEL FMB Aprilia 26:29.160 12 0:59.337 0:01.664 2:07.813 6 48.981
13 12 Vuillemin, David FRA FFM Kawasaki 26:31.578 12 1:01.755 0:02.418 2:09.555 11 48.322
14 111 Leok, Aigar EST EMF TM 26:39.221 12 1:09.398 0:07.643 2:09.863 6 48.208
15 24 Church, Tom GBR ACU CCM 26:41.132 12 1:11.309 0:01.911 2:10.715 9 47.894
16 98 Richier, Florent FRA FFM Kawasaki 26:42.651 12 1:12.828 0:01.519 2:10.696 7 47.9
17 45 Leonce, Loic FRA FFM Aprilia 26:43.302 12 1:13.479 0:00.651 2:10.477 11 47.981

18 37 Krestinov, Gert EST EMF KTM 26:44.682 12 1:14.859 0:01.380 2:10.370 11 48.02
19 57 Neugebauer, Filip CZE DMSB Kawasaki 26:46.721 12 1:16.898 0:02.039 2:09.596 10 48.307
20 77 Terreblanche, Shannon RSA MSA Kawasaki 26:52.689 12 1:22.866 0:05.968 2:10.922 8 47.818
21 46 Dougan, Jason GBR ACU CCM 26:54.042 12 1:24.219 0:01.353 2:10.613 10 47.931
22 17 Swanepoel, Gareth RSA MSA Kawasaki 26:59.309 12 1:29.486 0:05.267 2:10.502 12 47.972
23 115 Campano, Carlos ESP RFME Yamaha 27:11.081 12 1:41.258 0:11.772 2:10.979 7 47.797
24 33 Carlsson, Johan SWE SVEMO Suzuki 27:15.992 12 1:46.169 0:04.911 2:10.236 6 48.07
25 108 Nemeth, Kornel HUN MAMS KTM 27:26.264 12 1:56.441 0:10.272 2:09.851 4 48.212
26 74 Steinbergs, Ivo LAT LAMSF Honda 27:28.303 12 1:58.480 0:02.039 2:14.258 11 46.63
27 121 Mackenzie, Bryan GBR ACU Honda 27:31.021 12 2:01.198 0:02.718 2:10.732 7 47.887
28 56 van Vijfeijken, Rob NED KNMV Yamaha 27:34.445 12 2:04.622 0:03.424 2:13.600 11 46.859
29 78 Sturm, Robert GER DMSB Kawasaki 25:48.798 11 1 lap(s) 1 lap(s) 2:14.010 5 46.716
30 42 Kurowski, Lukasz POL PZM Yamaha 25:52.877 11 1 lap(s) 0:04.079 2:15.566 7 46.18
31 43 Demeure, Medric FRA FMS KTM 25:57.499 11 1 lap(s) 0:04.622 2:14.432 4 46.569
32 23 Kempelis, Filips LAT LAMSF Honda 7:36.320 3 9 lap(s) 8 lap(s) 2:19.624 2 44.838

MX2 – Qualifying Race Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 25 Musquin, Marvin FRA FFM KTM 25:44.055 12 0:00.000 0:00.000 2:05.596 4 49.846

2 94 Roczen, Ken GER DMSB Suzuki 25:46.341 12 0:02.286 0:02.286 2:06.453 4 49.508
3 183 Frossard, Steven FRA FFM Kawasaki 25:52.935 12 0:08.880 0:06.594 2:05.967 5 49.699
4 5 Goncalves, Rui POR FMP KTM 25:53.951 12 0:09.896 0:01.016 2:06.287 4 49.573
5 39 Guarneri, Davide ITA FMI Yamaha 26:03.374 12 0:19.319 0:09.423 2:06.581 8 49.458
6 121 Boog, Xavier FRA FFM Suzuki 26:04.331 12 0:20.276 0:00.957 2:07.723 7 49.015
7 22 Boissiere, Anthony FRA FFM KTM 26:13.076 12 0:29.021 0:08.745 2:07.509 10 49.098
8 21 Paulin, Gautier FRA MCM Kawasaki 26:14.113 12 0:30.058 0:01.037 2:08.183 10 48.84

9 45 Nicholls, Jake GBR ACU KTM 26:17.431 12 0:33.376 0:03.318 2:08.819 10 48.598
10 3 Aubin, Nicolas FRA FFM Yamaha 26:19.714 12 0:35.659 0:02.283 2:08.114 8 48.866
11 34 Roelants, Joel BEL FMB KTM 26:21.341 12 0:37.286 0:01.627 2:08.211 5 48.829
12 27 Schiffer, Marcus GER DMSB KTM 26:28.147 12 0:44.092 0:06.806 2:08.090 10 48.875
13 13 Monni, Manuel ITA FMI Yamaha 26:30.018 12 0:45.963 0:01.871 2:08.860 12 48.583
14 89 van Horebeek, Jeremy BEL FMB KTM 26:38.208 12 0:54.153 0:08.190 2:09.009 7 48.527
15 51 Smitka, Petr CZE ACCR KTM 26:41.646 12 0:57.591 0:03.438 2:08.754 6 48.623
16 23 Tonus, Arnaud SUI FMS KTM 26:44.996 12 1:00.941 0:03.350 2:09.855 4 48.211
17 519 Rombaut, Loic FRA FFM Kawasaki 26:45.626 12 1:01.571 0:00.630 2:10.043 9 48.141
18 501 Lupino, Alessandro ITA FMI Yamaha 26:48.498 12 1:04.443 0:02.872 2:08.386 10 48.762
19 175 Larsen, Nikolai DEN DMU Suzuki 26:52.413 12 1:08.358 0:03.915 2:10.136 9 48.107
20 202 Larrieu, Loic FRA FFM Yamaha 26:53.086 12 1:09.031 0:00.673 2:09.445 9 48.363
21 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 26:55.857 12 1:11.802 0:02.771 2:09.609 5 48.302
22 37 Teillet, Valentin FRA FFM KTM 27:03.326 12 1:19.271 0:07.469 2:10.327 8 48.036
23 119 Pocock, Mel GBR ACU Yamaha 27:06.780 12 1:22.725 0:03.454 2:10.720 6 47.892
24 44 Kojima, Yohei JPN MFJ Suzuki 27:10.675 12 1:26.620 0:03.895 2:10.633 5 47.924
25 131 Michek, Martin CZE ACCR TM 27:13.358 12 1:29.303 0:02.683 2:10.222 8 48.075
26 57 Heideke, Agnus GER DMSB Kawasaki 27:15.427 12 1:31.372 0:02.069 2:10.199 8 48.083
27 7 Sword, Stephen GBR ACU KTM 27:19.139 12 1:35.084 0:03.712 2:09.675 7 48.278
28 33 Soubeyras, Cedric FRA FFM Honda 27:25.539 12 1:41.484 0:06.400 2:09.853 8 48.211
29 64 Vongsana, Khounsith FRA FFM Honda 27:30.201 12 1:46.146 0:04.662 2:11.624 8 47.563

30 75 Triest, Nick BEL FMB KTM 27:35.159 12 1:51.104 0:04.958 2:12.042 4 47.412
31 17 Clermont, Jason FRA FFM Honda 27:37.181 12 1:53.126 0:02.022 2:11.896 11 47.465
32 58 Schoofel, Sebastian GER DMSB Kawasaki 27:47.484 12 2:03.429 0:10.303 2:13.955 11 46.735
33 153 Maddii, Marco ITA FMI Suzuki 27:50.255 12 2:06.200 0:02.771 2:14.730 8 46.466
34 95 Justs, Augusts LAT LAMSF KTM 27:51.510 12 2:07.455 0:01.255 2:14.510 5 46.542
35 30 Klein Kromhof, Ceriel NED KNMV KTM 27:55.683 12 2:11.628 0:04.173 2:10.193 5 48.086
36 14 Philippaerts, Deny ITA FMI Yamaha 15:27.469 6 6 lap(s) 6 lap(s) 2:13.670 5 46.835
37 335 Verbruggen, Dennis BEL FMB Honda 5:36.035 2 10 lap(s) 4 lap(s) 2:17.953 1 45.381

WMX – Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 110 Laier, Stephanie GER DMSB KTM 26:18.288 11 0:00.000 0:00.000 2:20.072 6 44.694
2 4 Papenmeier, Larissa GER DMSB Suzuki 26:24.638 11 0:06.350 0:06.350 2:20.559 5 44.539
3 44 Kane, Nathalie IRL MCUI Suzuki 26:52.453 11 0:34.165 0:27.815 2:22.242 5 44.012
4 103 Franke, Maria GER DMSB Kawasaki 27:03.205 11 0:44.917 0:10.752 2:21.713 6 44.177
5 5 Mann, Elin SWE SVEMO KTM 27:07.404 11 0:49.116 0:04.199 2:23.107 7 43.746
6 7 Veenstra, Marianne NED KNMV Suzuki 27:09.923 11 0:51.635 0:02.519 2:23.515 6 43.622
7 20 Whitmore, Sarah USA MUL KTM 27:16.969 11 0:58.681 0:07.046 2:23.641 6 43.584
8 10 De Mol, Marielle NED KNMV Yamaha 27:26.969 11 1:08.681 0:10.000 2:25.429 6 43.048
9 11 van Wordragen, Nicky NED KNMV KTM 27:30.881 11 1:12.593 0:03.912 2:26.124 5 42.843
10 116 Nocera, Francesca ITA FMI KTM 27:32.846 11 1:14.558 0:01.965 2:26.401 8 42.762
11 88 Fontanesi, Chiara ITA FMI Yamaha 27:47.222 11 1:28.934 0:14.376 2:25.688 9 42.971
12 89 De Winter, Elien BEL FMB Honda 27:55.016 11 1:36.728 0:07.794 2:28.276 5 42.221
13 90 Wagemans, Brenda BEL FMB KTM 27:55.325 11 1:37.037 0:00.309 2:27.868 5 42.338
14 111 Borchers, Anne GER DMSB Suzuki 28:02.864 11 1:44.576 0:07.539 2:26.620 3 42.698
15 46 van der Wekken, Britt NED KNMV Honda 28:22.843 11 2:04.555 0:19.979 2:28.925 5 42.037
16 101 Seidenberg, Jenny GER DMSB KTM 28:31.336 11 2:13.048 0:08.493 2:30.506 6 41.596
17 55 Irmgartz, Kim GER DMSB Yamaha 28:31.928 11 2:13.640 0:00.592 2:28.236 8 42.233
18 24 Paull, Sophia GBR ACU Honda 28:44.768 11 2:26.480 0:12.840 2:32.178 7 41.139
19 86 Verkade, Shirley NED KNMV KTM 28:47.421 11 2:29.133 0:02.653 2:30.721 5 41.536
20 43 Stefans, Signy ISL MSI Kawasaki 26:18.779 10 1 lap(s) 1 lap(s) 2:32.961 9 40.928
21 27 Dunlop, Alix GBR ACU CCM 26:22.843 10 1 lap(s) 0:04.064 2:32.389 8 41.082
22 22 Petterson, Sara SWE SVEMO KTM 26:23.248 10 1 lap(s) 0:00.405 2:30.319 9 41.647
23 61 Klink, Nina NED KNMV Kawasaki 26:57.921 10 1 lap(s) 0:34.673 2:36.528 10 39.995
24 188 Hoorhagen, Milena AUT OeAMTC KTM 26:58.796 10 1 lap(s) 0:00.875 2:35.793 6 40.184
25 77 Johansson, Sofia SWE SVEMO Suzuki 27:02.663 10 1 lap(s) 0:03.867 2:37.007 5 39.873
26 36 de Barquin, Morane BEL MUL KTM 27:09.259 10 1 lap(s) 0:06.596 2:35.731 6 40.2
27 52 Charroux, Justine FRA FFM Yamaha 27:10.537 10 1 lap(s) 0:01.278 2:33.139 5 40.881
28 19 Lankova, Barbora CZE ACCR Kawasaki 27:17.985 10 1 lap(s) 0:07.448 2:36.878 8 39.906
29 102 Pillet, Florence SUI FMS KTM 27:31.599 10 1 lap(s) 0:13.614 2:37.720 6 39.693
30 32 Swiegers, Nanda RSA MSA KTM 27:41.656 10 1 lap(s) 0:10.057 2:40.818 3 38.928
31 115 Guryeva, Ekaterina RUS MFR Kawasaki 27:46.902 10 1 lap(s) 0:05.246 2:39.160 10 39.334
32 66 Einarsdottir, Bryndis ISL MSI KTM 27:49.023 10 1 lap(s) 0:02.121 2:38.425 5 39.516
33 12 Lewis, Megan GBR ACU Yamaha 27:50.071 10 1 lap(s) 0:01.048 2:38.848 10 39.411
34 75 Van De Velde, Jessica BEL FMB Yamaha 28:04.212 10 1 lap(s) 0:14.141 2:40.278 4 39.06
35 122 Hilario, Vanessa POR FMP Yamaha 28:09.406 10 1 lap(s) 0:05.194 2:42.924 5 38.425
36 23 Segura Pereira, Carmen ESP RFME KTM 27:26.750 9 2 lap(s) 1 lap(s) 2:33.478 2 40.79
37 114 Lancelot, Livia FRA FFM Kawasaki 5:13.624 2 9 lap(s) 7 lap(s) 2:26.992 1 42.59

A voir aussi :

Le commentaires sont fermés.