GP D’AGUEDA DIMANCHE : LES WARM-UP POUR PHILIPPAERTS & AUBIN, LIVIA LANCELOT GAGNE LA 1 ÈRE MANCHE
MX1 – Warm-up Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 19 Philippaerts, David ITA FMI Yamaha 1:53.030 7 0:00.000 0:00.000 8 47.775
2 8 Leok, Tanel EST EMF Yamaha 1:53.191 6 0:00.161 0:00.161 6 47.707
3 222 Cairoli, Antonio ITA FMI Yamaha 1:53.556 5 0:00.526 0:00.365 6 47.554
4 5 Nagl, Maximilian GER DMSB KTM 1:53.565 6 0:00.535 0:00.009 7 47.55
5 17 Swanepoel, Gareth RSA MSA Kawasaki 1:53.719 7 0:00.689 0:00.154 7 47.485
6 20 Aranda, Gregory FRA FFM Kawasaki 1:53.810 4 0:00.780 0:00.091 7 47.448
7 15 Bill, Julien SUI FMS Aprilia 1:53.978 8 0:00.948 0:00.168 8 47.378
8 12 Vuillemin, David FRA FFM Kawasaki 1:54.436 7 0:01.406 0:00.458 7 47.188
9 25 Desalle, Clement BEL FMB Honda 1:54.460 5 0:01.430 0:00.024 8 47.178
10 115 Campano, Carlos ESP RFME Yamaha 1:54.635 7 0:01.605 0:00.175 7 47.106
11 7 Barragan, Jonathan ESP RFME KTM 1:55.247 5 0:02.217 0:00.612 7 46.856
12 6 Coppins, Joshua NZL MNZ Yamaha 1:55.705 6 0:02.675 0:00.458 6 46.67
13 111 Leok, Aigar EST EMF TM 1:55.818 7 0:02.788 0:00.113 8 46.625
14 45 Leonce, Loic FRA FFM Aprilia 1:55.912 5 0:02.882 0:00.094 6 46.587
15 37 Krestinov, Gert EST EMF KTM 1:56.237 6 0:03.207 0:00.325 7 46.457
16 24 Church, Tom GBR ACU CCM 1:56.401 6 0:03.371 0:00.164 6 46.391
17 87 Izoird, Fabien FRA FFM Suzuki 1:56.526 5 0:03.496 0:00.125 8 46.342
18 33 Carlsson, Johan SWE SVEMO Suzuki 1:56.682 6 0:03.652 0:00.156 8 46.28
19 32 Priem, Manuel BEL FMB Aprilia 1:56.956 6 0:03.926 0:00.274 7 46.171
20 77 Terreblanche, Shannon RSA MSA Kawasaki 1:57.657 5 0:04.627 0:00.701 6 45.896
21 56 van Vijfeijken, Rob NED KNMV Yamaha 1:57.710 6 0:04.680 0:00.053 6 45.875
22 211 Mackenzie, Billy GBR ACU Honda 1:58.050 4 0:05.020 0:00.340 4 45.743
23 9 de Dycker, Ken BEL FMB Suzuki 1:58.379 5 0:05.349 0:00.329 7 45.616
24 747 Basaula, Hugo POR FMP Suzuki 1:58.763 4 0:05.733 0:00.384 7 45.469
25 74 Steinbergs, Ivo LAT LAMSF Honda 1:59.331 5 0:06.301 0:00.568 7 45.252
26 69 Santos, Hugo POR FMP Aprilia 2:01.385 2 0:08.355 0:02.054 7 44.487
27 311 Correira, Luis POR FMP Suzuki 2:09.805 1 0:16.775 0:08.420 2 41.601
28 46 Dougan, Jason GBR ACU CCM 2:15.497 1 0:22.467 0:05.692 2 39.853
MX2 – Warm-up Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 3 Aubin, Nicolas FRA FFM Yamaha 1:52.568 6 0:00.000 0:00.000 7 47.971
2 25 Musquin, Marvin FRA FFM Honda 1:53.609 5 0:01.041 0:01.041 7 47.531
3 183 Frossard, Steven FRA FFM Kawasaki 1:53.798 7 0:01.230 0:00.189 7 47.453
4 5 Goncalves, Rui POR FMP KTM 1:55.290 8 0:02.722 0:01.492 8 46.838
5 501 Lupino, Alessandro ITA FMI Yamaha 1:55.788 3 0:03.220 0:00.498 5 46.637
6 21 Paulin, Gautier FRA MCM Kawasaki 1:55.798 5 0:03.230 0:00.010 6 46.633
7 56 Bobryshev, Evgeny RUS MFR Yamaha 1:56.221 7 0:03.653 0:00.423 7 46.463
8 27 Schiffer, Marcus GER DMSB KTM 1:56.497 7 0:03.929 0:00.276 7 46.353
9 121 Boog, Xavier FRA FFM Suzuki 1:56.648 8 0:04.080 0:00.151 8 46.293
10 34 Roelants, Joel BEL FMB KTM 1:56.899 7 0:04.331 0:00.251 7 46.194
11 89 van Horebeek, Jeremy BEL FMB KTM 1:56.928 4 0:04.360 0:00.029 7 46.182
12 64 Vongsana, Khounsith FRA FFM Honda 1:57.152 4 0:04.584 0:00.224 7 46.094
13 202 Larrieu, Loic FRA FFM Yamaha 1:57.156 3 0:04.588 0:00.004 5 46.092
14 335 Verbruggen, Dennis BEL FMB Honda 1:57.183 6 0:04.615 0:00.027 8 46.082
15 13 Monni, Manuel ITA FMI Yamaha 1:57.269 7 0:04.701 0:00.086 7 46.048
16 94 Roczen, Ken GER DMSB Suzuki 1:57.476 5 0:04.908 0:00.207 8 45.967
17 519 Rombaut, Loic FRA FFM Kawasaki 1:57.647 6 0:05.079 0:00.171 7 45.9
18 33 Soubeyras, Cedric FRA FFM Yamaha 1:57.681 6 0:05.113 0:00.034 7 45.887
19 45 Nicholls, Jake GBR ACU KTM 1:58.021 5 0:05.453 0:00.340 9 45.755
20 51 Smitka, Petr CZE ACCR KTM 1:58.123 7 0:05.555 0:00.102 8 45.715
21 131 Michek, Martin CZE ACCR TM 1:58.511 5 0:05.943 0:00.388 6 45.565
22 23 Tonus, Arnaud SUI FMS KTM 1:58.718 5 0:06.150 0:00.207 7 45.486
23 7 Sword, Stephen GBR ACU KTM 1:58.839 7 0:06.271 0:00.121 7 45.44
24 175 Larsen, Nikolai DEN DMU Suzuki 1:59.201 4 0:06.633 0:00.362 5 45.302
25 685 Lenoir, Steven FRA FFM Yamaha 1:59.773 8 0:07.205 0:00.572 8 45.085
26 211 Alberto, Paulo POR FMP Suzuki 1:59.813 5 0:07.245 0:00.040 7 45.07
27 30 Klein Kromhof, Ceriel NED KNMV KTM 2:00.284 3 0:07.716 0:00.471 5 44.894
28 44 Kojima, Yohei JPN MFJ Suzuki 2:00.301 8 0:07.733 0:00.017 8 44.887
29 75 Triest, Nick BEL FMB KTM 2:00.365 8 0:07.797 0:00.064 8 44.864
30 14 Philippaerts, Deny ITA FMI Yamaha 2:00.624 6 0:08.056 0:00.259 6 44.767
31 153 Maddii, Marco ITA FMI Suzuki 2:01.228 6 0:08.660 0:00.604 6 44.544
32 119 Pocock, Mel GBR ACU Yamaha 2:03.077 5 0:10.509 0:01.849 7 43.875
33 17 Clermont, Jason FRA FFM Honda 2:03.924 2 0:11.356 0:00.847 7 43.575
34 95 Justs, Augusts LAT LAMSF KTM 2:05.890 5 0:13.322 0:01.966 7 42.895
35 39 Guarneri, Davide ITA FMI Yamaha 2:11.597 2 0:19.029 0:05.707 5 41.034
36 91 Karro, Matiss LAT LAMSF Suzuki 2:17.006 3 0:24.438 0:05.409 3 39.414
37 38 Goncalves, Nuno POR FMP Suzuki 2:29.453 1 0:36.885 0:12.447 1 36.132
WOMEN FIRST RACE
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 114 Lancelot, Livia FRA FFM Kawasaki 25:08.810 11 0:00.000 0:00.000 2:04.732 2 43.293
2 4 Papenmeier, Larissa GER DMSB Suzuki 25:12.377 11 0:03.567 0:03.567 2:04.475 4 43.382
3 67 Fiolek, Ashley USA AMA Honda 25:20.718 11 0:11.908 0:08.341 2:06.351 2 42.738
4 103 Franke, Maria GER DMSB Kawasaki 25:30.473 11 0:21.663 0:09.755 2:06.865 4 42.565
5 5 Mann, Elin SWE SVEMO KTM 25:36.149 11 0:27.339 0:05.676 2:07.692 4 42.289
6 44 Kane, Nathalie IRL MCUI Suzuki 25:49.539 11 0:40.729 0:13.390 2:08.344 1 42.074
7 7 Veenstra, Marianne NED KNMV Suzuki 25:54.095 11 0:45.285 0:04.556 2:08.716 2 41.953
8 20 Whitmore, Sarah USA MUL KTM 26:15.908 11 1:07.098 0:21.813 2:09.328 5 41.754
9 90 Wagemans, Brenda BEL FMB KTM 26:21.477 11 1:12.667 0:05.569 2:10.331 2 41.433
10 11 van Wordragen, Nicky NED KNMV KTM 26:24.563 11 1:15.753 0:03.086 2:11.393 3 41.098
11 10 De Mol, Marielle NED KNMV Yamaha 26:41.606 11 1:32.796 0:17.043 2:12.876 5 40.639
12 89 De Winter, Elien BEL FMB Honda 26:54.189 11 1:45.379 0:12.583 2:13.420 3 40.474
13 46 van der Wekken, Britt NED KNMV Honda 27:13.309 11 2:04.499 0:19.120 2:15.208 1 39.938
14 23 Segura Pereira, Carmen ESP RFME KTM 27:32.451 11 2:23.641 0:19.142 2:15.846 1 39.751
15 116 Nocera, Francesca ITA FMI KTM 25:21.334 10 1 lap(s) 1 lap(s) 2:16.884 6 39.449
16 86 Verkade, Shirley NED KNMV KTM 25:26.235 10 1 lap(s) 0:04.901 2:17.572 2 39.252
17 27 Dunlop, Alix GBR ACU CCM 25:29.182 10 1 lap(s) 0:02.947 2:17.713 4 39.212
18 101 Seidenberg, Jenny GER DMSB KTM 25:45.176 10 1 lap(s) 0:15.994 2:17.278 6 39.336
19 52 Charroux, Justine FRA FFM Yamaha 26:04.891 10 1 lap(s) 0:19.715 2:21.051 6 38.284
20 111 Borchers, Anne GER DMSB Suzuki 26:08.957 10 1 lap(s) 0:04.066 2:19.090 7 38.824
21 43 Stefans, Signy ISL MSI Kawasaki 26:27.475 10 1 lap(s) 0:18.518 2:19.214 1 38.789
22 49 Parrini, Floriana ITA FMI Suzuki 26:29.122 10 1 lap(s) 0:01.647 2:20.486 5 38.438
23 61 Klink, Nina NED KNMV Kawasaki 26:47.581 10 1 lap(s) 0:18.459 2:20.890 5 38.328
24 24 Paull, Sophia GBR ACU Honda 26:52.679 10 1 lap(s) 0:05.098 2:24.268 2 37.43
25 15 Peyssard, Julie FRA FFM Kawasaki 27:03.340 10 1 lap(s) 0:10.661 2:26.285 8 36.914
26 122 Hilario, Vanessa POR FMP Yamaha 27:04.458 10 1 lap(s) 0:01.118 2:27.562 2 36.595
27 115 Guryeva, Ekaterina RUS MFR Kawasaki 27:38.037 10 1 lap(s) 0:33.579 2:27.008 2 36.733
28 36 de Barquin, Morane BEL MUL KTM 27:46.053 10 1 lap(s) 0:08.016 2:22.136 1 37.992
29 102 Pillet, Florence SUI FMS KTM 25:12.868 9 2 lap(s) 1 lap(s) 2:29.844 8 36.037
30 48 Sbrana, Alessandra ITA FMI Honda 25:25.212 9 2 lap(s) 0:12.344 2:29.396 2 36.146
31 75 Van De Velde, Jessica BEL FMB Yamaha 25:29.325 9 2 lap(s) 0:04.113 2:29.518 3 36.116
32 29 Magallon Gubau, Carla ESP RFME Yamaha 26:19.630 9 2 lap(s) 0:50.305 2:30.501 1 35.88
33 18 De Palleja, Nelia ESP RFME KTM 27:15.712 8 3 lap(s) 1 lap(s) 2:36.932 1 34.41
34 22 Petterson, Sara SWE SVEMO KTM 4:21.714 1 10 lap(s) 7 lap(s) 2:16.648 1 39.518
35 28 Rivas Magarinos, Silvia ESP RFME Kawasaki 4:54.751 1 10 lap(s) 0:33.037 2:33.683 1 35.137
36 25 Gieger, Tarah USA FMPR Yamaha 0:00.000 0 11 lap(s) 1 lap(s) 0:00.000 0 0
999 110 Laier, Stephanie GER DMSB KTM 26:40.202 11 1:31.392 -11 lap(s) 2:04.798 4 43.27