SUPERMOTO EUROPE – MANCHE AUTRICHIENNE : ALESSANDRO ASNICAR (YAMAHA) REMPORTE LA MISE
S3 Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 17 Asnicar, Alessandro ITA FMI Yamaha 25 0 25
2 41 Pope, Oliver GBR ACU KTM 22 0 22
3 7 Scheen, Olivier BEL FMB Suzuki 20 0 20
4 21 Traversa, Matteo ITA FMI Honda 18 0 18
5 8 Cornish, Lewis GBR ACU Honda 16 0 16
6 100 Stornig, Raphael GER DMSB Husqvarna 15 0 1
S3 Championship Classification
Pos Nr Rider Nat. Total ITA EUR ESP SAR AUT AND ADM GRE
1 41 Pope, Oliver GBR 205 20-22 25-25 25-22 22-22 22-0 —
2 7 Scheen, O. BEL 199 18-25 22-22 22-25 20-25 20-0 —
3 17 Asnicar, A. ITA 184 25-20 20-18 20-20 18-18 25-0 —
Open Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 66 Bolsec, Viktor CRO HMS Honda 22 25 47
2 9 Nastran, Uros SLO AMZS Husqvarna 20 22 42
3 37 D’Addato, Luca ITA FMI Honda 25 15 40
4 91 Bartolini, Fabrizio ITA FMI Aprilia 15 18 33
5 6 Meusburger, Heino AUT OeAMTC Yamaha 16 16 32
6 98 Bacher, Andreas AUT OeAMTC KTM 18 14 32
7 5 Dall’era, Alberto ITA FMI KTM 12 13 25
8 58 Borella, Edgardo ITA FMI KTM 2 20 22
9 3 De Angelis, Luca RSM FSM KTM 13 9 22
10 93 Ackerl, Christian AUT OeAMTC Suzuki 9 12 21
11 94 Georgiev, Alexander BUL BMF KTM 10 10 20
12 12 Mihelcic, Rok SLO AMZS Honda 11 8 19
13 92 Kohlbacher, Christian AUT OeAMTC Aprilia 8 7 15
14 44 Deitenbach, Jan GER DMSB Suzuki 14 1 15
15 104 Jones, Lee GBR ACU KTM 0 11 11
16 919 Tonchev, Rosen BUL BMF KTM 6 5 11
17 28 Leitsberger, Lukas AUT OeAMTC KTM 7 0 7
18 21 Gimenez Lopez, David ESP RFME Husaberg 0 6 6
19 52 Vannini, Matteo ITA FMI Suzuki 1 4 5
20 84 Hacker, Otmar AUT OeAMTC Yamaha 5 0 5
21 103 Maier, Hannes AUT OeAMTC KTM 4 0 4
22 95 Kulev, Kalin BUL BMF KTM 0 3 3
23 29 Habat, Jan SLO AMZS KTM 3 0 3
24 39 Erne, Beat LIE LMV Suzuki 0 2 2..
Open Championship Classification
Pos Nr Rider Nat. Total ITA EUR ESP SAR AUT AND ADM GRE
1 6 Meusburger, H. AUT 187 18-22 20-25 16-20 14-20 16-16 —
2 37 D’Addato, Luca ITA 171 10-8 16-18 25-16 20-18 25-15 —
3 58 Borella, E. ITA 159 14-15 14-16 20-25 18-15 2-20 –..