GRAND PRIX DE MANTOVA : MARC DE REUVER SURPRENANT ET ANTONIO CAIROLI CONSISTANT
MX1 – Grand Prix Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 90 Pourcel, Sebastien FRA FFM Kawasaki 41:10.667 19 0:00.000 0:00.000 2:00.902 8 42.91
2 9 de Dycker, Ken BEL FMB Suzuki 41:16.840 19 0:06.173 0:06.173 2:01.375 4 42.80
3 14 de Reuver, Marc NED KNMV Honda 41:19.051 19 0:08.384 0:02.211 2:01.385 3 42.76
4 6 Coppins, Joshua NZL MNZ Yamaha 41:21.606 19 0:10.939 0:02.555 2:02.878 6 42.72
5 19 Philippaerts, David ITA FMI Yamaha 41:30.926 19 0:20.259 0:09.320 2:00.632 16 42.56
6 11 Ramon, Steve BEL FMB Suzuki 41:35.469 19 0:24.802 0:04.543 2:02.761 7 42.48
7 8 Leok, Tanel EST EMF Kawasaki 41:36.745 19 0:26.078 0:01.276 2:02.467 1 42.46
8 111 Leok, Aigar EST EMF Yamaha 41:49.773 19 0:39.106 0:13.028 2:03.615 7 42.24
9 211 Mackenzie, Billy GBR ACU Honda 41:52.446 19 0:41.779 0:02.673 2:01.279 6 42.19
10 7 Barragan, Jonathan ESP RFME KTM 41:56.542 19 0:45.875 0:04.096 2:02.924 3 42.12
11 27 Schiffer, Marcus GER DMSB KTM 42:00.280 19 0:49.613 0:03.738 2:03.491 4 42.06
12 12 Nagl, Maximilian GER DMSB KTM 42:02.276 19 0:51.609 0:01.996 2:03.138 3 42.03
13 25 Desalle, Clement BEL FMB Suzuki 42:12.576 19 1:01.909 0:10.300 2:00.852 5 41.86
14 108 Nemeth, Kornel HUN MAMS KTM 42:35.875 19 1:25.208 0:23.299 2:03.293 2 41.48
15 16 Noble, James GBR ACU KTM 42:41.030 19 1:30.363 0:05.155 2:04.386 4 41.39
16 45 Leonce, Loic FRA FFM Yamaha 42:48.079 19 1:37.412 0:07.049 2:05.277 8 41.28
17 121 Chiodi, Alessio ITA FMI TM 42:51.495 19 1:40.828 0:03.416 2:06.327 2 41.22
18 24 Church, Tom GBR ACU Kawasaki 42:55.422 19 1:44.755 0:03.927 2:04.642 1 41.16
19 3 Brown, Mike USA ACU Honda 43:05.806 19 1:55.139 0:10.384 2:06.599 4 41.00
20 115 Campano, Carlos ESP RFME Yamaha 43:24.583 19 2:13.916 0:18.777 2:03.280 7 40.70
21 28 Columb, Scott NZL MNZ Suzuki 41:12.987 18 1 lap(s) 1 lap(s) 2:07.269 11 40.61
22 56 Freibergs, Lauris LAT LAMSF Yamaha 42:08.475 18 1 lap(s) 0:55.488 2:06.789 14 39.72
23 60 Anderson, Bradley GBR ACU Suzuki 42:23.006 18 1 lap(s) 0:14.531 2:06.084 3 39.49
24 15 Bill, Julien SUI FMS Honda 42:24.747 18 1 lap(s) 0:01.741 2:03.737 1 39.46
25 29 Rouis, Alexandre FRA FFM Kawasaki 43:04.895 18 1 lap(s) 0:40.148 2:08.011 5 38.85
26 98 Saylor, Jacob USA DMSB Kawasaki 41:58.245 17 2 lap(s) 1 lap(s) 2:08.649 5 37.66
27 17 Renet, Pierre A. FRA FFM Suzuki 26:46.031 11 8 lap(s) 6 lap(s) 2:06.911 6 38.21
28 10 Melotte, Cedric BEL FMB Aprilia 13:46.885 5 14 lap(s) 6 lap(s) 2:06.384 4 33.74
MX1 – Grand Prix Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 12 Nagl, Maximilian GER DMSB KTM 40:35.621 18 0:00.000 0:00.000 2:01.280 1 0
2 19 Philippaerts, David ITA FMI Yamaha 40:40.879 18 0:05.258 0:05.258 2:02.189 3 0
3 14 de Reuver, Marc NED KNMV Honda 41:05.317 18 0:29.696 0:24.438 2:02.732 2 0
4 211 Mackenzie, Billy GBR ACU Honda 41:12.119 18 0:36.498 0:06.802 2:03.693 1 0
5 6 Coppins, Joshua NZL MNZ Yamaha 41:16.341 18 0:40.720 0:04.222 2:04.735 4 0
6 9 de Dycker, Ken BEL FMB Suzuki 41:18.676 18 0:43.055 0:02.335 2:04.570 2 0
7 90 Pourcel, Sebastien FRA FFM Kawasaki 41:19.013 18 0:43.392 0:00.337 2:03.836 1 0
8 8 Leok, Tanel EST EMF Kawasaki 41:38.625 18 1:03.004 0:19.612 2:04.425 3 0
9 11 Ramon, Steve BEL FMB Suzuki 41:41.300 18 1:05.679 0:02.675 2:05.432 3 0
10 32 Priem, Manuel BEL FMB Kawasaki 42:01.111 18 1:25.490 0:19.811 2:05.108 2 0
11 25 Desalle, Clement BEL FMB Suzuki 42:15.100 18 1:39.479 0:13.989 2:03.655 3 0
12 27 Schiffer, Marcus GER DMSB KTM 42:22.814 18 1:47.193 0:07.714 2:07.658 3 0
13 24 Church, Tom GBR ACU Kawasaki 42:26.720 18 1:51.099 0:03.906 2:07.921 3 0
14 60 Anderson, Bradley GBR ACU Suzuki 42:32.956 18 1:57.335 0:06.236 2:07.913 3 0
15 3 Brown, Mike USA ACU Honda 42:42.212 18 2:06.591 0:09.256 2:07.450 2 0
16 108 Nemeth, Kornel HUN MAMS KTM 42:45.565 18 2:09.944 0:03.353 2:08.071 3 0
17 17 Renet, Pierre A. FRA FFM Suzuki 42:46.737 18 2:11.116 0:01.172 2:08.007 3 0
18 121 Chiodi, Alessio ITA FMI TM 42:47.776 18 2:12.155 0:01.039 2:08.039 2 0
19 56 Freibergs, Lauris LAT LAMSF Yamaha 42:50.537 18 2:14.916 0:02.761 2:09.061 2 0
20 28 Columb, Scott NZL MNZ Suzuki 41:00.020 17 1 lap(s) 1 lap(s) 2:10.725 3 0
21 10 Melotte, Cedric BEL FMB Aprilia 41:47.391 17 1 lap(s) 0:47.371 2:11.344 1 0
22 87 Izoird, Fabien FRA FFM Aprilia 41:28.787 16 2 lap(s) 1 lap(s) 2:12.895 3 0
23 115 Campano, Carlos ESP RFME Yamaha 42:16.178 16 2 lap(s) 0:47.391 2:06.920 3 0
24 45 Leonce, Loic FRA FFM Yamaha 23:41.291 9 9 lap(s) 7 lap(s) 2:08.533 2 0
25 15 Bill, Julien SUI FMS Honda 20:05.537 8 10 lap(s) 1 lap(s) 2:05.971 1 0
26 7 Barragan, Jonathan ESP RFME KTM 14:30.935 6 12 lap(s) 2 lap(s) 2:02.402 4 0
27 16 Noble, James GBR ACU KTM 15:54.811 6 12 lap(s) 1:23.876 2:08.428 1 0
28 98 Saylor, Jacob USA DMSB Kawasaki 16:04.127 6 12 lap(s) 0:09.316 2:11.578 3 0
29 111 Leok, Aigar EST EMF Yamaha 13:56.185 5 13 lap(s) 1 lap(s) 2:06.446 2 0
30 29 Rouis, Alexandre FRA FFM Kawasaki 2:24.914 0 18 lap(s) 5 lap(s) 0:00.000 0 0
MX1 GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 14 de Reuver, Marc NED KNMV Honda 20 20 40
2 90 Pourcel, Sebastien FRA FFM Kawasaki 25 14 39
3 19 Philippaerts, David ITA FMI Yamaha 16 22 38
4 9 de Dycker, Ken BEL FMB Suzuki 22 15 37
5 12 Nagl, Maximilian GER DMSB KTM 9 25 34
6 6 Coppins, Joshua NZL MNZ Yamaha 18 16 34
7 211 Mackenzie, Billy GBR ACU Honda 12 18 30
8 8 Leok, Tanel EST EMF Kawasaki 14 13 27
9 11 Ramon, Steve BEL FMB Suzuki 15 12 27
10 27 Schiffer, Marcus GER DMSB KTM 10 9 19
11 25 Desalle, Clement BEL FMB Suzuki 8 10 18
12 111 Leok, Aigar EST EMF Yamaha 13 0 13
13 108 Nemeth, Kornel HUN MAMS KTM 7 5 12
14 32 Priem, Manuel BEL FMB Kawasaki 0 11 11
15 24 Church, Tom GBR ACU Kawasaki 3 8 11
16 7 Barragan, Jonathan ESP RFME KTM 11 0 11
17 3 Brown, Mike USA ACU Honda 2 6 8
18 60 Anderson, Bradley GBR ACU Suzuki 0 7 7
19 121 Chiodi, Alessio ITA FMI TM 4 3 7
20 16 Noble, James GBR ACU KTM 6 0 6
21 45 Leonce, Loic FRA FFM Yamaha 5 0 5
22 17 Renet, Pierre A. FRA FFM Suzuki 0 4 4
23 56 Freibergs, Lauris LAT LAMSF Yamaha 0 2 2
24 28 Columb, Scott NZL MNZ Suzuki 0 1 1
25 115 Campano, Carlos ESP RFME Yamaha 1 0 1
26 10 Melotte, Cedric BEL FMB Aprilia 0 0 0
27 15 Bill, Julien SUI FMS Honda 0 0 0
28 98 Saylor, Jacob USA DMSB Kawasaki 0 0 0
29 29 Rouis, Alexandre FRA FFM Kawasaki 0 0 0
30 87 Izoird, Fabien FRA FFM Aprilia 0 0 0
MX1 World Championship Classification
Pos Nr Rider Nat. Total NED ESP POR BUL ITA GBR FRA GER SWE RSA BEL CZE IRL BEN FAE
1 19 Philippaerts, D. ITA 187 18-15 22-0 25-22 25-22 16-22
2 11 Ramon, Steve BEL 159 20-18 25-0 15-18 16-20 15-12
3 6 Coppins, J. NZL 149 15-14 18-0 16-20 18-14 18-16
4 9 de Dycker, Ken BEL 135 25-25 20-0 7-0 11-10 22-15
5 211 Mackenzie, B. GBR 130 11-22 13-0 18-15 6-15 12-18
6 90 Pourcel, S. FRA 129 5-0 0-0 22-25 13-25 25-14
7 14 de Reuver, M. NED 116 13-0 0-0 14-13 20-16 20-20
8 12 Nagl, M. GER 114 22-16 2-0 9-9 10-12 9-25
9 7 Barragan, J. ESP 105 0-20 0-0 20-14 22-18 11-0
10 8 Leok, Tanel EST 98 10-0 16-0 13-11 14-7 14-13 ..
MX2 – Grand Prix Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 131 Aubin, Nicolas FRA FFM Yamaha 39:32.202 18 0:00.000 0:00.000 2:02.961 1 42.34
2 2 Searle, Tommy GBR ACU KTM 39:33.174 18 0:00.972 0:00.972 2:02.380 1 42.32
3 4 Rattray, Tyla RSA MSA KTM 39:54.394 18 0:22.192 0:21.220 2:03.632 9 41.94
4 222 Cairoli, Antonio ITA FMI Yamaha 40:12.613 18 0:40.411 0:18.219 2:02.844 7 41.63
5 10 Goncalves, Rui POR FNM KTM 40:25.128 18 0:52.926 0:12.515 2:04.150 2 41.41
6 7 Sword, Stephen GBR ACU Kawasaki 40:48.337 18 1:16.135 0:23.209 2:06.809 14 41.02
7 24 Simpson, Shaun GBR MCUI KTM 40:52.650 18 1:20.448 0:04.313 2:05.793 6 40.95
8 89 van Horebeek, Jeremy BEL FMB KTM 40:56.461 18 1:24.259 0:03.811 2:05.393 3 40.88
9 121 Boog, Xavier FRA FFM Suzuki 41:02.313 18 1:30.111 0:05.852 2:06.377 5 40.79
10 183 Frossard, Steven FRA FFM Kawasaki 41:03.731 18 1:31.529 0:01.418 2:05.026 16 40.76
11 11 Paulin, Gautier FRA MCM Kawasaki 41:11.430 18 1:39.228 0:07.699 2:06.636 3 40.64
12 13 Monni, Manuel ITA FMI Yamaha 41:17.338 18 1:45.136 0:05.908 2:08.195 6 40.54
13 25 Musquin, Marvin FRA FFM Honda 41:17.921 18 1:45.719 0:00.583 2:08.613 4 40.53
14 20 Aranda, Gregory FRA FFM Kawasaki 41:21.707 18 1:49.505 0:03.786 2:09.036 7 40.47
15 81 Tarroux, Jeremy FRA FFM KTM 41:28.420 18 1:56.218 0:06.713 2:07.814 3 40.36
16 22 Boissiere, Anthony FRA FFM KTM 41:28.960 18 1:56.758 0:00.540 2:08.395 18 40.35
17 37 Krestinov, Gert EST EMF KTM 41:35.488 18 2:03.286 0:06.528 2:09.865 8 40.24
18 64 Vongsana, Khounsith FRA FFM Kawasaki 41:41.007 18 2:08.805 0:05.519 2:09.134 4 40.15
19 23 Nunn, Carl GBR ACU Suzuki 41:44.807 18 2:12.605 0:03.800 2:08.874 4 40.09
20 501 Lupino, Alessandro ITA FMI Yamaha 39:36.425 17 1 lap(s) 1 lap(s) 2:09.838 4 39.91
21 75 Verbruggen, Dennis BEL FMB Yamaha 39:44.167 17 1 lap(s) 0:07.742 2:07.751 13 39.78
22 36 Bonini, Matteo ITA FMI Yamaha 39:49.343 17 1 lap(s) 0:05.176 2:09.293 12 39.70
23 8 Seistola, Matti FIN SML Honda 39:56.967 17 1 lap(s) 0:07.624 2:07.926 13 39.57
24 12 Philippaerts, Deny ITA FMI Yamaha 41:14.438 17 1 lap(s) 1:17.471 2:09.880 3 38.33
25 111 Tyletski, Evgeni BLR BFMS Suzuki 40:45.747 16 2 lap(s) 1 lap(s) 2:04.767 2 36.50
26 44 Banks-Browne, Elliot GBR ACU Suzuki 31:46.080 13 5 lap(s) 3 lap(s) 2:06.610 3 38.05
27 80 Eggens, Erik NED KNMV Suzuki 23:31.166 9 9 lap(s) 4 lap(s) 2:04.465 1 35.58
28 46 Dougan, Jason GBR ACU Suzuki 15:26.152 6 12 lap(s) 3 lap(s) 2:09.823 3 36.14
29 116 Nijegard, Remi NOR NMF Honda 13:31.118 5 13 lap(s) 1 lap(s) 2:10.647 4 34.39
30 41 Pellegrini, Angelo ITA FMI Honda 0:00.000 0 18 lap(s) 5 lap(s) 0:00.000 0
MX2 – Grand Prix Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 222 Cairoli, Antonio ITA FMI Yamaha 40:31.009 19 0:00.000 0:00.000 1:59.495 7 43.61
2 4 Rattray, Tyla RSA MSA KTM 40:49.676 19 0:18.667 0:18.667 1:59.949 3 43.27
3 2 Searle, Tommy GBR ACU KTM 40:54.499 19 0:23.490 0:04.823 1:59.747 7 43.19
4 24 Simpson, Shaun GBR MCUI KTM 41:39.427 19 1:08.418 0:44.928 2:01.879 1 42.41
5 183 Frossard, Steven FRA FFM Kawasaki 41:41.872 19 1:10.863 0:02.445 2:02.255 3 42.37
6 131 Aubin, Nicolas FRA FFM Yamaha 41:52.976 19 1:21.967 0:11.104 2:02.376 13 42.18
7 89 van Horebeek, Jeremy BEL FMB KTM 42:07.622 19 1:36.613 0:14.646 2:03.271 6 41.94
8 80 Eggens, Erik NED KNMV Suzuki 42:26.751 19 1:55.742 0:19.129 2:04.152 4 41.62
9 11 Paulin, Gautier FRA MCM Kawasaki 42:32.470 19 2:01.461 0:05.719 2:03.476 6 41.53
10 23 Nunn, Carl GBR ACU Suzuki 42:38.789 19 2:07.780 0:06.319 2:05.837 4 41.43
11 10 Goncalves, Rui POR FNM KTM 40:33.104 18 1 lap(s) 1 lap(s) 2:04.463 13 41.28
12 13 Monni, Manuel ITA FMI Yamaha 40:33.388 18 1 lap(s) 0:00.284 2:05.901 6 41.27
13 22 Boissiere, Anthony FRA FFM KTM 40:40.613 18 1 lap(s) 0:07.225 2:05.813 7 41.15
14 8 Seistola, Matti FIN SML Honda 40:56.054 18 1 lap(s) 0:15.441 2:05.522 7 40.89
15 36 Bonini, Matteo ITA FMI Yamaha 40:58.243 18 1 lap(s) 0:02.189 2:05.966 6 40.85
16 37 Krestinov, Gert EST EMF KTM 41:00.497 18 1 lap(s) 0:02.254 2:05.476 7 40.82
17 44 Banks-Browne, Elliot GBR ACU Suzuki 41:15.652 18 1 lap(s) 0:15.155 2:06.293 2 40.57
18 46 Dougan, Jason GBR ACU Suzuki 41:20.522 18 1 lap(s) 0:04.870 2:08.345 16 40.49
19 81 Tarroux, Jeremy FRA FFM KTM 41:43.058 18 1 lap(s) 0:22.536 2:06.837 2 40.12
20 501 Lupino, Alessandro ITA FMI Yamaha 41:59.159 18 1 lap(s) 0:16.101 2:08.284 3 39.87
21 116 Nijegard, Remi NOR NMF Honda 41:43.564 16 3 lap(s) 2 lap(s) 2:09.196 5 35.66
22 20 Aranda, Gregory FRA FFM Kawasaki 23:21.123 10 9 lap(s) 6 lap(s) 2:05.395 6 39.82
23 12 Philippaerts, Deny ITA FMI Yamaha 19:37.479 8 11 lap(s) 2 lap(s) 2:07.976 6 37.91
24 41 Pellegrini, Angelo ITA FMI Honda 20:32.265 8 11 lap(s) 0:54.786 2:07.550 2 36.22
25 25 Musquin, Marvin FRA FFM Honda 21:17.380 6 13 lap(s) 2 lap(s) 2:04.048 2 26.20
26 64 Vongsana, Khounsith FRA FFM Kawasaki 12:57.843 5 14 lap(s) 1 lap(s) 2:06.374 2 35.86
27 7 Sword, Stephen GBR ACU Kawasaki 15:31.781 4 15 lap(s) 1 lap(s) 2:05.679 2 23.95
28 75 Verbruggen, Dennis BEL FMB Yamaha 8:44.570 3 16 lap(s) 1 lap(s) 2:06.788 2 31.91
29 111 Tyletski, Evgeni BLR BFMS Suzuki 6:22.039 2 17 lap(s) 1 lap(s) 2:06.790 2 29.21
30 121 Boog, Xavier FRA FFM Suzuki 6:22.972 2 17 lap(s) 0:00.933 2:04.726 1 29.14
MX2 GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 222 Cairoli, Antonio ITA FMI Yamaha 18 25 43
2 4 Rattray, Tyla RSA MSA KTM 20 22 42
3 2 Searle, Tommy GBR ACU KTM 22 20 42
4 131 Aubin, Nicolas FRA FFM Yamaha 25 15 40
5 24 Simpson, Shaun GBR MCUI KTM 14 18 32
6 183 Frossard, Steven FRA FFM Kawasaki 11 16 27
7 89 van Horebeek, Jeremy BEL FMB KTM 13 14 27
8 10 Goncalves, Rui POR FNM KTM 16 10 26
9 11 Paulin, Gautier FRA MCM Kawasaki 10 12 22
10 13 Monni, Manuel ITA FMI Yamaha 9 9 18
11 7 Sword, Stephen GBR ACU Kawasaki 15 0 15
12 80 Eggens, Erik NED KNMV Suzuki 0 13 13
13 23 Nunn, Carl GBR ACU Suzuki 2 11 13
14 22 Boissiere, Anthony FRA FFM KTM 5 8 13
15 121 Boog, Xavier FRA FFM Suzuki 12 0 12
16 37 Krestinov, Gert EST EMF KTM 4 5 9
17 81 Tarroux, Jeremy FRA FFM KTM 6 2 8
18 25 Musquin, Marvin FRA FFM Honda 8 0 8
19 8 Seistola, Matti FIN SML Honda 0 7 7
20 20 Aranda, Gregory FRA FFM Kawasaki 7 0 7
21 36 Bonini, Matteo ITA FMI Yamaha 0 6 6
22 44 Banks-Browne, Elliot GBR ACU Suzuki 0 4 4
23 46 Dougan, Jason GBR ACU Suzuki 0 3 3
24 64 Vongsana, Khounsith FRA FFM Kawasaki 3 0 3
25 501 Lupino, Alessandro ITA FMI Yamaha 1 1 2
26 12 Philippaerts, Deny ITA FMI Yamaha 0 0 0
27 75 Verbruggen, Dennis BEL FMB Yamaha 0 0 0
28 116 Nijegard, Remi NOR NMF Honda 0 0 0
29 41 Pellegrini, Angelo ITA FMI Honda 0 0 0
30 111 Tyletski, Evgeni BLR BFMS Suzuki 0 0 0
MX2 World Championship Classification
Pos Nr Rider Nat. Total NED ESP POR BUL ITA GBR FRA GER SWE RSA BEL CZE IRL BEN FAE
1 4 Rattray, Tyla RSA 199 25-25 25-4 20-22 20-16 20-22
2 222 Cairoli, A. ITA 196 22-22 22-10 25-25 25-2 18-25
3 2 Searle, Tommy GBR 191 20-16 11-13 22-20 22-25 22-20
4 131 Aubin, Nicolas FRA 146 12-15 14-6 13-18 8-20 25-15
5 10 Goncalves, Rui POR 132 15-18 0-18 15-15 11-14 16-10
6 24 Simpson, Shaun GBR 124 16-12 12-7 0-13 10-22 14-18
7 7 Sword, Stephen GBR 113 0-14 18-14 18-16 18-0 15-0
8 89 van Horebeek, J. BEL 109 14-7 2-12 11-11 12-13 13-14
9 121 Boog, Xavier FRA 99 13-13 10-9 10-0 14-18 12-0
10 39 Guarneri, D. ITA 97 6-10 20-25 16-9 0-11 —
11 13 Monni, Manuel ITA 97 2-9 15-22 0-12 9-10 9-9
12 11 Paulin, G. FRA 86 0-6 0-20 12-10 16-0 10-12
13 22 Boissiere, A. FRA 63 9-0 0-0 8-5 13-15 5-8
14 25 Musquin, M. FRA 55 0-0 13-3 7-0 15-9 8-0 ..