Mar
04

MOTOCROSS NÉO-ZÉLANDAIS – 3 ÈME ROUND : TOUJOURS BEN TOWNLEY ET JOSH COPPINS

Track Mr Motorcycles Raceway Pukekoh (2.128 km)
Event 2012 NZ Senior MX Nationals – Round 3
Group MX1
Pos No. Name Total points R1 R2 R3

1 101 Ben Townley 72 25 22 25
2 6 Josh Coppins 69 22 25 22
3 1 Cody Cooper 55 20 15 20
4 201 Justin McDonald 49 11 20 18
5 909 Hamish Dobbyn 48 18 16 14
6 310 Hayden Clark 43 16 14 13
7 741 Matt Hunt 40 13 12 15
8 105 Michael Phillips 39 5 18 16
9 220 Mason Phillips 37 15 11 11
10 701 Brad Groombridge 34 9 13 12
11 100 Nick Saunders 33 14 9 10
12 151 Bjarne Frederiksen 25 12 6 7
13 7 Shannon Hewetson 25 10 7 8
14 6JD Jesse Donnelly 25 8 8 9
15 75 Joshua Jack 20 6 10 4
16 707 Tom Hughes 17 7 5 5
17 12 Luke Temple 10 0 4 6
18 266 Darren Paterson 9 3 3 3
19 213 Brendon Mander 5 1 2 2
20 797 Cambell Bailey 4.052 4 0.052 -..

2012 NZ Senior MX Champs – MX1
Season : 2012
12/02/2012 26/02/2012 4/03/2012
Pos No. Name Total Diff Gap R1 R2 R3 Total R1 R2 R3 Total R1 R2 R3 Total

1 101 Ben Townley 222 0 0 25 25 25 75 25 25 25 75 25 22 25 72
2 6 Josh Coppins 201 21 21 22 22 22 66 22 22 22 66 22 25 22 69
3 1 Cody Cooper 168 54 33 20 15 20 55 20 20 18 58 20 15 20 55
4 201 Justin McDonald 149 73 19 18 20 18 56 16 13 15 44 11 20 18 49
5 105 Michael Phillips 141 81 8 15 18 13 46 18 18 20 56 5 18 16 39
6 909 Hamish Dobbyn 140 82 1 14 16 16 46 14 16 16 46 18 16 14 48
7 701 Brad Groombridge 115 107 25 12 14 14 40 13 15 13 41 9 13 12 34
8 220 Mason Phillips 111 111 4 7 13 15 35 15 14 10 39 15 11 11 37
9 100 Nick Saunders 102 120 9 11 11 12 34 11 12 12 35 14 9 10 33
10 741 Matt Hunt 86 136 16 9 0 0 9 12 11 14 37 13 12 15 40
11 6JD Jesse Donnelly 81 141 5 8 10 10 28 9 8 11 28 8 8 9 25
12 151 Bjarne Frederiksen 75 147 6 10 12 8 30 8 4 8 20 12 6 7 25
13 7 Shannon Hewetson 75 147 0 4 9 11 24 10 9 7 26 10 7 8 25
14 310 Hayden Clark 56 166 19 13 0 0 13 x x x x 16 14 13 43
15 12 Luke Temple 56 166 0 6 8 6 20 7 10 9 26 0 4 6 10
16 75 Joshua Jack 53 169 3 0 6 9 15 6 7 5 18 6 10 4 20
17 266 Darren Paterson 38 184 15 5 7 0 12 5 6 6 17 3 3 3 9
18 707 Tom Hughes 29.049 192.951 8.951 0.049 5 7 12.049 0 x x 0 7 5 5 17
19 755 Kyle Stone 22 200 7.049 1 4 5 10 4 3 1 8 2 1 1 4
20 W Todd Waters 16 206 6 16 0 0 16 x x x x x x x x..

A voir aussi :

Le commentaires sont fermés.