Août
19

MX FIM – GP D’ANGLETERRE : TOMMY SEARLE ET ANTONIO CAIROLI AU DESSUS DU LOT


MX1 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 222 Cairoli, Antonio ITA FMI KTM 25 25 50
2 12 Nagl, Maximilian GER DMSB KTM 22 22 44
3 21 Paulin, Gautier FRA MCM Kawasaki 18 20 38
4 9 de Dycker, Ken BEL FMB KTM 20 16 36
5 121 Boog, Xavier FRA FFM Kawasaki 16 14 30
6 25 Desalle, Clement BEL FMB Suzuki 15 10 25
7 4 Leok, Tanel EST EMF Suzuki 10 13 23
8 22 Strijbos, Kevin BEL FMB KTM 14 9 23
9 999 Goncalves, Rui POR FMP Honda 7 15 22
10 39 Guarneri, Davide ITA FMI KTM 9 12 21
11 7 Barragan, Jonathan ESP RFME Honda 13 8 21
12 24 Simpson, Shaun GBR ACU Yamaha 8 11 19
13 777 Bobryshev, Evgeny RUS MFR Honda 0 18 18
14 131 Aubin, Nicolas FRA FFM Honda 11 6 17
15 377 Pourcel, Christophe FRA FFM Kawasaki 12 5 17
16 212 de Reuver, Marc NED KNMV Kawasaki 6 3 9
17 11 Pourcel, Sebastien FRA FFM Kawasaki 0 7 7
18 32 Potisek, Milko FRA FFM Honda 5 0 5
19 41 Smith, Alfie GBR ACU Yamaha 0 4 4
20 37 Krestinov, Gert EST EMF Honda 4 0 4
21 82 Snow, Alex GBR ACU Kawasaki 1 2 3
22 555 Graeme, Irwin GBR ACU Yamaha 3 0 3
23 23 Whatley, Kristian GBR ACU Yamaha 2 0 2
24 112 Law, Jamie GBR ACU KTM 0 1 1
25 67 Tiainen, Santtu FIN SML Kawasaki 0 0 0
26 30 Aranda, Gregory FRA FFM Yamaha 0 0 0
27 611 Cociu, Mihail MDA FMI KTM 0 0 0
28 80 Watson, Nathan GBR ACU Honda 0 0 0
29 95 Justs, Augusts LAT LAMSF Honda 0 0 0
30 120 Soubeyras, Cedric FRA FFM Honda 0 0 0
31 42 Parker, Nathan GBR ACU KTM 0 0 0

MX1 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER

1 222 Cairoli, A. ITA 542 25-25 18-20 20-25 25-20 13-12 25-25 20-22 25-25 0-0 25-22 25-25 25-25 25-25 – – – – – –
2 25 Desalle, C. BEL 487 22-22 20-3 18-20 22-22 8-22 16-18 25-20 20-20 25-25 14-18 20-22 18-22 15-10 – – – – – –
3 377 Pourcel, C. FRA 452 0-12 25-22 25-22 5-18 25-18 20-22 22-18 16-22 22-22 12-9 18-18 22-20 12-5 – – – – – –
4 21 Paulin, G. FRA 440 18-14 22-25 22-15 18-0 20-16 22-20 18-25 22-12 14-12 18-15 14-14 16-10 18-20 – – – – – –
5 9 de Dycker, Ken BEL 404 16-15 14-18 14-18 20-16 15-8 14-11 16-16 11-15 10-10 22-20 22-20 14-13 20-16 – – – – – –
6 22 Strijbos, K. BEL 342 15-16 9-11 11-14 16-11 16-20 6-9 6-11 18-18 16-20 11-25 16-9 6-9 14-9 – – – – – –
7 121 Boog, Xavier FRA 336 13-7 15-14 16-7 13-14 5-25 18-14 14-10 15-11 12-13 10-12 7-12 15-14 16-14 – – – – – –
8 4 Leok, Tanel EST 300 12-10 7-13 10-10 15-15 1-14 9-5 8-13 12-14 15-18 15-14 12-11 9-15 10-13 – – – – – –
9 999 Goncalves, Rui POR 295 11-18 12-0 1-12 12-13 18-13 12-12 7-15 6-7 0-14 20-16 13-15 10-16 7-15 – – – – – –
10 24 Simpson, Shaun GBR 242 10-13 10-12 13-0 0-0 14-9 7-3 11-9 5-9 18-16 13-13 8-10 13-7 8-11 – – – – – –
11 777 Bobryshev, E. RUS 235 0-9 13-16 15-16 – – 12-11 15-0 0-14 0-16 0-0 16-10 15-16 12-11 0-18 – – – – – –
12 19 Philippaerts, D. ITA 212 14-6 16-8 12-13 11-25 22-15 11-16 9-12 14-8 0-0 – – – – – – – – – – – – – –
13 7 Barragan, J. ESP 201 4-8 5-9 7-0 14-12 9-10 4-6 15-7 8-0 9-8 8-8 11-13 0-5 13-8 – – – – – –
14 11 Pourcel, S. FRA 178 0-3 6-15 0-0 8-7 0-0 10-15 13-8 13-10 20-15 7-4 9-3 5-0 0-7 – – – – – –
15 39 Guarneri, D. ITA 173 8-4 0-10 9-5 0-10 7-6 3-8 10-5 0-13 0-11 9-0 10-8 8-8 9-12 – – – – – –
16 91 Karro, Matiss LAT 112 6-11 4-0 5-9 10-8 11-7 8-7 12-4 10-0 – – – – – – – – – – – – – – – –
17 12 Nagl, M. GER 82 – – – – – – – – – – – – – – – – – – – – – – 20-18 22-22 – – – – – –
18 120 Soubeyras, C. FRA 67 0-0 8-7 6-6 – – – – – – – – 7-0 13-7 – – – – 7-6 0-0 – – – – – –
19 183 Frossard, S. FRA 66 20-20 – – 0-0 0-0 – – 13-13 – – – – – – – – – – – – – – – – – – – –
20 10 Boissiere, A. FRA 58 1-0 0-0 3-8 – – – – 5-10 4-6 9-6 0-6 – – – – – – – – – – – – – –
21 212 de Reuver, M. NED 54 – – – – – – – – – – – – – – 1-5 11-9 5-11 – – 3-0 6-3 – – – – – ..

MX2 – GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 100 Searle, Tommy GBR ACU Kawasaki 25 25 50
2 84 Herlings, Jeffrey NED KNMV KTM 22 22 44
3 338 Osborne, Zachary USA ACU Yamaha 20 18 38
4 89 van Horebeek, Jeremy BEL FMB KTM 16 20 36
5 45 Nicholls, Jake GBR ACU KTM 18 16 34
6 7 Tonus, Arnaud SUI FMS Yamaha 15 15 30
7 22 Ferrandis, Dylan FRA FFM Kawasaki 14 14 28
8 37 Teillet, Valentin FRA FFM Kawasaki 13 13 26
9 911 Tixier, Jordi FRA FFM KTM 12 9 21
10 25 Coldenhoff, Glenn NED KNMV KTM 6 12 18
11 17 Butron, Jose ESP RFME KTM 9 7 16
12 33 Lieber, Julien BEL FMB Suzuki 10 5 15
13 6 Anstie, Max GBR AMA Honda 0 11 11
14 44 Banks-Browne, Elliott GBR ACU KTM 8 3 11
15 461 Febvre, Romain FRA FFM KTM 11 0 11
16 249 Larsen, Nikolaj DEN DMU Suzuki 0 10 10
17 51 Getteman, Jens BEL FMB Suzuki 4 6 10
18 173 Guillod, Valentin SUI FMS KTM 5 4 9
19 66 Tonkov, Alexander RUS MFR Honda 0 8 8
20 77 Lupino, Alessandro ITA FMI Husqvarna 7 0 7
21 141 Cervellin, Andrea ITA FMI TM 3 0 3
22 128 Monticelli, Ivo ITA FMI Husqvarna 0 2 2
23 103 Vandueren, Kenny BEL FMB Yamaha 2 0 2
24 68 Tombs, Lewis GBR ACU Honda 0 1 1
25 195 Justs, Roberts LAT LAMSF Honda 1 0 1
26 711 Cottrell, James GBR ACU Honda 0 0 0
27 114 Booker, Jordan GBR ACU Honda 0 0 0
28 15 Harwood, Hamish GBR ACU Honda 0 0 0
29 300 Golovkin, Viacheslav RUS LAMSF Kawasaki 0 0 0
30 590 Triest, Nick BEL FMB Husqvarna 0 0 0
31 262 Del Segato, Giacomo ITA FMI KTM 0 0 0
32 101 Zeni, Samuel ITA FMI Yamaha 0 0 0
33 824 Kouwenberg, Nick NED KNMV TM 0 0 0
34 170 Leib, Michael USA AMA Yamaha 0 0 0
35 221 Rätsep, Priit EST EMF KTM 0 0 0

MX2 – World Championship Classification
Pos Nr Rider Nat. Total NED BUL ITA MEX BRA FRA POR BEL SWE LAT RUS CZE GBR NED EUR GER

1 84 Herlings, J. NED 572 25-25 22-22 25-25 25-25 9-20 25-22 25-22 25-22 25-14 22-3 25-25 25-25 22-22 – – – – – –
2 100 Searle, Tommy GBR 521 22-20 20-25 0-22 22-22 25-25 20-25 20-25 22-25 22-25 0-0 20-22 22-20 25-25 – – – – – –
3 89 van Horebeek, J. BEL 475 18-18 18-20 22-18 20-20 20-15 22-20 22-15 20-20 0-22 20-25 22-20 0-22 16-20 – – – – – –
4 34 Roelants, Joel BEL 367 20-22 25-18 0-0 15-18 16-18 18-18 12-4 18-16 20-5 25-22 16-18 11-12 – – – – – – – –
5 45 Nicholls, Jake GBR 359 16-12 14-9 18-0 11-15 14-11 11-13 15-16 16-13 15-18 18-0 18-16 20-16 18-16 – – – – – –
6 911 Tixier, Jordi FRA 340 15-14 12-7 14-16 16-13 12-9 15-16 18-10 15-15 13-13 16-20 15-15 10-0 12-9 – – – – – –
7 6 Anstie, Max GBR 274 10-16 15-16 10-13 13-12 18-14 9-14 11-20 0-0 0-8 7-18 0-14 16-9 0-11 – – – – – –
8 22 Ferrandis, D. FRA 261 11-13 13-11 16-9 18-0 6-10 – – 0-18 0-14 18-20 11-2 13-10 7-13 14-14 – – – – – –
9 17 Butron, Jose ESP 257 0-0 8-14 12-14 12-0 13-22 12-3 8-8 13-11 6-12 15-14 9-12 15-8 9-7 – – – – – –
10 77 Lupino, A. ITA 221 8-8 7-15 7-15 10-10 10-13 0-15 0-11 11-12 0-11 9-11 11-2 14-4 7-0 – – – – – –
11 25 Coldenhoff, G. NED 211 6-15 – – – – 6-14 15-6 0-6 13-6 6-10 12-9 13-16 14-8 8-10 6-12 – – – – – –
12 461 Febvre, Romain FRA 157 0-6 5-0 0-0 – – – – 10-8 7-13 10-5 8-10 14-10 8-4 13-15 11-0 – – – – – –
13 7 Tonus, Arnaud SUI 151 – – – – – – – – – – 14-4 14-3 14-18 7-0 12-12 12-11 – – 15-15 – – – – – –
14 37 Teillet, V. FRA 138 12-11 0-0 – – 0-0 – – 16-12 16-0 – – – – – – 10-9 12-14 13-13 – – – – – –
15 249 Larsen, N. DEN 136 9-0 6-0 11-6 9-8 0-4 1-10 4-7 9-8 0-0 5-15 0-7 0-7 0-10 – – – – – –
16 151 Kullas, Harri FIN 132 5-10 16-12 15-7 0-11 11-12 6-0 6-12 5-4 0-0 – – – – – – – – – – – – – –
17 23 Charlier, C. FRA 131 – – – – 13-12 14-16 22-16 13-0 – – – – 2-15 0-8 – – – – – – – – – – – –
18 152 Petrov, Petar BUL 131 7-0 9-8 8-11 5-9 7-7 8-11 9-9 3-7 10-3 – – – – – – – – – – – – – –
19 338 Osborne, Z. USA 125 – – – – – – – – – – – – – – – – 16-16 3-0 3-13 18-18 20-18 – – – – – –
20 173 Guillod, V. SUI 113 3-4 1-0 6-3 7-7 8-5 0-0 5-5 8-3 9-6 1-6 4-3 5-5 5-4 – – – – – -..

EMX 65 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 237 Ramella, Xylian SUI FMS KTM 25 22 47
2 222 Strubhart Moreau, Brian FRA FFM KTM 14 25 39
3 211 Hofer, Rene AUT OeAMTC KTM 22 15 37
4 403 Boegh Damm, Bastian DEN DMU KTM 16 20 36
5 410 Dankers, Raivo NED KNMV KTM 15 16 31
6 730 Petrashin, Timur RUS MFR KTM 20 9 29
7 489 Olsson, Filip SWE SVEMO KTM 13 12 25
8 26 Halmi, Hakan BUL BMF KTM 8 14 22
9 741 Moskalyuk, Mykola UKR FMU KTM 9 10 19
10 288 Milec, Luka SLO AMZS KTM 0 18 18
11 777 Hiiemagi, Andreas EST EMF KTM 7 11 18
12 478 Meuwissen, Raf NED KNMV KTM 18 0 18
13 402 Woodcock, Dylan GBR ACU KTM 10 7 17
14 457 König, Hannes GER DMSB KTM 6 8 14
15 424 Mäkinen, Arwid SWE SVEMO KTM 0 13 13
16 420 Van Der Klij, Brian NED KNMV KTM 12 1 13
17 277 Lucas, Mario ESP RFME KTM 5 6 11
18 50 Hranic, Nikola CRO HMS KTM 11 0 11
19 623 Chernov, Dmytro UKR FMU KTM 3 4 7
20 224 Braceras Martinez, David ESP RFME KTM 0 5 5
21 208 Barcella, Alberto ITA FMI KTM 4 0 4
22 394 Facca, Alessandro ITA FMI KTM 0 3 3
23 597 Nagy, Anton SWE SVEMO KTM 0 2 2
24 333 Rigo, Elia ITA FMI KTM 2 0 2
25 273 Mausser, Maks SLO AMZS KTM 1 0 1
26 131 Ivanov, Momchil BUL BMF KTM 0 0 0
27 9 Bertotto, Tommaso HUN MAMS KTM 0 0 0
28 36 Dimitrov, Alex BUL BMF KTM 0 0 0
29 33 Georgiev, Julian BUL BMF KTM 0 0 0

EMX 65 – Championship Classification
Pos Nr Rider Nat. Total GBR

1 237 Ramella, X. SUI 47 25-22
2 222 Strubhart Moreau, B. FRA 39 14-25
3 211 Hofer, Rene AUT 37 22-15
4 403 Boegh Damm, B. DEN 36 16-20
5 410 Dankers, Raivo NED 31 15-16
6 730 Petrashin, T. RUS 29 20-9
7 489 Olsson, Filip SWE 25 13-12
8 26 Halmi, Hakan BUL 22 8-14
9 741 Moskalyuk, M. UKR 19 9-10
10 288 Milec, Luka SLO 18 0-18
11 478 Meuwissen, Raf NED 18 18-0
12 777 Hiiemagi, A. EST 18 7-11
13 402 Woodcock, D. GBR 17 10-7
14 457 König, Hannes GER 14 6-8
15 424 Mäkinen, Arwid SWE 13 0-13
16 420 Van Der Klij, B. NED 13 12-1
17 50 Hranic, Nikola CRO 11 11-0
18 277 Lucas, Mario ESP 11 5-6
19 623 Chernov, D. UKR 7 3-4
20 224 Braceras Martinez, D. ESP 5 0-5..

EMX 85 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 446 Pootjes, Davy NED KNMV KTM 25 22 47
2 285 Herbreteau, David FRA FFM Kawasaki 22 20 42
3 426 Mewse, Conrad GBR ACU KTM 8 25 33
4 284 Camporese, Lorenzo ITA FMI KTM 14 16 30
5 99 Petrov, Ivan BUL BMF KTM 10 18 28
6 210 Ragadini, Tomas ITA FMI KTM 12 13 25
7 498 Vaessen, Bas NED KNMV KTM 9 15 24
8 740 Drevinskis, Kristers LAT LAMSF Suzuki 13 10 23
9 488 Wittlerbäumer, Tilo GER DMSB KTM 15 7 22
10 481 Hsu, Brian GER DMSB Suzuki 20 2 22
11 331 Malaval, Adrien FRA FFM Suzuki 11 9 20
12 261 Prado, Jorge ESP RFME KTM 18 0 18
13 731 Sileika, Tomas LAT LAMSF KTM 16 0 16
14 644 Reinike, Karl-Robert EST EMF KTM 3 12 15
15 311 Lapucci, Nicholas ITA FMI KTM 4 11 15
16 200 Zonta, Filippo ITA FMI KTM 0 14 14
17 335 Lentini, Alessandro ITA FMI KTM 7 5 12
18 472 Meier, Glen DEN DMU KTM 0 8 8
19 197 Kelava, Matija CRO HMS KTM 0 6 6
20 405 Genot, Cyril BEL FMB KTM 6 0 6
21 447 Sihvonen, Miro FIN SML KTM 2 3 5
22 599 Staszkiewicz, Szymon POL MUL KTM 5 0 5
23 97 Ivanov, Michael BUL BMF KTM 0 4 4
24 497 Rock, Joey GER DMSB KTM 0 1 1
25 622 Repcak, Pavol SVK SMF KTM 1 0 1
26 767 Yurchenko, Makar RUS MFR Suzuki 0 0 0
27 289 Berto, Thomas ITA FMI KTM 0 0 0
28 699 Talviku, Tamur EST EMF KTM 0 0 0
29 770 Jakobson, Jan EST EMF KTM 0 0 0
30 111 Corbea, Ionut ROU FRM KTM 0 0 0..

EMX 85 – Championship Classification
Pos Nr Rider Nat. Total GBR

1 446 Pootjes, Davy NED 47 25-22
2 285 Herbreteau, D. FRA 42 22-20
3 426 Mewse, Conrad GBR 33 8-25
4 284 Camporese, L. ITA 30 14-16
5 99 Petrov, Ivan BUL 28 10-18
6 210 Ragadini, T. ITA 25 12-13
7 498 Vaessen, Bas NED 24 9-15
8 740 Drevinskis, K. LAT 23 13-10
9 481 Hsu, Brian GER 22 20-2
10 488 Wittlerbäumer, T. GER 22 15-7
11 331 Malaval, A. FRA 20 11-9
12 261 Prado, Jorge ESP 18 18-0
13 731 Sileika, Tomas LAT 16 16-0
14 644 Reinike, K. EST 15 3-12
15 311 Lapucci, N. ITA 15 4-11
16 200 Zonta, Filippo ITA 14 0-14
17 335 Lentini, A. ITA 12 7-5
18 472 Meier, Glen DEN 8 0-8
19 197 Kelava, Matija CRO 6 0-6
20 405 Genot, Cyril BEL 6 6-0
21 599 Staszkiewicz, S. POL 5 5-0
22 447 Sihvonen, Miro FIN 5 2-3
23 97 Ivanov, M. BUL 4 0-4
24 497 Rock, Joey GER 1 0-1
25 622 Repcak, Pavol SVK 1 1-0

EMX 125 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 243 Gajser, Tim SLO AMZS KTM 25 22 47
2 100 Klingsheim, Magne NOR NMF KTM 22 20 42
3 200 Dunn, James GBR ACU KTM 13 25 38
4 95 Furlotti, Simone ITA FMI Suzuki 18 18 36
5 411 Dercourt, Nicolas FRA FFM Yamaha 20 15 35
6 101 Kovar, Vaclav CZE ACCR KTM 11 14 25
7 29 Jacobi, Henry GER DMSB KTM 8 16 24
8 16 Adams, Nicholas RSA ACU KTM 12 8 20
9 997 Righi, Riccardo ITA FMI KTM 14 6 20
10 141 Jonass, Pauls LAT LAMSF KTM 5 13 18
11 79 Corneth, Jaap NED KNMV KTM 16 2 18
12 114 Della Mora, Alessio ITA FMI KTM 7 9 16
13 99 Zaragoza Beltran, Jorge ESP RFME Suzuki 10 5 15
14 274 Lundgren, Anton SWE SVEMO KTM 15 0 15
15 773 Do, Thomas FRA FFM KTM 3 11 14
16 118 van Mechelen, Joel NED KNMV KTM 0 12 12
17 115 Ekerold, Stefan GER DMSB KTM 4 7 11
18 999 Bonini, Davide ITA FMI KTM 0 10 10
19 81 Larranaga, Iker ESP RFME Suzuki 6 4 10
20 110 Verhaeghe, Alexis FRA FFM Kawasaki 9 0 9
21 63 Bengtsson, Carl SWE SVEMO Yamaha 0 3 3
22 148 Eccles, Michael GBR ACU KTM 2 1 3
23 77 Jasikonis, Arminas LTU LMSF KTM 1 0 1
24 223 De Pietri, Tommaso ITA FMI Suzuki 0 0 0
25 17 te Beest, Mike NED KNMV KTM 0 0 0
26 61 Östlund, Alvin SWE SVEMO Yamaha 0 0 0
27 278 Vermijl, Thomas BEL FMB KTM 0 0 0
28 188 Van Der Vlist, Freek NED KNMV KTM 0 0 0
29 56 Ebbers, Jeffrey NED KNMV Yamaha 0 0 0
30 84 van den Mierden, Sven NED KNMV KTM 0 0 0
31 511 Andersson, William SWE SVEMO KTM 0 0 0
32 316 Ecca, Gianluca GER DMSB Suzuki 0 0 0
33 690 Faequharson, Zane RSA FFM KTM 0 0 0
34 107 Dessertenne, Ugo FRA FFM Yamaha 0 0 0..

EMX 125 – Championship Classification
Pos Nr Rider Nat. Total BUL ITA POR BEL SWE GBR EUR

1 243 Gajser, Tim SLO 292 25-25 25-25 25-25 25-20 25-25 25-22 – –
2 100 Klingsheim, M. NOR 210 15-15 16-20 20-11 22-14 15-20 22-20 – –
3 200 Dunn, James GBR 165 2-20 0-22 18-22 0-25 18-0 13-25 – –
4 999 Bonini, Davide ITA 157 20-22 15-18 15-16 8-6 13-14 0-10 – –
5 274 Lundgren, A. SWE 135 14-18 0-15 14-15 14-10 20-0 15-0 – –
6 141 Jonass, Pauls LAT 127 7-0 20-0 0-0 20-18 22-22 5-13 – –
7 29 Jacobi, Henry GER 123 18-16 14-8 7-12 0-4 4-16 8-16 – –
8 95 Furlotti, S. ITA 122 16-0 – – 16-18 7-11 16-2 18-18 – –
9 997 Righi, R. ITA 116 12-3 18-12 10-0 9-8 12-12 14-6 – –
10 112 Vlaanderen, C. NED 112 13-12 22-13 22-20 0-0 10-0 0-0 – –
11 79 Corneth, Jaap NED 110 6-14 10-16 0-5 13-7 11-10 16-2 – –
12 101 Kovar, Vaclav CZE 106 3-9 0-14 3-8 5-15 6-18 11-14 – –
13 114 Della Mora, A. ITA 104 5-8 11-0 6-13 12-12 14-7 7-9 – –
14 411 Dercourt, N. FRA 88 – – – – 13-0 18-22 – – 20-15 – –
15 81 Larranaga, I. ESP 73 10-1 12-10 12-10 0-0 7-1 6-4 – –
16 223 De Pietri, T. ITA 64 8-10 13-9 5-6 – – 0-13 0-0 – –
17 161 Brevers, L. BEL 51 – – – – – – 15-16 5-15 – – – –
18 64 Damiaens, D. BEL 51 0-6 9-5 8-9 10-3 1-0 – – – –
19 99 Zaragoza Beltran, J. ESP 50 22-13 – – – – – – – – 10-5 – –
20 118 van Mechelen, J. NED 44 – – 0-0 9-14 0-9 0-0 0-12 – -..

EMX 250 – Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Tota
l
1 151 Desprey, Maxime FRA FFM Kawasaki 25 25 50
2 71 Graulus, Damon BEL FMB Suzuki 20 18 38
3 136 Olsen, Stefan Kjer DEN DMU Yamaha 22 16 38
4 119 Pocock, Mel GBR ACU Yamaha 11 22 33
5 837 Battig, Alessandro ITA FMI Yamaha 18 14 32
6 142 Paturel, Benoit FRA FFM Kawasaki 9 15 24
7 61 Olsen, Thomas Kjer DEN DMU Yamaha 10 13 23
8 137 Escoffier, Adrien FRA FFM Kawasaki 14 7 21
9 55 Kras, Mike NED KNMV Suzuki 0 20 20
10 7 Bastemeijer, Donny NED KNMV Honda 7 12 19
11 91 Seewer, Jeremy SUI FMS Suzuki 16 1 17
12 172 Van Doninck, Brent BEL FMB KTM 15 0 15
13 140 Hugyecz, Erik HUN MAMS Yamaha 3 11 14
14 222 Lacan, Jordan FRA FFM Kawasaki 13 0 13
15 951 Aubin, Arnaud FRA FFM KTM 12 0 12
16 811 Sterry, Adam GBR ACU Honda 1 10 11
17 18 De Waal, Micha – Boy NED KNMV Suzuki 5 6 11
18 247 Jönsson, Jesper SWE SVEMO Suzuki 0 9 9
19 250 Fura, Richard FRA FFM Kawasaki 0 8 8
20 23 Bernardini, Samuele ITA FMI KTM 8 0 8
21 707 Kappel, Robin FRA FFM KTM 6 0 6
22 161 Brevers, Ludovic BEL FMB Yamaha 0 5 5
23 194 Versluis, Dave NED KNMV Kawasaki 0 4 4
24 39 Hjortmarker, Eddie SWE SVEMO Suzuki 4 0 4
25 88 Van Stippen, Julien BEL FMB Suzuki 0 3 3
26 101 De Bortoli, Davide ITA FMI Honda 0 2 2
27 89 Bogers, Brian NED KNMV KTM 2 0 2
28 21 Plessers, Mathias BEL FMB Honda 0 0 0
29 90 Paganini, Marco ITA FMI Honda 0 0 0
30 64 Damiaens, Dietger BEL FMB KTM 0 0 0..

EMX 250 – Championship Classification
Pos Nr Rider Nat. Total FRA LAT RUS CZE GBR NED EUR

1 119 Pocock, Mel GBR 230 25-25 25-25 25-25 22-25 11-22 – – – –
2 136 Olsen, S. DEN 196 18-18 22-22 22-22 18-16 22-16 – – – –
3 151 Desprey, M. FRA 155 22-9 16-0 0-18 25-15 25-25 – – – –
4 55 Kras, Mike NED 146 10-13 20-20 20-20 5-18 0-20 – – – –
5 91 Seewer, Jeremy SUI 142 20-20 14-15 13-7 16-20 16-1 – – – –
6 837 Battig, A. ITA 112 11-0 12-0 18-14 13-12 18-14 – – – –
7 243 Gajser, Tim SLO 110 16-16 18-18 – – 20-22 – – – – – –
8 89 Bogers, Brian NED 86 0-0 15-16 16-15 8-14 2-0 – – – –
9 12 Brylyakov, V. RUS 73 6-5 10-13 15-13 4-7 – – – – – –
10 172 Van Doninck, B. BEL 67 12-10 0-0 0-16 14-0 15-0 – – – –
11 71 Graulus, Damon BEL 64 – – 5-12 – – 9-0 20-18 – – – –
12 707 Kappel, Robin FRA 64 8-8 3-10 14-0 15-0 6-0 – – – –
13 951 Aubin, Arnaud FRA 63 7-14 13-0 11-4 2-0 12-0 – – – –
14 18 De Waal, M. NED 58 9-12 0-5 8-8 0-5 5-6 – – – –
15 142 Paturel, B. FRA 54 15-15 – – – – – – 9-15 – – – –
16 222 Lacan, Jordan FRA 47 0-11 – – – – 12-11 13-0 – – – –
17 23 Bernardini, S. ITA 43 14-0 – – – – 11-10 8-0 – – – –
18 137 Escoffier, A. FRA 42 0-7 0-0 3-6 1-4 14-7 – – – –
19 161 Brevers, L. BEL 40 5-0 1-6 12-11 0-0 0-5 – – – –
20 411 Kahro, Erki EST 39 – – 11-11 7-10 – – – – – – – –
21 61 Olsen, T. DEN 38 – – – – – – 6-9 10-13 – – – –
22 149 Ullrich, D. GER 35 13-22 – – – – – – – – – – – –
23 200 Dunn, James GBR 30 3-4 – – – – 10-13 – – – – – –
24 74 Nazarov, Maxim RUS 30 – – – – 10-12 0-8 – – – – – –
25 7 Bastemeijer, D. NED 28 – – – – – – 3-6 7-12 – – – –
26 241 Park, Andre EST 26 – – 8-0 9-9 0-0 – – – – – –
27 347 Jönsson, P. SWE 24 0-3 7-14 – – 0-0 0-0 – – – –
28 194 Versluis, Dave NED 20 – – 6-8 – – 0-2 0-4 – – – –
29 39 Hjortmarker, E. SWE 19 4-0 0-1 5-5 0-0 4-0 – – – –
30 140 Hugyecz, Erik HUN 18 0-2 2-0 – – 0-0 3-11 – – – ..

(Photos Ray Archer/KTM Racing & Kawasaki Racing)

A voir aussi :

Le commentaires sont fermés.