Juil
05

MX REPLAY – CHAMPIONNAT DE MX AUSTRALIEN : 7 ÈME ROUND

2011 MX Nationals Rd7 Wodonga Post Show (Pro Lites) from MotoOnline.com.au on Vimeo.

2011 MX Nationals Rd7 Wodonga Post Show (Pro Open) from MotoOnline.com.au on Vimeo.

Track Albury/Wodonga (0.0 km)
Event 2011 Australian MX Nationals – Rd 7
Group Pro Lites
Pos No. Name Total points R1 R2 R3 R4

1 102 Matt Moss 84 20 20 22 22
2 5 Kirk Gibbs 80 16 14 25 25
3 22 Phil Nicoletti 78 25 25 10 18
4 48 Kade Mosig 69 22 22 11 14
5 65 Daniel McCoy 65 14 16 20 15
6 201 Justin McDonald 64 18 15 15 16
7 12 Brenden Harrison 63 13 12 18 20
8 33 Cody Mackie 56 12 18 14 12
9 26 Luke Styke 51 15 11 12 13
10 144 Keiron Hall 48 11 13 13 11
11 10 Josh Cachia 46 10 10 16 10
12 622 Aaron Siminoe 36 9 9 9 9
13 34 Ben Iles 28 6 8 6 8
14 86 Daniel McEntee 26 7 7 5 7
15 11 Rory McKenzie 21 2 6 7 6
16 14 Luke Davis 20 8 0 8 4
17 44 Sam Duncanson 19 5 5 4 5
18 194 Hamish McEwen 12 4 3 3 2
19 196 Cameron Eastaway 11 3 4 1 3
20 161 Jory Hancock 5 0 2 2 1..

Pro Lites
Season : 2011
13/03/2011 3/04/2011 10/04/2011 8/05/2011 22/05/2011 19/06/2011 3/07/2011
Pos No. Name Total Diff Gap R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total

1 102 Matt Moss 503 0 0 25 22 22 25 94 25 25 16 20 86 25 25 25 22 97 14 22 5
2 5 Kirk Gibbs 445 58 58 0 13 20 22 55 22 22 18 16 78 16 16 11 16 59 25 25 25
3 22 Phil Nicoletti 417 86 28 3 18 18 18 57 13 0 25 25 63 20 0 14 9 43 5 16 11 2
4 65 Daniel McCoy 410 93 7 15 8 15 14 52 20 12 15 12 59 18 9 18 18 63 15 14 14 14
5 12 Brenden Harrison 407 96 3 20 16 16 20 72 16 13 3 7 39 22 10 22 20 74 9 11 18..

Track Albury/Wodonga (0.0 km)
Event 2011 Australian MX Nationals – Rd 7
Group Pro Open
Pos No. Name Total points R1 R2 R3 R4

1 1 Jay Marmont 84 25 20 14 25
2 10 Cody Cooper 81 22 22 25 12
3 5 Josh Coppins 80 18 25 15 22
4 105 Michael Phillips 67 20 13 16 18
5 111 Dean Ferris 62 12 12 22 16
6 211 Billy Mackenzie 59 15 16 13 15
7 47 Todd Waters 59 16 10 20 13
8 4 Cheyne Boyd 52 14 0 18 20
9 70 Lawson Bopping 52 8 18 12 14
10 19 Louis Calvin 41 9 15 8 9
11 118 Ross Beaton 34 13 3 11 7
12 958 Aden deJager 29 7 2 10 10
13 119 Jamie Law 28 11 0 9 8
14 39 Taylor Potter 25 6 9 4 6
15 51 Robbie Marshall 25 3 11 6 5
16 122 Daniel Reardon 24 10 14 0 0
17 175 Beau Ralston 21 5 0 5 11
18 280 Stefan Granquist 20 2 7 7 4
19 28 James Blackwood 12 0 6 3 3
20 11 Zak Newsome 9 0 5 2 2..

Pro Open
Season : 2011
13/03/2011 3/04/2011 10/04/2011 8/05/2011 22/05/2011 19/06/2011 3/07/2011
Pos No. Name Total Diff Gap R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total R1 R2 R3 R4 Total

1 111 Dean Ferris 523 0 0 20 11 16 16 63 11 15 25 25 76 20 22 22 16 80 11 22 25 22
2 5 Josh Coppins 509 14 14 9 20 15 10 54 22 20 18 20 80 22 25 25 22 94 22 18 22 0
3 211 Billy Mackenzie 507 16 2 25 22 20 22 89 13 11 16 8 48 14 9 14 13 50 25 25 20 25
4 1 Jay Marmont 491 32 16 15 13 6 13 47 18 18 22 13 71 16 20 20 25 81 15 15 16 20..

A voir aussi :

Le commentaires sont fermés.