Sep
25

MOTOCROSS DES NATIONS : PREMIERS RÉSULTATS

– Free Practice (Essais Libres..) MX1
Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3

1 1 Dungey, Ryan USA Suzuki 2:11.164 8 0:00.000 0:00.000 13 2:20.083 2:13.330 2:11.235
– 2 16 Cairoli, Antonio ITA KTM 2:11.579 8 0:46.763 0:46.757 11 2:39.031 6:14.378 2:37.822
– 3 34 Barragan, Jonathan ESP Kawasaki 2:11.743 11 0:46.927 0:00.164 11 2:11.743 2:43.957 4:29.977
4 4 Paulin, Gautier FRA Yamaha 2:12.266 9 0:47.450 0:47.092 10 5:13.693 2:12.266 2:40.311
– 5 19 Metcalfe, Brett AUS Honda 2:12.374 12 0:47.558 0:00.108 13 2:43.838 2:12.374 4:00.899
– 6 7 Ramon, Steve BEL Suzuki 2:13.378 9 0:48.562 0:47.713 10 2:50.760 2:13.378 2:31.061
– 7 22 Leok, Tanel EST Honda 2:14.101 8 0:49.285 0:00.723 11 2:23.392 2:53.464 8:50.600
– 8 37 Goncalves, Rui POR KTM 2:14.258 11 0:49.442 0:48.174 13 2:29.771 2:41.111 2:14.258
– 9 13 Nicholls, Jake GBR KTM 2:14.639 8 0:49.823 0:00.381 10 2:14.680 6:14.713 2:14.639
– 10 31 Coppins, Joshua NZL Aprilia 2:15.143 8 0:50.327 0:48.907 9 7:20.119 2:15.143 7:51.135
– 11 10 Schiffer, Marcus GER Suzuki 2:17.925 5 0:53.109 0:02.782 11 6:39.290 2:27.281 2:18.378
– 12 67 Walkner, Matthias AUT KTM 2:18.316 7 0:53.500 0:52.022 13 2:29.302 2:22.327 5:18.521
– 13 46 Edmonds, Stuart IRL TM 2:18.528 11 0:53.712 0:00.212 11 2:18.528 8:10.680 3:32.077
– 14 79 Medaglia, Jeremy CAN KTM 2:19.080 9 0:54.264 0:52.088 12 2:23.728 5:27.507 2:43.472
– 15 40 Cidade, Anderson BRA Kawasaki 2:19.532 11 0:54.716 0:00.452 11 2:19.532 4:40.609 2:22.118
– 16 130 Narita, Akira JPN Yamaha 2:19.694 11 0:54.878 0:49.860 13 2:43.461 3:28.234 2:19.694
– 17 49 Steinbergs, Ivo LAT Honda 2:20.431 7 0:55.615 0:00.737 12 2:36.628 2:39.817 2:26.939
– 18 58 Hultman, Andreas SWE Honda 2:21.398 7 0:56.582 0:00.967 11 2:24.349 7:17.273 2:38.126
– 19 28 Wicht, Gregory SUI Honda 2:21.734 11 0:56.918 0:00.336 13 3:40.906 2:22.480 2:21.734
– 20 52 Eriksson, Toni FIN KTM 2:21.960 7 0:57.144 0:00.226 12 2:31.277 7:12.612 2:22.154
– 21 133 Gonzalez, Gerald CRC Kawasaki 2:22.099 12 0:57.283 0:00.139 13 2:22.210 2:22.099 2:24.408
– 22 127 Pashchynskyi, Oleksandr UKR KTM 2:22.857 9 0:58.041 0:00.758 11 6:44.698 2:22.908 2:22.857
– 23 76 Ruiz, Christian PUR Honda 2:27.885 9 1:03.069 0:05.028 10 2:48.424 2:27.885 6:20.923
– 24 139 Fernandez, Rodolfo GTM Yamaha 2:28.620 8 1:03.804 0:00.735 11 4:51.979 5:41.580 2:51.266
– 25 142 Hereida, Alberto MEX Kawasaki 2:29.938 10 1:05.122 0:01.318 11 4:13.539 2:29.938 7:01.750
– 26 88 Gudmundsson, Gylfi ISL Suzuki 2:30.133 8 1:05.317 0:00.195 10 5:02.315 2:38.917 2:30.133
27 121 Perrotta, Giovanni VEN Yamaha 2:30.484 10 1:05.668 0:00.351 10 2:30.484 2:31.408 2:50.978
– 28 136 Espinosa, Felipe ECU Yamaha 2:31.128 8 1:06.312 0:00.644 11 6:31.506 2:34.407 2:31.920
– 29 124 Jao, Jolet PHI Suzuki 3:01.350 12 1:36.534 0:30.222 12 3:01.350 3:05.692 3:08.456
– 30 103 Kazakevicius, Mindaugas LTU Honda 3:01.389 10 1:36.573 0:00.039 11 4:08.844 3:01.389 3:03.298

– Free Practice MX2
Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3

– 1 2 Canard, Trey USA Honda 2:11.039 8 0:00.000 0:00.000 9 3:29.107 2:11.039 2:41.004
– 2 5 Musquin, Marvin FRA KTM 2:12.127 12 0:01.088 0:01.088 13 2:13.906 2:12.127 5:12.354
– 3 11 Roczen, Ken GER Suzuki 2:12.608 12 0:01.569 0:00.481 12 2:12.608 6:42.886 2:39.227
– 4 14 Wilson, Dean GBR Kawasaki 2:12.881 14 0:01.842 0:00.273 14 2:12.881 2:14.153 5:18.550
– 5 77 Osborne, Zach PUR Yamaha 2:13.106 8 0:02.067 0:00.225 10 2:39.562 7:06.527 2:13.106
– 6 8 van Horebeek, Jeremy BEL Kawasaki 2:13.836 7 0:02.797 0:00.730 9 10:44.488 3:00.621 2:13.836
– 7 137 Davalos, Martin ECU Yamaha 2:13.971 9 0:02.932 0:00.135 9 2:13.971 3:47.729 2:16.844
– 8 17 Lupino, Alessandro ITA Yamaha 2:15.593 8 0:04.554 0:01.622 10 2:15.826 5:01.593 2:15.593
– 9 50 Karro, Matiss LAT Suzuki 2:15.755 10 0:04.716 0:00.162 11 3:02.026 2:15.755 9:31.050
– 10 29 Guillod, Valentin SUI KTM 2:15.847 10 0:04.808 0:00.092 14 2:41.591 2:24.932 2:43.827
– 11 53 Kullas, Harri FIN Yamaha 2:16.311 13 0:05.272 0:00.464 13 2:16.311 3:07.859 2:16.388
– 12 68 Rauchenecker, Pascal AUT KTM 2:16.468 11 0:05.429 0:00.157 14 2:28.106 2:28.602 2:37.911
– 13 20 Ferris, Dean AUS Honda 2:18.335 10 0:07.296 0:01.867 12 2:42.652 4:54.290 2:18.335
– 14 23 Rätsep, Priit EST Honda 2:19.390 9 0:08.351 0:01.055 10 5:40.820 2:19.390 2:42.150
– 15 47 Barr, Martin IRL Honda 2:19.500 10 0:08.461 0:00.110 11 2:19.835 2:19.500 7:10.818
– 16 32 Groombridge, Brad NZL Honda 2:19.553 8 0:08.514 0:00.053 10 3:10.315 2:20.399 2:19.553
– 17 80 Benoit, Kaven CAN KTM 2:20.026 10 0:08.987 0:00.473 12 3:41.133 2:20.882 2:20.026
– 18 35 Butron, Jose Antonio ESP Suzuki 2:20.544 12 0:09.505 0:00.518 12 2:20.544 5:04.816 2:21.477
– 19 59 Noren, Frederik SWE Honda 2:20.747 8 0:09.708 0:00.203 13 5:36.510 2:31.748 2:57.719
– 20 38 Basaula, Hugo POR Suzuki 2:22.721 7 0:11.682 0:01.974 11 2:23.240 5:53.717 3:52.818
– 21 131 Mihara, Takuya JPN Kawasaki 2:23.742 10 0:12.703 0:01.021 12 4:41.628 2:47.703 2:23.742
– 22 122 Martin, Humberto VEN Yamaha 2:23.865 6 0:12.826 0:00.123 9 2:24.472 7:09.155 2:27.149
– 23 41 Castro, Cristopher BRA Kawasaki 2:24.637 12 0:13.598 0:00.772 13 2:42.496 2:24.637 3:07.146
– 24 134 Rohan, Alejandro CRC Kawasaki 2:24.899 6 0:13.860 0:00.262 10 5:03.770 2:58.890 3:29.109
– 25 140 Castillo, Estefan GTM Honda 2:26.873 8 0:15.834 0:01.974 11 8:05.965 2:27.634 2:44.074
– 26 104 Rukstela, Nerijus LTU Suzuki 2:28.335 10 0:17.296 0:01.462 11 4:34.828 2:28.335 2:49.892
– 27 128 Pashchynskyi, Mykola UKR KTM 2:30.592 6 0:19.553 0:02.257 6 2:30.592 10:46.525 2:52.727
– 28 89 Reynisson, Eythor ISL Honda 2:30.758 6 0:19.719 0:00.166 9 2:42.007 2:37.775 3:04.785
– 29 143 Oros, Carlos MEX Suzuki 2:45.261 11 0:34.222 0:14.503 11 2:45.261 5:21.240 2:54.951
– 30 125 San Andres, Kenneth PHI Yamaha 2:58.347 1 0:47.308 0:13.086 2 3:30.878 2:58.347 0:00.000

– Free Practice Open
Pos Nr Rider Nation Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Lastlaptime Lastlap-2 Lastlap-3
– 1 6 Boog, Xavier FRA Kawasaki 2:10.873 10 0:00.000 0:00.000 13 2:11.701 3:34.373 2:38.902

– 2 78 Regal, Kyle PUR Honda 2:11.846 11 0:00.973 0:00.973 12 4:05.599 2:11.846 2:38.341
– 3 3 Short, Andrew USA Honda 2:11.867 12 0:00.994 0:00.021 13 2:12.951 2:11.867 3:04.179
– 4 33 Townley, Ben NZL Honda 2:12.449 10 0:01.576 0:00.582 11 2:47.436 2:12.449 3:10.718
– 5 9 Desalle, Clement BEL Suzuki 2:13.051 10 0:02.178 0:00.602 13 2:39.944 2:24.600 8:03.712
– 6 18 Monni, Manuel ITA Yamaha 2:13.135 10 0:02.262 0:00.084 12 2:14.487 3:03.276 2:13.135
– 7 30 Tonus, Arnaud SUI Suzuki 2:13.294 12 0:02.421 0:00.159 13 2:48.599 2:13.294 4:39.044
– 8 12 Nagl, Maximilian GER KTM 2:15.103 8 0:04.230 0:01.809 12 2:48.285 2:37.810 2:30.571
– 9 24 Krestinov, Gert EST Kawasaki 2:15.456 8 0:04.583 0:00.353 8 2:15.456 2:24.377 4:16.972
– 10 42 Balbi, Antonio BRA Kawasaki 2:15.650 5 0:04.777 0:00.194 12 2:16.034 2:15.833 9:25.349
– 11 39 Correia, Luis POR Yamaha 2:16.401 11 0:05.528 0:00.751 11 2:16.401 4:21.512 2:18.651
– 12 15 Anderson, Brad GBR Honda 2:16.415 6 0:05.542 0:00.014 10 2:39.045 7:27.723 2:29.872
– 13 21 Marmont, Jay AUS Yamaha 2:16.702 11 0:05.829 0:00.287 12 4:16.599 2:16.702 3:13.570
– 14 48 Crockard, Gordon IRL Honda 2:16.972 11 0:06.099 0:00.270 11 2:16.972 6:35.406 2:18.028
– 15 132 Atsuta, Yoshitaka JPN Suzuki 2:17.333 13 0:06.460 0:00.361 14 2:43.417 2:17.333 2:18.406
– 16 51 Freibergs, Lauris LAT Honda 2:17.549 10 0:06.676 0:00.216 10 2:17.549 2:49.542 6:39.502
– 17 69 Schmidinger, Günter AUT Suzuki 2:18.979 12 0:08.106 0:01.430 12 2:18.979 3:32.261 3:01.850
– 18 123 Trasolini, Raimundo VEN Yamaha 2:19.621 5 0:08.748 0:00.642 11 3:11.243 2:19.810 2:38.739
– 19 54 Söderberg, Jon FIN KTM 2:19.927 12 0:09.054 0:00.306 12 2:19.927 2:20.182 3:03.538
– 20 60 Eriksson, Alexander SWE KTM 2:20.950 8 0:10.077 0:01.023 10 2:39.053 8:52.669 2:20.950
– 21 129 Morozov, Roman UKR KTM 2:21.690 9 0:10.817 0:00.740 11 2:57.243 3:48.951 2:21.690
– 22 36 Lozano, Alvaro ESP Yamaha 2:22.405 5 0:11.532 0:00.715 10 2:24.285 9:00.727 3:03.445
– 23 135 Mora, Johan CRC Kawasaki 2:23.203 7 0:12.330 0:00.798 12 2:32.975 2:23.616 3:56.327
– 24 138 Benenaula, Andres ECU Yamaha 2:23.992 7 0:13.119 0:00.789 12 2:34.458 2:50.871 2:27.168
– 25 81 Keast, Kyle CAN Honda 2:24.743 3 0:13.870 0:00.751 9 2:36.827 2:36.091 2:33.517
– 26 141 Castillo, Tomas Angel GTM Yamaha 2:25.665 7 0:14.792 0:00.922 12 4:01.711 2:29.560 2:39.933
– 27 90 Jonsson, Hjalmar ISL Honda 2:33.533 9 0:22.660 0:07.868 13 2:38.214 2:37.682 2:36.520
– 28 144 Carcia, Martin MEX Suzuki 2:38.554 2 0:27.681 0:05.021 5 2:59.062 2:39.507 2:40.920
– 29 126 Alvarez, Ralph PHI Yamaha 2:42.868 6 0:31.995 0:04.314 8 9:56.216 2:55.218 2:42.868
– 30 105 Päzemeckas, Rimantas LTU Honda 3:05.197 8 0:54.324 0:22.329 9 3:10.716 3:05.197 6:35.638

– Qualifying Race MX1
Pos Nr Rider Nation Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3

– 1 16 Cairoli, Antonio ITA KTM 26:29.965 11 0:00.000 0:00.000 2:12.346 6 2:13.641 2:13.727 2:14.234
– 2 19 Metcalfe, Brett AUS Honda 26:36.003 11 0:06.038 0:06.038 2:12.651 6 2:13.702 2:13.295 2:13.558
– 3 4 Paulin, Gautier FRA Yamaha 26:36.744 11 0:06.779 0:00.741 2:12.299 10 2:12.953 2:12.299 2:13.812
– 4 1 Dungey, Ryan USA Suzuki 26:39.053 11 0:09.088 0:02.309 2:11.556 10 2:14.626 2:11.556 2:12.903
– 5 34 Barragan, Jonathan ESP Kawasaki 26:41.833 11 0:11.868 0:02.780 2:12.079 10 2:15.513 2:12.079 2:13.842
– 6 7 Ramon, Steve BEL Suzuki 27:07.881 11 0:37.916 0:26.048 2:15.411 2 2:16.114 2:15.988 2:16.749
– 7 22 Leok, Tanel EST Honda 27:09.865 11 0:39.900 0:01.984 2:14.927 10 2:15.351 2:14.927 2:15.403
– 8 37 Goncalves, Rui POR KTM 27:10.052 11 0:40.087 0:00.187 2:14.169 10 2:14.506 2:14.169 2:15.905
– 9 13 Nicholls, Jake GBR KTM 27:37.011 11 1:07.046 0:26.959 2:15.722 5 2:21.968 2:21.031 2:19.295
– 10 31 Coppins, Joshua NZL Aprilia 27:49.747 11 1:19.782 0:12.736 2:16.063 9 2:19.782 2:17.400 2:16.063
– 11 79 Medaglia, Jeremy CAN KTM 27:50.821 11 1:20.856 0:01.074 2:18.040 9 2:19.868 2:19.315 2:18.040
– 12 67 Walkner, Matthias AUT KTM 27:55.672 11 1:25.707 0:04.851 2:17.384 10 2:21.890 2:17.384 2:18.629
– 13 130 Narita, Akira JPN Yamaha 28:01.927 11 1:31.962 0:06.255 2:18.697 10 2:20.393 2:18.697 2:19.251
– 14 133 Gonzalez, Gerald CRC Kawasaki 28:02.678 11 1:32.713 0:00.751 2:19.112 11 2:19.112 2:19.848 2:19.412
– 15 10 Schiffer, Marcus GER Suzuki 28:03.491 11 1:33.526 0:00.813 2:17.588 8 2:18.140 2:18.102 2:18.598
– 16 46 Edmonds, Stuart IRL TM 28:16.948 11 1:46.983 0:13.457 2:19.732 8 2:21.093 2:20.251 2:19.734
– 17 49 Steinbergs, Ivo LAT Honda 28:23.696 11 1:53.731 0:06.748 2:21.061 11 2:21.061 2:21.337 2:23.404
– 18 52 Eriksson, Toni FIN KTM 28:25.461 11 1:55.496 0:01.765 2:20.422 9 2:21.582 2:21.877 2:20.422
– 19 127 Pashchynskyi, Oleksandr UKR KTM 26:43.640 10 -1 lap -1 lap 2:23.729 9 2:25.864 2:23.729 2:25.394
– 20 58 Hultman, Andreas SWE Honda 26:45.729 10 -1 lap 0:02.089 2:20.391 4 2:27.755 2:25.072 2:25.991
– 21 28 Wicht, Gregory SUI Honda 26:50.873 10 -1 lap 0:05.144 2:22.741 7 2:22.860 2:29.444 2:22.934
– 22 40 Cidade, Anderson BRA Kawasaki 26:52.196 10 -1 lap 0:01.323 2:24.691 8 2:30.310 2:25.388 2:24.691
– 23 136 Espinosa, Felipe ECU Yamaha 27:48.484 10 -1 lap 0:56.288 2:29.636 5 2:30.684 2:32.433 2:33.823
– 24 88 Gudmundsson, Gylfi ISL Suzuki 27:53.651 10 -1 lap 0:05.167 2:29.386 3 2:30.716 2:34.213 2:34.978
– 25 121 Perrotta, Giovanni VEN Yamaha 28:00.698 10 -1 lap 0:07.047 2:30.909 4 2:31.285 2:33.044 2:31.685
– 26 76 Ruiz, Christian PUR Honda 26:50.212 9 -2 laps -1 lap 2:29.613 2 2:55.694 2:42.098 2:43.955
– 27 142 Hereida, Alberto MEX Kawasaki 27:34.657 9 -2 laps 0:44.445 2:34.952 2 2:38.145 2:46.557 2:41.141
– 28 103 Kazakevicius, Mindaugas LTU Honda 27:28.237 8 -3 laps -1 lap 2:58.650 8 2:58.650 3:06.818 3:05.843
– 29 124 Jao, Jolet PHI Suzuki 27:25.348 7 -4 laps -1 lap 2:50.766 7 2:50.766 2:58.445 7:08.550
– 30 139 Fernandez, Rodolfo GTM Yamaha 3:19.831 0 -11 laps -7 laps 0:00.000 0 0:00.000 0:00.000 0:00.000
Best lap: #1 Ryan Dungey Time:2:11.556 in lap 10

– Qualifying Race MX2
Pos Nr Rider Nation Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3

– 1 2 Canard, Trey USA Honda 24:45.677 10 0:00.000 0:00.000 2:14.210 5 2:19.383 2:16.291 2:16.316
– 2 11 Roczen, Ken GER Suzuki 24:52.684 10 0:07.007 0:07.007 2:13.599 5 2:27.567 2:15.828 2:15.182
– 3 8 van Horebeek, Jeremy BEL Kawasaki 25:06.239 10 0:20.562 0:13.555 2:16.854 4 2:20.351 2:17.334 2:17.272
– 4 77 Osborne, Zach PUR Yamaha 25:07.604 10 0:21.927 0:01.365 2:16.678 3 2:19.552 2:18.322 2:18.097
– 5 5 Musquin, Marvin FRA KTM 25:13.289 10 0:27.612 0:05.685 2:16.379 4 2:21.844 2:21.225 2:17.796
– 6 137 Davalos, Martin ECU Yamaha 25:33.188 10 0:47.511 0:19.899 2:18.137 3 2:25.358 2:20.681 2:20.471
– 7 50 Karro, Matiss LAT Suzuki 25:49.868 10 1:04.191 0:16.680 2:20.207 3 2:23.954 2:21.248 2:21.115
– 8 17 Lupino, Alessandro ITA Yamaha 25:55.076 10 1:09.399 0:05.208 2:21.144 9 2:23.238 2:21.144 2:21.451
– 9 20 Ferris, Dean AUS Honda 25:56.832 10 1:11.155 0:01.756 2:20.979 3 2:24.406 2:23.952 2:22.704
– 10 53 Kullas, Harri FIN Yamaha 25:58.907 10 1:13.230 0:02.075 2:20.896 4 2:24.446 2:24.284 2:23.260
– 11 29 Guillod, Valentin SUI KTM 26:06.884 10 1:21.207 0:07.977 2:21.712 5 2:22.887 2:23.945 2:24.933
– 12 47 Barr, Martin IRL Honda 26:10.669 10 1:24.992 0:03.785 2:22.094 3 2:25.413 2:23.660 2:24.648
– 13 59 Noren, Frederik SWE Honda 26:22.230 10 1:36.553 0:11.561 2:23.530 6 2:24.372 2:24.474 2:24.687
– 14 32 Groombridge, Brad NZL Honda 26:23.833 10 1:38.156 0:01.603 2:23.680 8 2:27.922 2:25.198 2:23.680
– 15 80 Benoit, Kaven CAN KTM 26:25.167 10 1:39.490 0:01.334 2:22.916 5 2:23.738 2:24.055 2:25.364
– 16 23 Rätsep, Priit EST Honda 26:27.191 10 1:41.514 0:02.024 2:22.363 2 2:26.934 2:27.564 2:26.050
– 17 35 Butron, Jose Antonio ESP Suzuki 26:47.963 10 2:02.286 0:20.772 2:23.833 1 2:30.044 2:26.244 2:25.424
– 18 131 Mihara, Takuya JPN Kawasaki 26:54.340 10 2:08.663 0:06.377 2:25.804 3 2:31.476 2:27.184 2:26.909
– 19 41 Castro, Cristopher BRA Kawasaki 27:10.833 10 2:25.156 0:16.493 2:27.486 2 2:28.912 2:29.069 2:29.919
– 20 122 Martin, Humberto VEN Yamaha 24:53.742 9 -1 lap -1 lap 2:25.054 1 2:31.567 2:26.521 2:26.378
– 21 134 Rohan, Alejandro CRC Kawasaki 25:11.001 9 -1 lap 0:17.259 2:29.826 2 2:35.822 2:32.597 2:32.824
– 22 128 Pashchynskyi, Mykola UKR KTM 25:40.262 9 -1 lap 0:29.261 2:31.775 2 2:37.471 2:37.191 2:37.811
– 23 104 Rukstela, Nerijus LTU Suzuki 25:45.227 9 -1 lap 0:04.965 2:32.071 2 2:38.185 2:36.942 2:35.008
– 24 140 Castillo, Estefan GTM Honda 25:48.407 9 -1 lap 0:03.180 2:30.583 3 2:37.064 2:36.207 2:38.695
– 25 143 Oros, Carlos MEX Suzuki 25:11.669 8 -2 laps -1 lap 2:42.954 1 2:51.024 2:50.940 2:54.842
– 26 125 Alvarez, Ralph PHI Yamaha 25:37.159 7 -3 laps -1 lap 3:02.034 1 3:22.374 3:22.218 3:15.424
– 27 14 Wilson, Dean GBR Kawasaki 26:07.630 7 -3 laps 0:30.471 2:15.859 4 2:19.571 2:17.006 2:16.235
– 28 68 Rauchenecker, Pascal AUT KTM 25:35.841 6 -4 laps -1 lap 2:21.255 4 11:25.498 2:21.494 2:21.255
– 29 38 Basaula, Hugo POR Suzuki 6:28.345 1 -9 laps -5 laps 4:12.749 1 4:12.749 0:00.000 0:00.000
Best lap: #11 Ken Roczen Time:2:13.599 in lap 5

– Qualifying Race Open
Pos Nr Rider Nation Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Lastlaptime Lastlap-2 Lastlap-3

– 1 3 Short, Andrew USA Honda 24:49.054 10 0:00.000 0:00.000 2:15.087 1 2:18.779 2:17.664 2:16.945
– 2 33 Townley, Ben NZL Honda 24:58.102 10 0:09.048 0:09.048 2:15.763 2 2:20.049 2:19.081 2:17.726
– 3 78 Regal, Kyle PUR Honda 24:59.077 10 0:10.023 0:00.975 2:16.030 2 2:17.856 2:18.140 2:17.024
– 4 12 Nagl, Maximilian GER KTM 25:06.678 10 0:17.624 0:07.601 2:15.695 4 2:22.825 2:19.128 2:16.662
– 5 9 Desalle, Clement BEL Suzuki 25:31.072 10 0:42.018 0:24.394 2:17.839 5 2:22.830 2:21.142 2:19.078
– 6 42 Balbi, Antonio BRA Kawasaki 25:34.117 10 0:45.063 0:03.045 2:19.411 10 2:19.411 2:20.757 2:21.511
– 7 30 Tonus, Arnaud SUI Suzuki 25:34.823 10 0:45.769 0:00.706 2:19.069 6 2:19.430 2:19.132 2:20.850
– 8 15 Anderson, Brad GBR Honda 25:42.699 10 0:53.645 0:07.876 2:19.207 9 2:20.897 2:19.207 2:19.772
– 9 132 Atsuta, Yoshitaka JPN Suzuki 25:44.737 10 0:55.683 0:02.038 2:20.212 9 2:20.526 2:20.212 2:22.492
– 10 21 Marmont, Jay AUS Yamaha 25:46.125 10 0:57.071 0:01.388 2:19.533 9 2:21.406 2:19.533 2:21.009
– 11 18 Monni, Manuel ITA Yamaha 26:10.422 10 1:21.368 0:24.297 2:20.126 3 2:22.353 2:37.623 2:20.464
– 12 69 Schmidinger, Günter AUT Suzuki 26:11.848 10 1:22.794 0:01.426 2:22.318 5 2:22.367 2:24.160 2:24.215
– 13 36 Lozano, Alvaro ESP Yamaha 26:29.565 10 1:40.511 0:17.717 2:22.936 6 2:23.543 2:27.584 2:23.746
– 14 81 Keast, Kyle CAN Honda 26:30.932 10 1:41.878 0:01.367 2:23.523 8 2:24.523 2:25.820 2:23.523
– 15 39 Correia, Luis POR Yamaha 26:31.141 10 1:42.087 0:00.209 2:22.125 9 2:22.549 2:22.125 2:24.365
– 16 48 Crockard, Gordon IRL Honda 26:37.744 10 1:48.690 0:06.603 2:22.267 7 2:23.552 2:24.190 2:25.390
– 17 54 Söderberg, Jon FIN KTM 26:39.839 10 1:50.785 0:02.095 2:24.098 7 2:25.114 2:26.098 2:27.059
– 18 51 Freibergs, Lauris LAT Honda 26:40.707 10 1:51.653 0:00.868 2:23.829 10 2:23.829 2:25.103 2:24.563
– 19 129 Morozov, Roman UKR KTM 26:41.567 10 1:52.513 0:00.860 2:23.638 6 2:25.484 2:26.435 2:30.141
– 20 60 Eriksson, Alexander SWE KTM 24:55.349 9 -1 lap -1 lap 2:26.312 4 2:29.573 2:26.412 2:27.306
– 21 141 Castillo, Tomas Angel GTM Yamaha 24:58.661 9 -1 lap 0:03.312 2:28.772 8 2:34.744 2:28.772 2:29.108
– 22 138 Benenaula, Andres ECU Yamaha 25:20.884 9 -1 lap 0:22.223 2:27.232 2 2:30.474 2:32.989 2:31.519
– 23 90 Jonsson, Hjalmar ISL Honda 26:14.947 9 -1 lap 0:54.063 2:35.222 5 2:38.460 2:40.945 2:39.704
– 24 144 Carcia, Martin MEX Suzuki 25:09.060 8 -2 laps -1 lap 2:40.103 2 2:53.169 2:43.469 2:49.334
– 25 123 Trasolini, Raimundo VEN Yamaha 25:27.252 8 -2 laps 0:18.192 2:23.097 2 2:34.821 2:35.125 2:29.983
– 26 126 San Andres, Kenneth PHI Yamaha 25:38.532 8 -2 laps 0:11.280 2:42.468 2 2:53.246 2:59.539 3:06.772
– 27 105 Päzemeckas, Rimantas LTU Honda 26:02.014 7 -3 laps -1 lap 3:07.378 1 3:14.244 3:48.498 3:16.945
– 28 135 Mora, Johan CRC Kawasaki 17:04.417 6 -4 laps -1 lap 2:23.223 5 2:23.422 2:23.223 2:23.644
– 29 24 Krestinov, Gert EST Kawasaki 6:59.918 2 -8 laps -4 laps 2:22.115 1 2:22.259 2:22.115 0:00.000
– 30 6 Boog, Xavier FRA Kawasaki 4:58.884 1 -9 laps -1 lap 2:22.386 1 2:22.386 0:00.000 0:00.000
Best lap: #3 Andrew Short Time:2:15.087 in lap 1

(Photo : Youthstream)

A voir aussi :

Le commentaires sont fermés.