Avr
26

MX UK – RED BULL PRO NATIONALS / ROUND 2 : BRAD ANDERSON ET NEVILLE BRADSHAW SOUS LE SOLEIL À LANDRAKE

RED BULL PRO NATIONALS ROUND 2 Landrake
Results of Red Bull Pro Nationals – Moto 1
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 60 Brad Anderson MX1 Honda 25 12 28:51.461 2:17.563
2 30 Ben Lamay MX1 Yamaha 22 12 29:12.919 21.458 2:19.389
3 31 Alex Snow MX1 Kawasaki 20 12 29:19.802 28.341 2:21.118
1 1 Neville Bradshaw MX2 Yamaha 25 12 29:33.690 42.229 2:23.141
4 42 Nathan Parker MX1 Honda 18 12 29:40.903 49.442 2:22.982
5 85 Jason Dougan MX1 Yamaha 16 12 29:44.761 53.300 2:18.890
2 44 Elliott Banks-Browne MX2 Honda 22 12 29:47.120 55.659 2:24.143
6 7 Gordon Crockard MX1 15 12 29:48.073 56.612 2:22.735
7 20 Wayne Smith MX1 Kawasaki 14 12 29:49.878 58.417 2:25.359
3 227 Kristian Whatley MX2 Kawasaki 20 12 29:50.402 58.941 2:24.960
4 50 Martin Barr MX2 Honda 18 12 29:51.851 1:00.390 2:23.372
8 37 Gert Krestinov MX1 13 12 29:57.338 1:05.877 2:25.174
9 154 Alfie Smith MX1 Yamaha 12 12 30:07.696 1:16.235 2:24.154
5 114 Jordan Booker MX2 16 12 30:14.651 1:23.190 2:24.474
6 66 Lewis Tombs MX2 15 12 30:24.861 1:33.400 2:27.523
10 23 Carl Nunn MX1 Suzuki 11 12 30:26.138 1:34.677 2:23.621
7 705 Josh Waterman MX2 KTM 14 12 30:28.903 1:37.442 2:26.319
8 822 Lewis Rose MX2 Husqvarna 13 12 30:57.401 2:05.940 2:28.660
11 16 James Noble MX1 Honda 10 12 31:00.441 2:08.980 2:26.056
9 2 Luke Hawkins MX2 Honda 12 12 31:01.481 2:10.020 2:26.402
10 14 Luke Mellows MX2 11 12 31:13.189 2:21.728 2:28.084
11 106 Will Worden MX2 Suzuki 10 11 28:55.032 1 Lap 2:31.217
12 700 Sam Simmons MX1 9 11 29:29.880 1 Lap 2:33.663
12 118 Jamie Smith MX2 Kawasaki 9 11 29:35.877 1 Lap 2:28.428
13 55 Steve Bixby MX1 8 11 29:40.177 1 Lap 2:33.031
14 41 Steve Martin MX1 7 11 30:52.336 1 Lap 2:41.079
15 250 Adam Reynolds MX1 Kawasaki 6 11 30:56.447 1 Lap 2:33.919
13 101 Luke Kennett MX2 Honda 8 10 28:56.457 2 Laps 2:44.811
16 80 Hayden Wilkinson MX1 5 10 30:11.547 2 Laps 2:42.050
DNF 104 Scott Probert MX1 Kawasaki 0 10 25:50.524 DNF 2:26.161
DNF 100 Oliver Rusby MX1 Yamaha 0 9 25:49.249 DNF 2:38.115
DNF 162 Stuart Edmonds MX2 0 8 21:15.846 DNF 2:26.970
DNF 121 Bryan MacKenzie MX2 Husqvarna 0 6 15:05.776 DNF 2:25.256
DNF 71 Daniel Arnold MX2 Kawasaki 0 2 5:35.372 DNF 2:31.519
DNF 421 Aaron Jenner MX1 Honda 0 2 6:59.518 DNF 2:39.32

RED BULL PRO NATIONALS ROUND 2 Landrake
Results of Red Bull Pro Nationals – Moto 2
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 7 Gordon Crockard MX1 25 13 28:09.850 2:14.860
2 60 Brad Anderson MX1 Honda 22 13 28:43.145 33.295 2:14.957
3 85 Jason Dougan MX1 Yamaha 20 13 29:16.897 1:07.047 2:18.811
4 16 James Noble MX1 Honda 18 13 29:32.123 1:22.273 2:20.166
1 50 Martin Barr MX2 Honda 25 13 29:34.948 1:25.098 2:20.496
5 23 Carl Nunn MX1 Suzuki 16 13 29:39.559 1:29.709 2:21.695
6 30 Ben Lamay MX1 Yamaha 15 13 29:45.452 1:35.602 2:20.154
2 227 Kristian Whatley MX2 Kawasaki 22 13 29:48.734 1:38.884 2:21.608
3 1 Neville Bradshaw MX2 Yamaha 20 13 29:51.399 1:41.549 2:22.009
7 20 Wayne Smith MX1 Kawasaki 14 13 29:53.136 1:43.286 2:21.905
4 162 Stuart Edmonds MX2 18 13 29:58.622 1:48.772 2:23.075
5 44 Elliott Banks-Browne MX2 Honda 16 13 29:58.729 1:48.879 2:21.478
8 42 Nathan Parker MX1 Honda 13 13 30:08.101 1:58.251 2:21.996
9 154 Alfie Smith MX1 Yamaha 12 13 30:10.799 2:00.949 2:22.496
10 37 Gert Krestinov MX1 11 13 30:13.465 2:03.615 2:20.747
6 2 Luke Hawkins MX2 Honda 15 13 30:15.542 2:05.692 2:23.346
7 121 Bryan MacKenzie MX2 Husqvarna 14 13 30:39.233 2:29.383 2:21.362
8 14 Luke Mellows MX2 13 13 30:39.823 2:29.973 2:25.671
11 31 Alex Snow MX1 Kawasaki 10 13 30:49.717 2:39.867 2:20.636
9 66 Lewis Tombs MX2 12 13 30:59.306 2:49.456 2:24.982
10 705 Josh Waterman MX2 KTM 11 12 28:12.818 1 Lap 2:23.020
11 822 Lewis Rose MX2 Husqvarna 10 12 28:20.709 1 Lap 2:23.045
12 106 Will Worden MX2 Suzuki 9 12 29:12.503 1 Lap 2:25.634
12 700 Sam Simmons MX1 9 12 29:22.560 1 Lap 2:29.705
13 101 Luke Kennett MX2 Honda 8 12 30:46.963 1 Lap 2:33.582
13 41 Steve Martin MX1 8 12 30:58.614 1 Lap 2:34.260
14 80 Hayden Wilkinson MX1 7 11 28:59.800 2 Laps 2:34.223
DNF 55 Steve Bixby MX1 0 11 26:34.520 DNF 2:25.158
DNF 250 Adam Reynolds MX1 Kawasaki 0 9 21:38.481 DNF 2:28.463
DNF 114 Jordan Booker MX2 0 5 10:14.564 DNF 2:22.824
DNF 118 Jamie Smith MX2 Kawasaki 0 4 8:51.540 DNF 2:28.200

RED BULL PRO NATIONALS MX1 ROUND 2 Landrake
Results of Red Bull Pro Nationals – Overall on the Day
PIC No. Name Class Bike Total points Diff Moto 1. Moto 2.

1 60 Brad Anderson MX1 Honda 47 0 25 22
2 7 Gordon Crockard MX1 40 7 15 25
3 30 Ben Lamay MX1 Yamaha 37 10 22 15
4 85 Jason Dougan MX1 Yamaha 36 11 16 20
5 42 Nathan Parker MX1 Honda 31 16 18 13
6 31 Alex Snow MX1 Kawasaki 30 17 20 10
7 16 James Noble MX1 Honda 28 19 10 18
8 20 Wayne Smith MX1 Kawasaki 28 19 14 14
9 23 Carl Nunn MX1 Suzuki 27 20 11 16
10 154 Alfie Smith MX1 Yamaha 24 23 12 12
11 37 Gert Krestinov MX1 24 23 13 11
12 700 Sam Simmons MX1 18 29 9 9
13 41 Steve Martin MX1 15 32 7 8
14 55 Steve Bixby MX1 15 32 8 7
15 80 Hayden Wilkinson MX1 11 36 5 6
16 250 Adam Reynolds MX1 Kawasaki 11 36 6 5

RED BULL PRO NATIONALS MX1 Season : 2010 Foxhill Landrake
Pos No. Name Total Diff Gap Total Total

1 60 Brad Anderson 97 0 0 50 47
2 30 Ben Lamay 70 27 27 33 37
3 85 Jason Dougan 70 27 0 34 36
4 23 Carl Nunn 65 32 5 38 27
5 16 James Noble 59 38 6 31 28
6 31 Alex Snow 56 41 3 26 30
7 42 Nathan Parker 51 46 5 20 31
8 7 Gordon Crockard 40 57 11 x 40
9 7 Stephen Sword 38 59 2 38 x
10 154 Alfie Smith 34 63 4 10 24
11 40 Jordan Rose 28 69 6 28 x
12 20 Wayne Smith 28 69 0 x 28
13 700 Sam Simmons 25 72 3 7 18
14 37 Gert Krestinov 24 73 1 x 24
15 55 Steve Bixby 24 73 0 9 15
16 104 Scott Probert 23 74 1 23 x
17 141 Max Nyberg 19 78 4 19 x
18 99 Jonas Algotsson 19 78 0 19 x
19 41 Steve Martin 15 82 4 x 15
20 421 Aaron Jenner 15 82 0 15 x
21 80 Hayden Wilkinson 11 86 4 x 11
22 250 Adam Reynolds 11 86 0 x 11
23 246 Tom Crittenden 6 91 5 6 x

RED BULL PRO NATIONALS ROUND 2 Landrake
Results of Red Bull Pro Nationals – Moto 1
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 60 Brad Anderson MX1 Honda 25 12 28:51.461 2:17.563
2 30 Ben Lamay MX1 Yamaha 22 12 29:12.919 21.458 2:19.389
3 31 Alex Snow MX1 Kawasaki 20 12 29:19.802 28.341 2:21.118
1 1 Neville Bradshaw MX2 Yamaha 25 12 29:33.690 42.229 2:23.141
4 42 Nathan Parker MX1 Honda 18 12 29:40.903 49.442 2:22.982
5 85 Jason Dougan MX1 Yamaha 16 12 29:44.761 53.300 2:18.890
2 44 Elliott Banks-Browne MX2 Honda 22 12 29:47.120 55.659 2:24.143
6 7 Gordon Crockard MX1 15 12 29:48.073 56.612 2:22.735
7 20 Wayne Smith MX1 Kawasaki 14 12 29:49.878 58.417 2:25.359
3 227 Kristian Whatley MX2 Kawasaki 20 12 29:50.402 58.941 2:24.960
4 50 Martin Barr MX2 Honda 18 12 29:51.851 1:00.390 2:23.372
8 37 Gert Krestinov MX1 13 12 29:57.338 1:05.877 2:25.174
9 154 Alfie Smith MX1 Yamaha 12 12 30:07.696 1:16.235 2:24.154
5 114 Jordan Booker MX2 16 12 30:14.651 1:23.190 2:24.474
6 66 Lewis Tombs MX2 15 12 30:24.861 1:33.400 2:27.523
10 23 Carl Nunn MX1 Suzuki 11 12 30:26.138 1:34.677 2:23.621
7 705 Josh Waterman MX2 KTM 14 12 30:28.903 1:37.442 2:26.319
8 822 Lewis Rose MX2 Husqvarna 13 12 30:57.401 2:05.940 2:28.660
11 16 James Noble MX1 Honda 10 12 31:00.441 2:08.980 2:26.056
9 2 Luke Hawkins MX2 Honda 12 12 31:01.481 2:10.020 2:26.402
10 14 Luke Mellows MX2 11 12 31:13.189 2:21.728 2:28.084
11 106 Will Worden MX2 Suzuki 10 11 28:55.032 1 Lap 2:31.217
12 700 Sam Simmons MX1 9 11 29:29.880 1 Lap 2:33.663
12 118 Jamie Smith MX2 Kawasaki 9 11 29:35.877 1 Lap 2:28.428
13 55 Steve Bixby MX1 8 11 29:40.177 1 Lap 2:33.031
14 41 Steve Martin MX1 7 11 30:52.336 1 Lap 2:41.079
15 250 Adam Reynolds MX1 Kawasaki 6 11 30:56.447 1 Lap 2:33.919
13 101 Luke Kennett MX2 Honda 8 10 28:56.457 2 Laps 2:44.811
16 80 Hayden Wilkinson MX1 5 10 30:11.547 2 Laps 2:42.050
DNF 104 Scott Probert MX1 Kawasaki 0 10 25:50.524 DNF 2:26.161
DNF 100 Oliver Rusby MX1 Yamaha 0 9 25:49.249 DNF 2:38.115
DNF 162 Stuart Edmonds MX2 0 8 21:15.846 DNF 2:26.970
DNF 121 Bryan MacKenzie MX2 Husqvarna 0 6 15:05.776 DNF 2:25.256
DNF 71 Daniel Arnold MX2 Kawasaki 0 2 5:35.372 DNF 2:31.519
DNF 421 Aaron Jenner MX1 Honda 0 2 6:59.518 DNF 2:39.323

RED BULL PRO NATIONALS ROUND 2 Landrake
Results of Red Bull Pro Nationals – Moto 2
PIC No. Name Class Bike Points Laps Total Tm Diff Best Tm

1 7 Gordon Crockard MX1 25 13 28:09.850 2:14.860
2 60 Brad Anderson MX1 Honda 22 13 28:43.145 33.295 2:14.957
3 85 Jason Dougan MX1 Yamaha 20 13 29:16.897 1:07.047 2:18.811
4 16 James Noble MX1 Honda 18 13 29:32.123 1:22.273 2:20.166
1 50 Martin Barr MX2 Honda 25 13 29:34.948 1:25.098 2:20.496
5 23 Carl Nunn MX1 Suzuki 16 13 29:39.559 1:29.709 2:21.695
6 30 Ben Lamay MX1 Yamaha 15 13 29:45.452 1:35.602 2:20.154
2 227 Kristian Whatley MX2 Kawasaki 22 13 29:48.734 1:38.884 2:21.608
3 1 Neville Bradshaw MX2 Yamaha 20 13 29:51.399 1:41.549 2:22.009
7 20 Wayne Smith MX1 Kawasaki 14 13 29:53.136 1:43.286 2:21.905
4 162 Stuart Edmonds MX2 18 13 29:58.622 1:48.772 2:23.075
5 44 Elliott Banks-Browne MX2 Honda 16 13 29:58.729 1:48.879 2:21.478
8 42 Nathan Parker MX1 Honda 13 13 30:08.101 1:58.251 2:21.996
9 154 Alfie Smith MX1 Yamaha 12 13 30:10.799 2:00.949 2:22.496
10 37 Gert Krestinov MX1 11 13 30:13.465 2:03.615 2:20.747
6 2 Luke Hawkins MX2 Honda 15 13 30:15.542 2:05.692 2:23.346
7 121 Bryan MacKenzie MX2 Husqvarna 14 13 30:39.233 2:29.383 2:21.362
8 14 Luke Mellows MX2 13 13 30:39.823 2:29.973 2:25.671
11 31 Alex Snow MX1 Kawasaki 10 13 30:49.717 2:39.867 2:20.636
9 66 Lewis Tombs MX2 12 13 30:59.306 2:49.456 2:24.982
10 705 Josh Waterman MX2 KTM 11 12 28:12.818 1 Lap 2:23.020
11 822 Lewis Rose MX2 Husqvarna 10 12 28:20.709 1 Lap 2:23.045
12 106 Will Worden MX2 Suzuki 9 12 29:12.503 1 Lap 2:25.634
12 700 Sam Simmons MX1 9 12 29:22.560 1 Lap 2:29.705
13 101 Luke Kennett MX2 Honda 8 12 30:46.963 1 Lap 2:33.582
13 41 Steve Martin MX1 8 12 30:58.614 1 Lap 2:34.260
14 80 Hayden Wilkinson MX1 7 11 28:59.800 2 Laps 2:34.223
DNF 55 Steve Bixby MX1 0 11 26:34.520 DNF 2:25.158
DNF 250 Adam Reynolds MX1 Kawasaki 0 9 21:38.481 DNF 2:28.463
DNF 114 Jordan Booker MX2 0 5 10:14.564 DNF 2:22.824
DNF 118 Jamie Smith MX2 Kawasaki 0 4 8:51.540 DNF 2:28.200

Results of Red Bull Pro Nationals – Overall on the Day
PIC No. Name Class Bike Total points Diff Moto 1. Moto 2.

1 1 Neville Bradshaw MX2 Yamaha 45 2 25 20
2 50 Martin Barr MX2 Honda 43 4 18 25
3 227 Kristian Whatley MX2 Kawasaki 42 5 20 22
4 44 Elliott Banks-Browne MX2 Honda 38 9 22 16
5 2 Luke Hawkins MX2 Honda 27 20 12 15
6 66 Lewis Tombs MX2 27 20 15 12
7 705 Josh Waterman MX2 KTM 25 22 14 11
8 14 Luke Mellows MX2 24 23 11 13
9 822 Lewis Rose MX2 Husqvarna 23 24 13 10
10 114 Jordan Booker MX2 23 24 16 7
11 106 Will Worden MX2 Suzuki 19 28 10 9
12 162 Stuart Edmonds MX2 18 29 — 18
13 101 Luke Kennett MX2 Honda 16 31 8 8
14 118 Jamie Smith MX2 Kawasaki 15 32 9 6
15 121 Bryan MacKenzie MX2 Husqvarna 14 33 — 14

RED BULL PRO NATIONALS MX2 Season: 2010 Foxhill Landrake
Pos No. Name Total Diff Gap Total Total

1 44 Elliott Banks-Browne 85 0 0 47 38
2 50 Martin Barr 83 2 2 40 43
3 1 Neville Bradshaw 79 6 4 34 45
4 227 Kristian Whatley 73 12 6 31 42
5 2 Luke Hawkins 50 35 23 23 27
6 45 Jake Nicholls 47 38 3 47 x
7 118 Jamie Smith 40 45 7 25 15
8 66 Lewis Tombs 39 46 1 12 27
9 162 Stuart Edmonds 38 47 1 20 18
10 121 Bryan MacKenzie 37 48 1 23 14
11 822 Lewis Rose 30 55 7 7 23
12 106 Will Worden 27 58 3 8 19
13 8e Mark Eastwood 26 59 1 26 x
14 51 Alan Keet 25 60 1 25 x
15 705 Josh Waterman 25 60 0 x 25
16 14 Luke Mellows 24 61 1 x 24
17 71 Daniel Arnold 24 61 0 24 x
18 101 Luke Kennett 24 61 0 8 16
19 114 Jordan Booker 23 62 1 x 23
20 91 Mattis Karro 19 66 4 19 x
21 44a Natalie Kane 8 77 11 8 x
22 555 Graeme Irwin 4 81 4 4 x
23 111 Greg Fisher 4 81 0 4 x
24 285 Josh Pitter 4 81 0 4 x

(Photos : MCFederation)

A voir aussi :

Le commentaires sont fermés.