Oct
03

MOTOCROSS DES NATIONS : PREMIERS RÉSULTATS

mxon09header

Free Practice Open Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed

1 36 Leok, Tanel EST EMF Yamaha 1:56.256 13 0:00.000 0:00.000 13 52.023
2 15 Philippaerts, David ITA FMI Yamaha 1:57.858 9 0:01.602 0:01.602 12 51.316
3 12 Simpson, Shaun GBR MCUI KTM 1:58.176 9 0:01.920 0:00.318 15 51.178
4 9 Ramon, Steve BEL FMB Suzuki 1:58.738 14 0:02.482 0:00.562 14 50.936
5 6 Paulin, Gautier FRA MCM Kawasaki 2:00.199 14 0:03.943 0:01.461 14 50.317
6 3 Tedesco, Ivan USA AMA Honda 2:00.918 11 0:04.662 0:00.719 15 50.017
7 24 Columb, Scott NZL MNZ Suzuki 2:01.697 13 0:05.441 0:00.779 15 49.697
8 30 Nagl, Maximilian GER DMSB KTM 2:02.894 12 0:06.638 0:01.197 16 49.213
9 69 Söderström, Tom SWE SVEMO Kawasaki 2:03.277 12 0:07.021 0:00.383 12 49.06
10 42 Balbi Jr., Antonio Jorge BRA CBM Honda 2:03.414 9 0:07.158 0:00.137 14 49.006
11 33 Kullas, Harri FIN SML KTM 2:03.487 10 0:07.231 0:00.073 16 48.977
12 18 Byrne, Michael AUS AMA Suzuki 2:04.223 12 0:07.967 0:00.736 13 48.687
13 21 Campano, Carlos ESP RFME Yamaha 2:04.422 10 0:08.166 0:00.199 14 48.609
14 54 Brakke, Herjan NED KNMV Honda 2:05.154 13 0:08.898 0:00.732 14 48.324
15 48 Freibergs, Lauris LAT LAMSF Yamaha 2:05.596 12 0:09.340 0:00.442 13 48.154
16 75 Neugebauer, Filip CZE DMSB Kawasaki 2:06.381 13 0:10.125 0:00.785 13 47.855
17 45 Bradshaw, Neville RSA MSA Honda 2:06.545 14 0:10.289 0:00.164 15 47.793
18 63 Irwin, Graeme IRL MCUI KTM 2:07.589 11 0:11.333 0:01.044 13 47.402
19 103 Staufer, Michael AUT OeAMTC KTM 2:08.219 11 0:11.963 0:00.630 15 47.169
20 121 Szvoboda, Bence HUN MAMS KTM 2:08.686 12 0:12.430 0:00.467 13 46.998
21 78 Irt, Jernej SLO AMZS Husqvarna 2:08.766 11 0:12.510 0:00.080 14 46.969
22 27 Wicht, Gregory SUI FMS Honda 2:09.029 13 0:12.773 0:00.263 14 46.873
23 60 Jensen, Kasper DEN DMU Honda 2:09.292 11 0:13.036 0:00.263 14 46.778
24 72 Basaula, Hugo POR FMP Suzuki 2:09.519 10 0:13.263 0:00.227 15 46.696
25 66 Parshin, Dimitry RUS MFR Yamaha 2:09.642 10 0:13.386 0:00.123 14 46.652
26 81 Heiby, Even NOR NMF Honda 2:11.630 9 0:15.374 0:01.988 12 45.947
27 39 Cooke, Mitchell CAN CMA Kawasaki 2:11.819 7 0:15.563 0:00.189 13 45.881
28 87 Bucenec, Tomas SVK SMF KTM 2:12.689 10 0:16.433 0:00.870 12 45.58
29 57 Font, Juan PUR FMPR Yamaha 2:19.277 12 0:23.021 0:06.588 12 43.424
30 115 Bozic, Danijel CRO HMS KTM 2:20.239 11 0:23.983 0:00.962 13 43.126
31 118 Kanlaya, Wattana THA FMSCT Suzuki 2:20.496 11 0:24.240 0:00.257 12 43.047
32 90 Karlsson, Gunnlaugur ISL MSI KTM 2:22.554 11 0:26.298 0:02.058 12 42.426
33 106 Koumasis, Zanetos CYP CyMF Honda 2:28.652 7 0:32.396 0:06.098 8 40.686
34 124 Avgeris, Athanasios GRE ELPA KTM 2:29.550 10 0:33.294 0:00.898 10 40.441
35 130 Baranovskij, Radoslav LIT LMSF Yamaha 2:30.574 4 0:34.318 0:01.024 6 40.166
36 96 Ganod, Boldbaatar MGL MAMSF Suzuki 2:33.940 9 0:37.684 0:03.366 9 39.288

Free Practice MX2 Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed

1 11 Searle, Tommy GBR ACU KTM 1:59.493 12 0:00.000 0:00.000 16 50.614
2 5 Musquin, Marvin FRA FFM KTM 2:00.376 14 0:00.883 0:00.883 16 50.243
3 29 Roczen, Ken GER DMSB Suzuki 2:00.784 14 0:01.291 0:00.408 16 50.073
4 44 Rattray, Tyla RSA MSA Kawasaki 2:01.083 13 0:01.590 0:00.299 15 49.949
5 2 Weimer, Jake USA AMA Kawasaki 2:01.113 11 0:01.620 0:00.030 14 49.937
6 8 Roelants, Joel BEL FMB KTM 2:02.369 12 0:02.876 0:01.256 14 49.424
7 53 Herlings, Jeffrey NED KNMV KTM 2:03.233 11 0:03.740 0:00.864 15 49.078
8 14 Guarneri, Davide ITA FMI Yamaha 2:03.244 11 0:03.751 0:00.011 11 49.073
9 68 Thuresson, Filip SWE SVEMO Suzuki 2:03.730 12 0:04.237 0:00.486 14 48.881
10 71 Goncalves, Rui POR FMP KTM 2:04.009 15 0:04.516 0:00.279 15 48.771
11 26 Tonus, Arnaud SUI FMS KTM 2:04.034 13 0:04.541 0:00.025 13 48.761
12 59 Larsen, Nikolaj DEN DMU Suzuki 2:04.484 10 0:04.991 0:00.450 14 48.585
13 17 Metcalfe, Brett AUS MA Honda 2:05.003 14 0:05.510 0:00.519 16 48.383
14 38 Wilson, Dean CAN CMA Kawasaki 2:05.199 16 0:05.706 0:00.196 16 48.307
15 62 Barr, Martin IRL MCUI Suzuki 2:05.618 11 0:06.125 0:00.419 14 48.146
16 47 Karro, Matiss LAT LAMSF Suzuki 2:06.091 12 0:06.598 0:00.473 13 47.965
17 74 Smitka, Petr CZE ACCR KTM 2:06.530 10 0:07.037 0:00.439 13 47.799
18 65 Tonkov, Aleksandr RUS DMSB Suzuki 2:06.767 9 0:07.274 0:00.237 13 47.71
19 56 Evans, Benjamin PUR FMPR Yamaha 2:07.723 14 0:08.230 0:00.956 16 47.352
20 77 Gercar, Klemen SLO AMZS Yamaha 2:07.938 12 0:08.445 0:00.215 12 47.273
21 35 Krestinov, Gert EST EMF KTM 2:08.482 11 0:08.989 0:00.544 15 47.073
22 32 Remes, Eero FIN SML KTM 2:08.496 11 0:09.003 0:00.014 14 47.068
23 41 Zanoni, Swian BRA CBM Honda 2:10.161 13 0:10.668 0:01.665 14 46.466
24 80 Nyegaard, Remi NOR NMF Honda 2:10.640 12 0:11.147 0:00.479 13 46.295
25 23 Phillips, Michael NZL MNZ Honda 2:10.668 14 0:11.175 0:00.028 16 46.285
26 20 Oliva, Cristian ESP RFME Yamaha 2:13.251 13 0:13.758 0:02.583 13 45.388
27 114 Leljak, Marko CRO HMS KTM 2:13.946 12 0:14.453 0:00.695 13 45.153
28 86 Simko, Tomas SVK SMF Honda 2:14.753 13 0:15.260 0:00.807 14 44.882
29 102 Reitbauer, Peter AUT OeAMTC Honda 2:15.492 9 0:15.999 0:00.739 14 44.637
30 120 Deczi, Balazs HUN MAMS Suzuki 2:17.664 12 0:18.171 0:02.172 12 43.933
31 89 Gudbergsson, Viktor ISL MSI Suzuki 2:22.115 11 0:22.622 0:04.451 14 42.557
32 95 Khaliunbold, Broenebileg MGL MAMSF Suzuki 2:22.570 12 0:23.077 0:00.455 14 42.421
33 129 Rukstela, Nerijus LIT LMSF Suzuki 2:23.592 10 0:24.099 0:01.022 12 42.119
34 117 Tumasing, Samart THA FMSCT Honda 2:26.257 13 0:26.764 0:02.665 13 41.352
35 123 Iliopoulos, George GRE ELPA KTM 2:30.996 8 0:31.503 0:04.739 13 40.054
36 105 Nikolettis, Alexandros CYP CyMF Kawasaki 2:44.267 4 0:44.774 0:13.271 6 36.818

Free Practice MX1 Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed

1 13 Cairoli, Antonio ITA FMI Yamaha 1:56.843 9 0:00.000 0:00.000 13 51.762
2 16 Reed, Chad AUS MA Suzuki 1:56.969 10 0:00.126 0:00.126 10 51.706
3 1 Dungey, Ryan USA AMA Suzuki 1:57.788 12 0:00.945 0:00.819 17 51.346
4 7 Desalle, Clement BEL FMB Honda 1:57.941 13 0:01.098 0:00.153 16 51.28
5 4 Frossard, Steven FRA FFM Kawasaki 1:58.401 11 0:01.558 0:00.460 14 51.081
6 22 Coppins, Joshua NZL MNZ Yamaha 1:59.223 15 0:02.380 0:00.822 17 50.728
7 64 Bobryshev, Evgeny RUS MFR Yamaha 1:59.315 16 0:02.472 0:00.092 16 50.689
8 10 Mackenzie, Billy GBR ACU Honda 1:59.740 10 0:02.897 0:00.425 12 50.509
9 19 Barragan, Jonathan ESP RFME KTM 1:59.887 10 0:03.044 0:00.147 14 50.448
10 25 Bill, Julien SUI FMS Aprilia 2:00.339 14 0:03.496 0:00.452 15 50.258
11 43 Swanepoel, Gareth RSA MSA Kawasaki 2:00.538 11 0:03.695 0:00.199 14 50.175
12 34 Leok, Aigar EST EMF TM 2:01.065 11 0:04.222 0:00.527 14 49.957
13 76 Irt, Matevz SLO AMZS Honda 2:02.042 10 0:05.199 0:00.977 12 49.557
14 73 Michek, Martin CZE ACCR TM 2:02.777 7 0:05.934 0:00.735 14 49.26
15 31 Pyrhonen, Antti FIN SML Honda 2:03.485 11 0:06.642 0:00.708 14 48.978
16 85 Kohut, Martin SVK SMF KTM 2:03.728 14 0:06.885 0:00.243 16 48.881
17 67 Hultman, Andreas SWE SVEMO Honda 2:04.552 14 0:07.709 0:00.824 15 48.558
18 70 Correira, Luis POR FMP Yamaha 2:04.600 13 0:07.757 0:00.048 13 48.539
19 52 Kras, Mike NED KNMV KTM 2:04.765 12 0:07.922 0:00.165 14 48.475
20 79 Lunewski, Jan Olav NOR NMF Suzuki 2:04.857 12 0:08.014 0:00.092 16 48.439
21 37 Medaglia, Tyler CAN CMA Suzuki 2:05.082 9 0:08.239 0:00.225 11 48.352
22 58 Hansen, Nicolai DEN DMU Suzuki 2:05.180 10 0:08.337 0:00.098 12 48.314
23 101 Schmidlinger, Günter AUT OeAMTC Honda 2:05.727 16 0:08.884 0:00.547 16 48.104
24 46 Steinbergs, Ivo LAT LAMSF Honda 2:05.908 13 0:09.065 0:00.181 13 48.035
25 40 Garcia, Wellington BRA CBM Honda 2:05.966 11 0:09.123 0:00.058 14 48.013
26 28 Siegl, Daniel GER DMSB Suzuki 2:06.275 13 0:09.432 0:00.309 13 47.895
27 113 Sipek, Nenad CRO HMS Yamaha 2:09.684 9 0:12.841 0:03.409 14 46.636
28 61 Crockard, Gordon IRL MCUI Honda 2:10.018 9 0:13.175 0:00.334 15 46.517
29 119 Borka, Janos HUN MAMS Kawasaki 2:11.676 10 0:14.833 0:01.658 13 45.931
30 88 Omarsson, Aron ISL MSI Kawasaki 2:14.679 10 0:17.836 0:03.003 11 44.907
31 122 Kouzis, Panagiotis GRE ELPA Yamaha 2:14.789 14 0:17.946 0:00.110 14 44.87
32 55 Aponte, Gino PUR FMPR Yamaha 2:17.388 11 0:20.545 0:02.599 12 44.021
33 128 Machrov, Raimund LIT LMSF Yamaha 2:23.701 9 0:26.858 0:06.313 9 42.087
34 116 Penjan, Thanarat THA FMSCT Yamaha 2:25.010 10 0:28.167 0:01.309 12 41.707
35 104 Savvas, Savva CYP CyMF Yamaha 2:26.602 8 0:29.759 0:01.592 9 41.255
36 94 Temuujin, Khadbaatar MGL MAMSF Suzuki 2:34.792 11 0:37.949 0:08.190 11 39.072

mxon09bannerdown

A voir aussi :

Le commentaires sont fermés.