Sep
13

GP DU BRÉSIL MX2 : MARVIN MUSQUIN CHAMPION DU MONDE 2009

youthstreambraziliangpbanner09
musquinmarhappy09

MX2 – Grand Prix Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Musquin, Marvin FRA FFM KTM 39:54.282 20 0:00.000 0:00.000 1:51.762 4 49.928
2 94 Roczen, Ken GER DMSB Suzuki 39:56.122 20 0:01.840 0:01.840 1:52.372 20 49.656
3 37 Teillet, Valentin FRA FFM KTM 40:15.873 20 0:21.591 0:19.751 1:53.076 9 49.347
4 183 Frossard, Steven FRA FFM Kawasaki 40:26.784 20 0:32.502 0:10.911 1:52.754 10 49.488
5 5 Goncalves, Rui POR FMP KTM 40:28.970 20 0:34.688 0:02.186 1:54.655 2 48.668
6 21 Paulin, Gautier FRA MCM Kawasaki 40:29.869 20 0:35.587 0:00.899 1:53.658 3 49.095
7 202 Larrieu, Loic FRA FFM Yamaha 40:49.168 20 0:54.886 0:19.299 1:54.571 10 48.703
8 39 Guarneri, Davide ITA FMI Yamaha 41:01.041 20 1:06.759 0:11.873 1:54.046 3 48.928
9 34 Roelants, Joel BEL FMB KTM 41:05.805 20 1:11.523 0:04.764 1:55.263 9 48.411
10 4 Simpson, Shaun GBR MCUI KTM 41:14.218 20 1:19.936 0:08.413 1:54.482 3 48.741
11 45 Nicholls, Jake GBR ACU KTM 41:15.575 20 1:21.293 0:01.357 1:55.997 7 48.105
12 33 Soubeyras, Cedric FRA FFM Honda 41:34.037 20 1:39.755 0:18.462 1:55.531 3 48.299
13 13 Monni, Manuel ITA FMI Yamaha 41:39.248 20 1:44.966 0:05.211 1:55.753 15 48.206
14 153 Maddii, Marco ITA FMI Suzuki 40:41.876 19 1 lap 1 lap 1:59.945 6 46.521
15 112 Zanoni, Swian BRA CBM Honda 40:45.045 19 1 lap 0:03.169 1:58.611 5 47.045
16 122 Castro, Christopher BRA CBM Yamaha 40:46.963 19 1 lap 0:01.918 2:00.682 9 46.237
17 438 Lima, Eduardo BRA CBM Honda 41:13.854 19 1 lap 0:26.891 1:59.145 7 46.834
18 411 Takahashi, Gustavo BRA CBM Honda 41:24.218 19 1 lap 0:10.364 2:00.154 19 46.44
19 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 41:29.499 19 1 lap 0:05.281 2:00.400 8 46.346
20 300 Assuncao, Hector BRA CBM Honda 41:46.522 19 1 lap 0:17.023 1:59.587 1 46.661
21 917 Vilardi, Thales BRA CBM Honda 41:52.890 19 1 lap 0:06.368 2:00.665 18 46.244
22 120 Gentil, Gabriel BRA CBM Honda 40:19.893 18 2 laps 1 lap 2:03.184 7 45.298
23 322 Rodrigues, Rodrigo BRA CBM Honda 40:36.312 18 2 laps 0:16.419 2:03.341 3 45.24
24 97 Urcera, Jose-Manuel ARG CAMOD Kawasaki 40:38.557 18 2 laps 0:02.245 2:02.119 3 45.693
25 123 Martin, Humberto VEN FMV Suzuki 41:40.520 18 2 laps 1:01.963 2:02.528 13 45.541
26 332 Andrade Santos, Rodrigo BRA CBM Honda 41:41.817 18 2 laps 0:01.297 2:04.828 3 44.702
27 108 Agustin, Cerdena URG FUM Kawasaki 40:14.960 17 3 laps 1 lap 2:09.544 1 43.074
28 93 Felipe, Jose Gerardo ARG CAMOD Kawasaki 41:08.739 17 3 laps 0:53.779 2:05.037 7 44.627
29 105 Navarro, Sebastian ARG CAMOD KTM 42:03.946 17 3 laps 0:55.207 2:10.973 1 42.604
30 107 Huidobro, Cristian CHL FMC Honda 41:11.181 16 4 laps 1 lap 2:14.941 1 41.351
31 178 Ramos, Jean BRA CBM Honda 25:52.253 11 9 laps 5 laps 2:00.702 2 46.23
32 106 Graciani, Cristian Leonardo ARG CAMOD Kawasaki 42:04.115 11 9 laps 16:11.862 2:20.471 1 39.724
33 109 German, Fernandez URG FUM Kawasaki 24:43.528 10 10 laps 1 lap 2:11.684 8 42.374
34 114 Alberto, Florin URG FUM Yamaha 17:36.748 7 13 laps 3 laps 2:07.218 3 43.862
35 98 Giraldo, Jose Luis ARG CAMOD Kawasaki 11:15.762 4 16 laps 3 laps 2:09.097 3 43.223

MX2 – Grand Prix Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 25 Musquin, Marvin FRA FFM KTM 39:25.625 20 0:00.000 0:00.000 1:51.029 2 50.257
2 94 Roczen, Ken GER DMSB Suzuki 39:27.321 20 0:01.696 0:01.696 1:51.013 6 50.264
3 183 Frossard, Steven FRA FFM Kawasaki 39:27.525 20 0:01.900 0:00.204 1:51.142 3 50.206
4 39 Guarneri, Davide ITA FMI Yamaha 39:56.632 20 0:31.007 0:29.107 1:52.560 5 49.574
5 5 Goncalves, Rui POR FMP KTM 39:58.054 20 0:32.429 0:01.422 1:52.600 3 49.556
6 34 Roelants, Joel BEL FMB KTM 39:58.523 20 0:32.898 0:00.469 1:52.750 5 49.49
7 45 Nicholls, Jake GBR ACU KTM 40:08.537 20 0:42.912 0:10.014 1:53.390 5 49.211
8 13 Monni, Manuel ITA FMI Yamaha 40:25.254 20 0:59.629 0:16.717 1:53.059 5 49.355
9 37 Teillet, Valentin FRA FFM KTM 40:30.666 20 1:05.041 0:05.412 1:52.728 3 49.5
10 4 Simpson, Shaun GBR MCUI KTM 41:08.488 20 1:42.863 0:37.822 1:54.747 3 48.629
11 33 Soubeyras, Cedric FRA FFM Honda 39:42.659 19 1 lap 1 lap 1:55.787 2 48.192
12 917 Vilardi, Thales BRA CBM Honda 39:44.641 19 1 lap 0:01.982 1:57.719 12 47.401
13 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 39:45.337 19 1 lap 0:00.696 1:57.013 2 47.687
14 112 Zanoni, Swian BRA CBM Honda 39:55.977 19 1 lap 0:10.640 1:57.337 3 47.555
15 153 Maddii, Marco ITA FMI Suzuki 40:01.116 19 1 lap 0:05.139 1:58.455 3 47.106
16 123 Martin, Humberto VEN FMV Suzuki 40:59.202 19 1 lap 0:58.086 1:58.621 8 47.041
17 438 Lima, Eduardo BRA CBM Honda 41:08.983 19 1 lap 0:09.781 1:59.944 2 46.522
18 93 Felipe, Jose Gerardo ARG CAMOD Kawasaki 41:11.559 19 1 lap 0:02.576 2:01.040 3 46.1
19 322 Rodrigues, Rodrigo BRA CBM Honda 41:13.996 19 1 lap 0:02.437 2:00.210 7 46.419
20 411 Takahashi, Gustavo BRA CBM Honda 41:45.777 19 1 lap 0:31.781 1:58.083 4 47.255
21 332 Andrade Santos, Rodrigo BRA CBM Honda 39:33.733 18 2 laps 1 lap 2:01.098 2 46.078
22 122 Castro, Christopher BRA CBM Yamaha 39:40.755 18 2 laps 0:07.022 2:00.927 1 46.144
23 97 Urcera, Jose-Manuel ARG CAMOD Kawasaki 40:02.984 18 2 laps 0:22.229 2:00.810 3 46.188
24 300 Assuncao, Hector BRA CBM Honda 40:17.101 18 2 laps 0:14.117 1:59.966 2 46.513
25 108 Agustin, Cerdena URG FUM Kawasaki 40:00.020 17 3 laps 1 lap 2:09.352 3 43.138
26 109 German, Fernandez URG FUM Kawasaki 40:23.160 17 3 laps 0:23.140 2:07.511 2 43.761
27 105 Navarro, Sebastian ARG CAMOD KTM 40:41.908 15 5 laps 2 laps 2:08.687 3 43.361
28 21 Paulin, Gautier FRA MCM Kawasaki 26:40.246 13 7 laps 2 laps 1:52.489 4 49.605
29 106 Graciani, Cristian Leonardo ARG CAMOD Kawasaki 40:10.299 12 8 laps 1 lap 2:17.205 1 40.669
30 98 Giraldo, Jose Luis ARG CAMOD Kawasaki 28:04.180 11 9 laps 1 lap 2:06.354 2 44.162
31 120 Gentil, Gabriel BRA CBM Honda 20:11.149 9 11 laps 2 laps 1:58.425 3 47.118
32 202 Larrieu, Loic FRA FFM Yamaha 13:48.530 5 15 laps 4 laps 1:55.218 3 48.43
33 114 Alberto, Florin URG FUM Yamaha 10:12.677 3 17 laps 2 laps 2:07.902 1 43.627

MX2 GP Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total

1 25 Musquin, Marvin FRA FFM KTM 25 25 50
2 94 Roczen, Ken GER DMSB Suzuki 22 22 44
3 183 Frossard, Steven FRA FFM Kawasaki 18 20 38
4 5 Goncalves, Rui POR FMP KTM 16 16 32
5 37 Teillet, Valentin FRA FFM KTM 20 12 32
6 39 Guarneri, Davide ITA FMI Yamaha 13 18 31
7 34 Roelants, Joel BEL FMB KTM 12 15 27
8 45 Nicholls, Jake GBR ACU KTM 10 14 24
9 4 Simpson, Shaun GBR MCUI KTM 11 11 22
10 13 Monni, Manuel ITA FMI Yamaha 8 13 21
11 33 Soubeyras, Cedric FRA FFM Honda 9 10 19
12 21 Paulin, Gautier FRA MCM Kawasaki 15 0 15
13 202 Larrieu, Loic FRA FFM Yamaha 14 0 14
14 112 Zanoni, Swian BRA CBM Honda 6 7 13
15 153 Maddii, Marco ITA FMI Suzuki 7 6 13
16 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 2 8 10
17 917 Vilardi, Thales BRA CBM Honda 0 9 9
18 438 Lima, Eduardo BRA CBM Honda 4 4 8
19 123 Martin, Humberto VEN FMV Suzuki 0 5 5
20 122 Castro, Christopher BRA CBM Yamaha 5 0 5
21 411 Takahashi, Gustavo BRA CBM Honda 3 1 4
22 93 Felipe, Jose Gerardo ARG CAMOD Kawasaki 0 3 3
23 322 Rodrigues, Rodrigo BRA CBM Honda 0 2 2
24 300 Assuncao, Hector BRA CBM Honda 1 0 1
25 332 Andrade Santos, Rodrigo BRA CBM Honda 0 0 0
26 97 Urcera, Jose-Manuel ARG CAMOD Kawasaki 0 0 0
27 108 Agustin, Cerdena URG FUM Kawasaki 0 0 0
28 109 German, Fernandez URG FUM Kawasaki 0 0 0
29 105 Navarro, Sebastian ARG CAMOD KTM 0 0 0
30 106 Graciani, Cristian Leonardo ARG CAMOD Kawasaki 0 0 0
31 98 Giraldo, Jose Luis ARG CAMOD Kawasaki 0 0 0
32 120 Gentil, Gabriel BRA CBM Honda 0 0 0
33 114 Alberto, Florin URG FUM Yamaha 0 0 0
34 107 Huidobro, Cristian CHL FMC Honda 0 0 0
35 178 Ramos, Jean BRA CBM Honda 0 0 0

MX2 World Championship Classification
Pos Nr Rider Nat. Total ITA BUL TUR BEN POR CAT GBR FRA GER LAT SWE BEL CZE NED BRA

1 25 Musquin, M. FRA 540 20-0 25-20 16-22 13-9 25-15 7-12 25-25 25-25 15-25 25-22 – – 25-25 22-0 22-25 25-25
2 5 Goncalves, Rui POR 500 0-0 9-15 0-7 22-25 22-25 25-16 14-22 11-9 14-18 22-25 22-25 22-13 20-20 25-20 16-16
3 21 Paulin, G. FRA 437 25-0 22-22 25-14 14-18 18-13 5-5 20-18 13-18 16-20 16-20 14-22 6-8 18-25 0-7 15-0
4 39 Guarneri, D. ITA 418 18-0 16-16 13-15 20-13 16-20 18-14 18-11 7-20 18-11 14-18 15-20 14-12 9-7 14-0 13-18
5 94 Roczen, Ken GER 390 – – – – – – – – 12-18 15-22 12-13 6-22 22-22 20-16 25-14 15-15 25-12 18-22 22-22
6 183 Frossard, S. FRA 332 8-0 0-25 0-20 0-10 20-22 16-15 22-20 20-7 25-16 18-0 20-0 0-0 0-10 0-0 18-20
7 34 Roelants, Joel BEL 311 16-0 12-2 0-0 4-15 10-2 8-0 7-5 10-12 9-4 15-15 16-18 20-22 12-14 20-16 12-15
8 13 Monni, Manuel ITA 284 0-0 0-6 18-12 9-7 7-8 13-7 16-12 4-15 11-8 12-0 18-16 12-11 14-9 9-9 8-13
9 3 Aubin, Nicolas FRA 256 14-0 20-13 0-0 16-22 13-0 10-18 10-0 12-13 13-13 10-0 0-6 8-18 0-16 0-11 – –
10 121 Boog, Xavier FRA 253 9-0 18-18 15-13 15-6 0-14 20-13 11-14 8-3 20-0 – – – – – – 16-22 4-14 – –
11 89 van Horebeek, J. BEL 227 22-0 0-0 – – 0-16 0-9 22-20 13-16 0-10 7-12 0-10 8-0 18-5 6-15 0-18 – –
12 37 Teillet, V. FRA 182 12-0 2-9 14-0 – – – – – – 0-8 15-11 0-0 5-7 4-8 5-0 15-18 7-10 20-12
13 202 Larrieu, Loic FRA 177 0-0 4-7 7-3 6-12 15-16 – – 9-2 18-16 0-0 3-6 2-0 11-10 4-0 12-0 14-0
14 27 Schiffer, M. GER 172 5-0 7-12 0-18 2-11 0-11 12-11 – – – – 10-14 9-13 9-12 0-16 0-0 – – – –
15 335 Verbruggen, D. BEL 170 0-0 0-0 – – 10-8 0-0 9-0 4-7 0-5 8-9 13-14 10-10 16-20 0-0 15-12 – –
16 23 Tonus, Arnaud SUI 165 0-0 14-11 4-1 11-5 14-12 11-0 0-9 16-0 0-0 4-8 0-5 0-6 11-13 6-4 – –
17 45 Nicholls, Jake GBR 156 11-0 0-0 11-0 0-0 3-5 4-8 6-4 0-0 12-7 0-5 12-11 10-0 10-11 0-2 10-14
18 22 Boissiere, A. FRA 147 0-0 – – – – – – – – 14-25 15-10 22-14 0-15 7-0 0-7 9-9 0-0 – – – –
19 4 Simpson, Shaun GBR 134 10-0 13-14 5-10 25-20 – – – – – – – – – – – – – – – – – – 0-15 11-11
20 56 Bobryshev, E. RUS 108 0-0 5-0 6-11 0-0 9-7 1-0 0-3 9-6 – – 11-12 7-15 0-0 0-0 0-6 – –
21 7 Sword, Stephen GBR 105 4-0 0-0 12-16 3-3 8-6 0-9 8-15 0-0 3-0 – – – – – – 13-5 0-0 – –
22 91 Karro, Matiss LAT 103 0-0 0-0 8-8 12-1 – – 3-0 – – – – – – 8-9 13-13 3-0 8-6 8-3 – –
23 338 Osborne, Zach USA 102 0-0 15-8 20-25 18-14 – – – – 0-0 – – – – – – – – 0-0 0-0 2-0 – –
24 64 Vongsana, K. FRA 60 0-0 11-0 22-9 0-2 0-0 0-10 0-6 0-0 0-0 – – – – – – – – – – – –
25 33 Soubeyras, C. FRA 60 0-0 0-1 9-0 0-0 5-0 – – 0-0 5-1 1-3 0-1 3-2 – – 7-3 0-0 9-10
26 501 Lupino, A. ITA 56 15-0 3-10 0-2 5-0 11-10 – – 0-0 0-0 0-0 – – – – – – – – – – – –
27 175 Larsen, N. DEN 56 0-0 6-3 2-0 1-0 0-1 6-0 0-0 1-0 0-5 0-3 5-0 7-0 – – 11-5 – –
28 24 Butron Oliva, J. ESP 46 – – – – – – – – – – 0-3 3-0 0-0 2-6 6-11 – – – – – – 5-0 2-8
29 55 Kras, Mike NED 41 – – – – – – 8-4 – – – – – – – – – – – – – – – – – – 16-13 – –
30 30 Klein Kromhof, C. NED 40 7-0 0-0 0-0 0-0 1-0 0-6 – – 0-0 0-0 0-0 0-0 0-3 2-0 13-8 – –
31 519 Rombaut, Loic FRA 38 2-0 0-0 0-0 0-0 0-0 0-2 1-1 14-2 6-2 1-2 0-0 0-4 0-1 0-0 – -..

A voir aussi :

Le commentaires sont fermés.