Juin
15

MOTOCROSS EUROPÉEN – CHAMPIONNAT ANGLAIS : STEPHEN SWORD ET GARETH SWANEPOEL VICTORIEUX À HAWKSTONE PARK

mxukchampheaderweb09

Maxxis British Motocross Championship Hawkstone Park
Results of Maxxis MX2 – Race 1
Pos No. Name Sponsor Make Points Laps Total Tm Best T
m
1 50 Martin Barr Relentless Suzuki Suzuki 25 15 35:26.376 2:12.771
2 60 Scott Elderfield PAR Homes Honda 22 15 35:30.170 2:12.629
3 7 Stephen Sword Red Bull KTM UK KTM 20 15 35:35.743 2:13.513
4 45 Jake Nicholls Team KTM UK KTM 18 15 35:40.176 2:13.599
5 272 Neville Bradshaw D B Racing Honda 16 15 35:56.437 2:15.116
6 119 Mel Pocock UTAG Yamaha Dixon Racing Yamaha 15 15 36:03.774 2:14.627
7 68 Shane Carless Motone KTM KTM 14 15 36:05.192 2:14.983
8 555 Graeme Irwin KTM UK KTM 13 15 36:44.868 2:17.508
9 51 Alan Keet Proseal KTM KTM 12 15 36:57.574 2:17.448
10 20 Wayne Smith Samsung Yamaha Yamaha 11 15 37:10.735 2:18.895
11 112 Tommy Fenwick JAR Honda By Site Sealants Honda 10 15 37:31.239 2:17.171
12 31 Rickard Sandberg Twisted 7 Honda 9 15 37:47.495 2:21.860
13 33 Wayne Garrett TSR KTM KTM 8 15 37:48.631 2:23.073
14 311 Lewis King Nigel Arnold Racing KTM 7 15 38:46.888 2:17.480
15 71 Daniel Arnold LPE Kawasaki Kawasaki 6 15 38:57.076 2:19.593
16 26 James Dodd MotoXtreme Kawasaki 5 14 35:58.526 2:23.882
17 106 Will Worden Wheeldon Suzuki Suzuki 4 14 36:06.955 2:21.540
18 66 Lewis Tombs Yamaha 3 14 36:16.501 2:23.741
19 114 David Goosen Dyer & Butler Suzuki 2 14 36:32.324 2:20.676
20 666 Ricky Mair G Force Honda 1 14 36:37.078 2:24.128
21 231 Paul Smith 0 14 36:49.119 2:24.426
22 333 Tony Craig Dennis Irvine Superbikes KTM 0 14 36:53.237 2:21.369
23 89 Chad Yarranton Kawasaki 0 14 37:03.095 2:26.269
24 111 Gregory Fisher Twisted 7 Honda 0 14 37:19.188 2:27.210
25 43 Gareth Rees-Jones 0 14 37:51.639 2:27.702
26 129 Ross Hill MX Bits.com / Wulfsport KTM 0 14 37:56.488 2:24.766
27 196 Phillip Sims Sims Milling Ltd Kawasaki 0 13 37:26.406 2:32.726
28 188 Harry Noakes MX Moto Yamaha 0 13 38:10.695 2:26.735
40 Luke Burton D & B Racing Suzuki 0 10 28:00.567 2:25.506
57 Jake Preston 0 9 25:11.523 2:25.636
222 Christopher Wratten Hanson Racing Yamaha 0 7 20:44.369 2:27.563
67 Peter Kelly Moggateaux Racing Yamaha 0 4 11:44.758 2:26.760
91 Mattis Karro MVR-D Suzuki Suzuki 0 4 11:49.252 2:12.813
6 Elliott Banks-Browne L.P.E Kawasaki Kawasaki 0 3 11:37.877 2:28.496
207 Alex Rockwell Road and Track MC’s / Wulfsport Yamaha 0 2 6:55.204 2:20.066

Maxxis British Motocross Championship Hawkstone Park
Results of Maxxis MX2 – Race 2
Pos No. Name Sponsor Make Points Laps Total Tm Best Tm

1 7 Stephen Sword Red Bull KTM UK KTM 25 15 36:18.342 2:15.791
2 272 Neville Bradshaw D B Racing Honda 22 15 36:24.721 2:16.937
3 119 Mel Pocock UTAG Yamaha Dixon Racing Yamaha 20 15 36:50.547 2:17.788
4 20 Wayne Smith Samsung Yamaha Yamaha 18 15 36:55.456 2:17.847
5 68 Shane Carless Motone KTM KTM 16 15 37:20.873 2:17.821
6 60 Scott Elderfield PAR Homes Honda 15 15 37:41.042 2:17.120
7 555 Graeme Irwin KTM UK KTM 14 15 37:51.954 2:19.304
8 50 Martin Barr Relentless Suzuki Suzuki 13 15 38:18.602 2:20.614
9 207 Alex Rockwell Road and Track MC’s / Wulfsport Yamaha 12 15 38:28.315 2:24.134
10 31 Rickard Sandberg Twisted 7 Honda 11 15 38:31.304 2:23.769
11 114 David Goosen Dyer & Butler Suzuki 10 15 38:37.547 2:24.938
12 91 Mattis Karro MVR-D Suzuki Suzuki 9 14 36:35.725 2:17.738
13 66 Lewis Tombs Yamaha 8 14 37:17.284 2:25.547
14 333 Tony Craig Dennis Irvine Superbikes KTM 7 14 37:30.925 2:25.074
15 106 Will Worden Wheeldon Suzuki Suzuki 6 14 37:50.019 2:29.627
16 112 Tommy Fenwick JAR Honda By Site Sealants Honda 5 14 38:11.583 2:26.418
17 111 Gregory Fisher Twisted 7 Honda 4 14 38:14.624 2:31.654
18 666 Ricky Mair G Force Honda 3 14 38:23.146 2:27.448
19 89 Chad Yarranton Kawasaki 2 14 38:52.631 2:30.929
20 40 Luke Burton D & B Racing Suzuki 1 13 36:42.898 2:30.617
21 196 Phillip Sims Sims Milling Ltd Kawasaki 0 13 36:54.567 2:36.606
22 331 Daniel Brough KTM 0 13 37:02.180 2:35.431
23 33 Wayne Garrett TSR KTM KTM 0 12 30:54.849 2:24.270
24 26 James Dodd MotoXtreme Kawasaki 0 12 36:20.828 2:31.155
25 43 Gareth Rees-Jones 0 12 38:15.737 2:34.820
45 Jake Nicholls Team KTM UK KTM 0 9 22:08.966 2:15.720
188 Harry Noakes MX Moto Yamaha 0 8 36:32.805 2:34.839
311 Lewis King Nigel Arnold Racing KTM 0 7 19:01.310 2:26.097
71 Daniel Arnold LPE Kawasaki Kawasaki 0 7 19:02.364 2:24.253
6 Elliott Banks-Browne L.P.E Kawasaki Kawasaki 0 5 14:00.278 2:21.970
57 Jake Preston 0 4 36:44.965 2:33.925
129 Ross Hill MX Bits.com / Wulfsport KTM 0 3 9:54.183 2:33.852
231 Paul Smith 0 2 11:36.792 3:34.380
67 Peter Kelly Moggateaux Racing Yamaha 0 1 4:21.803 2:32.012

Maxxis British Motocross Championship Hawkstone Park
Results of Maxxis MX2 – Maxxis MX2 British Championship Overall on the Day
Pos No. Name Class Total points R1. R2.

1 7 Stephen Sword MX2 45 20 25
2 272 Neville Bradshaw MX2 38 16 22
3 50 Martin Barr MX2 38 25 13
4 60 Scott Elderfield MX2 37 22 15
5 119 Mel Pocock MX2 35 15 20
6 68 Shane Carless MX2 30 14 16
7 20 Wayne Smith MX2 29 11 18
8 555 Graeme Irwin MX2 27 13 14
9 31 Rickard Sandberg MX2 20 9 11
10 45 Jake Nicholls MX2 18 18 —
11 112 Tommy Fenwick MX2 15 10 5
12 207 Alex Rockwell MX2 12 — 12
13 114 David Goosen MX2 12 2 10
14 51 Alan Keet MX2 12 12 —
15 66 Lewis Tombs MX2 11 3 8
16 106 Will Worden MX2 10 4 6
17 91 Mattis Karro MX2 9 — 9
18 33 Wayne Garrett MX2 8 8 —
19 333 Tony Craig MX2 7 — 7
20 311 Lewis King MX2 7 7 —
21 71 Daniel Arnold MX2 6 6 —
22 26 James Dodd MX2 5 5 —
23 111 Gregory Fisher MX2 4 — 4
24 666 Ricky Mair MX2 4 1 3
25 89 Chad Yarranton MX2 2 — 2
26 40 Luke Burton MX2 1 — 1

Maxxis British Motocross Championship Hawkstone Park
Results of Maxxis MX1 – Race 1
Pos No. Name Sponsor Make Points Laps Total Tm Best Tm

1 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 25 15 35:32.869 2:13.029
2 211 Billy MacKenzie CAS Honda Honda 22 15 35:45.691 2:12.963
3 60 Brad Anderson PAR Homes Honda 20 15 35:49.114 2:13.824
4 16 James Noble MVR-D Suzuki Suzuki 18 15 35:52.149 2:14.017
5 24 Tom Church Buildbase CCM Racing CCM 16 15 36:09.338 2:14.263
6 46 Jason Dougan Phoenix tools/CCM Racing CCM 15 15 36:23.209 2:16.806
7 23 Carl Nunn MVR-D Racing Suzuki 14 15 36:40.180 2:15.569
8 121 Bryan MacKenzie Twisted 7 Honda 13 15 37:00.881 2:15.398
9 31 Alex Snow Team KTM UK KTM 12 15 37:02.662 2:19.666
10 4 Mark Jones Samsung Yamaha Yamaha 11 15 37:26.339 2:18.064
11 42 Nathan Parker STR Honda Honda 10 15 37:28.559 2:19.545
12 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 9 15 37:31.350 2:21.214
13 8 Mark Eastwood Wiseco Pistons Honda 8 15 37:37.527 2:21.252
14 15 Jamie Smith LPE Kawasaki Kawasaki 7 15 37:40.057 2:19.354
15 25 Jamie Law Relentless Suzuki MX Suzuki 6 15 37:41.680 2:20.172
16 28 Scott Columb Relentless Suzuki 5 15 37:47.184 2:16.953
17 227 Kristian Whatley LPE Kawasaki Kawasaki 4 15 37:50.551 2:15.479
18 11 Jamie Lewis Nigel Arnold KTM KTM 3 14 36:10.203 2:22.153
19 140 Alex Butler 2 14 36:10.568 2:24.455
20 44 Luke Mellows Meredith Suzuki Suzuki 1 14 36:15.304 2:24.543
21 82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 0 14 36:20.093 2:25.627
22 18 Dorren Coutts Yamaha 0 14 36:24.060 2:18.920
23 295 Ross Rutherford 0 14 36:25.225 2:24.562
24 999 Richard Cannings Marsh Freight Honda 0 14 36:28.923 2:24.052
25 7 Jim Murro Nigel Arnold KTM 0 14 36:37.929 2:23.749
26 34 Chris Bastick Honda 0 14 36:51.477 2:24.050
27 91 Peter Mitchell 0 14 37:15.655 2:27.804
28 3 Charlie Hollis Honda 0 14 37:54.487 2:27.370
29 64 Danny Smyth Eastwood Racing Honda 0 11 27:51.036 2:20.074
22 David Willet Bladez / Yamaha Yamaha 0 10 27:01.576 2:22.324
54 John May Meredith Motocross Suzuki 0 9 25:11.766 2:24.247
5 Oliver Sandiford Smith Kawasaki 0 6 17:00.283 2:22.879
36 Andreas Johansson Twisted 7 Honda 0 6 17:00.329 2:27.980
125 Glen Phillips JCS Commercials KTM 0 6 17:10.760 2:20.806
40 Jordan Rose STR Honda Honda 0 4 11:37.486 2:18.912

Maxxis British Motocross Championship Hawkstone Park
Results of Maxxis MX1 – Race 2
Pos No. Name Sponsor Make Points Laps Total Tm Best Tm

1 17 Gareth Swanepoel Kawasaki Racing Team Kawasaki 25 15 36:25.088 2:15.069
2 60 Brad Anderson PAR Homes Honda 22 15 36:31.136 2:15.050
3 23 Carl Nunn MVR-D Racing Suzuki 20 15 36:42.091 2:17.789
4 16 James Noble MVR-D Suzuki Suzuki 18 15 37:12.656 2:17.190
5 211 Billy MacKenzie CAS Honda Honda 16 15 37:13.901 2:16.634
6 121 Bryan MacKenzie Twisted 7 Honda 15 15 37:22.882 2:18.103
7 227 Kristian Whatley LPE Kawasaki Kawasaki 14 15 37:32.517 2:18.582
8 46 Jason Dougan Phoenix tools/CCM Racing CCM 13 15 37:43.278 2:18.096
9 28 Scott Columb Relentless Suzuki 12 15 38:00.072 2:20.228
10 11 Jamie Lewis Nigel Arnold KTM KTM 11 15 38:02.099 2:22.050
11 31 Alex Snow Team KTM UK KTM 10 15 38:08.821 2:20.737
12 4 Mark Jones Samsung Yamaha Yamaha 9 15 38:19.179 2:23.131
13 25 Jamie Law Relentless Suzuki MX Suzuki 8 15 38:20.565 2:22.891
14 40 Jordan Rose STR Honda Honda 7 15 38:23.470 2:21.553
15 22 David Willet Bladez / Yamaha Yamaha 6 15 38:31.226 2:23.486
16 8 Mark Eastwood Wiseco Pistons Honda 5 15 38:51.766 2:23.684
17 162 Stuart Edmonds TM UK Electraction/Fox Europe TM 4 15 38:57.121 2:22.988
18 42 Nathan Parker STR Honda Honda 3 14 36:29.426 2:23.643
19 15 Jamie Smith LPE Kawasaki Kawasaki 2 14 36:33.329 2:22.209
20 18 Dorren Coutts Yamaha 1 14 36:36.072 2:21.659
21 5 Oliver Sandiford Smith Kawasaki 0 14 36:40.316 2:26.546
22 295 Ross Rutherford 0 14 37:10.766 2:27.082
23 140 Alex Butler 0 14 37:18.152 2:28.624
24 44 Luke Mellows Meredith Suzuki Suzuki 0 14 37:30.235 2:28.571
25 700 Sam Simmons Motoward Yamaha Yamaha 0 14 37:44.662 2:29.575
26 999 Richard Cannings Marsh Freight Honda 0 14 37:46.719 2:31.112
27 300 Andre David Colchester Kawasaki Kawasaki 0 14 38:01.510 2:29.762
28 3 Charlie Hollis Honda 0 14 38:36.589 2:32.049
29 54 John May Meredith Motocross Suzuki 0 13 39:24.636 2:28.070
30 144 Ryan Mason 0 12 36:58.659 2:37.908
91 Peter Mitchell 0 10 29:36.905 2:30.478
34 Chris Bastick Honda 0 6 17:18.352 2:27.384
24 Tom Church Buildbase CCM Racing CCM 0 5 13:12.027 2:18.664
7 Jim Murro Nigel Arnold KTM 0 5 14:53.797 2:27.937
82 Ashley Wilde Manchester Xtreme / Pro Action Yamaha 0 5 19:19.755 2:29.451

A voir aussi :

Le commentaires sont fermés.