Juin
07

GP DE FRANCE : LANCELOT CÉLÈBRE LA MANCHE FRANCAISE, PICHON & MUSQUIN AU WARM-UP

youthstreamfrancegpbanner09

WMX – Race 1 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 114 Lancelot, Livia FRA FFM Kawasaki 24:52.850 11 0:00.000 0:00.000 2:03.062 7 45.636
2 4 Papenmeier, Larissa GER DMSB Suzuki 24:55.172 11 0:02.322 0:02.322 2:03.416 4 45.505
3 110 Laier, Stephanie GER DMSB KTM 24:56.002 11 0:03.152 0:00.830 2:03.313 3 45.543
4 103 Franke, Maria GER DMSB Kawasaki 25:49.428 11 0:56.578 0:53.426 2:04.203 3 45.216
5 5 Mann, Elin SWE SVEMO KTM 25:58.426 11 1:05.576 0:08.998 2:08.024 11 43.867
6 44 Kane, Nathalie IRL MCUI Suzuki 26:01.200 11 1:08.350 0:02.774 2:07.803 4 43.943
7 88 Fontanesi, Chiara ITA FMI Yamaha 26:17.211 11 1:24.361 0:16.011 2:10.241 3 43.12
8 7 Veenstra, Marianne NED KNMV Suzuki 26:18.138 11 1:25.288 0:00.927 2:10.414 10 43.063
9 10 De Mol, Marielle NED KNMV Yamaha 26:37.558 11 1:44.708 0:19.420 2:11.274 4 42.781
10 89 De Winter, Elien BEL FMB Honda 26:50.550 11 1:57.700 0:12.992 2:12.473 6 42.394
11 111 Borchers, Anne GER DMSB Suzuki 26:55.902 11 2:03.052 0:05.352 2:12.394 4 42.419
12 90 Wagemans, Brenda BEL FMB KTM 24:55.068 10 1 lap(s) 1 lap(s) 2:14.183 3 41.853
13 22 Petterson, Sara SWE SVEMO KTM 24:58.729 10 1 lap(s) 0:03.661 2:15.423 3 41.47
14 27 Dunlop, Alix GBR ACU CCM 25:00.177 10 1 lap(s) 0:01.448 2:14.570 2 41.733
15 11 van Wordragen, Nicky NED KNMV KTM 25:03.340 10 1 lap(s) 0:03.163 2:13.055 5 42.208
16 116 Nocera, Francesca ITA FMI KTM 25:09.757 10 1 lap(s) 0:06.417 2:15.569 10 41.425
17 46 van der Wekken, Britt NED KNMV Honda 25:10.902 10 1 lap(s) 0:01.145 2:15.722 10 41.379
18 101 Seidenberg, Jenny GER DMSB KTM 25:30.995 10 1 lap(s) 0:20.093 2:16.254 4 41.217
19 77 Johansson, Sofia SWE SVEMO Suzuki 25:36.741 10 1 lap(s) 0:05.746 2:17.870 6 40.734
20 52 Charroux, Justine FRA FFM Yamaha 25:39.261 10 1 lap(s) 0:02.520 2:17.250 4 40.918
21 275 Romlin, Marie SWE SML KTM 25:51.714 10 1 lap(s) 0:12.453 2:16.595 4 41.114
22 19 Lankova, Barbora CZE ACCR Kawasaki 26:11.604 10 1 lap(s) 0:19.890 2:20.859 3 39.87
23 23 Segura Pereira, Carmen ESP RFME KTM 26:16.564 10 1 lap(s) 0:04.960 2:19.571 4 40.238
24 36 de Barquin, Morane BEL MUL KTM 26:27.649 10 1 lap(s) 0:11.085 2:19.777 3 40.178
25 24 Paull, Sophia GBR ACU Honda 26:28.687 10 1 lap(s) 0:01.038 2:21.568 5 39.67
26 102 Pillet, Florence SUI FMS KTM 26:29.441 10 1 lap(s) 0:00.754 2:22.427 9 39.431
27 61 Klink, Nina NED KNMV Kawasaki 26:37.017 10 1 lap(s) 0:07.576 2:21.990 6 39.552
28 222 Simonet, Annabelle FRA FFM Yamaha 26:46.340 10 1 lap(s) 0:09.323 2:14.850 4 41.646
29 86 Verkade, Shirley NED KNMV KTM 26:58.317 10 1 lap(s) 0:11.977 2:19.127 1 40.366
30 15 Peyssard, Julie FRA FFM Kawasaki 27:01.091 10 1 lap(s) 0:02.774 2:24.019 1 38.995
31 122 Hilario, Vanessa POR FMP Yamaha 27:01.558 10 1 lap(s) 0:00.467 2:25.338 4 38.641
32 215 Jussiaume, Lucie FRA FFM Kawasaki 27:03.598 10 1 lap(s) 0:02.040 2:25.490 4 38.601
33 41 Lemaitre, Justine FRA FFM Honda 25:07.764 9 2 lap(s) 1 lap(s) 2:25.656 1 38.55
7
34 18 De Palleja, Nelia ESP RFME KTM 25:30.199 9 2 lap(s) 0:22.435 2:30.765 2 37.25
35 29 Magallon Gubau, Carla ESP RFME Yamaha 25:37.524 9 2 lap(s) 0:07.325 2:27.293 2 38.128
36 115 Guryeva, Ekaterina RUS MFR Kawasaki 25:13.247 8 3 lap(s) 1 lap(s) 2:31.112 5 37.164
37 48 Sbrana, Alessandra ITA FMI Honda 26:22.145 8 3 lap(s) 1:08.898 2:27.911 6 37.969
38 43 Stefans, Signy ISL MSI Kawasaki 26:23.965 7 4 lap(s) 1 lap(s) 2:18.005 1 40.694
39 75 Van De Velde, Jessica BEL FMB Yamaha 25:38.975 5 6 lap(s) 2 lap(s) 2:29.891 2 37.467

WMX – Race 2 Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 114 Lancelot, Livia FRA FFM Kawasaki 25:41.076 11 0:00.000 0:00.000 2:06.979 4 44.228

2 110 Laier, Stephanie GER DMSB KTM 25:44.199 11 0:03.123 0:03.123 2:07.943 8 43.895
3 4 Papenmeier, Larissa GER DMSB Suzuki 26:06.652 11 0:25.576 0:22.453 2:08.086 4 43.846
4 103 Franke, Maria GER DMSB Kawasaki 26:47.777 11 1:06.701 0:41.125 2:09.405 2 43.399
5 7 Veenstra, Marianne NED KNMV Suzuki 26:54.270 11 1:13.194 0:06.493 2:12.494 9 42.387
6 10 De Mol, Marielle NED KNMV Yamaha 26:56.769 11 1:15.693 0:02.499 2:12.810 9 42.286
7 44 Kane, Nathalie IRL MCUI Suzuki 27:02.536 11 1:21.460 0:05.767 2:13.180 10 42.168
8 5 Mann, Elin SWE SVEMO KTM 27:07.823 11 1:26.747 0:05.287 2:13.190 10 42.165
9 89 De Winter, Elien BEL FMB Honda 27:10.757 11 1:29.681 0:02.934 2:15.148 7 41.554
10 116 Nocera, Francesca ITA FMI KTM 27:52.966 11 2:11.890 0:42.209 2:18.076 4 40.673
11 90 Wagemans, Brenda BEL FMB KTM 27:55.836 11 2:14.760 0:02.870 2:17.292 4 40.906
12 111 Borchers, Anne GER DMSB Suzuki 25:56.255 10 1 lap(s) 1 lap(s) 2:17.035 3 40.982
13 11 van Wordragen, Nicky NED KNMV KTM 26:05.013 10 1 lap(s) 0:08.758 2:18.846 2 40.448
14 22 Petterson, Sara SWE SVEMO KTM 26:24.781 10 1 lap(s) 0:19.768 2:21.252 5 39.759
15 88 Fontanesi, Chiara ITA FMI Yamaha 26:26.395 10 1 lap(s) 0:01.614 2:16.131 2 41.254
16 101 Seidenberg, Jenny GER DMSB KTM 26:26.512 10 1 lap(s) 0:00.117 2:21.319 7 39.74
17 275 Romlin, Marie SWE SML KTM 26:28.726 10 1 lap(s) 0:02.214 2:20.170 10 40.066
18 23 Segura Pereira, Carmen ESP RFME KTM 26:40.652 10 1 lap(s) 0:11.926 2:23.297 10 39.191
19 46 van der Wekken, Britt NED KNMV Honda 26:41.666 10 1 lap(s) 0:01.014 2:22.466 10 39.42
20 27 Dunlop, Alix GBR ACU CCM 26:46.422 10 1 lap(s) 0:04.756 2:21.471 8 39.697
21 52 Charroux, Justine FRA FFM Yamaha 26:52.628 10 1 lap(s) 0:06.206 2:23.994 5 39.002
22 86 Verkade, Shirley NED KNMV KTM 26:59.436 10 1 lap(s) 0:06.808 2:22.080 6 39.527
23 36 de Barquin, Morane BEL MUL KTM 27:03.872 10 1 lap(s) 0:04.436 2:26.794 8 38.258
24 77 Johansson, Sofia SWE SVEMO Suzuki 27:31.134 10 1 lap(s) 0:27.262 2:27.892 8 37.974
25 19 Lankova, Barbora CZE ACCR Kawasaki 27:48.963 10 1 lap(s) 0:17.829 2:27.210 4 38.15
26 61 Klink, Nina NED KNMV Kawasaki 27:51.216 10 1 lap(s) 0:02.253 2:29.267 6 37.624
27 215 Jussiaume, Lucie FRA FFM Kawasaki 26:02.838 9 2 lap(s) 1 lap(s) 2:31.979 7 36.952
28 115 Guryeva, Ekaterina RUS MFR Kawasaki 26:10.134 9 2 lap(s) 0:07.296 2:33.915 7 36.488
29 122 Hilario, Vanessa POR FMP Yamaha 26:30.731 9 2 lap(s) 0:20.597 2:35.355 3 36.149
30 75 Van De Velde, Jessica BEL FMB Yamaha 26:36.472 9 2 lap(s) 0:05.741 2:36.309 2 35.929
31 41 Lemaitre, Justine FRA FFM Honda 26:47.685 9 2 lap(s) 0:11.213 2:28.828 3 37.735
32 29 Magallon Gubau, Carla ESP RFME Yamaha 27:12.117 9 2 lap(s) 0:24.432 2:35.910 2 36.021
33 222 Simonet, Annabelle FRA FFM Yamaha 23:42.034 8 3 lap(s) 1 lap(s) 2:27.658 6 38.034
34 15 Peyssard, Julie FRA FFM Kawasaki 26:24.694 8 3 lap(s) 2:42.660 2:33.156 1 36.668

35 48 Sbrana, Alessandra ITA FMI Honda 27:40.136 8 3 lap(s) 1:15.442 2:29.885 3 37.469
36 18 De Palleja, Nelia ESP RFME KTM 26:21.476 7 4 lap(s) 1 lap(s) 2:46.922 3 33.644
37 102 Pillet, Florence SUI FMS KTM 16:46.974 5 6 lap(s) 2 lap(s) 2:27.840 2 37.987
38 43 Stefans, Signy ISL MSI Kawasaki 15:07.970 2 9 lap(s) 3 lap(s) 2:29.975 1 37.446
39 24 Paull, Sophia GBR ACU Honda 0:00.000 0 11 lap(s) 2 lap(s) 0:00.000 0 0

WMX Overall Classification
Pos Nr Rider Nat. Fed. Bike Race 1 Race 2 Total
1 114 Lancelot, Livia FRA FFM Kawasaki 25 25 50

2 110 Laier, Stephanie GER DMSB KTM 20 22 42
3 4 Papenmeier, Larissa GER DMSB Suzuki 22 20 42
4 103 Franke, Maria GER DMSB Kawasaki 18 18 36
5 7 Veenstra, Marianne NED KNMV Suzuki 13 16 29
6 44 Kane, Nathalie IRL MCUI Suzuki 15 14 29
7 5 Mann, Elin SWE SVEMO KTM 16 13 29
8 10 De Mol, Marielle NED KNMV Yamaha 12 15 27
9 89 De Winter, Elien BEL FMB Honda 11 12 23
10 88 Fontanesi, Chiara ITA FMI Yamaha 14 6 20
11 90 Wagemans, Brenda BEL FMB KTM 9 10 19
12 111 Borchers, Anne GER DMSB Suzuki 10 9 19
13 116 Nocera, Francesca ITA FMI KTM 5 11 16
14 22 Petterson, Sara SWE SVEMO KTM 8 7 15
15 11 van Wordragen, Nicky NED KNMV KTM 6 8 14
16 101 Seidenberg, Jenny GER DMSB KTM 3 5 8
17 27 Dunlop, Alix GBR ACU CCM 7 1 8
18 46 van der Wekken, Britt NED KNMV Honda 4 2 6
19 275 Romlin, Marie SWE SML KTM 0 4 4
20 23 Segura Pereira, Carmen ESP RFME KTM 0 3 3
21 77 Johansson, Sofia SWE SVEMO Suzuki 2 0 2
22 52 Charroux, Justine FRA FFM Yamaha 1 0 1
23 86 Verkade, Shirley NED KNMV KTM 0 0 0
24 36 de Barquin, Morane BEL MUL KTM 0 0 0
25 19 Lankova, Barbora CZE ACCR Kawasaki 0 0 0
26 61 Klink, Nina NED KNMV Kawasaki 0 0 0
27 215 Jussiaume, Lucie FRA FFM Kawasaki 0 0 0
28 115 Guryeva, Ekaterina RUS MFR Kawasaki 0 0 0
29 122 Hilario, Vanessa POR FMP Yamaha 0 0 0
30 75 Van De Velde, Jessica BEL FMB Yamaha 0 0 0
31 41 Lemaitre, Justine FRA FFM Honda 0 0 0
32 29 Magallon Gubau, Carla ESP RFME Yamaha 0 0 0
33 222 Simonet, Annabelle FRA FFM Yamaha 0 0 0
34 15 Peyssard, Julie FRA FFM Kawasaki 0 0 0
35 48 Sbrana, Alessandra ITA FMI Honda 0 0 0
36 18 De Palleja, Nelia ESP RFME KTM 0 0 0
37 102 Pillet, Florence SUI FMS KTM 0 0 0
38 43 Stefans, Signy ISL MSI Kawasaki 0 0 0
39 24 Paull, Sophia GBR ACU Honda 0 0 0

WMX Championship Classification
Pos Nr Rider Nat. Total BUL POR CAT FRA GER SWE NED
1 114 Lancelot, L. FRA 185 22-25 25-22 16-25 25-25 – – – – – –

2 110 Laier, S. GER 161 25-22 0-25 25-22 20-22 – – – – – –
3 4 Papenmeier, L. GER 148 12-14 22-16 22-20 22-20 – – – – – –
4 103 Franke, Maria GER 139 18-13 18-18 18-18 18-18 – – – – – –
5 5 Mann, Elin SWE 128 16-18 16-14 20-15 16-13 – – – – – –
6 44 Kane, Nathalie IRL 116 15-12 15-15 14-16 15-14 – – – – – –
7 7 Veenstra, M. NED 111 14-16 14-13 11-14 13-16 – – – – – –
8 89 De Winter, E. BEL 88 13-8 9-11 12-12 11-12 – – – – – –
9 10 De Mol, M. NED 86 9-5 10-12 13-10 12-15 – – – – – –
10 67 Fiolek, Ashley USA 80 20-20 20-20 – – – – – – – – – –
11 11 van Wordragen, N. NED 70 0-10 11-9 15-11 6-8 – – – – – –
12 90 Wagemans, B. BEL 54 8-7 12-0 0-8 9-10 – – – – – –
13 111 Borchers, Anne GER 52 10-9 1-0 7-6 10-9 – – – – – –
14 88 Fontanesi, C. ITA 51 11-11 – – 0-9 14-6 – – – – – –
15 116 Nocera, F. ITA 51 2-4 6-8 8-7 5-11 – – – – – –
16 20 Whitmore, S. USA 45 – – 13-10 9-13 – – – – – – – –
17 22 Petterson, S. SWE 38 6-6 0-1 5-5 8-7 – – – – – –
18 46 van der Wekken, B. NED 33 5-2 8-6 6-0 4-2 – – – – – –
19 23 Segura Pereira, C. ESP 24 – – 7-7 3-4 0-3 – – – – – –
20 25 Gieger, Tarah USA 22 7-15 0-0 – – – – – – – – – –
21 52 Charroux, J. FRA 21 – – 2-5 10-3 1-0 – – – – – –
22 101 Seidenberg, J. GER 19 1-0 3-4 2-1 3-5 – – – – – –
23 27 Dunlop, Alix GBR 15 3-0 4-0 0-0 7-1 – – – – – –
24 86 Verkade, S. NED 12 0-0 5-3 4-0 0-0 – – – – – –
25 275 Romlin, Marie SWE 7 0-3 – – – – 0-4 – – – – – –
26 24 Paull, Sophia GBR 7 4-1 0-2 0-0 0-0 – – – – – –
27 100 Fransoo, N. GER 3 – – – – 1-2 – – – – – – – –
28 77 Johansson, S. SWE 2 – – – – 0-0 2-0 – – – – – –
29 36 de Barquin, M. BEL 0 0-0 0-0 0-0 0-0 – – – – – –
30 43 Stefans, Signy ISL 0 0-0 0-0 0-0 0-0 – – – – – –
31 19 Lankova, B. CZE 0 0-0 – – – – 0-0 – – – – – –
32 61 Klink, Nina NED 0 0-0 0-0 0-0 0-0 – – – – – –
33 49 Parrini, F. ITA 0 – – 0-0 0-0 – – – – – – – –
34 15 Peyssard, J. FRA 0 – – 0-0 0-0 0-0 – – – – – –
35 102 Pillet, F. SUI 0 – – 0-0 0-0 0-0 – – – – – –
36 115 Guryeva, E. RUS 0 0-0 0-0 0-0 0-0 – – – – – –
37 122 Hilario, V. POR 0 – – 0-0 0-0 0-0 – – – – – –
38 75 Van De Velde, J. BEL 0 – – 0-0 0-0 0-0 – – – – – –
39 48 Sbrana, A. ITA 0 0-0 0-0 0-0 0-0 – – – – – –
40 215 Jussiaume, L. FRA 0 – – – – – – 0-0 – – – – – –
41 28 Rivas Magarinos, S. ESP 0 – – 0-0 0-0 – – – – – – – –
42 222 Simonet, A. FRA 0 – – – – – – 0-0 – – – – – –
43 120 Dunn, Aubriana USA 0 0-0 – – – – – – – – – – – –
44 18 De Palleja, N. ESP 0 – – 0-0 0-0 0-0 – – – – – –
45 29 Magallon Gubau, C. ESP 0 – – 0-0 0-0 0-0 – – – – – –
46 41 Lemaitre, J. FRA 0 – – – – – – 0-0 – – – – – –
47 12 Lewis, Megan GBR 0 – – – – 0-0 – – – – – – – –

MX1 – Warm-up Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 101 Pichon, Mickael FRA FFM Honda 1:53.884 6 0:00.000 0:00.000 7 49.313

2 9 de Dycker, Ken BEL FMB Suzuki 1:54.486 8 0:00.602 0:00.602 8 49.054
3 8 Leok, Tanel EST EMF Yamaha 1:54.914 6 0:01.030 0:00.428 7 48.871
4 222 Cairoli, Antonio ITA FMI Yamaha 1:55.051 6 0:01.167 0:00.137 7 48.813
5 6 Coppins, Joshua NZL MNZ Yamaha 1:55.768 8 0:01.884 0:00.717 8 48.511
6 20 Aranda, Gregory FRA FFM Kawasaki 1:55.806 6 0:01.922 0:00.038 7 48.495
7 98 Richier, Florent FRA FFM Kawasaki 1:56.079 7 0:02.195 0:00.273 8 48.381
8 5 Nagl, Maximilian GER DMSB KTM 1:56.502 7 0:02.618 0:00.423 7 48.205
9 17 Swanepoel, Gareth RSA MSA Kawasaki 1:56.676 6 0:02.792 0:00.174 8 48.133
10 111 Leok, Aigar EST EMF TM 1:56.921 8 0:03.037 0:00.245 8 48.032
11 12 Vuillemin, David FRA FFM Kawasaki 1:57.060 6 0:03.176 0:00.139 6 47.975
12 32 Priem, Manuel BEL FMB Aprilia 1:57.099 7 0:03.215 0:00.039 8 47.959
13 19 Philippaerts, David ITA FMI Yamaha 1:57.283 5 0:03.399 0:00.184 7 47.884
14 15 Bill, Julien SUI FMS Aprilia 1:57.382 6 0:03.498 0:00.099 7 47.844
15 46 Dougan, Jason GBR ACU CCM 1:58.124 5 0:04.240 0:00.742 6 47.543
16 25 Desalle, Clement BEL FMB Honda 1:58.408 3 0:04.524 0:00.284 8 47.429
17 24 Church, Tom GBR ACU CCM 1:59.141 6 0:05.257 0:00.733 7 47.137
18 45 Leonce, Loic FRA FFM Aprilia 1:59.245 3 0:05.361 0:00.104 6 47.096
19 115 Campano, Carlos ESP RFME Yamaha 1:59.356 5 0:05.472 0:00.111 7 47.053
20 37 Krestinov, Gert EST EMF KTM 2:00.091 6 0:06.207 0:00.735 8 46.765
21 56 van Vijfeijken, Rob NED KNMV Yamaha 2:00.391 7 0:06.507 0:00.300 7 46.648
22 77 Terreblanche, Shannon RSA MSA Kawasaki 2:00.746 7 0:06.862 0:00.355 8 46.511
23 74 Steinbergs, Ivo LAT LAMSF Honda 2:01.702 4 0:07.818 0:00.956 6 46.146
24 121 Mackenzie, Bryan GBR ACU Honda 2:01.708 6 0:07.824 0:00.006 6 46.143
25 39 Sallefranque, Josse FRA FFM Honda 2:01.991 4 0:08.107 0:00.283 6 46.036
26 211 Mackenzie, Billy GBR ACU Honda 2:05.654 2 0:11.770 0:03.663 3 44.694
27 23 Kempelis, Filips LAT LAMSF Honda 2:07.123 4 0:13.239 0:01.469 7 44.178
28 41 Beaudouin, Raphael FRA FFM Honda 2:08.242 3 0:14.358 0:01.119 6 43.792

MX2 – Warm-up Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 25 Musquin, Marvin FRA FFM KTM 1:56.797 8 0:00.000 0:00.000 8 48.083

2 5 Goncalves, Rui POR FMP KTM 1:58.348 7 0:01.551 0:01.551 8 47.453
3 23 Tonus, Arnaud SUI FMS KTM 1:59.748 8 0:02.951 0:01.400 9 46.898
4 3 Aubin, Nicolas FRA FFM Yamaha 1:59.928 4 0:03.131 0:00.180 6 46.828
5 22 Boissiere, Anthony FRA FFM KTM 2:00.026 7 0:03.229 0:00.098 8 46.79

6 89 van Horebeek, Jeremy BEL FMB KTM 2:00.347 6 0:03.550 0:00.321 7 46.665
7 183 Frossard, Steven FRA FFM Kawasaki 2:01.023 6 0:04.226 0:00.676 7 46.404
8 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 2:01.031 7 0:04.234 0:00.008 8 46.401
9 45 Nicholls, Jake GBR ACU KTM 2:01.772 7 0:04.975 0:00.741 8 46.119
10 13 Monni, Manuel ITA FMI Yamaha 2:01.905 6 0:05.108 0:00.133 7 46.069
11 34 Roelants, Joel BEL FMB KTM 2:01.960 7 0:05.163 0:00.055 8 46.048
12 21 Paulin, Gautier FRA MCM Kawasaki 2:01.963 7 0:05.166 0:00.003 8 46.047
13 33 Soubeyras, Cedric FRA FFM Honda 2:02.284 4 0:05.487 0:00.321 4 45.926

14 131 Michek, Martin CZE ACCR TM 2:02.386 6 0:05.589 0:00.102 6 45.888
15 202 Larrieu, Loic FRA FFM Yamaha 2:02.666 3 0:05.869 0:00.280 3 45.783
16 37 Teillet, Valentin FRA FFM KTM 2:02.675 3 0:05.878 0:00.009 6 45.77
9
17 7 Sword, Stephen GBR ACU KTM 2:02.852 7 0:06.055 0:00.177 7 45.714
18 121 Boog, Xavier FRA FFM Suzuki 2:02.919 8 0:06.122 0:00.067 8 45.689
19 64 Vongsana, Khounsith FRA FFM Honda 2:03.156 4 0:06.359 0:00.237 5 45.601

20 175 Larsen, Nikolai DEN DMU Suzuki 2:03.377 5 0:06.580 0:00.221 6 45.519
21 519 Rombaut, Loic FRA FFM Kawasaki 2:03.735 6 0:06.938 0:00.358 7 45.387
22 47 Leuret, Pascal FRA FFM Honda 2:03.846 5 0:07.049 0:00.111 5 45.347

23 56 Bobryshev, Evgeny RUS MFR Yamaha 2:03.977 3 0:07.180 0:00.131 7 45.299
24 75 Triest, Nick BEL FMB KTM 2:04.164 8 0:07.367 0:00.187 8 45.231
25 30 Klein Kromhof, Ceriel NED KNMV KTM 2:04.367 6 0:07.570 0:00.203 6 45.157
26 44 Kojima, Yohei JPN MFJ Suzuki 2:05.647 2 0:08.850 0:01.280 6 44.697
27 51 Smitka, Petr CZE ACCR KTM 2:05.667 6 0:08.870 0:00.020 7 44.69
28 335 Verbruggen, Dennis BEL FMB Honda 2:05.790 7 0:08.993 0:00.123 7 44.646
29 39 Guarneri, Davide ITA FMI Yamaha 2:05.802 2 0:09.005 0:00.012 5 44.642
30 68 Tixier, Jordi FRA FFM Kawasaki 2:06.616 3 0:09.819 0:00.814 4 44.355
31 17 Clermont, Jason FRA FFM Honda 2:06.738 2 0:09.941 0:00.122 6 44.31
2
32 119 Pocock, Mel GBR ACU Yamaha 2:06.742 3 0:09.945 0:00.004 5 44.31
33 94 Roczen, Ken GER DMSB Suzuki 2:07.054 7 0:10.257 0:00.312 8 44.202
34 153 Maddii, Marco ITA FMI Suzuki 2:07.174 5 0:10.377 0:00.120 5 44.16
35 14 Philippaerts, Deny ITA FMI Yamaha 2:07.477 4 0:10.680 0:00.303 5 44.055
36 95 Justs, Augusts LAT LAMSF KTM 2:10.954 4 0:14.157 0:03.477 5 42.885
37 501 Lupino, Alessandro ITA FMI Yamaha 2:21.210 1 0:24.413 0:10.256 3 39.771

youthstreammxsponso09

A voir aussi :

Le commentaires sont fermés.