Mai
30

MX MONDIAL – GP D’ANGLETERRE : MARVIN MUSQUIN & DAVID PHILIPPAERTS CLAQUENT LA PÔLE

youthstreamukgpbanner09

MX1 – Free Practice Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed

1 222 Cairoli, Antonio ITA FMI Yamaha 1:43.683 12 0:00.000 0:00.000 14 54.86
2 8 Leok, Tanel EST EMF Yamaha 1:43.702 14 0:00.019 0:00.019 14 54.849
3 101 Pichon, Mickael FRA FFM Honda 1:43.814 9 0:00.131 0:00.112 13 54.79
4 5 Nagl, Maximilian GER DMSB KTM 1:44.866 9 0:01.183 0:01.052 11 54.241
5 7 Barragan, Jonathan ESP RFME KTM 1:44.954 7 0:01.271 0:00.088 13 54.195
6 20 Aranda, Gregory FRA FFM Kawasaki 1:45.234 10 0:01.551 0:00.280 13 54.051
7 25 Desalle, Clement BEL FMB Honda 1:45.563 12 0:01.880 0:00.329 13 53.883
8 6 Coppins, Joshua NZL MNZ Yamaha 1:45.797 14 0:02.114 0:00.234 14 53.763
9 60 Anderson, Bradley GBR ACU Honda 1:46.032 11 0:02.349 0:00.235 12 53.644
10 32 Priem, Manuel BEL FMB Aprilia 1:46.373 13 0:02.690 0:00.341 15 53.472
11 211 Mackenzie, Billy GBR ACU Honda 1:46.489 7 0:02.806 0:00.116 9 53.414
12 121 Mackenzie, Bryan GBR ACU Honda 1:46.534 5 0:02.851 0:00.045 8 53.391
13 19 Philippaerts, David ITA FMI Yamaha 1:46.674 7 0:02.991 0:00.140 10 53.321
14 9 de Dycker, Ken BEL FMB Suzuki 1:46.791 7 0:03.108 0:00.117 8 53.263
15 17 Swanepoel, Gareth RSA MSA Kawasaki 1:47.166 12 0:03.483 0:00.375 14 53.077
16 227 Whatley, Kristian GBR ACU CCM 1:47.269 9 0:03.586 0:00.103 14 53.026
17 223 Nunn, Carl GBR ACU Suzuki 1:47.600 14 0:03.917 0:00.331 15 52.862
18 24 Church, Tom GBR ACU CCM 1:47.853 12 0:04.170 0:00.253 12 52.738
19 15 Bill, Julien SUI FMS Aprilia 1:47.957 8 0:04.274 0:00.104 10 52.688
20 45 Leonce, Loic FRA FFM Aprilia 1:48.075 10 0:04.392 0:00.118 14 52.63
21 111 Leok, Aigar EST EMF TM 1:48.188 5 0:04.505 0:00.113 10 52.575
22 33 Carlsson, Johan SWE SVEMO Suzuki 1:48.396 11 0:04.713 0:00.208 12 52.474
23 99 Seistola, Matti FIN SML Husqvarna 1:48.486 12 0:04.803 0:00.090 12 52.431
24 37 Krestinov, Gert EST EMF KTM 1:48.528 8 0:04.845 0:00.042 13 52.41
25 12 Vuillemin, David FRA FFM Kawasaki 1:48.574 6 0:04.891 0:00.046 8 52.388
26 46 Dougan, Jason GBR ACU CCM 1:48.712 10 0:05.029 0:00.138 12 52.322
27 128 Columb, Scott NZL MNZ Suzuki 1:48.801 13 0:05.118 0:00.089 14 52.279
28 77 Terreblanche, Shannon RSA MSA Kawasaki 1:48.977 7 0:05.294 0:00.176 14 52.194
29 40 Rose, Jordan GBR ACU Honda 1:49.088 10 0:05.405 0:00.111 12 52.141
30 70 Banks-Browne, Elliot GBR ACU Kawasaki 1:49.315 11 0:05.632 0:00.227 14 52.033
31 18 Vercueil, Lloyd RSA ACU KTM 1:49.569 9 0:05.886 0:00.254 13 51.912
32 56 van Vijfeijken, Rob NED KNMV Yamaha 1:49.845 11 0:06.162 0:00.276 12 51.782
33 57 Neugebauer, Filip CZE DMSB Kawasaki 1:49.973 12 0:06.290 0:00.128 16 51.722
34 115 Campano, Carlos ESP RFME Yamaha 1:50.086 13 0:06.403 0:00.113 13 51.669
35 181 Kadlecek, Michal CZE ACCR TM 1:51.514 6 0:07.831 0:01.428 11 51.007
36 31 Snow, Alex GBR ACU KTM 1:51.767 7 0:08.084 0:00.253 7 50.892
37 74 Steinbergs, Ivo LAT LAMSF Honda 1:51.856 7 0:08.173 0:00.089 12 50.851
38 48 Coutts, Dorren GBR ACU Yamaha 1:53.028 12 0:09.345 0:01.172 15 50.324
39 55 Bixby, Steve GBR ACU Husaberg 1:58.332 8 0:14.649 0:05.304 13 48.068

MX1 – Pre-Qualifying Practice Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 101 Pichon, Mickael FRA FFM Honda 1:44.325 11 0:00.000 0:00.000 13 54.522

2 6 Coppins, Joshua NZL MNZ Yamaha 1:44.479 7 0:00.154 0:00.154 10 54.442
3 5 Nagl, Maximilian GER DMSB KTM 1:44.487 8 0:00.162 0:00.008 12 54.437
4 8 Leok, Tanel EST EMF Yamaha 1:44.533 10 0:00.208 0:00.046 15 54.413
5 222 Cairoli, Antonio ITA FMI Yamaha 1:44.839 11 0:00.514 0:00.306 12 54.255
6 25 Desalle, Clement BEL FMB Honda 1:44.846 9 0:00.521 0:00.007 10 54.251
7 7 Barragan, Jonathan ESP RFME KTM 1:44.887 11 0:00.562 0:00.041 13 54.23
8 211 Mackenzie, Billy GBR ACU Honda 1:45.225 9 0:00.900 0:00.338 9 54.056
9 20 Aranda, Gregory FRA FFM Kawasaki 1:45.454 12 0:01.129 0:00.229 14 53.938
10 19 Philippaerts, David ITA FMI Yamaha 1:45.578 8 0:01.253 0:00.124 11 53.875
11 17 Swanepoel, Gareth RSA MSA Kawasaki 1:45.963 12 0:01.638 0:00.385 15 53.679
12 9 de Dycker, Ken BEL FMB Suzuki 1:46.298 12 0:01.973 0:00.335 12 53.51
13 32 Priem, Manuel BEL FMB Aprilia 1:46.507 9 0:02.182 0:00.209 13 53.405
14 227 Whatley, Kristian GBR ACU CCM 1:46.595 13 0:02.270 0:00.088 15 53.361
15 60 Anderson, Bradley GBR ACU Honda 1:46.921 9 0:02.596 0:00.326 15 53.198
16 15 Bill, Julien SUI FMS Aprilia 1:46.960 9 0:02.635 0:00.039 13 53.179
17 121 Mackenzie, Bryan GBR ACU Honda 1:47.000 8 0:02.675 0:00.040 14 53.159
18 46 Dougan, Jason GBR ACU CCM 1:47.199 10 0:02.874 0:00.199 14 53.06
19 45 Leonce, Loic FRA FFM Aprilia 1:47.376 8 0:03.051 0:00.177 14 52.973
20 223 Nunn, Carl GBR ACU Suzuki 1:47.476 9 0:03.151 0:00.100 14 52.923
21 57 Neugebauer, Filip CZE DMSB Kawasaki 1:47.765 9 0:03.440 0:00.289 12 52.782
22 111 Leok, Aigar EST EMF TM 1:48.021 9 0:03.696 0:00.256 14 52.656
23 37 Krestinov, Gert EST EMF KTM 1:48.066 14 0:03.741 0:00.045 14 52.635
24 128 Columb, Scott NZL MNZ Suzuki 1:48.166 13 0:03.841 0:00.100 13 52.586
25 99 Seistola, Matti FIN SML Husqvarna 1:48.221 9 0:03.896 0:00.055 11 52.559
26 70 Banks-Browne, Elliot GBR ACU Kawasaki 1:48.233 11 0:03.908 0:00.012 16 52.553
27 24 Church, Tom GBR ACU CCM 1:48.540 13 0:04.215 0:00.307 13 52.405
28 40 Rose, Jordan GBR ACU Honda 1:48.598 13 0:04.273 0:00.058 14 52.377
29 115 Campano, Carlos ESP RFME Yamaha 1:49.442 6 0:05.117 0:00.844 12 51.973
30 181 Kadlecek, Michal CZE ACCR TM 1:50.285 10 0:05.960 0:00.843 12 51.575
31 77 Terreblanche, Shannon RSA MSA Kawasaki 1:50.357 5 0:06.032 0:00.072 14 51.542
32 31 Snow, Alex GBR ACU KTM 1:50.496 10 0:06.171 0:00.139 12 51.477
33 56 van Vijfeijken, Rob NED KNMV Yamaha 1:50.528 14 0:06.203 0:00.032 14 51.462
34 12 Vuillemin, David FRA FFM Kawasaki 1:50.673 5 0:06.348 0:00.145 7 51.395
35 18 Vercueil, Lloyd RSA ACU KTM 1:51.309 13 0:06.984 0:00.636 13 51.101
36 74 Steinbergs, Ivo LAT LAMSF Honda 1:51.579 13 0:07.254 0:00.270 13 50.977
37 48 Coutts, Dorren GBR ACU Yamaha 1:52.120 6 0:07.795 0:00.541 13 50.731
38 55 Bixby, Steve GBR ACU Husaberg 1:57.325 12 0:13.000 0:05.205 15 48.481
39 33 Carlsson, Johan SWE SVEMO Suzuki 2:40.302 1 0:55.977 0:42.977 6 35.483

MX1 – Qualifying Race Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed

1 19 Philippaerts, David ITA FMI Yamaha 25:19.118 13 0:00.000 0:00.000 1:47.477 5 52.923
2 101 Pichon, Mickael FRA FFM Honda 25:23.724 13 0:04.606 0:04.606 1:47.979 1 52.677
3 6 Coppins, Joshua NZL MNZ Yamaha 25:34.248 13 0:15.130 0:10.524 1:47.719 4 52.804
4 5 Nagl, Maximilian GER DMSB KTM 25:39.505 13 0:20.387 0:05.257 1:47.055 4 53.132
5 20 Aranda, Gregory FRA FFM Kawasaki 25:56.015 13 0:36.897 0:16.510 1:48.218 10 52.561
6 25 Desalle, Clement BEL FMB Honda 25:56.850 13 0:37.732 0:00.835 1:47.445 6 52.939
7 111 Leok, Aigar EST EMF TM 25:59.729 13 0:40.611 0:02.879 1:49.776 4 51.815
8 17 Swanepoel, Gareth RSA MSA Kawasaki 26:02.500 13 0:43.382 0:02.771 1:49.176 4 52.099
9 227 Whatley, Kristian GBR ACU CCM 26:04.651 13 0:45.533 0:02.151 1:49.740 6 51.832
10 223 Nunn, Carl GBR ACU Suzuki 26:05.840 13 0:46.722 0:01.189 1:50.083 6 51.67
11 7 Barragan, Jonathan ESP RFME KTM 26:18.890 13 0:59.772 0:13.050 1:48.376 4 52.484
12 211 Mackenzie, Billy GBR ACU Honda 26:21.132 13 1:02.014 0:02.242 1:50.244 6 51.595
13 115 Campano, Carlos ESP RFME Yamaha 26:22.861 13 1:03.743 0:01.729 1:50.659 9 51.401
14 46 Dougan, Jason GBR ACU CCM 26:30.258 13 1:11.140 0:07.397 1:50.602 4 51.428
15 9 de Dycker, Ken BEL FMB Suzuki 26:33.077 13 1:13.959 0:02.819 1:50.623 5 51.418
16 24 Church, Tom GBR ACU CCM 26:34.816 13 1:15.698 0:01.739 1:51.111 6 51.192
17 45 Leonce, Loic FRA FFM Aprilia 26:36.348 13 1:17.230 0:01.532 1:52.320 4 50.641
18 57 Neugebauer, Filip CZE DMSB Kawasaki 26:36.739 13 1:17.621 0:00.391 1:52.310 3 50.646
19 8 Leok, Tanel EST EMF Yamaha 26:39.271 13 1:20.153 0:02.532 1:51.172 6 51.164
20 40 Rose, Jordan GBR ACU Honda 26:41.667 13 1:22.549 0:02.396 1:51.387 2 51.065
21 77 Terreblanche, Shannon RSA MSA Kawasaki 26:45.223 13 1:26.105 0:03.556 1:52.132 6 50.726
22 60 Anderson, Bradley GBR ACU Honda 26:45.804 13 1:26.686 0:00.581 1:51.699 1 50.923
23 31 Snow, Alex GBR ACU KTM 26:56.987 13 1:37.869 0:11.183 1:52.354 2 50.626
24 56 van Vijfeijken, Rob NED KNMV Yamaha 27:10.994 13 1:51.876 0:14.007 1:53.945 5 49.919
25 70 Banks-Browne, Elliot GBR ACU Kawasaki 25:29.370 12 1 lap(s) 1 lap(s) 1:52.729 3 50.457
26 74 Steinbergs, Ivo LAT LAMSF Honda 25:40.388 12 1 lap(s) 0:11.018 1:53.704 5 50.025
27 181 Kadlecek, Michal CZE ACCR TM 25:43.464 12 1 lap(s) 0:03.076 1:53.640 2 50.053
28 55 Bixby, Steve GBR ACU Husaberg 26:22.468 12 1 lap(s) 0:39.004 1:57.254 5 48.51
29 37 Krestinov, Gert EST EMF KTM 16:54.859 8 5 lap(s) 4 lap(s) 1:50.630 5 51.415
30 32 Priem, Manuel BEL FMB Aprilia 14:37.416 7 6 lap(s) 1 lap(s) 1:48.705 4 52.325
31 15 Bill, Julien SUI FMS Aprilia 11:25.265 5 8 lap(s) 2 lap(s) 1:52.209 4 50.691
32 48 Coutts, Dorren GBR ACU Yamaha 26:25.643 5 8 lap(s) 15:00.378 2:02.919 3 46.274
33 121 Mackenzie, Bryan GBR ACU Honda 10:27.521 3 10 lap(s) 2 lap(s) 1:52.311 2 50.645
34 128 Columb, Scott NZL MNZ Suzuki 5:52.253 2 11 lap(s) 1 lap(s) 1:52.892 2 50.384

MX2 – Free Practice Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed

1 25 Musquin, Marvin FRA FFM KTM 1:46.103 12 0:00.000 0:00.000 13 53.608
2 183 Frossard, Steven FRA FFM Kawasaki 1:46.214 13 0:00.111 0:00.111 13 53.552
3 3 Aubin, Nicolas FRA FFM Yamaha 1:47.048 5 0:00.945 0:00.834 9 53.135

4 89 van Horebeek, Jeremy BEL FMB KTM 1:47.693 13 0:01.590 0:00.645 13 52.817
5 13 Monni, Manuel ITA FMI Yamaha 1:47.738 12 0:01.635 0:00.045 13 52.795
6 21 Paulin, Gautier FRA MCM Kawasaki 1:47.752 14 0:01.649 0:00.014 14 52.788
7 5 Goncalves, Rui POR FMP KTM 1:47.802 11 0:01.699 0:00.050 15 52.763
8 338 Osborne, Zach USA ACU Yamaha 1:48.010 12 0:01.907 0:00.208 14 52.662
9 22 Boissiere, Anthony FRA FFM KTM 1:48.055 10 0:01.952 0:00.045 14 52.64
10 501 Lupino, Alessandro ITA FMI Yamaha 1:48.740 13 0:02.637 0:00.685 13 52.308
11 23 Tonus, Arnaud SUI FMS KTM 1:49.196 11 0:03.093 0:00.456 12 52.09
12 202 Larrieu, Loic FRA FFM Yamaha 1:49.221 13 0:03.118 0:00.025 13 52.078
13 33 Soubeyras, Cedric FRA FFM Yamaha 1:49.238 11 0:03.135 0:00.017 13 52.07

14 7 Sword, Stephen GBR ACU KTM 1:49.458 14 0:03.355 0:00.220 14 51.965
15 47 Leuret, Pascal FRA FFM Honda 1:49.499 8 0:03.396 0:00.041 11 51.946
16 34 Roelants, Joel BEL FMB KTM 1:49.581 9 0:03.478 0:00.082 15 51.907
17 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 1:49.766 11 0:03.663 0:00.185 11 51.819
18 94 Roczen, Ken GER DMSB Suzuki 1:49.830 15 0:03.727 0:00.064 16 51.789
19 82 Bradshaw, Neville RSA ACU Honda 1:50.006 16 0:03.903 0:00.176 16 51.706
20 335 Verbruggen, Dennis BEL FMB Honda 1:50.329 9 0:04.226 0:00.323 13 51.555
21 519 Rombaut, Loic FRA FFM Kawasaki 1:50.395 15 0:04.292 0:00.066 16 51.524
22 56 Bobryshev, Evgeny RUS MFR Yamaha 1:50.413 12 0:04.310 0:00.018 12 51.516
23 30 Klein Kromhof, Ceriel NED KNMV KTM 1:50.461 6 0:04.358 0:00.048 13 51.493
24 175 Larsen, Nikolai DEN DMU Suzuki 1:50.492 9 0:04.389 0:00.031 14 51.479
25 37 Teillet, Valentin FRA FFM KTM 1:50.714 12 0:04.611 0:00.222 12 51.376
26 75 Triest, Nick BEL FMB KTM 1:50.788 12 0:04.685 0:00.074 15 51.341
27 64 Vongsana, Khounsith FRA FFM Honda 1:50.943 9 0:04.840 0:00.155 12 51.27
28 119 Pocock, Mel GBR ACU Yamaha 1:50.968 7 0:04.865 0:00.025 10 51.258
29 60 Elderfield, Scott GBR ACU Honda 1:51.026 15 0:04.923 0:00.058 16 51.231
30 131 Michek, Martin CZE ACCR TM 1:51.240 13 0:05.137 0:00.214 13 51.133
31 51 Smitka, Petr CZE ACCR KTM 1:51.379 11 0:05.276 0:00.139 14 51.069
32 44 Kojima, Yohei JPN MFJ Suzuki 1:51.536 7 0:05.433 0:00.157 13 50.997
33 45 Nicholls, Jake GBR ACU KTM 1:51.807 6 0:05.704 0:00.271 15 50.873
34 14 Philippaerts, Deny ITA FMI Yamaha 1:52.173 13 0:06.070 0:00.366 15 50.707
35 555 Graeme, Irwin GBR MCUI KTM 1:52.606 16 0:06.503 0:00.433 17 50.512
36 95 Justs, Augusts LAT LAMSF KTM 1:53.717 13 0:07.614 0:01.111 15 50.019
37 153 Maddii, Marco ITA FMI Suzuki 1:54.008 12 0:07.905 0:00.291 12 49.891
38 39 Guarneri, Davide ITA FMI Yamaha 1:54.819 4 0:08.716 0:00.811 9 49.539

MX2 – Pre-Qualifying Practice Classification
Pos Nr Rider Nat. Fed. Bike Bestlaptime in lap Diff. First Diff. Prev. Tot. Laps Speed
1 25 Musquin, Marvin FRA FFM KTM 1:45.299 11 0:00.000 0:00.000 13 54.018
2 3 Aubin, Nicolas FRA FFM Yamaha 1:46.096 8 0:00.797 0:00.797 11 53.612
3 21 Paulin, Gautier FRA MCM Kawasaki 1:46.707 13 0:01.408 0:00.611 13 53.305

4 39 Guarneri, Davide ITA FMI Yamaha 1:46.753 13 0:01.454 0:00.046 13 53.282
5 183 Frossard, Steven FRA FFM Kawasaki 1:46.917 13 0:01.618 0:00.164 13 53.2
6 22 Boissiere, Anthony FRA FFM KTM 1:47.067 15 0:01.768 0:00.150 15 53.126

7 94 Roczen, Ken GER DMSB Suzuki 1:47.425 10 0:02.126 0:00.358 12 52.949
8 13 Monni, Manuel ITA FMI Yamaha 1:47.623 10 0:02.324 0:00.198 16 52.851
9 501 Lupino, Alessandro ITA FMI Yamaha 1:47.770 12 0:02.471 0:00.147 13 52.779
10 89 van Horebeek, Jeremy BEL FMB KTM 1:47.775 10 0:02.476 0:00.005 11 52.777
11 5 Goncalves, Rui POR FMP KTM 1:47.889 13 0:02.590 0:00.114 15 52.721
12 33 Soubeyras, Cedric FRA FFM Yamaha 1:48.292 12 0:02.993 0:00.403 15 52.525
13 34 Roelants, Joel BEL FMB KTM 1:48.647 16 0:03.348 0:00.355 16 52.353
14 202 Larrieu, Loic FRA FFM Yamaha 1:48.735 9 0:03.436 0:00.088 12 52.311
15 121 Boog, Xavier FRA FFM Suzuki 1:49.031 11 0:03.732 0:00.296 11 52.169
16 64 Vongsana, Khounsith FRA FFM Honda 1:49.044 11 0:03.745 0:00.013 12 52.162

17 44 Kojima, Yohei JPN MFJ Suzuki 1:49.253 15 0:03.954 0:00.209 16 52.063
18 37 Teillet, Valentin FRA FFM KTM 1:49.320 10 0:04.021 0:00.067 13 52.031
19 47 Leuret, Pascal FRA FFM Honda 1:49.505 10 0:04.206 0:00.185 14 51.943
20 338 Osborne, Zach USA ACU Yamaha 1:49.568 5 0:04.269 0:00.063 9 51.913
21 23 Tonus, Arnaud SUI FMS KTM 1:49.688 9 0:04.389 0:00.120 13 51.856
22 335 Verbruggen, Dennis BEL FMB Honda 1:49.910 14 0:04.611 0:00.222 15 51.751
23 56 Bobryshev, Evgeny RUS MFR Yamaha 1:49.912 9 0:04.613 0:00.002 15 51.75
24 519 Rombaut, Loic FRA FFM Kawasaki 1:49.963 15 0:04.664 0:00.051 15 51.726
25 82 Bradshaw, Neville RSA ACU Honda 1:50.243 15 0:04.944 0:00.280 16 51.595
26 175 Larsen, Nikolai DEN DMU Suzuki 1:50.271 10 0:04.972 0:00.028 15 51.582
27 7 Sword, Stephen GBR ACU KTM 1:50.309 8 0:05.010 0:00.038 8 51.564
28 131 Michek, Martin CZE ACCR TM 1:50.508 9 0:05.209 0:00.199 10 51.471
29 119 Pocock, Mel GBR ACU Yamaha 1:50.577 8 0:05.278 0:00.069 11 51.439
30 75 Triest, Nick BEL FMB KTM 1:50.618 11 0:05.319 0:00.041 16 51.42
31 45 Nicholls, Jake GBR ACU KTM 1:51.050 14 0:05.751 0:00.432 14 51.22
32 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 1:51.273 10 0:05.974 0:00.223 14 51.118
33 60 Elderfield, Scott GBR ACU Honda 1:51.358 14 0:06.059 0:00.085 16 51.079
34 14 Philippaerts, Deny ITA FMI Yamaha 1:51.365 13 0:06.066 0:00.007 16 51.075
35 153 Maddii, Marco ITA FMI Suzuki 1:51.458 13 0:06.159 0:00.093 13 51.033
36 51 Smitka, Petr CZE ACCR KTM 1:51.485 16 0:06.186 0:00.027 16 51.02
37 555 Graeme, Irwin GBR MCUI KTM 1:51.585 15 0:06.286 0:00.100 16 50.975
38 30 Klein Kromhof, Ceriel NED KNMV KTM 1:52.728 12 0:07.429 0:01.143 16 50.458
39 95 Justs, Augusts LAT LAMSF KTM 1:54.738 8 0:09.439 0:02.010 15 49.574
musquinmarvukmxd1309
musquinmarvukmxd1409
musquinmarvukgpd1109
musquinmarvukmxd1209

MX2 – Qualifying Race Classification
Pos Nr Rider Nat. Fed. Bike Time laps Diff. First Diff. Prev. Bestlaptime in lap Speed
1 25 Musquin, Marvin FRA FFM KTM 25:14.266 13 0:00.000 0:00.000 1:46.895 9 53.211

2 39 Guarneri, Davide ITA FMI Yamaha 25:19.283 13 0:05.017 0:05.017 1:47.475 8 52.924
3 183 Frossard, Steven FRA FFM Kawasaki 25:23.910 13 0:09.644 0:04.627 1:47.073 5 53.123
4 13 Monni, Manuel ITA FMI Yamaha 25:24.814 13 0:10.548 0:00.904 1:47.965 5 52.684
5 21 Paulin, Gautier FRA MCM Kawasaki 25:28.625 13 0:14.359 0:03.811 1:47.682 7 52.822
6 22 Boissiere, Anthony FRA FFM KTM 25:44.261 13 0:29.995 0:15.636 1:48.274 7 52.533
7 202 Larrieu, Loic FRA FFM Yamaha 25:45.157 13 0:30.891 0:00.896 1:48.465 7 52.441

8 94 Roczen, Ken GER DMSB Suzuki 25:45.308 13 0:31.042 0:00.151 1:48.600 12 52.376
9 56 Bobryshev, Evgeny RUS MFR Yamaha 25:52.266 13 0:38.000 0:06.958 1:49.773 7 51.816
10 335 Verbruggen, Dennis BEL FMB Honda 25:55.517 13 0:41.251 0:03.251 1:49.348 6 52.017
11 121 Boog, Xavier FRA FFM Suzuki 25:56.867 13 0:42.601 0:01.350 1:50.040 7 51.69
12 34 Roelants, Joel BEL FMB KTM 25:58.384 13 0:44.118 0:01.517 1:49.611 11 51.893
13 37 Teillet, Valentin FRA FFM KTM 26:01.596 13 0:47.330 0:03.212 1:49.811 7 51.798
14 23 Tonus, Arnaud SUI FMS KTM 26:03.395 13 0:49.129 0:01.799 1:50.262 7 51.586
15 338 Osborne, Zach USA ACU Yamaha 26:06.585 13 0:52.319 0:03.190 1:49.710 8 51.846
16 5 Goncalves, Rui POR FMP KTM 26:08.744 13 0:54.478 0:02.159 1:48.907 10 52.228
17 64 Vongsana, Khounsith FRA FFM Honda 26:10.029 13 0:55.763 0:01.285 1:50.583 11 51.436
18 47 Leuret, Pascal FRA FFM Honda 26:13.451 13 0:59.185 0:03.422 1:50.585 10 51.436

19 7 Sword, Stephen GBR ACU KTM 26:18.066 13 1:03.800 0:04.615 1:49.941 9 51.737
20 45 Nicholls, Jake GBR ACU KTM 26:20.228 13 1:05.962 0:02.162 1:50.745 9 51.361
21 51 Smitka, Petr CZE ACCR KTM 26:21.440 13 1:07.174 0:01.212 1:50.515 9 51.468
22 119 Pocock, Mel GBR ACU Yamaha 26:23.667 13 1:09.401 0:02.227 1:50.525 8 51.463
23 82 Bradshaw, Neville RSA ACU Honda 26:24.007 13 1:09.741 0:00.340 1:50.294 10 51.571
24 519 Rombaut, Loic FRA FFM Kawasaki 26:30.889 13 1:16.623 0:06.882 1:51.029 12 51.23
25 60 Elderfield, Scott GBR ACU Honda 26:35.315 13 1:21.049 0:04.426 1:50.992 6 51.247
26 89 van Horebeek, Jeremy BEL FMB KTM 26:38.649 13 1:24.383 0:03.334 1:50.139 5 51.644
27 3 Aubin, Nicolas FRA FFM Yamaha 26:45.219 13 1:30.953 0:06.570 1:48.976 1 52.195
28 555 Graeme, Irwin GBR MCUI KTM 26:46.469 13 1:32.203 0:01.250 1:51.402 10 51.058
29 33 Soubeyras, Cedric FRA FFM Yamaha 26:49.223 13 1:34.957 0:02.754 1:49.447 4 51.97
30 24 Butron Oliva, Jose Antonio ESP RFME Suzuki 26:50.540 13 1:36.274 0:01.317 1:50.175 12 51.627
31 14 Philippaerts, Deny ITA FMI Yamaha 27:05.427 13 1:51.161 0:14.887 1:53.305 4 50.201
32 75 Triest, Nick BEL FMB KTM 25:16.347 12 1 lap(s) 1 lap(s) 1:51.823 11 50.866
33 153 Maddii, Marco ITA FMI Suzuki 25:20.282 12 1 lap(s) 0:03.935 1:54.708 7 49.587
34 95 Justs, Augusts LAT LAMSF KTM 25:23.397 12 1 lap(s) 0:03.115 1:54.660 3 49.608
35 44 Kojima, Yohei JPN MFJ Suzuki 26:29.959 12 1 lap(s) 1:06.562 1:55.335 1 49.317
36 175 Larsen, Nikolai DEN DMU Suzuki 19:28.574 9 4 lap(s) 3 lap(s) 1:51.249 8 51.129
37 30 Klein Kromhof, Ceriel NED KNMV KTM 17:17.045 8 5 lap(s) 1 lap(s) 1:51.224 7 51.14
38 501 Lupino, Alessandro ITA FMI Yamaha 16:20.966 7 6 lap(s) 1 lap(s) 1:50.523 4 51.464
39 131 Michek, Martin CZE ACCR TM 11:44.667 5 8 lap(s) 2 lap(s) 1:51.085 3 51.204

(Photos : Ray Archer/ KTM)

youthstreammxsponso09

A voir aussi :

Le commentaires sont fermés.