Juin
22

MOTOCROSS CANADIEN : TROISIÈME ROUND À SHADOW VALLEY

MonsterEnergyLogoBig08.jpg

Results of Sunday, June 15th – MX2 Pro Moto 1 Event Round 3: Shadow Valley Raceway, MB

Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph) Additional

1 29 Tucker Hibbert 13 30:33.555 2:09.059 7 – MONSTER ENERGY/TUCKER-HIBBERT. …

2 34 Jeremy Medaglia 13 30:52.965 19.410 2:10.812 6 – Ontario, TEAM SUZUKI/ROCKSTAR/ …

3 776 Aron Harvey 13 31:05.853 32.298 2:11.214 8 – TEAM YAMAHA/TOYOTA/BLACKFOOT D …

4 22 Kyle Beaton 13 31:17.402 43.847 2:11.271 1 – British Columbia, CLEARBROOK/S …

5 24 Eric Nye 13 31:32.065 58.510 2:12.934 6 – ROYAL DISTRIBUTING/RIVERSIDE R …

6 9 Ryan Lockhart 13 31:40.544 1:06.989 2:13.502 9 – Nova Scotia, ROYAL DISTRIBUTIN …

7 36 Kerim Fitz-Gerald 13 31:42.632 1:09.077 2:13.965 12 – South Africa, HONDA POWER HOUS …

8 38 Marc-Antoine Genereux 13 31:53.049 1:19.494 2:15.509 9 – Quebec, HONDA/ST-CESAIRE/SPLIT …

9 51 Jared Allison 13 31:57.349 1:23.794 2:14.694 9 – Alberta, CHUNK MOTORSPORTS/MOT …

10 7 Mason Phillips 13 32:02.297 1:28.742 2:14.774 10 – New Zealand, ROYAL DISTRIBUTIN …

11 302 Scott Jendro 13 32:10.344 1:36.789 2:15.955 5 – JM OIL/WORLDWIDEMX.COM/LCR/ENZ …

12 85 Shawn Maffenbeier 13 32:12.954 1:39.399 2:14.692 3 – Saskatchewan, SCHRADER’S/FXR/A …

13 42 Brock Hoyer 13 32:15.560 1:42.005 2:16.966 12 – British Columbia, LEADING EDGE …

14 311 Teddy Maier 13 32:21.148 1:47.593 2:12.600 12 – LEADING EDGE, Kawasaki

15 23 Davey Fraser 13 32:21.785 1:48.230 2:14.755 5 – Honda

16 41 Nick Evennou 13 32:38.334 2:04.779 2:14.926 1 – LEADING EDGE, Kawasaki

17 408 Paul Lamb 13 32:40.369 2:06.814 2:17.473 4 – New Hampshire, TEAM GREEN/PLAN …

18 737 Tanner Reidman 13 32:41.792 2:08.237 2:16.648 4 – MONDAK MOTORSPORTS/REIDMAN’S A …

19 521 Parker Allison 13 32:53.196 2:19.641 2:16.607 5 – Alberta, CHUNK MOTORSPORTS/MOT …

20 64 Kris Foster 12 30:36.925 1 Lap 2:16.939 4 – British Columbia, RTR PERFORMA …

MX2 Pro Moto 2

Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph) Additional

1 29 Tucker Hibbert 13 30:29.240 2:09.229 8 – MONSTER ENERGY/TUCKER-HIBBERT. …

2 24 Eric Nye 13 30:37.691 8.451 2:09.650 4 – ROYAL DISTRIBUTING/RIVERSIDE R …

3 776 Aron Harvey 13 30:39.751 10.511 2:09.736 6 – TEAM YAMAHA/TOYOTA/BLACKFOOT D …

4 311 Teddy Maier 13 30:47.401 18.161 2:09.812 8 – LEADING EDGE, Kawasaki

5 34 Jeremy Medaglia 13 30:52.547 23.307 2:11.211 2 – Ontario, TEAM SUZUKI/ROCKSTAR/ …

6 7 Mason Phillips 13 31:13.534 44.294 2:11.080 3 – New Zealand, ROYAL DISTRIBUTIN …

7 22 Kyle Beaton 13 31:18.586 49.346 2:11.970 12 – British Columbia, CLEARBROOK/S …

8 36 Kerim Fitz-Gerald 13 31:28.563 59.323 2:12.463 9 – South Africa, HONDA POWER HOUS …

9 23 Davey Fraser 13 31:30.544 1:01.304 2:12.860 9 – Honda

10 38 Marc-Antoine Genereux 13 31:34.461 1:05.221 2:13.772 10 – Quebec, HONDA/ST-CESAIRE/SPLIT …

11 51 Jared Allison 13 31:44.127 1:14.887 2:14.537 12 – Alberta, CHUNK MOTORSPORTS/MOT …

12 45 Kyle McGlynn 13 31:48.525 1:19.285 2:13.692 10 – Alberta, PERFORMX/COUNTRYSIDE/ …

13 408 Paul Lamb 13 31:48.755 1:19.515 2:13.614 9 – New Hampshire, TEAM GREEN/PLAN …

14 302 Scott Jendro 13 31:49.767 1:20.527 2:14.887 6 – JM OIL/WORLDWIDEMX.COM/LCR/ENZ …

15 9 Ryan Lockhart 13 31:58.555 1:29.315 2:14.510 3 – Nova Scotia, ROYAL DISTRIBUTIN …

16 501 Ryan Millar 13 32:02.144 1:32.904 2:13.544 3 – Manitoba, TEAM RTR PERFORMANCE …

17 737 Tanner Reidman 13 32:06.417 1:37.177 2:14.729 3 – MONDAK MOTORSPORTS/REIDMAN’S A …

18 64 Kris Foster 13 32:07.472 1:38.232 2:14.938 13 – British Columbia, RTR PERFORMA …

19 79 Joey Leadbeater 13 32:21.443 1:52.203 2:17.043 5 – BATTLEFORD SUPERCYCLE/SUZUKI/O …

20 521 Parker Allison 13 32:25.627 1:56.387 2:16.181 6 – Alberta, CHUNK MOTORSPORTS/MOT …

MX2 Overall

Pos No. Name Total points R1 R2

1 29 Tucker Hibbert 50 25 25

2 776 Aron Harvey 40 20 20

3 24 Eric Nye 38 16 22

4 34 Jeremy Medaglia 38 22 16

5 22 Kyle Beaton 32 18 14

6 36 Kerim Fitz-Gerald 27 14 13

7 7 Mason Phillips 26 11 15

8 311 Teddy Maier 25 7 18

9 38 Marc-Antoine Genereux 24 13 11

10 51 Jared Allison 22 12 10

11 9 Ryan Lockhart 21 15 6

12 23 Davey Fraser 18 6 12

13 302 Scott Jendro 17 10 7

14 408 Paul Lamb 12 4 8

15 45 Kyle McGlynn 9 0 9

16 85 Shawn Maffenbeier 9 9 0

17 42 Brock Hoyer 8 8 0

18 737 Tanner Reidman 7 3 4

19 501 Ryan Millar 5 0 5

20 41 Nick Evennou 5 5 0

MedagliaJune08.JPEG

(Tyler Medaglia, Crédit Photo : Suzuki Racing)

MX1 Pro Moto 1

Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph) Additional

1 2 Colton Facciotti 16 35:42.080 2:04.776 6 – British Columbia, TEAM TOYOTA/ …

2 111 Dusty Klatt 16 35:53.469 11.389 2:03.481 2 – British Columbia, MONSTER ENER …

3 13 Tyler Medaglia 16 36:12.597 30.517 2:05.720 9 – Ontario, TEAM SUZUKI/ROCKSTAR/ …

4 25 Jimmy Nelson 16 36:22.773 40.693 2:05.297 4 – Nevada, TEAM TOYOTA/YAMAHA/FOX …

5 8 Kyle Keast 16 36:28.882 46.802 2:05.906 3 – Ontario, MACHINE RACING/HONDA …

6 12 Blair Morgan 16 36:29.357 47.277 2:06.367 10 – Saskatchewan, TEAM TOYOTA/YAMA …

7 10 Jeff Northrop 16 36:31.608 49.528 2:07.695 11 – California, ROYAL DISTRIBUTING …

8 6 Simon Homans 16 37:11.378 1:29.298 2:08.435 4 – Quebec, ITL FACTORY CONNECTION …

9 20 Jay Burke 16 37:13.086 1:31.006 2:08.780 1 – Ontario, LABEL IT, Honda

10 4 Marco Dube 16 37:40.455 1:58.375 2:09.644 2 – Quebec, Dube Racing, Kawasaki

11 19 Chuck Mesley 16 37:54.752 2:12.672 2:08.960 1 – Ontario, HONDA POWER HOUSE OF …

12 43 Drew Clegg 15 35:44.605 1 Lap 2:09.878 2 – Alberta, NORTHGATE HONDA,/FXR, …

13 3 Jeff Gibson 15 35:54.816 10.211 2:11.061 4 – Ohio, MONSTER ENERGY/CERNIC’S …

14 18 Tim Tremblay 15 35:58.117 13.512 2:11.111 3 – Quebec, ROYAL DISTRIBUTING/RIV …

15 35 Kevin Urquhart 15 36:17.883 33.278 2:10.798 2 – Washington, MDK/FXR/FMF/FUSION …

16 32 Brady Sheren 15 36:20.1000 36.395 2:10.985 2 – British Columbia, TEAM SUZUKI/ …

17 21 Julian Cerny 15 36:27.753 43.148 2:14.591 3 – British Columbia, FXR, Honda

18 68 Josh Penner 15 36:43.687 59.082 2:14.146 6 – Manitoba, TRANSCANADA MOTORSPO …

19 50 Milo Christie 15 37:02.066 1:17.461 2:14.173 2 – British Columbia, FXR, Suzuki

20 86 Broc Shury 15 37:03.940 1:19.335 2:16.449 3 – Saskatchewan, BATTELFORD SUPER …

MX1 Pro Moto 2

Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd (Mph) Additional

1 2 Colton Facciotti 16 35:59.277 2:03.211 5 – British Columbia, TEAM TOYOTA/ …

2 13 Tyler Medaglia 16 36:07.049 7.772 2:03.235 5 – Ontario, TEAM SUZUKI/ROCKSTAR/ …

3 12 Blair Morgan 16 36:47.273 47.996 2:07.750 8 – Saskatchewan, TEAM TOYOTA/YAMA …

4 25 Jimmy Nelson 16 37:01.574 1:02.297 2:08.641 4 – Nevada, TEAM TOYOTA/YAMAHA/FOX …

5 3 Jeff Gibson 16 37:10.952 1:11.675 2:08.838 4 – Ohio, MONSTER ENERGY/CERNIC’S …

6 20 Jay Burke 16 37:14.555 1:15.278 2:08.656 2 – Ontario, LABEL IT, Honda

7 111 Dusty Klatt 16 37:28.824 1:29.547 2:06.194 3 – British Columbia, MONSTER ENER …

8 6 Simon Homans 16 37:38.700 1:39.423 2:09.755 10 – Quebec, ITL FACTORY CONNECTION …

9 16 Mitch Cooke 16 37:43.221 1:43.944 2:11.168 12 – Nova Scotia, TEAM SUZUKI/ROCKS …

10 43 Drew Clegg 16 37:46.075 1:46.798 2:09.176 2 – Alberta, NORTHGATE HONDA/FXR/J …

11 19 Chuck Mesley 16 38:00.761 2:01.484 2:09.594 4 – Ontario, HONDA POWER HOUSE OF …

12 32 Brady Sheren 16 38:02.172 2:02.895 2:11.468 3 – British Columbia, TEAM SUZUKI/ …

13 35 Kevin Urquhart 16 38:19.682 2:20.405 2:12.733 5 – Washington, MDK/FXR/FMF/FUSION …

14 8 Kyle Keast 15 36:12.214 1 Lap 2:08.220 9 – Ontario, MACHINE RACING/HONDA …

15 4 Marco Dube 15 36:13.251 1.037 2:10.639 2 – Quebec, Dube Racing, Kawasaki

16 18 Tim Tremblay 15 36:24.399 12.185 2:12.974 3 – Quebec, ROYAL DISTRIBUTING/RIV …

17 50 Milo Christie 15 36:46.539 34.325 2:15.352 3 – British Columbia, FXR, Suzuki

18 21 Julian Cerny 15 36:57.264 45.050 2:16.075 12 – British Columbia, FXR, Honda

19 68 Josh Penner 15 37:02.511 50.297 2:16.586 4 – Manitoba, TRANSCANADA MOTORSPO …

20 167 Tyler Bezzo 15 37:49.916 1:37.702 2:16.935 4 – Ontario, MCKEE RACING/SIMCO TO …

MX1 Overall

Pos No. Name Total points R1 R2

1 2 Colton Facciotti 50 25 25

2 13 Tyler Medaglia 42 20 22

3 25 Jimmy Nelson 36 18 18

4 111 Dusty Klatt 36 22 14

5 12 Blair Morgan 35 15 20

6 20 Jay Burke 27 12 15

7 6 Simon Homans 26 13 13

8 3 Jeff Gibson 24 8 16

9 8 Kyle Keast 23 16 7

10 43 Drew Clegg 20 9 11

11 19 Chuck Mesley 20 10 10

12 4 Marco Dube 17 11 6

13 32 Brady Sheren 14 5 9

14 35 Kevin Urquhart 14 6 8

15 10 Jeff Northrop 14 14 0

16 16 Mitch Cooke 12 0 12

17 18 Tim Tremblay 12 7 5

18 21 Julian Cerny 7 4 3

19 50 Milo Christie 6 2 4

20 68 Josh Penner 5 3 2

A voir aussi :

Le commentaires sont fermés.